No. of buys/adds (reported so far): 1034

Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
CHTR Charter Communications 0.179 7 $290.63 $276.61 $236.08 17.17 $458.30
GOOGL Alphabet Inc. 0.152 7 $152.33 $176.82 $115.09 53.64 $180.41
UNH United Health Group Inc. 0.049 7 $498.80 $497.06 $436.38 13.91 $552.52
AAPL Apple Inc. 0.046 6 $173.21 $212.57 $163.63 29.91 $220.20
MSFT Microsoft Corp. 0.038 6 $420.79 $442.57 $305.96 44.65 $443.40
BABA Alibaba Group Holdings 0.140 5 $71.90 $73.35 $65.78 11.51 $99.84
ZTS Zoetis Inc. 0.051 5 $169.21 $170.58 $144.80 17.80 $200.89
ADBE Adobe Inc. 0.050 5 $504.60 $525.46 $433.97 21.08 $638.25
WCC WESCO International Inc. 0.040 5 $171.28 $166.59 $121.72 36.86 $194.94
SBUX Starbucks Corp. 0.037 5 $91.39 $79.67 $70.72 12.66 $104.78
UNP Union Pacific 0.027 5 $245.93 $222.07 $194.68 14.07 $255.87
V Visa Inc. 0.018 5 $279.25 $270.63 $223.25 21.22 $290.42
GOOG Alphabet Inc. CL C 0.015 5 $152.26 $178.41 $115.57 54.37 $182.08
AON Aon Plc 0.007 5 $333.72 $295.26 $267.42 10.41 $344.47
BIDU Baidu Inc. 0.084 4 $97.71 $92.02 $92.02 0.00 $156.98
AMZN Amazon.com Inc. 0.068 4 $180.38 $183.69 $118.35 55.21 $191.70
PM Philip Morris Intl. 0.057 4 $91.62 $102.20 $84.86 20.43 $104.90
PFE Pfizer Inc. 0.042 4 $27.75 $27.53 $24.83 10.87 $38.22
NKE NIKE Inc. 0.041 4 $93.98 $93.38 $87.71 6.46 $122.47
CMCSA Comcast Corp. 0.034 4 $43.35 $37.44 $36.43 2.77 $46.42
DIS Walt Disney Co. 0.033 4 $122.18 $99.96 $78.48 27.37 $123.74
WBD Warner Bros. Discovery Inc. 0.029 4 $8.73 $7.26 $7.26 0.00 $14.76
ADI Analog Devices 0.026 4 $197.79 $231.23 $151.50 52.63 $240.92
FDX FedEx Corp. 0.022 4 $289.74 $246.43 $219.98 12.02 $291.27
UPS United Parcel Service 0.014 4 $148.63 $135.66 $129.23 4.98 $184.88
TXN Texas Instruments 0.013 4 $174.21 $193.90 $133.52 45.22 $206.00
KMX CarMax Inc. 0.013 4 $87.11 $69.93 $59.66 17.21 $88.22
TSN Tyson Foods 0.012 4 $58.73 $53.97 $43.69 23.53 $61.51
SCHW Charles Schwab Corp. 0.006 4 $72.34 $73.25 $48.09 52.32 $79.49
XOM Exxon Mobil Corp. 0.001 4 $116.24 $109.12 $94.12 15.94 $122.75
JD JD.com Inc. 0.072 3 $27.39 $28.77 $20.24 42.14 $40.78
HUM Humana Inc. 0.070 3 $346.72 $358.94 $298.61 20.20 $528.15
SQ Block Inc. 0.061 3 $84.58 $62.15 $38.85 59.97 $87.52
PAYC Paycom Software Inc. 0.059 3 $199.01 $142.81 $140.12 1.92 $371.19
TMO Thermo Fisher Scientific 0.051 3 $581.21 $571.98 $415.05 37.81 $603.42
AAP Advance Auto Parts 0.037 3 $85.04 $63.35 $47.38 33.71 $88.28
IFF International Flavors & Fragrances Inc. 0.037 3 $85.99 $94.54 $60.50 56.26 $99.91
DE Deere & Co. 0.036 3 $410.74 $378.03 $351.85 7.44 $445.13
MSCI MSCI Inc. 0.035 3 $560.45 $480.24 $438.51 9.52 $613.66
ORCL Oracle Corp. 0.033 3 $125.61 $138.10 $98.56 40.12 $142.40
OZK Bank OZK 0.032 3 $45.46 $37.85 $33.32 13.60 $51.01
DG Dollar General 0.031 3 $156.06 $125.83 $100.28 25.48 $171.12
USB U.S. Bancorp 0.030 3 $44.70 $38.83 $29.79 30.35 $44.91
GE GE Aerospace 0.029 3 $175.53 $155.89 $81.40 91.51 $170.80
HCA HCA Healthcare Inc. 0.020 3 $333.52 $337.34 $215.03 56.88 $343.53
K Kellanova 0.018 3 $57.29 $57.52 $46.21 24.48 $66.00
PARA Paramount Global CL B 0.016 3 $11.77 $10.17 $10.07 0.99 $17.24
UBER Uber Technologies Inc. 0.016 3 $76.99 $70.08 $40.09 74.81 $82.14
YUM Yum! Brands Inc. 0.016 3 $138.65 $136.82 $113.85 20.18 $142.50
CLVT Clarivate Plc 0.015 3 $7.43 $5.43 $5.27 3.04 $10.03
CPT Camden Property Trust 0.015 3 $98.40 $108.05 $81.09 33.25 $110.49
RPRX Royalty Pharma plc 0.014 3 $30.37 $26.92 $24.80 8.55 $31.19
CNI Canadian Natl Railway Co. 0.011 3 $131.71 $121.79 $102.44 18.89 $133.37
LAMR Lamar Advertising Co. 0.011 3 $119.41 $114.61 $73.82 55.26 $122.22
FERG Ferguson plc 0.010 3 $218.43 $201.48 $146.35 37.67 $224.86
NOV Nov Inc. 0.008 3 $19.52 $17.52 $14.73 18.94 $21.73
MMC Marsh & McLennan 0.008 3 $205.98 $208.83 $176.77 18.14 $211.53
META Meta Platforms Inc. 0.008 3 $485.38 $504.24 $273.80 84.16 $531.49
SLB Schlumberger Ltd. 0.007 3 $54.81 $43.01 $42.61 0.94 $61.08
RDDT Reddit Inc Cl A 0.006 3 $49.32 $60.89 $37.35 63.03 $74.90
CHH Choice Hotels Int. Inc. 0.005 3 $126.35 $115.32 $108.66 6.13 $135.05
ABNB Airbnb Inc. 0.003 3 $164.96 $145.97 $113.24 28.90 $170.10
G Genpact Ltd. 0.003 3 $32.95 $30.95 $29.03 6.61 $39.09
IBP Installed Building Products 0.002 3 $258.73 $214.43 $105.65 102.96 $263.76
MDT Medtronic plc 0.002 3 $87.15 $81.06 $67.71 19.72 $88.75
MTN Vail Resorts Inc. 0.002 3 $222.84 $176.02 $165.14 6.59 $247.43
AMT American Tower Corp. 0.001 3 $197.59 $197.04 $150.48 30.94 $217.15
MA Mastercard Inc. 0.000 3 $481.57 $444.91 $358.71 24.03 $489.32
UL Unilever PLC 0.000 3 $50.19 $56.23 $44.94 25.12 $56.46
AZO AutoZone Inc. 0.107 2 $3151.67 $2837.47 $2375.35 19.45 $3256.37
CI Cigna Group 0.089 2 $363.19 $333.36 $251.86 32.36 $364.21
PDD Pinduoduo Inc. 0.064 2 $116.25 $148.97 $66.40 124.35 $164.69
LGIH LGI Homes Inc. 0.061 2 $116.37 $93.70 $84.16 11.34 $141.91
PTEN Patterson-UTI Energy Inc. 0.056 2 $11.94 $9.85 $9.52 3.47 $15.62
LNC Lincoln National 0.055 2 $31.93 $30.45 $20.22 50.59 $33.33
CVS CVS Health Corp. 0.045 2 $79.76 $60.22 $52.77 14.12 $81.71
OGN Organon & Co. 0.043 2 $18.80 $20.40 $10.53 93.73 $22.54
LVS Las Vegas Sands Corp. 0.043 2 $51.70 $43.25 $42.99 0.60 $60.29
CLB Core Laboratories Inc. 0.042 2 $17.08 $17.92 $13.81 29.76 $27.88
UGI UGI Corp. 0.038 2 $24.54 $22.63 $19.57 15.64 $26.85
CPRI Capri Holdings Ltd 0.037 2 $45.30 $31.71 $31.42 0.92 $54.52
NVDA NVIDIA Corp. 0.036 2 $90.36 $131.97 $39.22 236.49 $129.80
CPB Campbell Soup 0.032 2 $44.45 $43.99 $37.31 17.90 $46.97
EL Estee Lauder Cos. 0.031 2 $154.12 $113.89 $100.68 13.12 $200.50
SJM J.M. Smucker Co 0.030 2 $125.85 $111.61 $104.44 6.87 $149.07
BIIB Biogen Inc. 0.029 2 $215.62 $231.67 $189.44 22.29 $304.79
BMY Bristol-Myers Squibb 0.028 2 $54.23 $41.20 $39.91 3.23 $63.65
HPQ HP Inc. 0.028 2 $30.22 $35.52 $24.58 44.51 $39.22
CF CF Industries Holdings Inc. 0.026 2 $83.21 $73.26 $66.03 10.95 $86.45
GOLD Barrick Gold Corp. 0.026 2 $16.64 $16.03 $13.57 18.13 $18.84
EXP Eagle Materials Inc. 0.025 2 $271.75 $226.73 $144.70 56.69 $276.61
GT Goodyear Tire & Rubber 0.025 2 $13.73 $11.51 $11.26 2.22 $16.51
VTLE Vital Energy Inc. 0.024 2 $52.54 $41.83 $40.00 4.58 $62.87
DFS Discover Financial Services 0.023 2 $131.09 $122.00 $77.53 57.36 $130.91
VYX NCR Voyix Corp. 0.021 2 $12.63 $12.53 $10.99 14.01 $30.99
LEN Lennar Corp. 0.021 2 $171.98 $155.13 $102.23 51.75 $172.02
JBT John Bean Technologies Corp. 0.021 2 $104.89 $97.18 $87.94 10.51 $125.39
C Citigroup Inc. 0.020 2 $63.36 $59.34 $37.00 60.38 $64.98
ADT ADT Inc. 0.018 2 $6.72 $7.29 $5.41 34.75 $7.55
SWKS Skyworks Solutions Inc. 0.018 2 $108.32 $104.36 $81.56 27.95 $112.00
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.