Minimum % of at least one Superinvestor portfolio:
Total number of stocks: 1706

Portfolio value: $952 B
Quote data provided by IEX Cloud
Symbol Stock % Ownership
count
Hold Price* Max % Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
CVNA Carvana Co. 0.796 3 $63.87 43.72 $117.00 $10.16 1051.57 $129.00
VKTX Viking Therapeutics Inc. 0.004 1 0.35 $73.66 $8.28 789.61 $99.41
IMGN-OLD ImmunoGen Inc. 0.019 1 1.52 $31.23 $3.61 765.10 $31.25
NTPIF Nam Tai Property Inc. 0.001 1 0.06 $4.03 $0.50 706.00 $6.00
VRT Vertiv Holdings Co. 0.067 1 5.37 $95.42 $14.94 538.69 $100.30
MOD Modine Mfg. 0.000 1 0.01 $103.17 $19.54 427.99 $109.13
LWAY Lifeway Foods Inc. 0.000 1 0.02 $26.85 $5.75 366.96 $28.38
COIN Coinbase Global Inc. 0.027 1 2.14 $200.84 $46.43 332.57 $280.83
EVER EverQuote Inc. CL A 0.000 1 0.02 $22.79 $5.36 325.19 $25.69
CRIS Curis Inc. 0.002 1 0.15 $16.01 $3.80 321.32 $19.60
VST Vistra Corp. 0.073 2 $55.26 3.13 $93.48 $22.99 306.61 $96.07
NAMS Newamsterdam Pharma Co Nv 0.004 1 0.33 $21.35 $5.63 279.22 $26.35
REAL RealReal Inc. 0.017 1 1.39 $4.14 $1.10 276.36 $4.40
PEPG Pepgen Inc 0.001 1 0.04 $13.97 $3.72 275.54 $17.51
CGEN Compugen Ltd 0.000 1 0.03 $1.99 $0.53 275.47 $3.03
TPC Tutor Perini Corp. 0.027 1 2.14 $18.86 $5.06 272.73 $19.20
MRKR Marker Therapeutics Inc. 0.000 1 0.01 $4.23 $1.16 264.66 $9.68
HA Hawaiian Holdings Inc. 0.024 1 1.90 $13.39 $3.70 261.89 $14.89
BLND Blend Labs Inc. 0.021 1 1.67 $2.88 $0.80 260.00 $3.41
ORN Orion Group Holdings 0.000 1 0.01 $8.54 $2.38 258.82 $9.61
EWTX Edgewise Therapeutics Inc. 0.003 1 0.25 $18.33 $5.12 258.01 $21.60
RYZB-OLD Rayzebio Inc 0.019 1 1.51 $62.49 $17.95 248.13 $62.51
LTRPA Liberty TripAdvisor Hldgs 0.000 1 0.00 $0.52 $0.15 246.67 $1.95
SILK Silk Road Medical Inc. 0.000 1 0.00 $21.02 $6.08 245.72 $37.99
AMSC American Superconductor Corp. 0.011 1 0.84 $13.52 $3.92 244.90 $17.37
NUVB Nuvation Bio Inc. 0.002 2 $1.51 0.18 $3.25 $0.95 242.11 $4.16
CRESW Cresud Inc. WTS 0.001 1 0.07 $0.68 $0.20 240.00 $0.73
USM United States Cellular Corp. 0.004 1 0.34 $46.51 $13.79 237.27 $49.89
TDS Telephone & Data Systems 0.008 1 0.60 $20.14 $6.08 231.25 $21.07
GPS Gap Inc. 0.009 1 0.68 $22.77 $6.91 229.52 $28.41
AIRG Airgain Inc 0.000 1 0.01 $5.36 $1.63 228.83 $6.37
NVDA NVIDIA Corp. 0.231 5 $630.82 6.92 $898.57 $280.36 220.51 $974.00
ACIC American Coastal Insurance C 0.026 1 2.10 $12.15 $3.84 216.41 $14.25
CDNA CareDx Inc. 0.000 1 0.02 $14.83 $4.80 208.96 $12.93
RYCEF Rolls Royce Holdings plc 0.075 1 6.00 $5.43 $1.77 206.78 $5.46
DELL Dell Technologies Inc. 0.010 1 0.76 $132.75 $43.28 206.72 $135.63
FTAI FTAI Aviation Ltd. 0.013 2 $47.20 1.00 $79.12 $26.18 202.22 $80.78
CENX Century Aluminum Co. 0.000 1 0.03 $17.13 $5.70 200.53 $18.64
HNST The Honest Company inc. 0.018 1 1.46 $3.17 $1.06 199.06 $4.89
WSM Williams-Sonoma Inc. 0.001 2 $236.50 0.07 $315.91 $107.17 194.77 $321.47
JXN Jackson Financial Inc. 0.087 1 6.96 $75.61 $26.15 189.14 $81.52
NTRA Natera Inc. 0.003 1 0.24 $105.18 $36.90 185.04 $98.82
FSTR LB Foster Co. 0.006 1 0.44 $29.61 $10.48 182.54 $29.67
TRVI Trevi Therapeutics Inc. 0.000 1 0.02 $2.72 $0.97 180.41 $4.00
MAMA Mama's Creations Inc 0.000 1 0.00 $6.39 $2.28 180.26 $6.81
CEG Constellation Energy Corp. 0.026 1 2.08 $214.86 $77.25 178.14 $215.95
SLG SL Green Realty Corp. 0.000 1 0.02 $52.25 $18.80 177.93 $55.47
BLBD Blue Bird Corp. 0.007 1 0.58 $48.69 $17.59 176.81 $49.00
ALBO-OLD Albireo Pharma Inc. 0.001 1 0.06 $44.15 $16.02 175.59 $45.23
MCDIF McDermott International Inc. 0.002 1 0.18 $0.22 $0.08 175.00 $0.40
NTNX Nutanix Inc. 0.000 1 0.01 $67.57 $24.70 173.56 $67.87
PRM Perimeter Solutions SA 0.000 1 0.00 $7.60 $2.79 172.40 $8.02
FDMT 4D Molecular Therapeutics Inc. 0.009 2 $20.26 0.36 $25.70 $9.44 172.25 $36.25
GHM Graham Corp. 0.003 2 $27.27 0.21 $28.88 $10.77 168.15 $34.73
QNST QuinStreet Inc. 0.000 1 0.02 $18.47 $6.92 166.91 $19.58
PHVS Pharvaris NV 0.005 1 0.38 $21.32 $8.00 166.50 $33.00
CZOO Cazoo Group Ltd 0.001 2 0.07 $5.61 $2.11 165.88 $189.00
CDE Coeur Mining Inc. 0.000 1 0.02 $5.30 $2.00 165.00 $5.59
UTI Universal Technical Institute 0.000 1 0.01 $15.01 $5.72 162.41 $17.09
WING Wingstop Inc. 0.000 1 0.01 $390.10 $149.61 160.74 $400.96
RERE AiHuiShou International Co. Ltd. ADS 0.002 1 0.16 $2.63 $1.01 160.40 $3.30
COYA Coya Therapeutics Inc 0.006 1 0.46 $8.32 $3.21 159.19 $10.69
ZIMV ZimVie Inc. 0.032 2 $17.75 2.55 $16.67 $6.52 155.67 $20.91
ONTO Onto Innovation Inc. 0.000 1 0.02 $224.35 $87.82 155.47 $233.84
KNTE-OLD Kinnate Biopharma Inc. 0.000 1 0.02 $2.65 $1.04 154.81 $7.19
PACK Ranpak Holdings Corp. CL A 0.014 1 1.10 $6.70 $2.63 154.75 $8.29
VSTM Verastem Inc. 0.001 1 0.07 $11.84 $4.68 152.99 $15.18
XPO XPO Logistics 0.000 1 0.00 $114.45 $45.24 152.98 $130.51
TILE Interface Inc. CL A 0.000 1 0.00 $16.21 $6.46 150.93 $18.46
THC Tenet Healthcare Corp. 0.095 4 $75.73 4.86 $127.06 $51.04 148.94 $128.68
CRWD CrowdStrike Holdings Inc. 0.021 2 $255.32 1.64 $320.71 $129.25 148.13 $365.00
AUR Aurora Innovation Inc. 0.001 1 0.07 $3.22 $1.30 147.69 $4.81
FN Fabrinet 0.049 2 $189.02 3.89 $222.61 $90.36 146.36 $229.02
TDW Tidewater Inc. 0.104 1 8.33 $104.78 $42.61 145.90 $111.42
FG F&g Annuities & Life Inc 0.085 1 6.82 $40.70 $16.63 144.74 $48.43
WAL Western Alliance Bancorp 0.100 2 $64.51 6.39 $63.72 $26.05 144.61 $69.80
BPMC Blueprint Medicines Corp. 0.004 1 0.28 $106.66 $43.89 143.02 $110.93
STIM Neuronetics Inc. 0.000 1 0.01 $2.49 $1.03 141.75 $5.07
PSTG Pure Storage Inc. 0.000 1 0.00 $54.42 $22.64 140.37 $58.46
KD Kyndryl Holdings Inc 0.081 1 6.45 $27.28 $11.36 140.14 $27.50
INBX Inhibrx 0.019 2 $38.00 1.00 $34.29 $14.31 139.62 $39.79
FIX Comfort Systems USA Inc. 0.009 2 $212.07 0.66 $344.84 $143.97 139.52 $352.45
RNMBF Rheinmetall AG 0.026 1 2.10 $584.57 $244.11 139.47 $613.60
CRS Carpenter Technology 0.000 1 0.02 $104.65 $43.85 138.65 $107.17
SFM Sprouts Farmers Market Inc. 0.044 1 3.55 $75.71 $32.12 135.71 $75.95
AROC Archrock Inc. 0.000 1 0.01 $20.17 $8.56 135.63 $21.23
ANET Arista Networks Inc. 0.014 2 $235.51 1.10 $314.03 $133.42 135.37 $316.22
ARM Arvinmeritor Inc. 0.002 1 0.16 $108.83 $46.50 134.04 $164.00
TME Tencent Music Entertainment Grp 0.001 1 0.07 $13.34 $5.70 134.04 $13.66
KNF Knife River Corp. 0.007 1 0.52 $78.59 $33.67 133.41 $83.78
CECO CECO Environmental Corp. 0.000 1 0.03 $24.92 $10.68 133.33 $25.82
MBI MBIA Inc. 0.058 1 4.66 $6.17 $2.65 132.83 $7.33
VIST Vista Oil & Gas, S.A.B. de C.V. 0.016 1 1.31 $45.28 $19.62 130.78 $47.25
IVVD Invivyd Inc. 0.010 1 0.76 $2.26 $0.98 130.61 $5.20
FLEX Flex Ltd. 0.048 2 $28.61 3.84 $28.66 $12.43 130.57 $30.93
CNM Core & Main Inc Class A 0.000 1 0.02 $60.01 $26.08 130.10 $60.83
HBB Hamilton Beach Brands Hldg Co 0.016 1 1.31 $20.45 $8.92 129.26 $25.24
TEVA Teva Pharmaceutical Industries Ltd. 0.070 6 $12.69 3.31 $16.25 $7.09 129.20 $16.57
LMGIF Lumine Group Inc. 0.003 1 0.21 $27.50 $12.00 129.17 $28.84
LPG Dorian LPG Ltd 0.000 1 0.02 $43.18 $18.86 128.95 $47.09
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.