No. of buys/adds (reported so far): 1019

Q4 2023 and Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
CHRW C.H. Robinson Worldwide 0.003 3 $84.31 $70.95 $65.00 9.15 $100.22
LUV Southwest Airlines 0.003 3 $29.19 $29.30 $21.67 35.21 $38.86
ADI Analog Devices 0.003 3 $198.24 $196.57 $152.10 29.24 $204.20
DIN Dine Brands Global Inc. 0.003 3 $46.65 $45.28 $41.11 10.14 $67.03
SHYF Shyft Group Inc. 0.002 3 $12.42 $10.74 $9.81 9.48 $26.79
SHEL Shell plc 0.002 3 $66.69 $73.14 $54.04 35.34 $73.94
CNI Canadian Natl Railway Co. 0.002 3 $125.66 $122.85 $102.95 19.33 $134.02
IART Integra LifeSciences Holdings 0.002 3 $35.59 $29.35 $27.85 5.39 $56.41
HD Home Depot 0.001 3 $353.00 $332.99 $269.93 23.36 $396.87
GOOG Alphabet Inc. CL C 0.001 3 $142.38 $161.05 $103.27 55.95 $161.70
G Genpact Ltd. 0.001 3 $34.71 $31.76 $29.16 8.92 $43.93
IWF iShares Russell 1000 Growth ETF 0.001 3 $303.95 $324.23 $237.51 36.51 $340.83
UNP Union Pacific 0.000 3 $245.83 $232.06 $185.98 24.78 $257.33
MPWR Monolithic Power Systems 0.000 3 $630.85 $642.20 $377.39 70.17 $775.23
BRK.A Berkshire Hathaway CL A 0.150 2 $550310.44 $612684.96 $482500.00 26.98 $647039.00
SQ Block Inc. 0.074 2 $77.35 $74.03 $38.85 90.55 $87.52
NKE NIKE Inc. 0.067 2 $106.11 $94.65 $88.05 7.50 $126.95
WBD Warner Bros. Discovery Inc. 0.063 2 $10.95 $8.38 $8.02 4.49 $14.76
PAYC Paycom Software Inc. 0.062 2 $206.72 $187.88 $145.54 29.09 $371.99
MGM MGM Resorts International 0.061 2 $44.68 $42.71 $34.12 25.18 $51.35
GT Goodyear Tire & Rubber 0.059 2 $14.32 $11.92 $10.12 17.79 $16.51
VTLE Vital Energy Inc. 0.053 2 $45.49 $55.12 $40.00 37.80 $62.87
PM Philip Morris Intl. 0.046 2 $94.08 $99.05 $84.34 17.44 $99.10
CPAY Corpay Inc. 0.046 2 $282.61 $307.47 $204.04 50.69 $319.05
GEHC GE HealthCare Technologies Inc. 0.037 2 $78.83 $86.67 $62.28 39.16 $94.43
COF Capital One Financial 0.037 2 $133.70 $148.84 $82.07 81.36 $149.94
TEX Terex Corp. 0.035 2 $57.46 $60.58 $42.11 43.86 $65.89
PGR Progressive Corp. 0.035 2 $159.28 $212.16 $111.21 90.77 $216.21
WTW Willis Towers Watson plc 0.033 2 $243.10 $264.37 $191.15 38.30 $277.07
BX Blackstone Group 0.033 2 $130.92 $123.77 $78.03 58.62 $133.56
SWKS Skyworks Solutions Inc. 0.032 2 $101.14 $82.76 22.21 $113.64
LPLA LPL Financial Holdings Inc. 0.032 2 $234.87 $264.63 $177.60 49.00 $274.35
JD JD.com Inc. 0.032 2 $28.89 $28.28 $20.24 39.72 $40.78
VLTO Veralto Corp. 0.030 2 $88.61 $92.38 $65.37 41.32 $95.40
CROX Crocs Inc. 0.029 2 $93.41 $125.70 $74.00 69.86 $150.28
MEDP Medpace Holdings Inc. 0.028 2 $306.53 $397.79 $189.30 110.14 $419.42
CNHI CNH Industrial NV 0.026 2 $12.38 $11.40 $9.77 16.68 $15.74
CLX Clorox Co. 0.026 2 $142.59 $147.77 $112.78 31.03 $172.25
SDRL Seadrill Ltd 0.026 2 $47.28 $49.71 $34.18 45.44 $53.58
HUM Humana Inc. 0.025 2 $420.68 $316.05 $299.23 5.62 $536.74
VRSN Verisign Inc. 0.024 2 $205.96 $185.55 $181.57 2.19 $229.72
UBER Uber Technologies Inc. 0.024 2 $62.71 $69.35 $29.22 137.34 $82.14
USB U.S. Bancorp 0.022 2 $44.26 $41.62 $25.88 60.82 $44.91
SE Sea Ltd 0.020 2 $40.50 $63.25 $34.35 84.13 $88.39
NVST Envista Holdings Corp. 0.019 2 $23.25 $20.29 $18.95 7.07 $38.68
LAMR Lamar Advertising Co. 0.018 2 $106.28 $114.11 $73.82 54.58 $120.02
ORLA Orla Mining Ltd 0.018 2 $3.23 $3.98 $2.60 53.08 $4.82
LW Lamb Weston Hldgs Inc. 0.018 2 $108.09 $84.55 $77.41 9.22 $116.29
RRX Regal Rexnord Corp. 0.017 2 $148.02 $164.36 $96.77 69.85 $183.49
IBN ICICI Bank Ltd. 0.014 2 $23.84 $26.19 $21.89 19.64 $26.75
CNC Centene Corp. 0.014 2 $74.21 $76.18 $60.83 25.23 $81.42
EW Edwards Lifesciences Corp. 0.013 2 $83.68 $88.63 $60.57 46.33 $96.12
DGX Quest Diagnostics 0.012 2 $135.91 $137.59 $117.60 17.00 $144.76
SEE Sealed Air Corp. 0.012 2 $37.19 $31.73 $28.17 12.64 $47.37
VNT Vontier Corp. 0.012 2 $44.71 $40.29 $26.15 54.07 $45.62
KVUE Kenvue Inc 0.011 2 $21.52 $19.13 $17.64 8.45 $27.28
NBR Nabors Industries Ltd. 0.011 2 $81.63 $80.12 $71.42 12.18 $141.47
WCC WESCO International Inc. 0.011 2 $173.62 $159.51 $120.76 32.09 $194.94
AVTR Avantor arinc. 0.011 2 $25.57 $25.46 $16.63 53.10 $26.11
SUI Sun Communities Inc. 0.010 2 $132.20 $120.28 $101.26 18.78 $138.40
GPK Graphic Packaging Hldg Co. 0.010 2 $25.95 $27.42 $19.92 37.65 $29.50
DUK Duke Energy 0.010 2 $98.95 $81.19 21.87 $99.17
BIO Bio-Rad Laboratories Inc. 0.009 2 $322.89 $278.12 $261.59 6.32 $473.50
ZTS Zoetis Inc. 0.009 2 $197.37 $150.92 $144.80 4.23 $200.89
MSCI MSCI Inc. 0.009 2 $565.69 $464.83 $439.95 5.66 $615.67
MIR Mirion Technologies Inc 0.009 2 $10.25 $11.03 $6.70 64.63 $11.50
LXU LSB Industries Inc. 0.008 2 $9.31 $8.08 $6.74 19.88 $11.69
PIPR Piper Sandler Companies 0.008 2 $195.56 $119.03 64.29 $202.76
CLVT Clarivate Plc 0.008 2 $9.26 $7.10 $6.07 16.97 $10.03
VYX NCR Voyix Corp. 0.007 2 $12.23 $10.99 11.28 $30.99
ARW Arrow Electronics 0.007 2 $126.15 $127.58 $108.51 17.57 $147.42
RNR RenaissanceRe Holdings Ltd. 0.007 2 $196.00 $219.76 $173.27 26.83 $239.42
WIRE Encore Wire Corp. 0.007 2 $213.58 $282.70 $138.10 104.71 $295.90
CSGS CSG Systems International 0.007 2 $49.82 $44.75 11.33 $67.12
DD DuPont de Nemours Inc. 0.007 2 $76.82 $73.93 $60.81 21.58 $77.94
ANSS ANSYS Inc. 0.006 2 $362.88 $328.65 $258.01 27.38 $364.31
BMY Bristol-Myers Squibb 0.006 2 $52.22 $48.85 $47.03 3.87 $66.87
LHX L3Harris Technologies Inc. 0.006 2 $211.74 $207.67 $158.42 31.09 $217.17
FCX Freeport-McMoran Inc. 0.005 2 $42.57 $48.25 $32.72 47.46 $52.42
BWXT BWX Technologies Inc. 0.005 2 $76.73 $94.18 $59.67 57.83 $106.94
ISRG Intuitive Surgical Inc. 0.005 2 $337.36 $375.01 $254.85 47.15 $403.76
MBC Masterbrand Inc 0.005 2 $14.85 $16.86 $7.45 126.31 $19.07
PCOR Procore Technologies Inc. 0.005 2 $69.22 $71.12 $48.11 47.83 $83.35
VEEV Veeva Systems Inc. 0.005 2 $192.52 $200.38 $160.21 25.07 $236.90
AU AngloGold Ashanti Ltd. 0.004 2 $18.69 $21.94 $14.79 48.34 $25.50
FNV Franco Nevada Corp. 0.004 2 $110.79 $118.86 $101.97 16.56 $159.47
MPLX MPLX LP 0.004 2 $36.72 $41.78 $30.94 35.04 $42.89
ASML ASML Holding NV 0.004 2 $756.91 $892.13 $559.12 59.56 $1056.34
ADP Automatic Data Processing Inc. 0.004 2 $232.98 $246.63 $193.67 27.35 $255.10
AMP Ameriprise Financial Inc. 0.003 2 $379.83 $412.87 $275.36 49.94 $440.67
NEXOF NEXON Co. Ltd. 0.003 2 $16.21 $15.78 2.72 $22.47
MAS Masco Corp. 0.003 2 $66.98 $69.68 $47.47 46.79 $78.94
GNRC Generac Holdings Inc. 0.003 2 $129.23 $137.15 $79.86 71.74 $156.95
BSX Boston Scientific 0.003 2 $57.81 $72.90 $48.35 50.78 $74.39
KGC Kinross Gold Corp. 0.003 2 $6.05 $6.60 $4.27 54.57 $6.82
JNJ Johnson & Johnson 0.003 2 $157.19 $148.55 $142.71 4.09 $172.01
UPBD Upbound Group Inc. 0.003 2 $34.09 $31.81 $22.53 41.19 $34.97
KLIC Kulicke & Soffa Ind. 0.003 2 $50.36 $46.73 $39.75 17.56 $59.29
CLF Cleveland-Cliffs Inc. 0.003 2 $20.42 $18.33 $13.61 34.68 $22.97
D Dominion Energy Inc. 0.003 2 $49.16 $51.24 $38.09 34.52 $54.79
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.