Chuck Akre - Akre Capital Management
Holding/activity history for: Dollar Tree Inc. (DLTR)
| Period | Shares | % of portfolio | Activity | % change to portfolio |
| 2013   Q1 | 2,478,884 | 6.87 | Add 9.44% | 0.59 |
| 2012   Q4 | 2,265,058 | 6.57 | Add 49.87% | 2.19 |
| 2012   Q3 | 1,511,366 | 5.76 | Reduce 0.15% | 0.01 |
| 2012   Q2 | 1,513,590 | 6.56 | Add 2.54% | 0.16 |
| 2012   Q1 | 1,476,040 | 7.27 | Add 0.62% | 0.04 |
| 2011   Q4 | 1,467,000 | 9.70 | Add 2.15% | 0.20 |
| 2011   Q3 | 1,436,164 | 10.15 | Add 0.19% | 0.02 |
| 2011   Q2 | 1,433,438 | 8.86 | Add 0.80% | 0.07 |
| 2011   Q1 | 1,422,008 | 7.97 | Add 15.90% | 1.09 |
| 2010   Q4 | 1,226,884 | 7.52 | Add 0.43% | 0.03 |
| 2010   Q3 | 1,221,584 | 7.89 | Reduce 0.05% | 0.00 |
| 2010   Q2 | 1,222,194 | 7.63 | Add 171.60% | 4.82 |
| 2010   Q1 | 450,000 | 2.72 | Buy | 2.72 |
