Prem Watsa - Fairfax Financial Holdings
Holding/activity history for: Dell Inc. (DELL)
| Period | Shares | % of portfolio | Activity | % change to portfolio |
| 2013   Q1 | 8,976,589 | 4.98 | ||
| 2012   Q4 | 8,976,589 | 3.78 | ||
| 2012   Q3 | 8,976,589 | 4.73 | ||
| 2012   Q2 | 8,976,589 | 6.23 | ||
| 2012   Q1 | 8,976,589 | 7.07 | Reduce 1.92% | 0.14 |
| 2011   Q4 | 9,152,489 | 7.68 | Reduce 59.67% | 11.36 |
| 2011   Q3 | 22,693,489 | 16.45 | ||
| 2011   Q2 | 22,693,489 | 13.93 | ||
| 2011   Q1 | 22,693,489 | 11.80 | Reduce 0.04% | 0.00 |
| 2010   Q4 | 22,702,389 | 12.11 | Reduce 0.50% | 0.06 |
| 2010   Q3 | 22,817,389 | 14.72 | ||
| 2010   Q2 | 22,817,389 | 11.72 | Reduce 1.30% | 0.15 |
| 2010   Q1 | 23,117,389 | 10.70 | Reduce 33.50% | 5.39 |
| 2009   Q4 | 34,763,489 | 13.56 | ||
| 2009   Q3 | 34,763,489 | 7.99 | ||
| 2009   Q2 | 34,763,489 | 9.15 | Add 45.70% | 2.87 |
| 2009   Q1 | 23,860,300 | 5.22 | Reduce 10.11% | 0.59 |
| 2008   Q4 | 26,544,900 | 5.26 | Add 61.62% | 2.01 |
| 2008   Q3 | 16,423,900 | 7.19 | Add 45.29% | 2.24 |
| 2008   Q2 | 11,303,900 | 6.98 |
