Mohnish Pabrai - Pabrai Investments
Holding/activity history for: Goldman Sachs Group (GS)
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Reported Price |
| 2013   Q1 | 141,863 | 7.74 | Reduce 27.94% | 3.00 | $147.15 |
| 2012   Q4 | 196,863 | 7.91 | Reduce 1.01% | 0.08 | $127.56 |
| 2012   Q3 | 198,863 | 8.27 | Reduce 60.71% | 12.78 | $113.68 |
| 2012   Q2 | 506,130 | 20.17 | $95.86 | ||
| 2012   Q1 | 506,130 | 19.38 | Add 135.64% | 11.16 | $124.37 |
| 2011   Q4 | 214,786 | 8.25 | Reduce 25.92% | 2.89 | $90.43 |
| 2011   Q3 | 289,933 | 10.63 | Add 25.60% | 2.17 | $94.55 |
| 2011   Q2 | 230,835 | 11.21 | Add 108.21% | 5.83 | $133.09 |
| 2011   Q1 | 110,864 | 5.72 | $158.60 | ||
| 2010   Q4 | 110,864 | 5.70 | $168.16 | ||
| 2010   Q3 | 110,864 | 5.47 | $144.58 | ||
| 2010   Q2 | 110,864 | 5.46 | $131.02 | ||
| 2010   Q1 | 110,864 | 5.68 | $170.63 | ||
| 2009   Q4 | 110,864 | 5.84 | $168.84 | ||
| 2009   Q3 | 110,864 | 6.33 | $184.35 | ||
| 2009   Q2 | 110,864 | 6.97 | $147.44 | ||
| 2009   Q1 | 110,864 | 8.65 | $106.02 | ||
| 2008   Q4 | 110,864 | 6.71 | $84.39 |
