Real Time Insider Transaction Data
Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data
Total | Transactions | Amount |
Buys | 19 | $826,911 |
Sells | 96 | $40,875,040 |
Security | Reporting Name | Relationship | Purchase/Sale | Shares | Price $ | D/I | ||||
30 Oct 2024 10:47 | BANF | BANCFIRST CORP | MARTIN WILLIAM SCOTT | Director | 30 Oct 2024 | Sale | 5,000 | 113.5 | 567,500 | I |
29 Oct 2024 10:30 | BANF | BANCFIRST CORP | MAIN STREET BANKING PARTNERS LP | 10% | 28 Oct 2024 | Sale | 24,421 | 110.7835 | 2,705,444 | D |
29 Oct 2024 10:29 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 28 Oct 2024 | Sale | 8,141 | 110.7835 | 901,888 | D |
29 Oct 2024 10:29 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 28 Oct 2024 | Sale | 8,140 | 110.7835 | 901,778 | D |
29 Oct 2024 10:29 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 28 Oct 2024 | Sale | 8,140 | 110.7835 | 901,778 | D |
29 Oct 2024 10:26 | BANF | BANCFIRST CORP | RAINBOLT LESLIE JEANNINE | Director , 10% | 28 Oct 2024 | Sale | 24,421 | 110.7835 | 2,705,444 | D |
24 Oct 2024 18:15 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 24 Oct 2024 | Sale | 583 | 110.1143 | 64,197 | D |
24 Oct 2024 18:15 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 24 Oct 2024 | Sale | 583 | 110.1143 | 64,197 | D |
24 Oct 2024 18:15 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 24 Oct 2024 | Sale | 584 | 110.1143 | 64,307 | D |
24 Oct 2024 18:12 | BANF | BANCFIRST CORP | MAIN STREET BANKING PARTNERS LP | 10% | 24 Oct 2024 | Sale | 1,750 | 110.1143 | 192,700 | D |
24 Oct 2024 18:09 | BANF | BANCFIRST CORP | RAINBOLT LESLIE JEANNINE | Director , 10% | 24 Oct 2024 | Sale | 1,750 | 110.1143 | 192,700 | D |
23 Oct 2024 17:30 | BANF | BANCFIRST CORP | MAIN STREET BANKING PARTNERS LP | 10% | 23 Oct 2024 | Sale | 5,601 | 110.2072 | 617,271 | D |
23 Oct 2024 17:28 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 23 Oct 2024 | Sale | 1,867 | 110.2072 | 205,757 | D |
23 Oct 2024 17:28 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 23 Oct 2024 | Sale | 1,867 | 110.2072 | 205,757 | D |
23 Oct 2024 17:28 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 23 Oct 2024 | Sale | 1,867 | 110.2072 | 205,757 | D |
23 Oct 2024 17:25 | BANF | BANCFIRST CORP | RAINBOLT LESLIE JEANNINE | Director , 10% | 23 Oct 2024 | Sale | 5,601 | 110.2072 | 617,271 | D |
22 Oct 2024 17:23 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 22 Oct 2024 | Sale | 259 | 110 | 28,490 | D |
22 Oct 2024 17:23 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 22 Oct 2024 | Sale | 259 | 110 | 28,490 | D |
22 Oct 2024 17:23 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 22 Oct 2024 | Sale | 259 | 110 | 28,490 | D |
22 Oct 2024 17:20 | BANF | BANCFIRST CORP | MAIN STREET BANKING PARTNERS LP | 10% | 22 Oct 2024 | Sale | 778 | 110 | 85,580 | D |
22 Oct 2024 17:17 | BANF | BANCFIRST CORP | RAINBOLT LESLIE JEANNINE | Director , 10% | 22 Oct 2024 | Sale | 778 | 110 | 85,580 | D |
21 Oct 2024 16:59 | BANF | BANCFIRST CORP | RAINBOLT LESLIE JEANNINE | Director , 10% | 21 Oct 2024 | Sale | 2,152 | 110.4668 | 237,725 | D |
21 Oct 2024 16:56 | BANF | BANCFIRST CORP | MAIN STREET BANKING PARTNERS LP | 10% | 21 Oct 2024 | Sale | 2,152 | 110.4668 | 237,725 | D |
21 Oct 2024 16:49 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 21 Oct 2024 | Sale | 717 | 110.4668 | 79,205 | D |
21 Oct 2024 16:49 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 21 Oct 2024 | Sale | 718 | 110.4668 | 79,315 | D |
21 Oct 2024 16:49 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 21 Oct 2024 | Sale | 717 | 110.4668 | 79,205 | D |
13 Sep 2024 17:45 | BANF | BANCFIRST CORP | RAINBOLT LESLIE JEANNINE | Director , 10% | 13 Sep 2024 | Sale | 10,371 | 105.0241 | 1,089,205 | D |
13 Sep 2024 17:44 | BANF | BANCFIRST CORP | MAIN STREET BANKING PARTNERS LP | 10% | 13 Sep 2024 | Sale | 10,371 | 105.0241 | 1,089,205 | D |
13 Sep 2024 17:41 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 13 Sep 2024 | Sale | 3,457 | 105.0241 | 363,068 | D |
13 Sep 2024 17:41 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 13 Sep 2024 | Sale | 3,458 | 105.0241 | 363,173 | D |
13 Sep 2024 17:41 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 13 Sep 2024 | Sale | 3,457 | 105.0241 | 363,068 | D |
11 Sep 2024 20:50 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 11 Sep 2024 | Sale | 464 | 105.0057 | 48,723 | D |
11 Sep 2024 20:50 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 11 Sep 2024 | Sale | 464 | 105.0057 | 48,723 | D |
11 Sep 2024 20:50 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 11 Sep 2024 | Sale | 463 | 105.0057 | 48,618 | D |
11 Sep 2024 20:31 | BANF | BANCFIRST CORP | RAINBOLT LESLIE JEANNINE | Director , 10% | 11 Sep 2024 | Sale | 1,391 | 105.0057 | 146,063 | D |
11 Sep 2024 20:27 | BANF | BANCFIRST CORP | MAIN STREET BANKING PARTNERS LP | 10% | 11 Sep 2024 | Sale | 1,391 | 105.0057 | 146,063 | D |
10 Sep 2024 18:11 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 10 Sep 2024 | Sale | 535 | 105.0952 | 56,226 | D |
10 Sep 2024 18:11 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 09 Sep 2024 | Sale | 9 | 105.25 | 947 | D |
10 Sep 2024 18:11 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 09 Sep 2024 | Sale | 9 | 105.25 | 947 | D |
10 Sep 2024 18:11 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 10 Sep 2024 | Sale | 535 | 105.0952 | 56,226 | D |
10 Sep 2024 18:11 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 10 Sep 2024 | Sale | 534 | 105.0952 | 56,121 | D |
10 Sep 2024 18:11 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 09 Sep 2024 | Sale | 10 | 105.25 | 1,052 | D |
10 Sep 2024 17:54 | BANF | BANCFIRST CORP | RAINBOLT LESLIE JEANNINE | Director , 10% | 10 Sep 2024 | Sale | 1,604 | 105.0952 | 168,573 | D |
10 Sep 2024 17:54 | BANF | BANCFIRST CORP | RAINBOLT LESLIE JEANNINE | Director , 10% | 09 Sep 2024 | Sale | 27 | 105.25 | 2,842 | D |
10 Sep 2024 17:49 | BANF | BANCFIRST CORP | MAIN STREET BANKING PARTNERS LP | 10% | 09 Sep 2024 | Sale | 27 | 105.25 | 2,842 | D |
10 Sep 2024 17:49 | BANF | BANCFIRST CORP | MAIN STREET BANKING PARTNERS LP | 10% | 10 Sep 2024 | Sale | 1,604 | 105.0952 | 168,573 | D |
09 Sep 2024 18:22 | BANF | BANCFIRST CORP | RAINBOLT LESLIE JEANNINE | Director , 10% | 09 Sep 2024 | Sale | 22,114.5 | 105.4553 | 2,332,091 | D |
09 Sep 2024 18:19 | BANF | BANCFIRST CORP | MAIN STREET BANKING PARTNERS LP | 10% | 09 Sep 2024 | Sale | 22,114.5 | 105.4553 | 2,332,091 | D |
09 Sep 2024 18:12 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 09 Sep 2024 | Sale | 7,371.5 | 105.4553 | 777,364 | D |
09 Sep 2024 18:12 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 09 Sep 2024 | Sale | 7,370.5 | 105.4553 | 777,258 | D |
09 Sep 2024 18:12 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 09 Sep 2024 | Sale | 7,371.5 | 105.4553 | 777,364 | D |
03 Sep 2024 17:43 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 03 Sep 2024 | Sale | 471 | 105.5849 | 49,730 | D |
03 Sep 2024 17:43 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 03 Sep 2024 | Sale | 472 | 105.5849 | 49,836 | D |
03 Sep 2024 17:43 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 03 Sep 2024 | Sale | 471 | 105.5849 | 49,730 | D |
03 Sep 2024 17:34 | BANF | BANCFIRST CORP | RAINBOLT LESLIE JEANNINE | Director , 10% | 03 Sep 2024 | Sale | 1,414 | 105.5849 | 149,297 | D |
03 Sep 2024 17:29 | BANF | BANCFIRST CORP | MAIN STREET BANKING PARTNERS LP | 10% | 03 Sep 2024 | Sale | 1,414 | 105.5849 | 149,297 | D |
30 Aug 2024 17:13 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 30 Aug 2024 | Sale | 6,125.5 | 106.223 | 650,669 | D |
30 Aug 2024 17:13 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 30 Aug 2024 | Sale | 6,125.5 | 106.223 | 650,669 | D |
30 Aug 2024 17:13 | BANF | BANCFIRST CORP | RAINBOLT DAVID E | Executive & Director, 10% | 30 Aug 2024 | Sale | 6,125.5 | 106.223 | 650,669 | D |
30 Aug 2024 17:04 | BANF | BANCFIRST CORP | RAINBOLT LESLIE JEANNINE | Director , 10% | 30 Aug 2024 | Sale | 18,376.5 | 106.223 | 1,952,007 | D |
30 Aug 2024 17:01 | BANF | BANCFIRST CORP | MAIN STREET BANKING PARTNERS LP | 10% | 30 Aug 2024 | Sale | 18,376.5 | 106.223 | 1,952,007 | D |
29 Aug 2024 17:36 | BANF | BANCFIRST CORP | FORAKER RANDY | Executive Vice President | 29 Aug 2024 | Sale | 130 | 107.0116 | 13,912 | D |
28 Aug 2024 18:12 | BANF | BANCFIRST CORP | FORAKER RANDY | Executive Vice President | 28 Aug 2024 | Sale | 2,870 | 107.1026 | 307,384 | D |
19 Aug 2024 09:53 | BANF | BANCFIRST CORP | LOPEZ DAVE R | Director | 16 Aug 2024 | Sale | 1,000 | 102.1285 | 102,128 | D |
25 Jul 2024 17:04 | BANF | BANCFIRST CORP | HANNAH DENNIS JAY | Executive Vice President | 25 Jul 2024 | Sale | 500 | 110 | 55,000 | D |
25 Jul 2024 11:29 | BANF | BANCFIRST CORP | MARTIN WILLIAM SCOTT | Director | 25 Jul 2024 | Sale | 15,000 | 107.5 | 1,612,500 | I |
24 Jul 2024 17:23 | BANF | BANCFIRST CORP | MARTIN WILLIAM SCOTT | Director | 24 Jul 2024 | Sale | 5,000 | 107.5001 | 537,500 | I |
24 Jul 2024 17:18 | BANF | BANCFIRST CORP | HANNAH DENNIS JAY | Executive Vice President | 24 Jul 2024 | Sale | 1,000 | 107.5 | 107,500 | D |
23 Jul 2024 14:42 | BANF | BANCFIRST CORP | HANNAH DENNIS JAY | Executive Vice President | 23 Jul 2024 | Sale | 500 | 106.6607 | 53,330 | D |
23 Jul 2024 14:42 | BANF | BANCFIRST CORP | HANNAH DENNIS JAY | Executive Vice President | 23 Jul 2024 | Sale | 2,000 | 105 | 210,000 | D |
23 Jul 2024 12:45 | BANF | BANCFIRST CORP | SCHMIDT DARRYL | Executive Vice President | 23 Jul 2024 | Purchase | 21 | 105.8241 | 2,222 | I |
23 Jul 2024 12:45 | BANF | BANCFIRST CORP | SCHMIDT DARRYL | Executive Vice President | 23 Jul 2024 | Purchase | 199 | 105.8241 | 21,059 | D |
22 Jul 2024 16:17 | BANF | BANCFIRST CORP | HANNAH DENNIS JAY | Executive Vice President | 22 Jul 2024 | Sale | 2,000 | 105.1612 | 210,322 | D |
22 Jul 2024 16:00 | BANF | BANCFIRST CORP | HANNAH DENNIS JAY | Executive Vice President | 22 Jul 2024 | Sale | 1,000 | 105 | 105,000 | D |
19 Jul 2024 16:53 | BANF | BANCFIRST CORP | HANNAH DENNIS JAY | Executive Vice President | 19 Jul 2024 | Sale | 3,000 | 106.503 | 319,509 | D |
07 May 2024 10:00 | BANF | BANCFIRST CORP | HANNAH DENNIS JAY | Executive Vice President | 06 May 2024 | Sale | 3,400 | 92.2308 | 313,585 | D |
07 May 2024 10:00 | BANF | BANCFIRST CORP | HANNAH DENNIS JAY | Executive Vice President | 06 May 2024 | Sale | 2,096 | 92.2314 | 193,317 | D |
03 May 2024 18:39 | BANF | BANCFIRST CORP | HANNAH DENNIS JAY | Executive Vice President | 03 May 2024 | Sale | 204 | 92.3818 | 18,846 | D |
02 May 2024 12:37 | BANF | BANCFIRST CORP | LAWRENCE KEVIN | Executive Vice President | 02 May 2024 | Sale | 2,709 | 91.1649 | 246,966 | D |
01 May 2024 16:39 | BANF | BANCFIRST CORP | HANNAH DENNIS JAY | Executive Vice President | 01 May 2024 | Sale | 2,000 | 92.0283 | 184,057 | D |
01 May 2024 14:54 | BANF | BANCFIRST CORP | LAWRENCE KEVIN | Executive Vice President | 01 May 2024 | Sale | 10,000 | 90 | 900,000 | D |
25 Apr 2024 12:15 | BANF | BANCFIRST CORP | LAWRENCE KEVIN | Executive Vice President | 25 Apr 2024 | Sale | 10,000 | 90.0028 | 900,028 | D |
25 Apr 2024 10:40 | BANF | BANCFIRST CORP | COPELAND SCOTT | Executive Vice President | 24 Apr 2024 | Sale | 2,534 | 92.2121 | 233,665 | I |
24 Apr 2024 18:02 | BANF | BANCFIRST CORP | HANNAH DENNIS JAY | Executive Vice President | 24 Apr 2024 | Sale | 300 | 92.0567 | 27,617 | D |
22 Apr 2024 13:11 | BANF | BANCFIRST CORP | LAWRENCE KEVIN | Executive Vice President | 22 Apr 2024 | Sale | 10,000 | 90.0723 | 900,723 | D |
22 Apr 2024 11:11 | BANF | BANCFIRST CORP | SCHMIDT DARRYL | Executive Vice President | 22 Apr 2024 | Purchase | 24 | 89.7063 | 2,153 | I |
22 Apr 2024 11:11 | BANF | BANCFIRST CORP | SCHMIDT DARRYL | Executive Vice President | 22 Apr 2024 | Purchase | 232 | 89.7063 | 20,812 | D |
07 Mar 2024 16:38 | BANF | BANCFIRST CORP | HANNAH DENNIS JAY | Executive Vice President | 07 Mar 2024 | Sale | 1,000 | 90.0335 | 90,034 | D |
04 Mar 2024 18:18 | BANF | BANCFIRST CORP | LOPEZ DAVE R | Director | 04 Mar 2024 | Sale | 3,000 | 87.1755 | 261,526 | D |
29 Feb 2024 12:47 | BANF | BANCFIRST CORP | LAWRENCE KEVIN | Executive Vice President | 29 Feb 2024 | Sale | 1,159 | 88 | 101,992 | D |
27 Feb 2024 16:55 | BANF | BANCFIRST CORP | LAWRENCE KEVIN | Executive Vice President | 27 Feb 2024 | Sale | 1,529 | 88 | 134,552 | D |
23 Feb 2024 16:32 | BANF | BANCFIRST CORP | LAWRENCE KEVIN | Executive Vice President | 23 Feb 2024 | Sale | 7,312 | 88.0007 | 643,461 | D |
20 Feb 2024 06:00 | BANF | BANCFIRST CORP | HANNAH DENNIS JAY | Executive Vice President | 16 Feb 2024 | Sale | 4,000 | 90.0008 | 360,003 | D |
20 Feb 2024 06:00 | BANF | BANCFIRST CORP | HANNAH DENNIS JAY | Executive Vice President | 15 Feb 2024 | Sale | 1,000 | 90.0713 | 90,071 | D |
20 Feb 2024 06:00 | BANF | BANCFIRST CORP | HANNAH DENNIS JAY | Executive Vice President | 09 Feb 2024 | Sale | 4,000 | 88.4529 | 353,812 | D |
20 Feb 2024 06:00 | BANF | BANCFIRST CORP | HANNAH DENNIS JAY | Executive Vice President | 12 Feb 2024 | Sale | 4,000 | 88.6579 | 354,632 | D |
22 Jan 2024 12:05 | BANF | BANCFIRST CORP | SCHMIDT DARRYL | Executive Vice President | 22 Jan 2024 | Purchase | 24 | 92.6019 | 2,222 | I |
22 Jan 2024 12:05 | BANF | BANCFIRST CORP | SCHMIDT DARRYL | Executive Vice President | 22 Jan 2024 | Purchase | 225 | 92.6019 | 20,835 | D |
06 Dec 2023 11:15 | BANF | BANCFIRST CORP | LAWRENCE KEVIN | Executive Vice President | 06 Dec 2023 | Sale | 5,000 | 92 | 460,000 | D |
22 Nov 2023 13:07 | BANF | BANCFIRST CORP | JONES MAUTRA STALEY | Director | 22 Nov 2023 | Purchase | 285 | 86.8 | 24,738 | D |
* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)