Real Time Insider Transaction Data
Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data
Total | Transactions | Amount |
Buys | 0 | $0 |
Sells | 163 | $11,243,542 |
Security | Reporting Name | Relationship | Purchase/Sale | Shares | Price $ | D/I | ||||
08 Mar 2024 09:51 | SXI | STANDEX INTERNATIONAL CORP/DE/ | DUNBAR DAVID A. | President/CEO/Chairman | 07 Mar 2024 | Sale | 3,099 | 180 | 557,820 | I |
07 Mar 2024 13:37 | SXI | STANDEX INTERNATIONAL CORP/DE/ | DUNBAR DAVID A. | President/CEO/Chairman | 06 Mar 2024 | Sale | 4,901 | 180 | 882,180 | I |
22 Feb 2024 09:16 | SXI | STANDEX INTERNATIONAL CORP/DE/ | HANSEN THOMAS J | Director | 20 Feb 2024 | Sale | 2,200 | 161.045 | 354,299 | D |
16 Feb 2024 14:49 | SXI | STANDEX INTERNATIONAL CORP/DE/ | DUNBAR DAVID A. | President/CEO/Chairman | 15 Feb 2024 | Sale | 5,000 | 165 | 825,000 | I |
13 Feb 2024 18:08 | SXI | STANDEX INTERNATIONAL CORP/DE/ | EDWARDS BARBARA JOANNE | Director | 12 Feb 2024 | Sale | 275 | 159.82 | 43,950 | I |
12 Feb 2024 17:05 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 09 Feb 2024 | Sale | 28 | 154.41 | 4,323 | D |
12 Feb 2024 17:05 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 09 Feb 2024 | Sale | 2,400 | 154.31 | 370,344 | D |
12 Feb 2024 17:00 | SXI | STANDEX INTERNATIONAL CORP/DE/ | GLASS ALAN J | CLO, VP & Secretary | 09 Feb 2024 | Sale | 1,619 | 152.9182 | 247,575 | D |
08 Feb 2024 14:00 | SXI | STANDEX INTERNATIONAL CORP/DE/ | EDWARDS BARBARA JOANNE | Director | 07 Feb 2024 | Sale | 1,661 | 152.1874 | 252,783 | D |
14 Nov 2023 11:16 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 13 Nov 2023 | Sale | 2,000 | 134.13 | 268,260 | D |
08 Sep 2023 17:55 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 07 Sep 2023 | Sale | 3,100 | 149.507 | 463,472 | D |
21 Aug 2024 17:52 | SXI | STANDEX INTERNATIONAL CORP/DE/ | CANNON CHARLES H JR | Director | 09 May 2024 | Sale A | 2,460 | 178.023 | 437,937 | I |
13 May 2024 16:35 | SXI | STANDEX INTERNATIONAL CORP/DE/ | CANNON CHARLES H JR | Director | 09 May 2024 | Sale | 2,460 | 178.023 | 437,937 | D |
30 Aug 2023 12:46 | SXI | STANDEX INTERNATIONAL CORP/DE/ | EDWARDS BARBARA JOANNE | Director | 29 Aug 2023 | Sale | 970 | 155.77 | 151,097 | D |
25 Aug 2023 13:09 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 24 Aug 2023 | Sale | 1,355 | 157.2148 | 213,026 | D |
10 Aug 2023 12:58 | SXI | STANDEX INTERNATIONAL CORP/DE/ | VALASHINAS SEAN C | VP/Chief Accounting Officer | 08 Aug 2023 | Sale | 1,000 | 155.975 | 155,975 | D |
06 Jun 2023 09:25 | SXI | STANDEX INTERNATIONAL CORP/DE/ | CHORMAN THOMAS E | Director | 02 Jun 2023 | Sale | 569 | 141 | 80,229 | D |
06 Jun 2023 09:27 | SXI | STANDEX INTERNATIONAL CORP/DE/ | GLASS ALAN J | Vice President & Secretary | 02 Jun 2023 | Sale | 1,135 | 142.1808 | 161,375 | D |
23 May 2023 10:52 | SXI | STANDEX INTERNATIONAL CORP/DE/ | CHORMAN THOMAS E | Director | 22 May 2023 | Sale | 745 | 141.5777 | 105,475 | D |
23 May 2023 10:45 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 22 May 2023 | Sale | 755 | 140.45 | 106,040 | D |
12 May 2023 09:05 | SXI | STANDEX INTERNATIONAL CORP/DE/ | DUNBAR DAVID A. | President/CEO/Chairman | 09 May 2023 | Sale | 12,000 | 135 | 1,620,000 | I |
09 May 2023 14:16 | SXI | STANDEX INTERNATIONAL CORP/DE/ | DUNBAR DAVID A. | President/CEO/Chairman | 05 May 2023 | Sale | 8,000 | 130 | 1,040,000 | I |
04 Apr 2023 20:25 | SXI | STANDEX INTERNATIONAL CORP/DE/ | DUNBAR DAVID A. | President/CEO/Chairman | 03 Apr 2023 | Sale | 5,000 | 120.58 | 602,900 | I |
07 Mar 2023 16:41 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Mar 2023 | Sale | 800 | 119 | 95,200 | D |
07 Feb 2023 14:37 | SXI | STANDEX INTERNATIONAL CORP/DE/ | BURNS PAUL C. | Vice Pres. Strategy & Business | 07 Feb 2023 | Sale | 4,340 | 116.8307 | 507,045 | D |
02 Feb 2023 15:21 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 01 Feb 2023 | Sale | 1,000 | 119.322 | 119,322 | D |
02 Feb 2023 15:18 | SXI | STANDEX INTERNATIONAL CORP/DE/ | DUNBAR DAVID A. | President/CEO/Chairman | 31 Jan 2023 | Sale | 2,500 | 115 | 287,500 | I |
17 Jan 2023 12:21 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 13 Jan 2023 | Sale | 35 | 109.7 | 3,840 | D |
17 Jan 2023 12:21 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 13 Jan 2023 | Sale | 100 | 109.57 | 10,957 | D |
17 Jan 2023 12:21 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 13 Jan 2023 | Sale | 40 | 109.555 | 4,382 | D |
17 Jan 2023 12:21 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 13 Jan 2023 | Sale | 60 | 109.53 | 6,572 | D |
17 Jan 2023 12:21 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 13 Jan 2023 | Sale | 100 | 109.45 | 10,945 | D |
17 Jan 2023 12:21 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 13 Jan 2023 | Sale | 64 | 109.41 | 7,002 | D |
17 Jan 2023 12:21 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 13 Jan 2023 | Sale | 100 | 109.4 | 10,940 | D |
17 Jan 2023 12:21 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 13 Jan 2023 | Sale | 100 | 109.375 | 10,938 | D |
17 Jan 2023 12:21 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 13 Jan 2023 | Sale | 36 | 109.36 | 3,937 | D |
17 Jan 2023 12:21 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 13 Jan 2023 | Sale | 3 | 109.34 | 328 | D |
17 Jan 2023 12:21 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 13 Jan 2023 | Sale | 62 | 109.24 | 6,773 | D |
17 Jan 2023 12:21 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 13 Jan 2023 | Sale | 52 | 109.15 | 5,676 | D |
17 Jan 2023 12:21 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 13 Jan 2023 | Sale | 94 | 109 | 10,246 | D |
17 Jan 2023 12:19 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 12 Jan 2023 | Sale | 50 | 109.22 | 5,461 | D |
17 Jan 2023 12:19 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 12 Jan 2023 | Sale | 50 | 109.1 | 5,455 | D |
17 Jan 2023 12:19 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 12 Jan 2023 | Sale | 4 | 109.03 | 436 | D |
17 Jan 2023 12:19 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 12 Jan 2023 | Sale | 50 | 109 | 5,450 | D |
04 Jan 2023 10:50 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 50 | 103.11 | 5,156 | D |
04 Jan 2023 10:50 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 2 | 102.83 | 206 | D |
04 Jan 2023 10:50 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 4 | 102.6 | 410 | D |
04 Jan 2023 10:50 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 69 | 102.49 | 7,072 | D |
04 Jan 2023 10:50 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 4 | 102.335 | 409 | D |
04 Jan 2023 10:50 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 50 | 102.27 | 5,114 | D |
04 Jan 2023 10:50 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 50 | 102.08 | 5,104 | D |
04 Jan 2023 10:50 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 8 | 101.99 | 816 | D |
04 Jan 2023 10:50 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 50 | 101.92 | 5,096 | D |
04 Jan 2023 10:50 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 100 | 101.9 | 10,190 | D |
04 Jan 2023 10:50 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 50 | 101.88 | 5,094 | D |
04 Jan 2023 10:50 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 100 | 101.84 | 10,184 | D |
04 Jan 2023 10:50 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 50 | 101.81 | 5,090 | D |
04 Jan 2023 10:50 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 50 | 101.8 | 5,090 | D |
04 Jan 2023 10:50 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 94 | 101.79 | 9,568 | D |
04 Jan 2023 10:46 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 50 | 101.71 | 5,086 | D |
04 Jan 2023 10:46 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 85 | 101.7 | 8,644 | D |
04 Jan 2023 10:46 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 50 | 101.23 | 5,062 | D |
04 Jan 2023 10:46 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 84 | 101.22 | 8,502 | D |
04 Jan 2023 10:46 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 100 | 103.11 | 10,311 | D |
04 Jan 2023 10:46 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 100 | 102.83 | 10,283 | D |
04 Jan 2023 10:46 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 100 | 102.61 | 10,261 | D |
04 Jan 2023 10:46 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 100 | 102.49 | 10,249 | D |
04 Jan 2023 10:46 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 12 | 102.335 | 1,228 | D |
04 Jan 2023 10:46 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 65 | 102.25 | 6,646 | D |
04 Jan 2023 10:46 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 100 | 102.13 | 10,213 | D |
04 Jan 2023 10:46 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 51 | 102.05 | 5,205 | D |
04 Jan 2023 10:46 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 100 | 102.03 | 10,203 | D |
04 Jan 2023 10:46 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 200 | 101.92 | 20,384 | D |
04 Jan 2023 10:46 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 100 | 101.9 | 10,190 | D |
04 Jan 2023 10:46 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 100 | 101.88 | 10,188 | D |
04 Jan 2023 10:46 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 72 | 101.84 | 7,332 | D |
04 Jan 2023 10:46 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 300 | 101.81 | 30,543 | D |
04 Jan 2023 10:46 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 100 | 101.8 | 10,180 | D |
04 Jan 2023 10:46 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 200 | 101.79 | 20,358 | D |
04 Jan 2023 10:46 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 100 | 101.715 | 10,172 | D |
04 Jan 2023 10:46 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 100 | 101.7 | 10,170 | D |
04 Jan 2023 10:46 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 100 | 101.66 | 10,166 | D |
04 Jan 2023 10:46 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 100 | 101.63 | 10,163 | D |
04 Jan 2023 10:46 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 100 | 101.52 | 10,152 | D |
04 Jan 2023 10:46 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 100 | 101.23 | 10,123 | D |
04 Jan 2023 10:46 | SXI | STANDEX INTERNATIONAL CORP/DE/ | SARCEVIC ADEMIR | Vice President/CFO/Treasurer | 03 Jan 2023 | Sale | 100 | 101.22 | 10,122 | D |
01 Dec 2022 10:11 | SXI | STANDEX INTERNATIONAL CORP/DE/ | GLASS ALAN J | Vice President & Secretary | 30 Nov 2022 | Sale | 20 | 104.9 | 2,098 | D |
01 Dec 2022 10:11 | SXI | STANDEX INTERNATIONAL CORP/DE/ | GLASS ALAN J | Vice President & Secretary | 30 Nov 2022 | Sale | 24 | 104.88 | 2,517 | D |
01 Dec 2022 10:11 | SXI | STANDEX INTERNATIONAL CORP/DE/ | GLASS ALAN J | Vice President & Secretary | 30 Nov 2022 | Sale | 60 | 104.8 | 6,288 | D |
01 Dec 2022 10:11 | SXI | STANDEX INTERNATIONAL CORP/DE/ | GLASS ALAN J | Vice President & Secretary | 30 Nov 2022 | Sale | 40 | 104.79 | 4,192 | D |
01 Dec 2022 10:11 | SXI | STANDEX INTERNATIONAL CORP/DE/ | GLASS ALAN J | Vice President & Secretary | 30 Nov 2022 | Sale | 40 | 104.785 | 4,191 | D |
01 Dec 2022 10:11 | SXI | STANDEX INTERNATIONAL CORP/DE/ | GLASS ALAN J | Vice President & Secretary | 30 Nov 2022 | Sale | 19 | 104.77 | 1,991 | D |
01 Dec 2022 10:11 | SXI | STANDEX INTERNATIONAL CORP/DE/ | GLASS ALAN J | Vice President & Secretary | 30 Nov 2022 | Sale | 20 | 104.61 | 2,092 | D |
01 Dec 2022 10:11 | SXI | STANDEX INTERNATIONAL CORP/DE/ | GLASS ALAN J | Vice President & Secretary | 30 Nov 2022 | Sale | 1 | 104.6 | 105 | D |
01 Dec 2022 10:11 | SXI | STANDEX INTERNATIONAL CORP/DE/ | GLASS ALAN J | Vice President & Secretary | 30 Nov 2022 | Sale | 80 | 104.59 | 8,367 | D |
01 Dec 2022 10:06 | SXI | STANDEX INTERNATIONAL CORP/DE/ | GLASS ALAN J | Vice President & Secretary | 30 Nov 2022 | Sale | 40 | 103.82 | 4,153 | D |
01 Dec 2022 10:06 | SXI | STANDEX INTERNATIONAL CORP/DE/ | GLASS ALAN J | Vice President & Secretary | 30 Nov 2022 | Sale | 12 | 103.8 | 1,246 | D |
01 Dec 2022 10:06 | SXI | STANDEX INTERNATIONAL CORP/DE/ | GLASS ALAN J | Vice President & Secretary | 30 Nov 2022 | Sale | 40 | 103.79 | 4,152 | D |
01 Dec 2022 10:06 | SXI | STANDEX INTERNATIONAL CORP/DE/ | GLASS ALAN J | Vice President & Secretary | 30 Nov 2022 | Sale | 20 | 103.77 | 2,075 | D |
01 Dec 2022 10:06 | SXI | STANDEX INTERNATIONAL CORP/DE/ | GLASS ALAN J | Vice President & Secretary | 30 Nov 2022 | Sale | 10 | 103.75 | 1,038 | D |
* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)