Minimum % of at least one Superinvestor portfolio:
Total number of stocks: 1710

Portfolio value: $945 B
Quote data provided by IEX Cloud
Symbol Stock % Ownership
count
Hold Price* Max % Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
JOE St. Joe Co. 1.095 1 87.58 $57.16 $39.33 45.33 $65.55
IEP Icahn Enterprises 0.724 1 57.94 $17.64 $13.71 28.67 $37.11
BRK.A Berkshire Hathaway CL A 2.184 14 $550310.44 57.06 $602002.50 $482500.00 24.77 $647039.00
AMR Alpha Metallurgical Resources Inc. 0.673 1 53.86 $326.99 $131.75 148.19 $452.00
AAPL Apple Inc. 1.020 14 $190.46 50.19 $170.09 $162.79 4.48 $199.11
WFC Wells Fargo 1.087 17 $56.05 46.22 $59.32 $35.55 66.86 $61.76
CVNA Carvana Co. 0.684 3 $52.94 43.72 $82.96 $6.70 1138.21 $94.04
BAC Bank of America Corp. 1.326 14 $36.06 42.80 $37.01 $24.59 50.51 $38.49
DIS Walt Disney Co. 0.964 12 $93.41 41.67 $111.10 $78.48 41.56 $123.74
MSFT Microsoft Corp. 2.722 31 $381.62 33.98 $389.29 $299.77 29.86 $430.82
HGV Hilton Grand Vacations Inc. 0.411 1 32.90 $41.62 $33.14 25.59 $49.02
STLA Stellantis N.V. 0.497 4 $23.32 31.70 $22.31 $23.03
IAC IAC Inc. 0.541 5 $52.43 30.84 $47.59 $41.39 14.98 $69.85
FICO Fair Isaac Corp. 0.602 3 $1164.54 29.89 $1132.19 $725.29 56.10 $1349.75
GRBK Green Brick Partners 0.362 2 $51.94 28.92 $54.09 $35.62 51.85 $61.62
TRMD Torm Plc 0.358 1 28.64 $34.42 $19.36 77.79 $35.68
TDG TransDigm Group Inc. 0.723 3 $1011.60 27.93 $1248.74 $724.23 72.42 $1269.51
ALLY Ally Financial Inc. 0.485 4 $34.92 27.58 $38.35 $22.08 73.69 $41.56
EQH Equitable Holdings Inc. 0.354 3 $33.92 24.57 $36.90 $21.23 73.81 $38.44
LAD Lithia Motors Inc. 0.846 7 $329.28 24.47 $254.53 $205.13 24.08 $331.40
OXY Occidental Petroleum 0.399 3 $60.24 24.46 $66.12 $54.92 20.39 $71.19
CPNG Coupang Inc. 0.619 6 $16.19 24.39 $22.50 $13.51 66.54 $23.40
MDLZ Mondelez International 0.296 3 $72.44 23.67 $71.95 $59.31 21.31 $76.27
AMZN Amazon.com Inc. 1.901 24 $155.85 22.84 $175.60 $101.15 73.60 $189.77
MU Micron Technology Inc. 0.464 6 $93.23 22.72 $113.00 $58.91 91.82 $130.54
BRK.B Berkshire Hathaway CL B 1.423 19 $372.77 22.57 $396.83 $317.41 25.02 $430.00
CACC Credit Acceptance Corp. 0.361 5 $532.73 22.48 $513.95 $379.77 35.33 $616.66
GOOG Alphabet Inc. CL C 1.922 26 $142.38 20.83 $164.59 $104.50 57.50 $176.42
SPGI S&P Global Inc. 0.554 8 $438.49 20.73 $415.91 $339.05 22.67 $460.20
META Meta Platforms Inc. 2.016 24 $372.52 20.31 $430.23 $229.36 87.58 $531.49
BN Brookfield Corp. 0.417 5 $40.12 20.07 $40.13 $28.73 39.68 $43.17
ELV Elevance Health Inc. 0.423 7 $471.56 19.76 $528.75 $408.05 29.58 $542.07
WGO Winnebago Industries Inc. 0.247 2 $72.92 19.06 $61.57 $53.72 14.61 $74.75
CVI CVR Energy Inc. 0.232 1 18.52 $30.33 $21.32 42.26 $38.07
CHTR Charter Communications 0.693 12 $371.05 18.40 $256.02 $236.08 8.45 $458.30
CRM Salesforce.com 0.719 10 $268.09 18.36 $268.91 $190.51 41.15 $318.30
AXP American Express 0.456 12 $208.40 18.25 $234.11 $140.02 67.20 $240.55
MA Mastercard Inc. 1.060 17 $437.88 18.17 $451.11 $355.76 26.80 $489.32
CMG Chipotle Mexican Grill Inc. 0.227 2 $2286.96 18.15 $3158.28 $1768.64 78.57 $3241.42
SE Sea Ltd 0.277 2 $40.50 17.99 $63.19 $34.35 83.96 $88.39
IBKR Interactive Brokers Group Inc. 0.340 3 $82.90 17.72 $115.15 $70.18 64.08 $117.97
HLT Hilton Worldwide Holdings 0.453 3 $182.09 17.58 $197.14 $134.07 47.04 $215.79
QSR Restaurant Brands International 0.222 2 $78.13 17.55 $75.86 $60.89 24.59 $82.69
GOOGL Alphabet Inc. 1.739 33 $141.18 17.25 $162.79 $103.71 56.97 $174.71
LBTYK Liberty Global Ltd CL C 0.215 2 $18.64 17.20 $16.38 $16.27 0.68 $21.83
PGR Progressive Corp. 0.316 6 $159.28 16.75 $208.29 $111.21 87.29 $216.21
CDW CDW Corp. 0.294 3 $229.49 16.34 $241.94 $158.82 52.34 $263.37
CNI Canadian Natl Railway Co. 0.469 5 $125.66 16.29 $121.47 $102.95 17.99 $134.02
NSIT Insight Enterprises Inc. 0.200 1 16.00 $182.71 $117.99 54.85 $194.57
WIX Wix.com Ltd. 0.351 3 $123.02 15.95 $118.96 $73.39 62.09 $146.21
PCG PG&E Corp. 0.200 2 $18.01 15.84 $17.14 $14.69 16.68 $18.30
EVH Evolent Health Inc. 0.197 1 15.78 $27.74 $23.33 18.90 $36.42
ARCH Arch Resources Inc. 0.197 1 15.72 $158.72 $98.75 60.73 $187.60
MCO Moody's Corp. 0.903 14 $390.71 15.70 $370.35 $293.74 26.08 $406.70
SMAR Smartsheet Inc. 0.196 1 15.65 $37.85 $35.52 6.56 $52.81
GPI Group 1 Automotive 0.195 1 15.61 $294.07 $212.75 38.22 $309.52
HHH Howard Hughes Holdings Inc. 0.194 1 15.51 $65.24 $59.00 10.58 $86.72
HCC Warrior Met Coal Inc. 0.315 2 $60.97 15.47 $68.33 $31.55 116.58 $71.91
BBWI Bath & Body Works Inc. 0.390 5 $43.16 15.34 $45.42 $27.02 68.10 $50.34
INTU Intuit Inc. 0.626 8 $625.11 15.14 $625.47 $395.15 58.29 $669.14
EMN Eastman Chemical 0.199 4 $90.40 14.98 $94.42 $67.67 39.53 $102.71
CEIX CONSOL Energy Inc. 0.316 2 $100.53 14.95 $82.74 $53.40 54.94 $114.30
WM Waste Management Inc. 0.216 3 $179.10 14.92 $208.02 $148.56 40.02 $214.54
SHAK Shake Shack Inc. 0.186 2 $74.12 14.84 $105.91 $52.64 101.20 $110.90
GE GE Aerospace 0.498 9 $130.00 14.78 $161.91 $77.25 109.59 $166.26
ABG Asbury Automotive Group Inc. 0.203 2 $224.97 14.74 $210.39 $178.40 17.93 $256.39
VFC V.F. Corp. 0.201 3 $18.73 14.71 $12.47 $11.91 4.70 $21.73
WCC WESCO International Inc. 0.224 5 $173.62 14.55 $152.94 $120.76 26.65 $194.94
LEN Lennar Corp. 0.228 4 $166.83 14.15 $151.69 $102.23 48.38 $172.02
JHG Janus Henderson Group 0.171 1 13.71 $31.22 $21.55 44.87 $33.25
TKR Timken Co. 0.174 2 $80.28 13.67 $89.22 $65.14 36.97 $94.71
WFRD Weatherford International plc 0.209 3 $97.83 13.25 $123.65 $55.81 121.56 $129.70
EXPE Expedia Group Inc. 0.262 3 $151.79 12.92 $134.71 $87.94 53.18 $160.05
GIL Gildan Activewear Inc. 0.175 2 $33.40 12.81 $34.67 $26.51 30.78 $38.87
NCR NCR Corp. 0.155 1 12.43 $27.08 $18.66 45.12 $30.99
AMT American Tower Corp. 0.215 5 $215.88 12.36 $171.49 $150.48 13.96 $217.15
TEX Terex Corp. 0.165 2 $57.92 12.33 $56.06 $43.42 29.11 $65.89
CP Canadian Pacific Kansas City 0.487 7 $79.09 12.21 $78.43 $68.69 14.18 $91.43
V Visa Inc. 1.410 23 $262.60 12.16 $268.65 $214.88 25.02 $290.96
LAMR Lamar Advertising Co. 0.152 3 $106.28 12.05 $115.91 $73.82 57.02 $120.02
UPBD Upbound Group Inc. 0.166 2 $34.09 11.93 $31.01 $23.66 31.07 $34.97
DG Dollar General 0.190 4 $139.09 11.84 $139.18 $100.28 38.79 $217.74
AGO Assured Guaranty Ltd. 0.146 1 11.64 $76.69 $48.97 56.61 $96.27
KKR KKR & Co. L.P. 0.468 9 $82.85 11.61 $93.08 $47.30 96.79 $103.48
FERG Ferguson plc 0.255 8 $196.10 11.55 $209.95 $134.70 55.86 $224.86
FNF Fidelity National Financial Inc. 0.274 4 $51.02 11.50 $49.50 $30.67 61.40 $53.96
FLS Flowserve Corp. 0.155 2 $41.22 11.35 $47.17 $31.85 48.10 $49.35
BB BlackBerry Ltd. 0.168 3 $3.54 11.26 $2.79 $2.46 13.41 $5.75
KW Kennedy-Wilson Holdings Inc. 0.140 1 11.22 $8.59 $7.62 12.73 $16.32
FI Fiserv Inc. 0.510 11 $137.50 11.14 $152.79 $109.12 40.02 $159.99
KMX CarMax Inc. 0.403 9 $79.13 11.08 $67.96 $59.66 13.91 $88.22
MCY Mercury General Corp. 0.136 1 10.86 $52.24 $25.22 107.14 $57.12
MRK Merck & Co. 0.197 8 $109.09 10.73 $129.13 $97.81 32.02 $133.10
PEP PepsiCo Inc. 0.327 11 $169.88 10.69 $175.95 $151.16 16.40 $187.02
PRI Primerica Inc. 0.130 2 $205.76 10.38 $211.63 $170.79 23.91 $256.56
GWRE Guidewire Software Inc. 0.128 1 10.26 $110.40 $68.45 61.29 $122.35
APO Apollo Global Management 0.346 5 $93.19 10.01 $108.30 $56.31 92.33 $117.15
RACE Ferrari NV 0.167 3 $411.23 9.99 $416.22 $271.65 53.22 $439.98
CHK Chesapeake Energy 0.142 4 $76.94 9.99 $89.85 $72.20 24.45 $93.15
LBRDK Liberty Broadband Corp. CL C 0.264 7 $79.20 9.94 $49.73 $46.46 7.04 $95.68
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.