No. of buys/adds (reported so far): 1367

Q4 2023 and Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
GOOGL Alphabet Inc. 0.243 15 $151.27 $177.88 $115.35 54.21 $178.77
MSFT Microsoft Corp. 0.245 14 $420.79 $429.06 $305.96 40.23 $429.27
CHTR Charter Communications 0.298 13 $297.94 $275.22 $236.08 16.58 $458.30
AAPL Apple Inc. 0.067 12 $173.21 $192.37 $163.63 17.56 $198.57
V Visa Inc. 0.041 12 $279.25 $275.95 $214.48 28.66 $290.42
AMZN Amazon.com Inc. 0.235 11 $180.38 $183.17 $113.78 60.99 $191.70
UNH United Health Group Inc. 0.050 9 $504.37 $523.71 $436.38 20.01 $552.52
SBUX Starbucks Corp. 0.038 9 $91.39 $77.73 $70.72 9.91 $104.78
SCHW Charles Schwab Corp. 0.022 9 $70.90 $78.90 $48.09 64.07 $79.34
AON Aon Plc 0.007 9 $333.72 $290.03 $267.42 8.45 $344.47
DIS Walt Disney Co. 0.186 8 $122.18 $103.03 $78.48 31.28 $123.74
BABA Alibaba Group Holdings 0.180 8 $71.90 $86.12 $66.63 29.25 $101.14
HCA HCA Healthcare Inc. 0.108 8 $333.52 $321.17 $215.03 49.36 $335.83
BRK.B Berkshire Hathaway CL B 0.028 8 $419.57 $414.62 $317.71 30.50 $430.00
GM General Motors 0.019 8 $45.35 $44.91 $26.15 71.74 $46.17
GOOG Alphabet Inc. CL C 0.015 8 $152.26 $179.57 $115.83 55.03 $179.95
ORCL Oracle Corp. 0.144 7 $125.61 $124.62 $95.91 29.93 $132.35
DHR Danaher Corp. 0.135 7 $249.72 $266.74 $181.70 46.80 $268.71
C Citigroup Inc. 0.117 7 $63.36 $64.75 $37.00 75.00 $64.88
GE GE Aerospace 0.078 7 $175.53 $161.07 $79.07 103.71 $170.80
ZTS Zoetis Inc. 0.060 7 $169.21 $172.77 $144.80 19.32 $200.89
KMX CarMax Inc. 0.047 7 $86.03 $71.97 $59.66 20.63 $88.22
UPS United Parcel Service 0.042 7 $148.63 $145.50 $129.23 12.59 $184.88
FIS Fidelity National Information Services 0.042 7 $74.18 $78.14 $46.26 68.91 $78.73
K Kellanova 0.037 7 $57.29 $62.26 $46.64 33.49 $66.61
ADI Analog Devices 0.029 7 $197.79 $216.33 $152.10 42.23 $218.70
UNP Union Pacific 0.027 7 $245.93 $235.03 $186.31 26.15 $257.33
FDX FedEx Corp. 0.026 7 $289.74 $252.20 $209.51 20.38 $291.27
META Meta Platforms Inc. 0.017 7 $483.34 $464.69 $244.43 90.11 $531.49
AMT American Tower Corp. 0.015 7 $197.59 $194.31 $150.48 29.13 $217.15
MDT Medtronic plc 0.011 7 $87.15 $85.19 $67.71 25.82 $88.75
BAC Bank of America Corp. 0.009 7 $37.92 $39.66 $24.59 61.29 $39.74
MCO Moody's Corp. 0.109 6 $393.03 $413.07 $296.94 39.11 $415.27
EL Estee Lauder Cos. 0.104 6 $154.12 $132.73 $101.23 31.12 $201.60
PM Philip Morris Intl. 0.104 6 $91.62 $100.16 $84.34 18.76 $101.46
PFE Pfizer Inc. 0.072 6 $27.75 $28.57 $24.83 15.06 $38.23
CP Canadian Pacific Kansas City 0.069 6 $88.18 $81.22 $68.69 18.24 $91.43
CRH CRH plc 0.051 6 $86.26 $81.11 $50.55 60.45 $88.00
CVX Chevron Corp. 0.047 6 $157.74 $160.03 $136.73 17.04 $166.40
RPRX Royalty Pharma plc 0.044 6 $30.37 $27.16 $24.80 9.52 $32.93
WCC WESCO International Inc. 0.040 6 $171.28 $188.26 $121.72 54.67 $194.94
CMCSA Comcast Corp. 0.034 6 $43.35 $39.22 $36.43 7.66 $46.42
DE Deere & Co. 0.031 6 $410.74 $386.93 $340.76 13.55 $445.13
TSN Tyson Foods 0.029 6 $58.73 $61.04 $44.07 38.51 $62.04
CBRE CBRE Group 0.028 6 $95.82 $90.40 $64.63 39.87 $98.65
FERG Ferguson plc 0.022 6 $218.43 $211.90 $139.76 51.62 $224.86
MMC Marsh & McLennan 0.021 6 $205.98 $209.97 $169.01 24.24 $210.45
TXN Texas Instruments 0.018 6 $174.21 $199.00 $133.52 49.04 $199.27
MA Mastercard Inc. 0.017 6 $481.57 $459.24 $355.76 29.09 $489.32
TSM Taiwan Semiconductor S.A. 0.015 6 $135.77 $153.65 $83.28 84.50 $157.76
CNI Canadian Natl Railway Co. 0.014 6 $131.71 $126.69 $102.95 23.06 $134.02
G Genpact Ltd. 0.005 6 $32.95 $34.02 $29.16 16.67 $39.27
DAL Delta Air Lines Inc. 0.004 6 $47.87 $52.22 $30.47 71.38 $53.86
JPM JPMorgan Chase & Co. 0.003 6 $200.30 $199.59 $130.93 52.44 $205.88
XOM Exxon Mobil Corp. 0.001 6 $116.24 $117.88 $94.12 25.24 $122.75
SQ Block Inc. 0.135 5 $84.58 $71.52 $38.85 84.09 $87.52
CVS CVS Health Corp. 0.115 5 $79.76 $57.32 $53.70 6.74 $81.71
JD JD.com Inc. 0.104 5 $27.39 $33.30 $20.24 64.53 $40.78
LGIH LGI Homes Inc. 0.102 5 $116.37 $100.07 $84.16 18.90 $141.91
BIDU Baidu Inc. 0.084 5 $97.71 $105.16 $94.25 11.58 $156.98
NKE NIKE Inc. 0.077 5 $93.98 $92.83 $88.05 5.43 $122.95
TMO Thermo Fisher Scientific 0.052 5 $581.21 $590.04 $415.05 42.16 $603.42
ADBE Adobe Inc. 0.050 5 $504.60 $481.89 $361.72 33.22 $638.25
MSCI MSCI Inc. 0.044 5 $560.45 $505.58 $438.51 15.29 $613.66
VZ Verizon Communications 0.043 5 $41.75 $39.61 $29.16 35.84 $42.73
IFF International Flavors & Fragrances Inc. 0.043 5 $85.99 $97.90 $60.50 61.82 $99.91
UBER Uber Technologies Inc. 0.041 5 $76.99 $63.97 $37.07 72.57 $82.14
DG Dollar General 0.037 5 $156.06 $142.54 $100.28 42.14 $206.68
MTD Mettler-Toledo International Inc. 0.035 5 $1331.26 $1522.66 $928.50 63.99 $1535.86
LAMR Lamar Advertising Co. 0.030 5 $119.41 $120.67 $73.82 63.47 $122.22
KEYS Keysight Technologies Inc. 0.025 5 $156.38 $146.36 $118.57 23.44 $172.72
ELV Elevance Health Inc. 0.023 5 $511.19 $545.79 $408.05 33.76 $547.99
CLVT Clarivate Plc 0.022 5 $7.65 $6.03 $5.85 3.08 $10.03
BMRN BioMarin Pharmaceutical Inc. 0.016 5 $87.34 $77.34 $76.02 1.74 $99.56
RTX RTX Corp. 0.011 5 $97.53 $105.40 $67.20 56.85 $107.17
SBAC SBA Communications Corp. 0.005 5 $216.72 $198.44 $182.25 8.88 $256.46
IBP Installed Building Products 0.004 5 $258.73 $211.15 $102.61 105.78 $263.76
MTN Vail Resorts Inc. 0.004 5 $222.84 $200.59 $188.43 6.45 $248.57
MTB M&T Bank Corp. 0.004 5 $145.44 $153.41 $106.43 44.14 $156.65
SPB Spectrum Brands Holdings Inc. 0.003 5 $80.08 $94.59 $64.55 46.54 $96.74
CSCO Cisco Systems 0.003 5 $49.91 $46.95 $45.12 4.06 $56.01
AAP Advance Auto Parts 0.093 4 $85.04 $70.73 $47.38 49.28 $117.13
GT Goodyear Tire & Rubber 0.083 4 $13.73 $12.42 $11.26 10.30 $16.51
HUM Humana Inc. 0.079 4 $346.72 $355.65 $298.61 19.10 $528.15
VTLE Vital Energy Inc. 0.077 4 $52.54 $50.57 $40.00 26.43 $62.87
WBD Warner Bros. Discovery Inc. 0.075 4 $9.28 $7.89 $7.34 7.49 $14.76
PAYC Paycom Software Inc. 0.072 4 $204.54 $179.63 $145.54 23.42 $371.99
MCK McKesson Corp. 0.061 4 $536.85 $552.48 $372.29 48.40 $566.16
USB U.S. Bancorp 0.049 4 $44.70 $41.22 $27.83 48.11 $44.91
CPAY Corpay Inc. 0.048 4 $308.54 $273.02 $220.39 23.88 $319.05
GPN Global Payments Inc. 0.043 4 $133.66 $107.37 $94.57 13.53 $141.51
UGI UGI Corp. 0.041 4 $24.54 $24.70 $19.57 26.21 $28.02
TEX Terex Corp. 0.037 4 $64.40 $62.14 $43.42 43.11 $65.89
PGR Progressive Corp. 0.037 4 $206.82 $209.44 $111.21 88.33 $217.77
MEDP Medpace Holdings Inc. 0.034 4 $404.15 $396.37 $197.39 100.81 $421.00
SDRL Seadrill Ltd 0.034 4 $50.30 $52.06 $35.26 47.65 $53.58
CPB Campbell Soup 0.033 4 $44.45 $46.03 $37.31 23.37 $50.38
CPT Camden Property Trust 0.033 4 $98.40 $105.89 $81.09 30.58 $110.49
OZK Bank OZK 0.032 4 $45.46 $48.32 $32.14 50.34 $51.01
BAX Baxter International Inc. 0.031 4 $42.74 $34.45 $30.55 12.77 $49.12
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.