No. of buys/adds (reported so far): 1367

Q4 2023 and Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
YUM Yum! Brands Inc. 0.016 3 $138.65 $139.33 $114.41 21.78 $143.20
LEVI Levi Strauss & Co. 0.015 3 $18.43 $21.96 $12.15 80.74 $23.00
CB Chubb Limited 0.015 3 $259.13 $265.09 $181.66 45.93 $275.41
NBR Nabors Industries Ltd. 0.014 3 $78.84 $70.25 12.23 $141.47
EW Edwards Lifesciences Corp. 0.013 3 $91.68 $90.36 $60.57 49.18 $96.12
KKR KKR & Co. L.P. 0.013 3 $98.03 $106.50 $48.50 119.59 $107.94
DHT DHT Holdings Inc. 0.012 3 $11.50 $12.71 $7.06 80.03 $12.80
SEE Sealed Air Corp. 0.012 3 $37.20 $38.29 $28.17 35.92 $46.31
MET MetLife Inc. 0.011 3 $74.11 $72.55 $47.80 51.78 $74.45
EFX Equifax Inc. 0.010 3 $267.50 $238.12 $159.41 49.38 $275.10
MIR Mirion Technologies Inc 0.009 3 $11.19 $11.09 $6.70 65.52 $11.50
ABT Abbott Labs 0.009 3 $113.66 $102.96 $88.80 15.95 $121.04
ARW Arrow Electronics 0.008 3 $129.46 $132.00 $108.51 21.65 $147.42
KHC Kraft Heinz Co. 0.008 3 $36.90 $35.90 $29.31 22.48 $38.96
COHR Coherent Corp. 0.008 3 $60.62 $57.83 $28.47 103.13 $67.94
NEE NextEra Energy Inc. 0.007 3 $76.95 $46.34 66.06 $77.41
WIRE Encore Wire Corp. 0.007 3 $262.82 $279.33 $150.44 85.68 $295.90
SLB Schlumberger Ltd. 0.007 3 $54.81 $48.29 $41.88 15.31 $61.47
APD Air Products & Chemicals 0.007 3 $242.27 $264.70 $210.69 25.63 $301.67
COLL Collegium Pharmaceutical Inc. 0.007 3 $38.82 $34.49 $20.83 65.58 $40.95
MHK Mohawk Industries 0.006 3 $130.91 $119.56 $76.02 57.27 $131.19
ST Sensata Technologies Holding 0.006 3 $42.56 $30.36 40.18 $46.97
RDDT Reddit Inc Cl A 0.006 3 $49.32 $59.26 $37.35 58.66 $74.90
BWXT BWX Technologies Inc. 0.006 3 $79.27 $88.45 $59.51 48.63 $106.65
HOLX Hologic Inc. 0.006 3 $77.96 $74.55 $64.02 16.45 $82.45
JCI Johnson Controls Intl. plc 0.005 3 $65.32 $72.87 $47.30 54.06 $73.08
FTRE Fortrea Holdings Inc 0.005 3 $40.14 $26.33 $24.93 5.62 $41.02
AU AngloGold Ashanti Ltd. 0.005 3 $22.20 $25.37 $14.79 71.53 $26.01
FNV Franco Nevada Corp. 0.005 3 $119.21 $128.39 $101.97 25.91 $149.96
MBC Masterbrand Inc 0.005 3 $18.74 $16.39 $10.13 61.80 $19.07
YUMC Yum China Holdings Inc. 0.004 3 $39.79 $38.31 $33.42 14.63 $61.43
EYE National Vision Holdings Inc. 0.004 3 $20.97 $15.78 $13.71 15.10 $27.02
AAN Aaron's Co. Inc. 0.004 3 $7.49 $6.52 14.88 $15.49
EQH Equitable Holdings Inc. 0.004 3 $38.01 $40.76 $23.50 73.45 $40.85
KNX Knight-Swift Transportation 0.004 3 $57.20 $46.47 $45.48 2.18 $60.81
LLY Eli Lilly & Co. 0.004 3 $777.96 $803.59 $416.69 92.85 $816.61
EVR Evercore Inc. 0.004 3 $192.60 $205.80 $104.03 97.83 $206.29
VOO Vanguard S&P 500 ETF 0.004 3 $480.70 $488.40 $365.40 33.66 $488.61
GRAB Grab Holdings Ltd Cl A 0.003 3 $3.14 $3.73 $2.85 30.88 $3.92
BEKE KE Holdings Inc. 0.003 3 $13.73 $18.92 $12.14 55.85 $20.48
AMP Ameriprise Financial Inc. 0.003 3 $438.44 $434.29 $287.54 51.04 $442.09
FIVE Five Below Inc. 0.003 3 $181.38 $131.95 $131.95 0.00 $216.18
LUV Southwest Airlines 0.003 3 $27.99 $21.67 29.16 $38.86
KLIC Kulicke & Soffa Ind. 0.003 3 $50.31 $47.45 $39.75 19.37 $59.29
ABNB Airbnb Inc. 0.003 3 $164.96 $144.10 $103.74 38.90 $170.10
KDP Keurig Dr Pepper Inc. 0.003 3 $33.96 $27.09 25.36 $34.48
AME Ametek Inc. 0.003 3 $182.90 $169.14 $136.46 23.95 $186.33
ENB Enbridge Inc. 0.002 3 $36.78 $29.31 25.49 $37.69
ACHC Acadia Healthcare Co. 0.002 3 $79.22 $65.31 $64.09 1.90 $87.77
NVR NVR Inc. 0.002 3 $8099.94 $7626.64 $5210.49 46.37 $8211.40
KALU Kaiser Aluminum Corp. 0.002 3 $89.36 $100.36 $51.53 94.76 $102.42
FCNCA First Citizens Bancshares 0.002 3 $1509.50 $1776.20 $1175.25 51.13 $1810.03
TGT Target Corp. 0.002 3 $177.22 $155.72 $100.43 55.05 $180.62
IP International Paper 0.002 3 $39.02 $41.87 $27.85 50.34 $42.82
LFUS Littelfuse Inc. 0.002 3 $242.35 $261.79 $210.51 24.36 $305.08
MKTX MarketAxess Holdings Inc. 0.002 3 $217.58 $197.41 10.22 $296.03
LULU Lululemon Athletica Inc. 0.002 3 $322.87 $322.87 0.00 $516.39
MTG MGIC Investment 0.002 3 $22.36 $20.97 $14.37 45.93 $22.31
EAF GrafTech International Ltd. 0.001 3 $1.38 $2.10 $1.18 77.97 $5.32
EBAY eBay Inc. 0.001 3 $52.20 $52.19 $36.52 42.91 $53.04
HSY Hershey Co. 0.001 3 $194.33 $207.40 $176.36 17.60 $258.86
CACC Credit Acceptance Corp. 0.001 3 $548.07 $493.38 $379.77 29.92 $616.66
ASH Ashland Global Holdings Inc. 0.001 3 $97.37 $99.39 $70.18 41.62 $101.01
IWF iShares Russell 1000 Growth ETF 0.001 3 $337.03 $345.42 $246.55 40.10 $345.60
GPOR Gulfport Energy Corp. 0.001 3 $160.12 $156.89 $93.67 67.49 $165.19
URI United Rentals 0.001 3 $721.13 $694.39 $326.60 112.61 $730.62
DINO HF Sinclair Corp. 0.001 3 $60.37 $56.91 $40.08 41.99 $64.16
EQR Equity Residential 0.001 3 $63.11 $66.79 $51.46 29.79 $68.55
VRSK Verisk Analytics Inc. 0.001 3 $235.71 $251.51 $212.12 18.57 $253.17
GTX Garrett Motion Inc. 0.001 3 $9.94 $9.08 $6.43 41.21 $10.09
LIN Linde plc 0.001 3 $464.32 $435.20 $345.07 26.12 $477.71
OC Owens Corning 0.001 3 $166.80 $178.46 $103.88 71.79 $181.50
LOW Lowe's Cos. 0.001 3 $254.73 $224.90 $180.08 24.89 $261.24
CAT Caterpillar Inc. 0.001 3 $366.43 $359.31 $201.86 78.00 $380.62
ASO Academy Sports and Outdoors Inc. 0.001 3 $53.50 $42.54 25.76 $75.47
AMKR Amkor Technology Inc. 0.000 3 $32.24 $32.78 $17.41 88.28 $36.83
ENTG Entegris Inc. 0.000 3 $140.54 $130.69 $83.93 55.71 $146.80
CMC Commercial Metals 0.000 3 $56.39 $39.44 42.98 $59.63
SRCL Stericycle Inc. 0.000 3 $52.75 $45.40 $37.78 20.17 $57.06
KMPR Kemper Corp. 0.000 3 $61.93 $60.50 $37.63 60.78 $64.36
IWM iShares Russell 2000 ETF 0.000 3 $210.31 $208.37 $160.08 30.17 $211.88
REXR Rexford Industrial Realty Inc. 0.000 3 $50.30 $45.79 $40.93 11.87 $57.14
ENOV Enovis Corp. 0.000 3 $62.44 $50.37 $43.04 17.03 $66.14
BLMN Bloomin Brands Inc. 0.000 3 $28.69 $22.54 $21.22 6.22 $29.53
TECH Bio-Techne Corp. 0.000 3 $70.39 $82.74 $51.42 60.91 $89.19
CW Curtiss-Wright Corp. 0.000 3 $255.96 $285.27 $157.24 81.42 $286.29
EQIX Equinix Inc. 0.000 3 $825.42 $792.53 $652.94 21.38 $914.93
TEL TE Connectivity 0.000 3 $145.24 $151.78 $114.01 33.13 $152.31
ON ON Semiconductor Corp. 0.000 3 $73.54 $72.75 $59.34 22.60 $111.35
TRNO Terreno Realty Corp. 0.000 3 $66.40 $57.85 $49.70 16.40 $66.63
RVLV Revolve Group Inc. 0.000 3 $21.17 $20.98 $12.25 71.27 $23.19
SCVL Shoe Carnival Inc. 0.000 3 $36.64 $34.38 $18.58 85.04 $36.79
LEA Lear Corp. 0.000 3 $144.88 $128.16 $118.74 7.93 $155.34
AX Axos Financial Inc. 0.000 3 $54.04 $61.53 $32.05 91.98 $63.00
PDCO Patterson Cos. Inc. 0.000 3 $27.66 $24.80 $24.06 3.08 $32.98
TFC Truist Financial Corp. 0.000 3 $38.98 $39.55 $25.39 55.77 $40.51
MTX Minerals Technologies 0.000 3 $75.33 $83.12 $48.45 71.56 $84.54
EMBC Embecta Corp 0.000 3 $13.27 $13.70 $9.93 37.97 $27.83
HCC Warrior Met Coal Inc. 0.194 2 $60.70 $66.29 $31.51 110.38 $71.82
EXPE Expedia Group Inc. 0.162 2 $137.75 $111.72 $92.00 21.43 $160.05
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.