No. of buys/adds (reported so far): 1035

Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
CHTR Charter Communications 0.179 7 $290.63 $287.20 $236.08 21.65 $458.30
FOUR Shift4 Payments Inc. CL A 0.169 1 $67.28 $42.91 56.79 $92.30
MNDY monday.com Ltd. 0.158 1 $225.87 $225.82 $122.13 84.90 $249.00
GOOGL Alphabet Inc. 0.152 7 $152.33 $172.50 $115.35 49.54 $178.77
BABA Alibaba Group Holdings 0.140 5 $71.90 $78.36 $66.63 17.60 $101.14
AZO AutoZone Inc. 0.107 2 $3151.67 $2768.33 $2303.93 20.16 $3256.37
PHYS Sprott Physical Gold Trust 0.092 1 $18.10 $14.00 29.29 $18.93
SNX SYNNEX Corp. 0.091 1 $113.10 $130.83 $86.40 51.42 $131.09
CI Cigna Group 0.089 2 $363.19 $344.58 $248.99 38.39 $365.71
BIDU Baidu Inc. 0.084 4 $97.71 $97.26 $94.25 3.19 $156.98
BP BP plc 0.080 1 $37.68 $37.57 $32.72 14.82 $39.93
JD JD.com Inc. 0.072 3 $27.39 $29.62 $20.24 46.34 $40.78
HUM Humana Inc. 0.070 3 $346.72 $358.23 $298.61 19.97 $528.15
ORLA Orla Mining Ltd 0.069 1 $3.77 $4.26 $2.60 63.85 $4.82
AMZN Amazon.com Inc. 0.068 4 $180.38 $176.44 $118.35 49.08 $191.70
PDD Pinduoduo Inc. 0.064 2 $116.25 $149.76 $66.40 125.54 $164.69
SQ Block Inc. 0.061 3 $84.58 $64.08 $38.85 64.94 $87.52
LGIH LGI Homes Inc. 0.061 2 $116.37 $95.98 $84.16 14.04 $141.91
FSLR First Solar Inc. 0.061 1 $271.86 $129.22 110.39 $286.60
PAYC Paycom Software Inc. 0.059 3 $199.01 $145.40 $143.88 1.06 $371.19
PM Philip Morris Intl. 0.057 4 $91.62 $101.46 $84.81 19.63 $101.50
GEHC GE HealthCare Technologies Inc. 0.057 1 $90.91 $78.03 $62.28 25.29 $94.43
PTLO Portillo's Inc Cl A 0.057 1 $10.03 $9.55 5.03 $23.99
PTEN Patterson-UTI Energy Inc. 0.056 2 $11.94 $11.02 $9.66 14.08 $15.85
LNC Lincoln National 0.055 2 $31.93 $32.99 $20.22 63.16 $33.04
CHRD Chord Energy 0.053 1 $185.52 $135.91 36.50 $187.15
ZTS Zoetis Inc. 0.051 5 $169.21 $169.61 $144.80 17.13 $200.89
TMO Thermo Fisher Scientific 0.051 3 $581.21 $568.50 $415.05 36.97 $603.42
ADBE Adobe Inc. 0.050 5 $504.60 $444.86 $417.74 6.49 $638.25
UNH United Health Group Inc. 0.049 7 $498.80 $496.02 $436.38 13.67 $552.52
PENN Penn National Gaming Inc. 0.048 1 $17.51 $13.50 29.70 $29.38
AAPL Apple Inc. 0.046 6 $173.21 $192.31 $163.63 17.53 $198.57
LAZ Lazard Inc. 0.046 1 $41.87 $40.24 $33.95 18.53 $42.10
BCC Boise Cascade Company 0.046 1 $137.25 $69.20 98.34 $154.67
CVS CVS Health Corp. 0.045 2 $79.76 $59.53 $52.77 12.81 $81.71
SPOT Spotify Technology S.A. 0.044 1 $263.90 $296.73 $129.23 129.61 $319.30
VST Vistra Corp. 0.044 1 $69.65 $99.14 $23.89 314.99 $107.24
OGN Organon & Co. 0.043 2 $18.80 $21.34 $10.53 102.66 $22.54
LVS Las Vegas Sands Corp. 0.043 2 $51.70 $45.04 $43.23 4.19 $60.29
PFE Pfizer Inc. 0.042 4 $27.75 $28.68 $24.83 15.51 $38.23
CLB Core Laboratories Inc. 0.042 2 $17.08 $18.83 $13.81 36.35 $27.88
NKE NIKE Inc. 0.041 4 $93.98 $95.08 $88.05 7.98 $122.95
WCC WESCO International Inc. 0.040 5 $171.28 $179.30 $121.72 47.31 $194.94
CVNA Carvana Co. 0.039 1 $87.91 $100.04 $14.32 598.60 $129.00
MSFT Microsoft Corp. 0.038 6 $420.79 $415.31 $305.96 35.74 $433.60
UGI UGI Corp. 0.038 2 $24.54 $25.46 $19.57 30.10 $28.02
IBKR Interactive Brokers Group Inc. 0.038 1 $111.71 $125.77 $71.99 74.70 $128.68
SBUX Starbucks Corp. 0.037 5 $91.39 $80.25 $70.72 13.48 $104.78
AAP Advance Auto Parts 0.037 3 $85.04 $70.64 $47.38 49.09 $88.28
IFF International Flavors & Fragrances Inc. 0.037 3 $85.99 $96.21 $60.50 59.02 $99.91
CPRI Capri Holdings Ltd 0.037 2 $45.30 $34.56 $32.95 4.89 $54.52
DE Deere & Co. 0.036 3 $410.74 $374.71 $351.85 6.50 $445.13
NVDA NVIDIA Corp. 0.036 2 $903.56 $1095.14 $373.46 193.24 $1158.19
APP Applovin Corp. 0.036 1 $81.54 $21.04 287.55 $88.50
REAL RealReal Inc. 0.036 1 $4.32 $1.26 242.86 $4.64
MSCI MSCI Inc. 0.035 3 $560.45 $495.31 $438.51 12.95 $613.66
AN AutoNation Inc. 0.035 1 $170.23 $123.81 37.49 $182.08
CMCSA Comcast Corp. 0.034 4 $43.35 $40.05 $36.43 9.94 $46.42
BAYRY Bayer Ag Sponsored ADR 0.034 1 $7.65 $6.93 10.39 $14.64
DIS Walt Disney Co. 0.033 4 $122.18 $103.94 $78.48 32.44 $123.74
ORCL Oracle Corp. 0.033 3 $125.61 $117.20 $98.56 18.91 $132.35
MPLX MPLX LP 0.033 1 $41.56 $40.68 $30.31 34.21 $42.02
OZK Bank OZK 0.032 3 $45.46 $41.86 $33.32 25.63 $51.01
CPB Campbell Soup 0.032 2 $44.45 $44.40 $37.31 19.00 $50.38
UAN CVR Partners LP 0.032 1 $81.91 $57.61 42.18 $88.94
KR Kroger Co. 0.032 1 $57.13 $52.38 $41.61 25.88 $58.03
DG Dollar General 0.031 3 $156.06 $136.94 $100.28 36.56 $171.12
EL Estee Lauder Cos. 0.031 2 $154.12 $123.41 $100.68 22.58 $200.50
CHKP Check Point Software Technologies 0.031 1 $150.47 $122.11 23.22 $168.82
USB U.S. Bancorp 0.030 3 $44.70 $40.56 $29.18 39.00 $44.91
SJM J.M. Smucker Co 0.030 2 $125.85 $111.62 $104.44 6.87 $150.70
MCK McKesson Corp. 0.030 1 $536.85 $569.10 $382.80 48.67 $570.60
WBD Warner Bros. Discovery Inc. 0.029 4 $8.73 $8.25 $7.34 12.40 $14.76
GE GE Aerospace 0.029 3 $175.53 $165.13 $81.40 102.86 $170.80
BIIB Biogen Inc. 0.029 2 $215.62 $225.00 $189.44 18.77 $319.76
PRGO Perrigo Co. 0.029 1 $32.19 $27.54 $25.26 9.03 $38.83
FXI Ishares China Large Cap ETF 0.029 1 $26.65 $20.86 27.76 $29.77
BMY Bristol-Myers Squibb 0.028 2 $54.23 $41.13 $39.91 3.06 $63.72
HPQ HP Inc. 0.028 2 $30.22 $36.51 $24.77 47.40 $39.52
UNP Union Pacific 0.027 5 $245.93 $233.17 $189.86 22.81 $255.87
ADI Analog Devices 0.026 4 $197.79 $234.61 $152.10 54.25 $241.88
CF CF Industries Holdings Inc. 0.026 2 $83.21 $79.72 $59.54 33.89 $86.45
GOLD Barrick Gold Corp. 0.026 2 $16.64 $17.08 $13.57 25.87 $18.84
EXP Eagle Materials Inc. 0.025 2 $271.75 $232.31 $144.70 60.55 $276.61
GT Goodyear Tire & Rubber 0.025 2 $13.73 $12.31 $11.26 9.33 $16.51
ROIV Roivant Sciences Ltd 0.025 1 $10.54 $10.38 $8.24 25.97 $13.24
VTLE Vital Energy Inc. 0.024 2 $52.54 $48.86 $40.00 22.15 $62.87
DFS Discover Financial Services 0.023 2 $131.09 $122.79 $77.53 58.38 $130.91
EA Electronic Arts 0.023 1 $132.67 $133.00 $116.64 14.03 $143.94
GFL Gfl Environmental Inc Sub Vt 0.023 1 $31.47 $26.85 17.21 $38.99
SPGI S&P Global Inc. 0.023 1 $425.98 $427.53 $338.33 26.36 $459.23
FDX FedEx Corp. 0.022 4 $289.74 $254.09 $213.93 18.77 $291.27
TMUS T-Mobile US Inc. 0.022 1 $163.22 $174.96 $121.92 43.50 $175.23
FLUT Flutter Entertainment Plc Di 0.022 1 $192.12 $192.39
LEN Lennar Corp. 0.021 2 $171.98 $160.24 $102.23 56.74 $172.02
JBT John Bean Technologies Corp. 0.021 2 $104.89 $95.51 $87.94 8.61 $125.39
BKNG Booking Holdings Inc. 0.021 1 $3668.60 $3778.84 $2555.36 47.88 $3897.99
NCR NCR Corp. 0.021 1 $27.08 $18.66 45.12 $30.99
SG Sweetgreen Inc Class A 0.021 1 $30.75 $8.64 255.90 $34.45
HCA HCA Healthcare Inc. 0.020 3 $333.52 $339.72 $215.03 57.99 $339.84
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.