Minimum % of at least one Superinvestor portfolio:
Total number of stocks: 1743

Portfolio value: $957 B
Quote data provided by IEX Cloud
Symbol Stock % Ownership
count
Hold Price* Max % Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
VLTO Veralto Corp. 0.031 2 $88.66 2.43 $98.60 $65.37 50.83 $99.37
FMC FMC Corp. 0.030 1 2.43 $63.95 $48.58 31.64 $108.33
GOOS Canada Goose Holdings Inc. 0.030 1 2.43 $13.28 $9.80 35.51 $18.63
ZBH Zimmer Biomet Holdings 0.110 6 $129.54 2.41 $120.16 $101.61 18.26 $146.61
PAYC Paycom Software Inc. 0.042 3 $204.54 2.41 $182.24 $145.54 25.22 $371.99
WSO Watsco Inc. 0.030 1 2.41 $477.51 $307.20 55.44 $488.70
RUBSF Rubis SCA 0.030 1 2.41 $33.55 $20.95 60.14 $36.89
AEP American Electric Power 0.048 3 $86.10 2.40 $92.67 $65.01 42.55 $92.98
GPK Graphic Packaging Hldg Co. 0.047 4 $29.18 2.40 $28.14 $19.92 41.27 $29.50
VSH Vishay Intertechnology 0.035 2 $22.68 2.40 $23.93 $20.83 14.88 $29.73
CPRI Capri Holdings Ltd 0.039 3 $45.30 2.39 $35.96 $34.17 5.24 $54.52
MSGE Madison Square Garden Entertainment Corp. 0.051 2 $31.79 2.38 $37.12 $27.55 34.74 $41.58
MCK McKesson Corp. 0.045 3 $536.85 2.38 $564.33 $372.29 51.58 $566.01
GD General Dynamics 0.065 6 $282.49 2.37 $299.07 $197.87 51.14 $299.12
STT State Street Corp. 0.043 4 $77.32 2.36 $78.04 $61.67 26.54 $79.18
TNL Travel Leisure Co. 0.030 2 $48.96 2.36 $45.07 $31.39 43.58 $49.02
AU AngloGold Ashanti Ltd. 0.032 2 $22.20 2.35 $25.40 $14.79 71.74 $25.50
KOS Kosmos Energy Ltd. 0.029 1 2.33 $5.92 $5.23 13.19 $8.28
GLD SPDR Gold Trust 0.052 4 $205.72 2.32 $223.63 $168.30 32.88 $225.09
BF.B Brown-Forman Corp. 0.042 4 $51.66 2.32 $48.45 $46.86 3.39 $70.51
INGR Ingredion Inc. 0.029 2 $116.85 2.32 $119.63 $88.31 35.47 $122.18
JCI Johnson Controls Intl. plc 0.031 2 $65.32 2.31 $69.01 $47.30 45.90 $69.49
WPM Wheaton Precious Metals Corp. 0.029 1 2.30 $57.00 $38.13 49.49 $57.33
MANU Manchester United plc 0.068 3 $16.45 2.29 $16.83 $13.50 24.67 $26.64
BIIB Biogen Inc. 0.056 2 $215.62 2.29 $230.59 $189.44 21.72 $319.76
ODFL Old Dominion Freight Line 0.034 3 $189.62 2.29 $183.04 $146.95 24.56 $227.80
BEN Franklin Resources 0.029 2 $28.11 2.29 $24.28 $21.40 13.46 $29.66
HUN Huntsman Corp. 0.029 2 $26.03 2.29 $25.19 $21.72 15.98 $29.05
FXI Ishares China Large Cap ETF 0.029 1 2.29 $29.33 $20.86 40.60 $29.77
AXS Axis Capital Holdings Ltd. 0.029 2 $55.41 2.28 $71.45 $50.02 42.84 $71.70
SRCL Stericycle Inc. 0.029 3 $49.63 2.28 $46.54 $37.78 23.19 $57.06
CAG Conagra Brands Inc. 0.029 1 2.28 $30.73 $24.27 26.62 $34.44
LIN Linde plc 0.036 4 $464.32 2.27 $432.71 $345.07 25.40 $477.71
ST Sensata Technologies Holding 0.028 1 2.27 $42.76 $30.36 40.84 $46.97
FOX Fox Corporation CL B 0.031 2 $28.62 2.25 $30.53 $25.53 19.58 $32.31
DECK Deckers Outdoor 0.028 2 $941.27 2.25 $888.48 $424.36 109.37 $956.17
HPQ HP Inc. 0.038 3 $30.22 2.24 $31.20 $24.77 25.96 $33.00
LSXMA Liberty Sirius XM Series A 0.032 2 $29.70 2.24 $24.34 $22.01 10.59 $31.69
LHX L3Harris Technologies Inc. 0.080 4 $212.24 2.22 $223.48 $158.42 41.07 $223.76
ENTG Entegris Inc. 0.048 4 $140.54 2.22 $129.53 $83.93 54.33 $146.80
DLTR Dollar Tree Inc. 0.044 3 $133.15 2.22 $117.34 $102.77 14.18 $161.10
LNT Alliant Energy 0.028 1 2.22 $51.99 $42.62 21.98 $52.30
CX Cemex 0.028 1 2.22 $7.79 $5.67 37.39 $9.27
MCHP Microchip Technology 0.035 5 $89.71 2.21 $94.32 $67.67 39.38 $96.14
CMI Cummins Inc. 0.058 3 $294.65 2.20 $285.55 $198.93 43.54 $304.25
SDRL Seadrill Ltd 0.044 3 $50.30 2.20 $52.41 $35.26 48.64 $53.58
CNO CNO Financial Group Inc. 0.028 1 2.20 $28.90 $21.01 37.55 $29.00
GLNCY Glencore Plc 0.027 1 2.19 $12.49 $9.16 36.35 $12.50
FTNT Fortinet Inc. 0.027 1 2.19 $61.44 $44.12 39.26 $81.24
NVST Envista Holdings Corp. 0.039 2 $23.25 2.18 $18.53 $18.09 2.43 $36.14
ETN Eaton Corp. 0.028 2 $312.69 2.18 $330.16 $164.99 100.11 $338.88
CLB Core Laboratories Inc. 0.027 1 2.18 $18.03 $13.81 30.56 $27.88
OC Owens Corning 0.027 2 $166.80 2.17 $176.35 $103.88 69.76 $181.50
CL Colgate-Palmolive 0.041 6 $90.05 2.16 $94.12 $66.39 41.77 $95.59
ESGR Enstar Group Ltd. 0.027 1 2.16 $310.46 $225.81 37.49 $315.63
OZK Bank OZK 0.039 3 $45.46 2.15 $48.53 $31.94 51.94 $51.01
WRB W.R. Berkley Corp. 0.037 4 $88.44 2.15 $79.32 $54.51 45.51 $89.19
NJR New Jersey Resources 0.027 1 2.15 $44.11 $38.18 15.53 $48.87
WBA Walgreens Boots Alliance 0.027 1 2.15 $18.19 $17.12 6.25 $30.49
CPT Camden Property Trust 0.032 3 $98.40 2.14 $106.51 $81.09 31.35 $110.49
TPC Tutor Perini Corp. 0.027 1 2.14 $19.68 $5.24 275.57 $20.63
DKS Dick's Sporting Goods Inc. 0.027 1 2.13 $194.47 $99.76 94.94 $225.79
TRMB Trimble Inc. 0.027 2 $53.20 2.13 $57.06 $39.57 44.20 $65.55
RMNI Rimini Street Inc. 0.027 1 2.13 $2.43 $2.01 20.90 $5.32
GTN Gray Television Inc. 0.027 1 2.13 $6.55 $5.37 21.97 $10.34
DEO Diageo ADR 0.052 4 $148.74 2.12 $142.44 $134.20 6.14 $175.24
NVT nVent Electric plc 0.051 2 $66.99 2.12 $80.02 $39.93 100.40 $84.36
WY Weyerhaeuser Co. 0.041 2 $35.91 2.12 $31.19 $27.33 14.12 $36.27
DHT DHT Holdings Inc. 0.027 2 $11.50 2.12 $12.49 $7.06 76.91 $12.67
ABM ABM Industries 0.027 1 2.12 $47.11 $37.02 27.26 $52.52
PCAR PACCAR Inc. 0.027 2 $123.89 2.11 $106.01 $62.72 69.02 $124.80
TLPFF Teleperformance SE 0.026 1 2.11 $116.80 $88.68 31.71 $178.50
LFUS Littelfuse Inc. 0.065 4 $251.90 2.10 $259.61 $210.51 23.32 $305.08
STX Seagate Technology 0.026 1 2.10 $95.29 $52.87 80.23 $99.63
RNMBF Rheinmetall AG 0.026 1 2.10 $560.00 $241.42 131.96 $606.85
UNP Union Pacific 0.057 7 $245.93 2.09 $244.96 $186.31 31.48 $257.33
IT Gartner Inc. 0.055 4 $476.67 2.09 $450.27 $323.61 39.14 $486.54
MTB M&T Bank Corp. 0.047 3 $145.44 2.09 $153.85 $106.43 44.56 $156.65
BMRN BioMarin Pharmaceutical Inc. 0.038 3 $87.34 2.09 $77.54 $76.02 2.00 $99.56
HII Huntington Ingalls Industries 0.026 1 2.09 $255.47 $191.51 33.40 $299.50
CEG Constellation Energy Corp. 0.042 2 $184.85 2.08 $213.12 $80.41 165.04 $224.80
CB Chubb Limited 0.074 3 $259.13 2.07 $274.45 $181.66 51.08 $275.41
UMBF UMB Financial Corp. 0.026 1 2.07 $86.16 $53.87 59.94 $87.36
SCHL Scholastic Corp. 0.026 1 2.06 $37.20 $31.48 18.17 $44.13
BAESF BAE Systems plc 0.026 1 2.05 $17.43 $11.11 56.89 $17.65
CSWI CSW Industrials Inc. 0.026 1 2.05 $240.40 $131.87 82.30 $252.14
LULU Lululemon Athletica Inc. 0.026 1 2.05 $335.04 $326.93 2.48 $516.39
CF CF Industries Holdings Inc. 0.026 2 $83.21 2.04 $76.21 $58.70 29.83 $86.45
EPAM EPAM Systems Inc. 0.033 3 $276.16 2.03 $187.86 $180.28 4.20 $317.50
RCKT Rocket Pharmaceuticals Inc. 0.029 2 $26.94 2.03 $22.63 $14.89 51.98 $32.53
GIII G-III Apparel Group 0.025 1 2.02 $27.76 $15.83 75.36 $35.68
SAIC Science Applications International Corp. 0.025 2 $130.39 2.02 $136.81 $93.98 45.57 $144.32
IBN ICICI Bank Ltd. 0.061 3 $26.41 2.01 $27.21 $21.89 24.30 $27.80
SHW Sherwin-Williams 0.040 4 $347.33 2.01 $312.49 $221.28 41.22 $347.59
HRL Hormel Foods Corp. 0.034 4 $34.89 2.01 $36.31 $28.28 28.39 $40.68
EXP Eagle Materials Inc. 0.025 2 $271.75 2.01 $256.38 $144.70 77.18 $276.61
SYNA Synaptics Inc. 0.025 1 2.01 $94.52 $73.38 28.81 $121.37
CHRW C.H. Robinson Worldwide 0.031 2 $76.14 1.99 $84.08 $65.00 29.35 $96.54
AMH American Homes 4 Rent 0.026 3 $36.78 1.99 $36.78 $30.95 18.84 $37.49
TECH Bio-Techne Corp. 0.025 3 $70.39 1.99 $83.85 $51.42 63.07 $89.19
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.