No. of buys/adds (reported so far): 1376

Q4 2023 and Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
DRVN Driven Brands Holdings Inc. 0.000 1 $11.51 $10.59 8.69 $27.68
FLCA Franklin FTSE Canada ETF 0.000 1 $34.36 $27.87 23.29 $35.67
RMD ResMed Inc. 0.000 1 $206.22 $131.19 57.19 $227.55
KRO Kronos Worldwide Inc. 0.000 1 $14.20 $5.90 140.68 $14.50
SCCO Southern Copper Corp. 0.000 1 $122.92 $61.76 99.03 $125.54
PGTI-OLD PGT Innovations Inc. 0.000 1 $41.99 $22.82 84.01 $42.00
SYM Symbotic Inc. 0.000 1 $39.58 $29.62 33.63 $64.14
NX Quanex Building Products 0.000 1 $32.97 $23.73 38.94 $39.31
TDC Teradata Corp. 0.000 1 $32.64 $31.48 3.68 $57.73
SANM Sanmina Corp. 0.000 1 $68.53 $43.41 57.87 $69.69
VMI Valmont Industries 0.000 1 $251.30 $187.63 33.93 $300.61
STC Stewart Information Services 0.000 1 $65.07 $63.37 $37.77 67.78 $66.66
SHOP Shopify Inc. 0.000 1 $77.17 $59.17 $45.50 30.04 $91.57
RYAN Ryan Specialty Holdings Inc 0.000 1 $55.48 $41.08 35.05 $56.40
LVMUY LVMH Moet Hennessy S.E. 0.000 1 $158.91 $135.72 17.09 $197.29
PHX Panhandle Oil and Gas Inc. CL A 0.000 1 $3.25 $2.71 19.93 $3.82
CARR Carrier Global Corp. 0.000 1 $58.13 $63.18 $41.39 52.65 $66.50
CHEF Chefs' Warehouse 0.000 1 $39.45 $17.29 128.17 $39.66
WWD Woodward Inc. 0.000 1 $178.77 $104.27 71.45 $180.36
GPC Genuine Parts 0.000 1 $144.14 $124.63 15.65 $167.19
AAL American Airlines Group Inc. 0.000 1 $11.49 $10.86 5.80 $19.08
CAG Conagra Brands Inc. 0.000 1 $29.87 $24.27 23.07 $33.98
CMAX CareMax Inc. 0.000 1 $2.93 $2.24 30.80 $126.00
SPYG SPDR Portfolio S&P 500 Growt 0.000 1 $75.06 $56.25 33.44 $76.39
EXTR Extreme Networks Inc. 0.000 1 $11.15 $10.50 6.19 $32.73
DECK Deckers Outdoor 0.000 1 $941.27 $1094.93 $472.48 131.74 $1095.48
KLXE KLX Energy Services Holdings Inc. 0.000 1 $6.15 $5.30 16.04 $13.42
KEX Kirby Corp. 0.000 1 $124.09 $72.11 72.08 $124.24
NXPI NXP Semiconductors NV 0.000 1 $247.77 $272.20 $164.26 65.71 $282.22
DCO Ducommun Inc. 0.000 1 $51.30 $58.12 $41.94 38.58 $60.00
FOA Finance Of America Companies Inc. 0.000 1 $0.57 $0.45 26.67 $2.09
RNG RingCentral Inc. 0.000 1 $34.19 $25.08 36.32 $43.28
LII Lennox International 0.000 1 $488.78 $502.66 $281.47 78.58 $513.78
PLXS Plexus Corp. 0.000 1 $110.30 $87.21 26.48 $114.27
TGNA TEGNA Inc. 0.000 1 $14.91 $14.92 $13.18 13.20 $17.11
QRHC Quest Resource Holding Corp. 0.000 1 $8.90 $5.44 63.60 $10.85
TER Teradyne Inc. 0.000 1 $131.95 $80.69 63.53 $127.38
HON Honeywell Int'l Inc. 0.000 1 $205.25 $202.21 $169.16 19.54 $207.27
TME Tencent Music Entertainment Grp 0.000 1 $14.46 $5.70 153.68 $15.77
CABJF Carlsberg A/S 0.000 1 $138.15 $111.62 23.77 $158.77
KEY KeyCorp 0.000 1 $15.58 $8.65 80.12 $15.86
GLPG Galapagos NV SP ADR 0.000 1 $27.81 $26.89 3.42 $44.25
FBIN Fortune Brands Innovations Inc. 0.000 1 $70.07 $53.57 30.80 $84.63
VGK Vanguard FTSE Europe ETF 0.000 1 $69.86 $53.67 30.17 $70.31
CHCT Community Healthcare Trust Inc. 0.000 1 $23.49 $22.03 6.63 $34.40
BJRI BJ's Restaurants Inc. 0.000 1 $34.96 $21.64 61.55 $38.77
CMLS Cumulus Media Inc. 0.000 1 $2.38 $2.26 5.31 $6.59
ANIP ANI Pharmaceuticals Inc. 0.000 1 $64.89 $46.13 40.67 $70.50
CARG CarGurus Inc. 0.000 1 $24.23 $16.70 45.09 $24.98
DOW Dow Inc. 0.000 1 $57.93 $57.64 $45.48 26.74 $59.95
HEES H&E Equipment Services 0.000 1 $47.45 $35.52 33.59 $65.40
DELL Dell Technologies Inc. 0.000 1 $114.11 $139.77 $44.23 216.01 $179.70
IDXX IDEXX Laboratories 0.000 1 $539.93 $497.12 $372.50 33.46 $583.39
GNL Global Net Lease Inc. 0.000 1 $7.49 $6.52 14.88 $10.32
KTB Kontoor Brands Inc. 0.000 1 $73.37 $36.06 103.47 $73.85
EGHT 8x8 Inc. 0.000 1 $2.73 $2.12 28.77 $4.88
MAG MAG Silver Corp. 0.000 1 $13.38 $8.20 63.17 $14.30
OKTA Okta Inc. 0.000 1 $104.62 $88.72 $65.04 36.41 $114.50
NPO EnPro Industries 0.000 1 $153.38 $102.86 49.12 $170.64
REGN Regeneron Pharmaceuticals 0.000 1 $980.13 $684.81 43.12 $998.33
ROK Rockwell Automation Inc. 0.000 1 $291.33 $257.63 $248.69 3.59 $342.33
LBRT Liberty Oilfield Services Inc. 0.000 1 $24.71 $12.26 101.55 $24.75
SAVE Spirit Airlines 0.000 1 $3.65 $3.18 14.78 $18.44
RS Reliance Steel & Aluminum 0.000 1 $334.18 $300.85 $231.23 30.11 $340.95
VSTO Vista Outdoor Inc. 0.000 1 $34.87 $23.33 49.46 $36.37
AJG Arthur J. Gallagher & Co. 0.000 1 $253.09 $200.93 25.96 $259.35
UCTT Ultra Clean Holdings Inc. 0.000 1 $46.42 $22.15 109.57 $49.25
LTGIF Lt Group Inc 0.000 1
GPRO GoPro Inc. 0.000 1 $1.52 $1.47 3.40 $4.45
ITB Ishares U.S. Home Constructi 0.000 1 $106.26 $70.99 49.68 $116.34
CUZ Cousins Properties 0.000 1 $23.14 $16.93 36.68 $24.62
VTR Ventas Inc. 0.000 1 $50.26 $38.58 30.27 $50.41
BCE BCE Inc. 0.000 1 $34.57 $31.82 8.64 $43.99
AIT Applied Industrial Tech. 0.000 1 $192.88 $125.31 53.92 $201.66
CR Crane Co 0.000 1 $149.18 $73.52 102.91 $150.01
ACWX iShares MSCI ACWI EX U.S. ETF 0.000 1 $54.15 $44.26 22.35 $55.21
CELH Celsius Holdings Inc. 0.000 1 $80.05 $45.03 77.77 $99.62
FTDR frontdoor Inc. 0.000 1 $36.61 $28.26 29.55 $38.97
HAIN Hain Celestial Group 0.000 1 $7.65 $5.69 34.45 $13.24
DSGX Descartes Systems Group 0.000 1 $92.34 $69.59 32.69 $100.69
CWK Cushman & Wakefield Plc 0.000 1 $11.12 $6.24 78.21 $11.83
ITW Illinois Tool Works 0.000 1 $242.77 $216.35 12.21 $269.72
GMS GMS Inc. 0.000 1 $93.94 $56.58 66.03 $101.04
VAC Marriott Vacations Worldwide 0.000 1 $90.17 $71.00 27.00 $129.87
ALL Allstate Corp. 0.000 1 $173.01 $167.55 $97.96 71.04 $176.38
AIR AAR Corp. 0.000 1 $70.98 $51.48 37.88 $73.95
PKG Packaging Corp. of America 0.000 1 $182.09 $118.33 53.88 $191.27
DOOR-OLD Masonite International Corp. 0.000 1 $132.71 $76.87 72.64 $132.85
OSUR OraSure Technologies Inc. 0.000 1 $4.74 $4.38 8.22 $8.45
ETD Ethan Allen Interiors 0.000 1 $29.10 $24.25 20.00 $34.44
ROKU Roku Inc. 0.000 1 $57.42 $55.01 4.38 $108.84
LXFR Luxfer Holdings Plc 0.000 1 $12.31 $7.45 65.23 $15.77
SPLK-OLD Splunk Inc. 0.000 1 $156.90 $82.19 90.90 $156.97
TENB Tenable Holdings 0.000 1 $42.19 $33.85 24.64 $53.50
SMHI SEACOR Marine Holdings Inc. 0.000 1 $13.94 $13.14 $8.58 53.15 $15.24
RIG Transocean Ltd. 0.000 1 $6.05 $4.45 35.96 $8.88
VC Visteon Corp. 0.000 1 $111.37 $105.19 5.88 $159.87
BND Vanguard Total Bond Market 0.000 1 $71.65 $66.04 8.49 $72.96
FR First Industrial Realty Trust Inc. 0.000 1 $47.09 $39.91 17.99 $54.75
NSRGF Nestle Sa Reg 0.000 1 $99.68 $95.73 4.13 $121.42
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.