No. of buys/adds (reported so far): 1376

Q4 2023 and Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
GIS General Mills 0.000 2 $69.97 $68.73 $59.28 15.94 $82.90
CVLT CommVault Systems Inc. 0.000 2 $107.62 $63.70 68.95 $113.37
ENS EnerSys 0.000 2 $107.83 $82.87 30.12 $112.53
TPHS Trinity Place Holdings 0.000 2 $0.15 $0.15 $0.08 87.50 $0.71
GHM Graham Corp. 0.000 2 $27.27 $27.00 $11.16 141.94 $34.73
HBM Hudbay Minerals Inc. 0.000 2 $9.77 $3.94 147.97 $10.49
BAH Booz Allen Hamilton Hldg Corp. 0.000 2 $148.47 $151.97 $99.40 52.89 $164.43
MAC Macerich Co. 0.000 2 $15.13 $8.88 70.38 $17.50
WTS Watts Water Technologies 0.000 2 $199.05 $161.69 23.11 $218.65
TTMI TTM Technologies Inc. 0.000 2 $18.59 $11.14 66.88 $19.00
WERN Werner Enterprises 0.000 2 $37.59 $33.12 13.50 $46.27
ASIX AdvanSix Inc. 0.000 2 $23.69 $21.41 10.65 $39.93
AHH Armada Hoffler Properties Inc. 0.000 2 $11.29 $9.47 19.22 $12.66
AVNS Avanos Medical Inc. 0.000 2 $19.91 $17.24 15.49 $26.56
CBRL Cracker Barrel Old Cntry Store 0.000 2 $72.73 $48.72 $43.38 12.31 $90.95
GXO Gxo Logistics Inc. 0.000 2 $50.25 $48.09 4.49 $67.57
IDA IDACORP Inc. Hldg. Co. 0.000 2 $95.48 $85.68 11.44 $103.11
LEG Leggett & Platt 0.000 2 $11.61 $10.11 14.84 $30.52
SHOO Steven Madden Ltd. 0.000 2 $42.28 $44.46 $29.74 49.50 $45.18
QCOM QUALCOMM Inc. 0.000 2 $169.30 $204.13 $101.15 101.81 $215.66
SNY Sanofi Aventis 0.000 2 $48.60 $49.07 $40.90 19.98 $53.45
AMAT Applied Materials 0.000 2 $206.23 $215.16 $127.99 68.11 $225.07
SGRY Surgery Partners Inc. 0.000 2 $27.61 $22.05 25.22 $45.79
SLCA U.S. Silica Holdings Inc. 0.000 2 $15.49 $10.09 53.52 $16.03
AL Air Lease Corp. 0.000 2 $47.64 $33.01 44.32 $52.31
AORT Artivion Inc. 0.000 2 $23.60 $12.16 94.08 $25.51
SHO Sunstone Hotel Investors Inc. 0.000 2 $11.14 $10.28 $8.44 21.80 $11.52
CHGG CHEGG Inc. 0.000 2 $3.83 $3.51 9.12 $13.11
ZD Ziff Davis Inc. 0.000 2 $57.64 $49.50 16.44 $75.58
AXTA Axalta Coating Systems Ltd. 0.000 2 $34.39 $35.60 $25.03 42.23 $36.76
MMS MAXIMUS Inc. 0.000 2 $86.13 $71.58 20.33 $90.33
RACE Ferrari NV 0.000 2 $435.91 $411.14 $283.20 45.18 $439.98
LBTYK Liberty Global Ltd CL C 0.000 2 $17.64 $17.06 $16.03 6.43 $21.83
NTNX Nutanix Inc. 0.000 2 $55.32 $26.47 108.99 $73.69
OIS Oil States International Inc. 0.000 2 $4.47 $3.95 13.16 $9.02
PBPB Potbelly Corp. 0.000 2 $8.96 $7.12 25.84 $14.36
SBCF Seacoast Banking Corp. of Florida 0.000 2 $23.79 $18.52 28.46 $29.54
ICFI ICF International Inc. 0.000 2 $150.62 $142.78 $112.96 26.40 $157.71
SPNS Sapiens International Corp 0.000 2 $33.51 $24.18 38.59 $35.33
WSR Whitestone REIT 0.000 2 $12.55 $13.04 $8.49 53.59 $13.05
ATSG Air Transport Services Group Inc. 0.000 2 $13.51 $11.62 16.27 $24.96
BKH Black Hills 0.000 2 $56.47 $44.78 26.11 $61.49
CHUY Chuy's Holdings 0.000 2 $26.66 $25.44 4.80 $43.17
ZIP Ziprecruiter Inc A 0.000 2 $10.10 $9.07 11.36 $19.29
INFU InfuSystem Holdings Inc. 0.000 2 $7.14 $6.25 14.24 $11.44
LOGI Logitech International SA 0.000 2 $99.97 $53.02 88.55 $100.06
KTOS Kratos Defense & Security Sol. 0.000 2 $21.75 $13.13 65.65 $22.78
RELX RELX plc 0.000 2 $43.95 $30.77 42.83 $44.96
ONB Old National Bancorp 0.000 2 $17.10 $12.03 42.14 $17.82
PWR Quanta Services 0.000 2 $275.86 $153.62 79.57 $286.87
SCWX SecureWorks Corp. CL A 0.000 2 $5.83 $5.40 7.96 $8.41
SKT Tanger Factory Outlet Centers 0.000 2 $27.75 $19.51 42.23 $29.69
JKHY Jack Henry & Associates Inc. 0.000 2 $164.74 $133.49 23.41 $175.52
SHW Sherwin-Williams 0.000 2 $347.33 $303.98 $230.49 31.88 $347.59
ASTE Astec Industries 0.000 2 $32.49 $28.42 14.32 $55.27
CIA Citizens Inc. CL A 0.000 2 $2.87 $1.78 61.24 $3.69
HLN Haleon Plc ADR 0.000 2 $8.49 $8.45 $7.60 11.18 $8.80
TEO Telecom Argentina S.A. 0.000 2 $8.76 $4.50 94.67 $9.97
INGR Ingredion Inc. 0.000 2 $116.85 $117.58 $88.31 33.14 $122.18
PANW Palo Alto Networks 0.000 2 $295.19 $201.17 46.74 $380.84
MTDR Matador Resources Co. 0.000 2 $63.44 $45.14 40.54 $70.86
TNL Travel Leisure Co. 0.000 2 $48.96 $43.94 $31.39 39.98 $49.02
SEM Select Medical Holdings Corp 0.000 2 $34.54 $20.98 64.63 $35.08
UEIC Universal Electronics Inc. 0.000 2 $11.39 $7.02 62.25 $14.20
YEXT Yext Inc. 0.000 2 $5.05 $4.84 4.34 $14.35
ATRO Astronics Corp. 0.000 2 $20.55 $14.11 45.64 $22.44
VTOL Bristow Group Inc. 0.000 2 $35.92 $23.58 52.33 $38.28
CLAR Clarus Corp. 0.000 2 $7.01 $4.65 50.75 $9.29
TSCO Tractor Supply 0.000 2 $275.84 $285.36 $180.00 58.53 $285.66
DENN Denny's Corp. 0.000 2 $8.96 $7.30 $6.77 7.83 $12.53
DRI Darden Restaurants 0.000 2 $150.42 $131.20 14.65 $175.37
NVO Novo Nordisk A S 0.000 2 $128.40 $135.31 $74.66 81.23 $137.29
HEINY Heineken Nv Spn ADR 0.000 2 $49.66 $42.43 17.04 $54.11
IMKTA Ingles Markets Inc. 0.000 2 $73.22 $69.62 5.17 $88.85
CRMT America's Car Mart Inc. 0.000 2 $60.06 $55.00 9.20 $127.96
MATV Mativ Holdings Inc. 0.000 2 $18.75 $17.97 $10.66 68.57 $19.34
QNST QuinStreet Inc. 0.000 2 $17.62 $8.08 118.07 $19.58
LNTH Lantheus Holdings Inc. 0.000 2 $81.84 $50.20 63.03 $94.47
ZETA Zeta Global Holdings Corp A 0.000 2 $16.33 $7.24 125.55 $18.58
ALGT Allegiant Travel Company 0.000 2 $53.23 $46.90 13.50 $123.27
ASUR Asure Software Inc. 0.000 2 $7.57 $6.31 19.97 $15.54
BTI British American Tobacco plc 0.000 2 $31.04 $27.01 14.92 $31.94
DBI Designer Brands Inc. 0.000 2 $10.06 $6.18 62.78 $13.26
EXPD Expeditors Int'l 0.000 2 $120.87 $106.41 13.59 $131.17
PRNDY Pernod Ricard Sa Spon ADR 0.000 2 $29.62 $29.27 1.20 $44.89
HSTM HealthStream Inc. 0.000 2 $27.31 $20.32 34.40 $29.03
IIIN Insteel Industries Inc. 0.000 2 $32.82 $26.82 22.37 $39.35
MPC Marathon Petroleum Corp. 0.000 2 $176.68 $104.63 68.86 $220.06
BATRK Atlanta Braves Holdings Inc. Series C 0.000 2 $39.07 $40.00 $33.95 17.82 $50.15
DRS Leonardo Drs Inc 0.000 2 $23.56 $15.40 52.99 $24.84
RHI Robert Half International 0.000 2 $64.22 $63.68 0.85 $87.11
OPCH Option Care Health Inc. 0.000 2 $29.83 $26.17 13.99 $35.74
SPSC SPS Commerce Inc. 0.000 2 $187.82 $151.96 23.60 $218.74
UI Ubiquiti Inc. 0.000 2 $143.07 $101.51 40.94 $186.13
STKS ONE Group Hospitality Inc. 0.000 2 $5.19 $3.21 61.68 $8.02
DHX DHI Group Inc. 0.000 2 $2.04 $1.95 4.62 $4.22
SITM SiTime Corp. 0.000 2 $121.76 $72.39 68.20 $141.99
HTLD Heartland Express 0.000 2 $11.31 $9.63 17.45 $16.93
IMXI International Money Express Inc. 0.000 2 $20.88 $15.76 32.49 $26.25
MATX Matson Inc. 0.000 2 $128.28 $69.46 84.68 $129.46
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.