Minimum % of at least one Superinvestor portfolio:
Total number of stocks: 246

Portfolio value: $531 B
Quote data provided by IEX Cloud
Symbol Stock % Ownership
count
Hold Price* Max % Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
CVNA Carvana Co. 0.893 3 $87.91 51.45 $110.83 $10.68 937.73 $129.00
VRT Vertiv Holdings Co. 0.093 2 $81.67 7.15 $103.49 $17.93 477.19 $105.64
REAL RealReal Inc. 0.067 1 5.34 $3.97 $1.26 215.08 $4.64
RYCEF Rolls Royce Holdings plc 0.075 1 6.00 $5.42 $1.77 206.21 $5.55
JXN Jackson Financial Inc. 0.087 1 6.96 $78.30 $26.15 199.43 $81.52
NVDA NVIDIA Corp. 0.291 6 $903.56 6.06 $1059.47 $366.22 189.30 $1059.49
PDD Pinduoduo Inc. 0.158 2 $116.25 9.02 $155.72 $59.98 159.62 $156.50
TDW Tidewater Inc. 0.094 1 7.52 $103.84 $42.62 143.64 $111.42
KD Kyndryl Holdings Inc 0.082 1 6.58 $27.77 $11.92 132.97 $28.60
AMR Alpha Metallurgical Resources Inc. 0.776 1 62.08 $303.05 $131.75 130.02 $452.00
BRCC BRC Inc. 0.111 1 8.91 $5.74 $2.51 128.69 $5.92
WIX Wix.com Ltd. 0.349 3 $137.48 15.83 $163.46 $73.39 122.73 $174.09
SEMR SEMrush Holdings Inc. 0.073 1 5.87 $16.02 $7.21 122.19 $16.42
KKR KKR & Co. L.P. 0.418 10 $98.03 12.38 $105.85 $49.29 114.75 $107.94
MCY Mercury General Corp. 0.165 1 13.16 $57.12 $26.78 113.29 $59.89
MBI MBIA Inc. 0.065 1 5.19 $5.65 $2.65 113.21 $7.33
MU Micron Technology Inc. 0.226 5 $117.88 9.00 $127.31 $59.85 112.72 $131.02
AVGO Broadcom Inc. 0.146 4 $1325.40 6.77 $1399.16 $667.86 109.50 $1445.40
GE GE Aerospace 0.576 9 $175.53 20.72 $165.49 $79.07 109.30 $170.80
FG F&g Annuities & Life Inc 0.065 1 5.16 $40.22 $19.26 108.83 $48.43
WFRD Weatherford International plc 0.207 2 $115.42 14.88 $116.41 $55.81 108.58 $129.70
SE Sea Ltd 0.225 3 $53.71 13.04 $71.11 $34.35 107.02 $74.33
HCC Warrior Met Coal Inc. 0.258 3 $60.70 13.25 $65.15 $31.51 106.76 $71.82
MNDY monday.com Ltd. 0.227 2 $225.87 12.64 $246.36 $122.13 101.72 $248.36
WRK WestRock Co. 0.072 2 $49.45 5.76 $53.02 $26.34 101.29 $53.45
TRMD Torm Plc 0.380 1 30.43 $37.09 $18.60 99.41 $37.78
WAL Western Alliance Bancorp 0.098 2 $64.19 6.39 $63.25 $32.32 95.70 $69.39
TSM Taiwan Semiconductor S.A. 0.450 13 $135.77 7.90 $159.77 $83.28 91.85 $160.78
META Meta Platforms Inc. 2.039 23 $483.34 25.73 $467.37 $248.64 87.97 $531.49
COOP Mr. Cooper Group Inc. 0.124 2 $77.95 9.92 $82.82 $44.79 84.91 $85.17
NFLX Netflix Inc. 0.144 4 $607.33 5.45 $636.93 $344.73 84.76 $650.88
KGC Kinross Gold Corp. 0.063 2 $6.13 5.01 $7.87 $4.27 84.31 $8.23
PRAA PRA Group Inc. 0.098 1 7.83 $21.81 $11.85 84.05 $31.43
TOL Toll Brothers 0.082 2 $129.37 6.57 $120.53 $65.54 83.90 $135.37
FICO Fair Isaac Corp. 0.599 3 $1252.41 30.02 $1370.81 $745.45 83.89 $1451.78
APO Apollo Global Management 0.334 5 $112.45 8.95 $113.66 $61.84 83.80 $116.68
PGR Progressive Corp. 0.336 6 $206.82 18.55 $204.39 $111.21 83.79 $217.77
SHAK Shake Shack Inc. 0.163 1 13.06 $96.03 $52.79 81.91 $111.29
DPZ Dominos Pizza Inc. 0.141 2 $496.88 10.25 $508.25 $282.03 80.21 $542.75
BBWI Bath & Body Works Inc. 0.375 4 $50.02 14.93 $48.68 $27.02 80.16 $50.82
CEIX CONSOL Energy Inc. 0.257 3 $83.76 14.21 $95.70 $53.40 79.21 $114.30
TDG TransDigm Group Inc. 0.760 4 $1231.60 30.61 $1327.28 $740.99 79.12 $1340.97
GWRE Guidewire Software Inc. 0.109 1 8.70 $122.36 $68.45 78.76 $125.35
CMG Chipotle Mexican Grill Inc. 0.252 2 $2906.77 20.10 $3157.00 $1768.64 78.50 $3260.00
CDLX Cardlytics Inc. 0.104 1 8.28 $8.79 $4.96 77.22 $19.57
AMAT Applied Materials 0.146 3 $206.23 5.39 $219.98 $124.40 76.83 $221.35
DB Deutsche Bank AG 0.078 1 6.25 $16.79 $9.54 76.00 $17.44
ALLY Ally Financial Inc. 0.417 4 $40.14 21.93 $38.37 $21.91 75.13 $41.77
CAT Caterpillar Inc. 0.088 3 $366.43 5.88 $353.52 $201.86 75.13 $380.62
PHM PulteGroup Inc. 0.079 1 6.30 $113.27 $64.76 74.91 $122.72
SBLK Star Bulk Carriers Corp. 0.104 2 $23.87 5.77 $26.15 $14.98 74.57 $26.74
IBKR Interactive Brokers Group Inc. 0.439 4 $111.71 20.26 $126.10 $72.28 74.46 $126.83
ARCH Arch Resources Inc. 0.131 1 10.46 $171.82 $98.75 73.99 $187.60
EQH Equitable Holdings Inc. 0.410 4 $38.01 28.75 $40.50 $23.50 72.34 $41.19
SQ Block Inc. 0.168 3 $84.58 7.36 $66.92 $38.85 72.25 $87.52
C Citigroup Inc. 0.615 9 $63.36 11.25 $63.19 $37.00 70.78 $64.98
LRCX Lam Research 0.124 5 $971.58 5.81 $971.30 $568.94 70.72 $1005.23
AXP American Express 0.487 12 $224.01 18.25 $237.47 $140.02 69.60 $244.41
INTU Intuit Inc. 0.589 8 $649.71 13.38 $667.99 $395.15 69.05 $673.63
GM General Motors 0.252 6 $45.35 9.67 $43.73 $26.15 67.23 $46.17
FIS Fidelity National Information Services 0.335 7 $74.18 11.66 $76.98 $46.26 66.41 $78.73
CPNG Coupang Inc. 0.477 5 $17.79 18.70 $22.45 $13.51 66.17 $23.77
EWBC East West Bancorp 0.122 1 9.72 $73.91 $44.50 66.09 $78.97
CNX CNX Resources Corp. 0.099 1 7.88 $24.73 $15.08 63.99 $24.95
PVH PVH Corp. 0.179 4 $140.61 5.05 $112.30 $69.22 62.24 $141.15
LAMR Lamar Advertising Co. 0.167 4 $119.41 13.27 $119.72 $73.82 62.18 $122.22
GS Goldman Sachs Group 0.373 10 $417.69 8.83 $461.82 $284.98 62.05 $471.48
UMGNF Universal Music Grp NV 0.078 1 6.21 $31.32 $19.34 61.94 $31.96
SYF Synchrony Financial 0.074 1 5.94 $42.93 $26.73 60.61 $46.72
BAC Bank of America Corp. 1.359 13 $37.92 42.80 $39.42 $24.59 60.31 $39.84
CRH CRH plc 0.236 4 $86.26 8.76 $80.90 $50.55 60.04 $88.00
BFH Bread Financial Holdings Inc. 0.082 1 6.54 $41.26 $25.79 59.98 $42.73
JHG Janus Henderson Group 0.165 2 $32.89 13.07 $33.98 $21.29 59.61 $34.96
AMZN Amazon.com Inc. 1.972 23 $180.38 24.72 $182.38 $114.31 59.55 $191.70
WFC Wells Fargo 1.084 18 $57.57 46.22 $59.79 $37.56 59.19 $62.55
NSIT Insight Enterprises Inc. 0.230 1 18.42 $209.03 $131.49 58.97 $212.44
COF Capital One Financial 0.512 11 $143.68 8.61 $137.52 $86.97 58.12 $149.30
ORLA Orla Mining Ltd 0.214 2 $3.77 17.06 $4.11 $2.60 58.08 $4.82
QUAD Quad/Graphics Inc. 0.066 1 5.24 $4.93 $3.12 58.01 $6.62
DFS Discover Financial Services 0.114 2 $131.09 9.08 $122.40 $77.53 57.87 $130.91
RTX RTX Corp. 0.134 6 $97.53 5.45 $105.95 $67.20 57.66 $107.32
TSCO Tractor Supply 0.072 2 $275.84 5.72 $285.35 $181.41 57.30 $287.89
SAP SAP SE 0.073 3 $158.88 5.16 $196.38 $125.17 56.89 $197.00
JD JD.com Inc. 0.165 5 $27.39 9.53 $31.56 $20.24 55.93 $40.78
WCC WESCO International Inc. 0.240 6 $171.28 15.07 $189.31 $121.72 55.53 $194.94
NATL NCR Atleos Corp. 0.108 2 $19.75 8.03 $27.94 $18.00 55.22 $28.82
FLS Flowserve Corp. 0.126 2 $45.68 8.94 $49.41 $31.85 55.13 $50.49
BN Brookfield Corp. 0.393 5 $41.87 18.35 $44.56 $28.73 55.10 $45.11
FNF Fidelity National Financial Inc. 0.255 4 $53.10 10.08 $50.27 $32.48 54.77 $53.96
MHK Mohawk Industries 0.095 2 $130.91 5.83 $115.99 $76.02 52.58 $131.19
GOOG Alphabet Inc. CL C 1.924 25 $152.26 20.50 $176.44 $115.83 52.33 $179.95
BOKF BOK Financial Corp. 0.094 2 $91.99 5.37 $91.20 $59.92 52.20 $96.41
HRI HERC Holdings Inc. 0.109 2 $168.30 8.70 $149.44 $98.26 52.09 $171.00
LEN Lennar Corp. 0.250 3 $171.98 14.15 $155.16 $102.23 51.78 $172.02
GOOGL Alphabet Inc. 1.775 31 $151.27 16.98 $174.88 $115.35 51.61 $178.77
FOUR Shift4 Payments Inc. CL A 0.169 1 13.55 $65.04 $42.91 51.57 $92.30
AGO Assured Guaranty Ltd. 0.157 1 12.56 $75.74 $50.23 50.79 $95.89
JPM JPMorgan Chase & Co. 0.482 13 $200.30 8.53 $197.38 $130.93 50.75 $205.88
HLT Hilton Worldwide Holdings 0.456 4 $213.31 18.20 $201.81 $133.97 50.64 $215.63
SCHW Charles Schwab Corp. 0.386 12 $70.90 6.53 $72.41 $48.09 50.57 $79.49
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.