No. of buys/adds (reported so far): 1034

Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
CMC Commercial Metals 0.000 1 $52.14 $39.44 32.20 $59.63
WRB W.R. Berkley Corp. 0.000 1 $88.44 $78.66 $55.36 42.09 $89.19
KB Kb Financial Group Inc ADR 0.000 1 $57.96 $33.64 72.29 $60.14
DRVN Driven Brands Holdings Inc. 0.000 1 $11.45 $10.59 8.12 $27.65
COR Cencora Inc. 0.000 1 $229.52 $170.45 34.66 $246.19
EXR Extra Space Storage Inc. 0.000 1 $147.00 $158.68 $98.97 60.33 $163.18
DVA DaVita HealthCare Partners 0.000 1 $138.05 $142.40 $71.51 99.13 $147.93
HLN Haleon Plc ADR 0.000 1 $8.49 $8.36 $7.60 10.00 $8.80
RACE Ferrari NV 0.000 1 $435.91 $425.28 $283.20 50.17 $439.98
TILE Interface Inc. CL A 0.000 1 $14.90 $7.96 87.19 $18.44
VYM Vanguard High Dvd Yield ETF 0.000 1 $119.36 $95.40 25.12 $121.65
HAE Haemonetics Corp. 0.000 1 $85.43 $70.74 20.77 $97.97
LVMUY LVMH Moet Hennessy S.E. 0.000 1 $158.77 $135.72 16.98 $197.29
KRO Kronos Worldwide Inc. 0.000 1 $13.94 $5.82 139.52 $14.29
JACK Jack in the Box Inc. 0.000 1 $55.99 $51.21 9.33 $94.76
MBC Masterbrand Inc 0.000 1 $18.74 $16.18 $10.54 53.51 $19.07
EAF GrafTech International Ltd. 0.000 1 $1.38 $1.40 $1.18 18.64 $5.32
NSC Norfolk Southern Corp. 0.000 1 $254.87 $228.69 $179.69 27.27 $262.12
PUMP ProPetro Holding Corp. 0.000 1 $9.30 $6.99 33.05 $11.37
THG Hanover Insurance Group 0.000 1 $125.15 $101.70 23.06 $138.30
BTU Peabody Energy 0.000 1 $23.08 $19.57 17.94 $27.15
SBCF Seacoast Banking Corp. of Florida 0.000 1 $23.32 $18.52 25.92 $29.54
ROL Rollins Inc. 0.000 1 $46.27 $47.75 $31.84 49.97 $47.85
RNG RingCentral Inc. 0.000 1 $34.72 $25.08 38.44 $43.28
SGRY Surgery Partners Inc. 0.000 1 $26.36 $22.05 19.55 $45.79
SONO Sonos Inc. 0.000 1 $19.05 $16.11 $9.78 64.72 $19.76
UHS Universal Health Services Inc. 0.000 1 $182.47 $187.53 $119.45 56.99 $190.50
AIR AAR Corp. 0.000 1 $66.47 $54.70 21.52 $73.95
TSEM Tower Semiconductor Ltd. 0.000 1 $39.30 $21.43 83.39 $41.35
TXT Textron Inc. 0.000 1 $85.96 $64.37 33.54 $97.34
AVD American Vanguard Corp. 0.000 1 $9.11 $8.37 8.84 $18.17
VC Visteon Corp. 0.000 1 $108.06 $103.34 4.57 $159.87
ZD Ziff Davis Inc. 0.000 1 $57.18 $49.50 15.52 $75.58
PRTS CarParts.com Inc. 0.000 1 $1.18 $0.99 19.19 $5.16
AFRM Affirm Holdings Inc. 0.000 1 $38.28 $12.81 198.83 $52.48
AMN AMN Healthcare Services 0.000 1 $56.20 $52.04 7.99 $112.44
CYH Community Health Systems 0.000 1 $3.87 $2.01 92.54 $5.20
BERY Berry Global Group Inc. 0.000 1 $59.95 $53.19 12.71 $69.28
NAPA Duckhorn Portfolio Inc 0.000 1 $7.56 $7.15 5.73 $14.38
CC Chemours Co. 0.000 1 $24.69 $14.97 64.93 $37.72
RYN Rayonier Inc. 0.000 1 $30.55 $24.27 25.88 $35.00
DOC Healthpeak Properties Inc. 0.000 1 $18.75 $19.77 $14.72 34.31 $21.31
FVRR Fiverr Int Ltd 0.000 1 $25.43 $18.83 35.05 $34.49
IMXI International Money Express Inc. 0.000 1 $21.62 $15.76 37.18 $26.25
HPE Hewlett Packard Enterprise 0.000 1 $17.73 $20.87 $14.36 45.33 $20.93
PRNDY Pernod Ricard Sa Spon ADR 0.000 1 $28.95 $28.48 1.65 $44.89
LII Lennox International 0.000 1 $488.78 $522.05 $300.99 73.44 $524.71
MC Moelis & Co. 0.000 1 $54.60 $37.19 46.81 $58.36
ONTO Onto Innovation Inc. 0.000 1 $228.97 $103.00 122.30 $238.13
NOC Northrop Grumman Corp. 0.000 1 $478.66 $429.44 $409.41 4.89 $490.72
NX Quanex Building Products 0.000 1 $30.63 $24.78 23.61 $39.31
PEB Pebblebrook Hotel Trust 0.000 1 $14.29 $11.37 25.68 $16.64
SMHI SEACOR Marine Holdings Inc. 0.000 1 $13.94 $12.97 $9.50 36.53 $15.24
RHI Robert Half International 0.000 1 $64.62 $61.07 5.81 $87.11
SKT Tanger Factory Outlet Centers 0.000 1 $28.07 $19.51 43.87 $29.69
VLY Valley National Bancorp 0.000 1 $6.99 $6.51 7.37 $10.91
ASO Academy Sports and Outdoors Inc. 0.000 1 $53.16 $42.54 24.96 $75.47
TM Toyota Motor Corp. 0.000 1 $206.76 $149.40 38.39 $254.20
THO Thor Industries 0.000 1 $98.79 $83.38 18.48 $128.76
RCKT Rocket Pharmaceuticals Inc. 0.000 1 $26.94 $23.66 $14.89 58.90 $32.53
AWK American Water Works Inc. 0.000 1 $129.13 $112.30 14.99 $147.90
WAB WABTEC Corp. 0.000 1 $145.68 $165.15 $98.29 68.02 $170.63
DT Dynatrace Inc. 0.000 1 $46.45 $47.74 $43.29 10.28 $61.41
BLZE Backblaze Inc A 0.000 1 $6.21 $3.50 77.43 $12.65
Z Zillow Group Inc. 0.000 1 $48.21 $33.80 42.63 $61.13
CRS Carpenter Technology 0.000 1 $104.50 $49.98 109.08 $112.75
ALSN Allison Transmission Holdings 0.000 1 $75.21 $49.58 51.69 $83.15
CMP Compass Minerals International Inc. 0.000 1 $12.78 $11.64 9.79 $39.06
BILI Bilibili Inc. 0.000 1 $14.41 $8.80 63.75 $19.15
DCO Ducommun Inc. 0.000 1 $51.30 $59.09 $42.31 39.66 $60.00
LNG Cheniere Energy Inc. 0.000 1 $159.43 $143.30 11.26 $181.97
FN Fabrinet 0.000 1 $189.02 $242.10 $114.83 110.83 $250.38
DECK Deckers Outdoor 0.000 1 $941.27 $1035.50 $484.02 113.94 $1106.89
WY Weyerhaeuser Co. 0.000 1 $35.91 $29.86 $27.62 8.11 $36.03
HSTM HealthStream Inc. 0.000 1 $28.22 $20.32 38.88 $29.03
INTT inTEST Corp. 0.000 1 $9.91 $9.11 8.78 $26.98
HXL Hexcel Corp. 0.000 1 $72.85 $65.23 $58.43 11.64 $78.43
DRS Leonardo Drs Inc 0.000 1 $24.14 $15.74 53.37 $25.10
JAZZ Jazz Pharmaceuticals plc 0.000 1 $120.42 $112.60 $103.01 9.31 $146.70
LEA Lear Corp. 0.000 1 $144.88 $121.39 $118.35 2.57 $154.37
MATX Matson Inc. 0.000 1 $123.01 $71.29 72.55 $129.46
OPCH Option Care Health Inc. 0.000 1 $28.92 $26.17 10.51 $35.74
NVS Novartis AG 0.000 1 $96.87 $106.08 $88.80 19.46 $106.46
PWR Quanta Services 0.000 1 $277.99 $153.62 80.96 $286.87
PEGA Pegasystems Inc. 0.000 1 $59.29 $37.60 57.69 $69.23
SEE Sealed Air Corp. 0.000 1 $37.20 $39.42 $28.17 39.94 $46.31
SMG Scotts Miracle-Gro Co. 0.000 1 $69.61 $42.24 64.80 $77.18
ROK Rockwell Automation Inc. 0.000 1 $291.33 $262.43 $248.69 5.52 $342.33
TMHC Taylor Morrison Home Corp. 0.000 1 $58.69 $37.23 57.64 $62.64
VREX Varex Imaging Corp. 0.000 1 $15.71 $14.55 7.97 $23.90
TDG TransDigm Group Inc. 0.000 1 $1231.60 $1296.94 $774.00 67.56 $1369.58
TKR Timken Co. 0.000 1 $87.43 $86.10 $64.90 32.67 $94.35
RBC RBC Bearings Inc. 0.000 1 $278.22 $203.65 36.62 $299.25
ABCB Ameris Bancorp 0.000 1 $48.34 $31.81 51.96 $53.64
HCC Warrior Met Coal Inc. 0.000 1 $60.70 $65.48 $34.21 91.41 $73.08
DLR Digital Realty Trust Inc. 0.000 1 $144.05 $152.53 $99.80 52.84 $153.02
ZIP Ziprecruiter Inc A 0.000 1 $9.83 $9.07 8.38 $19.29
CARS Cars.com Inc. 0.000 1 $17.18 $20.61 $14.82 39.07 $22.84
DOX Amdocs Ltd. 0.000 1 $90.37 $77.03 $76.24 1.04 $96.72
TECH Bio-Techne Corp. 0.000 1 $70.39 $77.45 $51.42 50.62 $89.19
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.