No. of buys/adds (reported so far): 1034

Q4 2023 and Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
VLO Valero Energy 0.001 1 $157.09 $103.20 52.22 $184.79
FANG Diamondback Energy Inc. 0.001 1 $196.89 $203.23 $118.14 72.02 $211.96
ZI ZoomInfo Technologies Inc. 0.001 1 $12.15 $12.15 0.00 $30.16
LEN Lennar Corp. 0.001 1 $166.83 $158.35 $102.23 54.90 $172.02
FA First Advantage Corp 0.001 1 $16.24 $10.90 48.99 $17.49
JACK Jack in the Box Inc. 0.001 1 $55.22 $53.71 2.81 $96.24
ALVO Alvotech SA 0.001 1 $13.57 $6.70 102.54 $18.00
EOG EOG Resources 0.001 1 $123.25 $129.81 $102.12 27.12 $138.73
DEI Douglas Emmett Inc. 0.001 1 $14.09 $13.92 $9.51 46.37 $15.69
BTG B2Gold Corp. 0.001 1 $2.62 $2.30 13.91 $4.08
TDY Teledyne Technologies 0.001 1 $391.81 $355.41 10.24 $448.19
AME Ametek Inc. 0.001 1 $169.18 $136.46 23.98 $186.33
NBIX Neurocrine Biosciences Inc. 0.001 1 $138.97 $89.04 56.08 $148.37
ITUB ita Unibanco Holding S.A. 0.001 1 $6.53 $4.72 38.35 $7.01
SIG Signet Jewelers Ltd. 0.001 1 $94.54 $56.44 67.51 $108.85
WMT Walmart Inc. 0.001 1 $52.67 $60.31 $47.82 26.12 $61.66
DEO Diageo ADR 0.000 3 $148.73 $140.95 $134.20 5.03 $180.26
UNP Union Pacific 0.000 3 $245.86 $245.95 $186.31 32.01 $257.33
LEA Lear Corp. 0.000 3 $144.87 $129.18 $117.86 9.60 $155.34
MPWR Monolithic Power Systems 0.000 3 $630.85 $713.37 $387.15 84.26 $775.23
EMBC Embecta Corp 0.000 3 $13.73 $10.29 $9.93 3.63 $30.71
VWO Vanguard FTSE Emerging Marke 0.000 2 $43.21 $35.86 20.50 $43.65
TOL Toll Brothers 0.000 2 $129.29 $123.94 $62.74 97.55 $130.39
QLYS Qualys Inc. 0.000 2 $196.28 $149.84 $113.00 32.60 $206.35
OSK Oshkosh Corp. 0.000 2 $124.71 $116.89 $71.49 63.51 $127.98
CMC Commercial Metals 0.000 2 $50.04 $56.23 $39.44 42.57 $59.63
XOM Exxon Mobil Corp. 0.000 2 $100.60 $116.17 $94.89 22.43 $123.75
JBI Janus International Group In 0.000 2 $13.05 $13.40 $8.66 54.73 $15.86
ACN Accenture 0.000 2 $348.85 $312.05 $260.41 19.83 $386.02
ENTG Entegris Inc. 0.000 2 $139.06 $130.01 $77.39 67.99 $146.80
AHCO AdaptHealth Corp. 0.000 2 $7.29 $9.69 $6.37 52.12 $15.37
CACC Credit Acceptance Corp. 0.000 2 $547.66 $514.51 $379.77 35.48 $616.66
CCK Crown Holdings 0.000 2 $90.62 $84.05 $69.39 21.13 $95.50
IVV Ishares Core S&P 500 ETF 0.000 2 $519.86 $399.89 30.00 $527.16
ROL Rollins Inc. 0.000 2 $45.43 $46.64 $31.95 45.98 $47.69
SRCL Stericycle Inc. 0.000 2 $49.59 $47.11 $37.78 24.70 $57.06
GIS General Mills 0.000 2 $68.53 $69.54 $59.28 17.31 $87.77
IWM iShares Russell 2000 ETF 0.000 2 $310.48 $203.86 $160.08 27.35 $211.88
BIIB Biogen Inc. 0.000 2 $215.81 $219.76 $189.44 16.01 $319.76
CBRL Cracker Barrel Old Cntry Store 0.000 2 $72.99 $53.90 $53.39 0.96 $102.58
AMAT Applied Materials 0.000 2 $176.00 $207.29 $112.26 84.65 $214.91
MMS MAXIMUS Inc. 0.000 2 $84.16 $71.84 17.15 $88.69
PARA Paramount Global CL B 0.000 2 $14.48 $12.84 $10.07 27.51 $17.24
TECH Bio-Techne Corp. 0.000 2 $70.39 $77.05 $51.53 49.52 $89.37
EEFT Euronet Worldwide Inc. 0.000 2 $101.44 $112.42 $73.84 52.25 $121.55
AZPN Aspen Technology Inc. 0.000 2 $220.15 $197.84 $161.32 22.64 $224.77
UL Unilever PLC 0.000 2 $49.40 $52.69 $45.32 16.26 $52.94
BLMN Bloomin Brands Inc. 0.000 2 $28.16 $23.91 $21.40 11.73 $30.13
ON ON Semiconductor Corp. 0.000 2 $73.54 $70.66 $59.34 19.08 $111.35
TEL TE Connectivity 0.000 2 $145.21 $144.85 $114.01 27.05 $147.98
TSCO Tractor Supply 0.000 2 $233.56 $266.65 $181.41 46.99 $279.38
CRMT America's Car Mart Inc. 0.000 2 $61.15 $55.00 11.18 $127.96
TRNO Terreno Realty Corp. 0.000 2 $62.67 $54.46 $49.70 9.58 $66.63
SCVL Shoe Carnival Inc. 0.000 2 $30.22 $35.30 $18.58 89.99 $36.79
BKD Brookdale Senior Living Inc. 0.000 2 $5.82 $7.01 $3.33 110.51 $7.62
HDB HDFC Bank Ltd. 0.000 2 $67.03 $56.03 $52.16 7.42 $70.64
VUG Vanguard Growth ETF 0.000 2 $341.68 $342.80 $248.62 37.88 $348.88
DB Deutsche Bank AG 0.000 2 $13.66 $17.26 $9.82 75.76 $17.95
MRK Merck & Co. 0.000 2 $109.09 $129.54 $97.81 32.44 $133.10
ABT Abbott Labs 0.000 2 $110.81 $104.94 $88.80 18.18 $121.04
CAT Caterpillar Inc. 0.000 2 $308.24 $344.50 $201.86 70.66 $380.62
MTH Meritage Homes Corp. 0.000 2 $180.59 $108.54 66.38 $183.78
KLAC KLA Corp. 0.000 2 $669.17 $716.44 $373.44 91.85 $729.15
FITB Fifth Third Bancorp 0.000 2 $36.52 $38.50 $21.08 82.64 $38.51
CARS Cars.com Inc. 0.000 1 $18.97 $17.07 $14.82 15.18 $22.84
ATR AptarGroup Inc. 0.000 1 $150.80 $110.21 36.83 $150.83
CMCO Columbus McKinnon Corp. 0.000 1 $43.87 $29.96 46.43 $44.82
CNK Cinemark Holdings Inc. 0.000 1 $17.37 $13.19 31.69 $20.40
SITM SiTime Corp. 0.000 1 $97.00 $72.39 34.00 $141.99
BOOM DMC Global Inc. 0.000 1 $13.44 $12.97 3.62 $27.16
EHAB Enhabit Inc 0.000 1 $9.73 $7.12 36.66 $14.59
FAF First Amer'n Corp. 0.000 1 $64.43 $54.61 $48.67 12.20 $64.94
HPE Hewlett Packard Enterprise 0.000 1 $17.72 $17.18 $13.30 29.17 $19.92
ECDA Ecd Automotive Design Inc 0.000 1 $1.16 $0.77 50.65 $17.00
CBL CBL & Associates Pptys Inc. 0.000 1 $21.92 $19.24 13.93 $24.83
ITI Iteris Inc. 0.000 1 $4.65 $3.72 25.00 $5.49
NCNO nCino Inc. 0.000 1 $30.91 $21.32 44.98 $37.48
SEB Seaboard Corp. 0.000 1 $3570.15 $3393.94 $3048.01 11.35 $3929.97
LYG Lloyds TSB Grp Plc ADR 0.000 1 $2.68 $1.81 48.07 $2.69
PRI Primerica Inc. 0.000 1 $205.76 $218.18 $174.55 25.00 $256.56
NVGS Navigator Holdings Ltd. 0.000 1 $16.29 $12.20 33.52 $16.43
SLGN Silgan Holdings Inc. 0.000 1 $46.47 $37.78 23.00 $49.72
PBF PBF Energy Inc. 0.000 1 $50.30 $33.17 51.64 $62.88
BOKF BOK Financial Corp. 0.000 1 $85.66 $93.22 $60.62 53.78 $93.73
TRP TC Energy 0.000 1 $39.09 $37.87 $31.27 21.11 $40.52
RH RH 0.000 1 $291.50 $278.74 $207.26 34.49 $406.38
WCN Waste Connections 0.000 1 $149.27 $165.38 $125.42 31.86 $172.73
SONO Sonos Inc. 0.000 1 $16.84 $9.78 72.19 $21.98
WRBY Warby Parker Inc. 0.000 1 $12.44 $9.83 26.55 $16.49
VTNR Vertex Energy Inc. 0.000 1 $1.37 $0.95 44.21 $7.28
ARAY Accuray Inc. 0.000 1 $1.67 $1.51 10.60 $4.30
DNMR Danimer Scientific Inc. 0.000 1 $0.79 $0.60 31.67 $3.56
OZK Bank OZK 0.000 1 $49.83 $47.29 $28.84 63.97 $51.01
AMKR Amkor Technology Inc. 0.000 1 $32.52 $17.41 86.79 $36.83
B Barnes Group 0.000 1 $37.41 $18.59 101.24 $43.02
OI O-I Glass Inc. 0.000 1 $13.40 $12.41 7.98 $23.57
CVCO Cavco Industries Inc. 0.000 1 $371.55 $233.84 58.89 $400.99
AROC Archrock Inc. 0.000 1 $20.17 $8.56 135.63 $21.23
BF.A Brown-Forman Corp. CL A 0.000 1 $59.00 $48.58 $47.91 1.40 $71.89
CTSH Cognizant Technology Solutions 0.000 1 $73.29 $67.74 $59.80 13.28 $80.09
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.