No. of sells/reductions (reported so far): 1273

Q4 2023 and Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Sells Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
IRM Iron Mountain Inc. 0.000 1 $87.30 $52.25 67.08 $87.75
SQSP Squarespace Inc. 0.000 1 $32.01 $22.34 43.29 $34.38
BURL Burlington Stores Inc. 0.000 1 $194.85 $115.66 68.47 $232.69
PLUG Plug Power Inc. 0.000 1 $4.24 $2.26 87.61 $16.80
JJSF J & J Snack Foods 0.000 1 $162.91 $133.23 22.28 $173.96
VOD Vodafone Group PLC 0.000 1 $8.29 $7.99 3.75 $10.70
RSG Republic Services 0.000 1 $187.01 $138.26 35.26 $196.76
EMBC Embecta Corp 0.000 1 $13.27 $12.42 $9.70 28.04 $25.06
WWD Woodward Inc. 0.000 1 $178.77 $104.27 71.45 $180.36
RDI Reading International Inc. 0.000 1 $1.48 $1.39 6.47 $3.07
MTN Vail Resorts Inc. 0.000 1 $222.84 $181.26 $165.14 9.76 $247.43
RGF Real Good Food Co Inc/the 0.000 1 $0.52 $0.21 147.62 $5.21
ACWX iShares MSCI ACWI EX U.S. ETF 0.000 1 $53.05 $44.26 19.86 $55.21
DWLD Davis Select Worldwide ETF 0.000 1 $33.69 $25.56 31.81 $35.56
TME Tencent Music Entertainment Grp 0.000 1 $14.34 $5.65 153.81 $15.63
TPHS Trinity Place Holdings 0.000 1 $0.15 $0.16 $0.08 100.00 $0.71
DISAW-OLD Disruptive Acq Cl A WTS26 0.000 1 $0.03 $0.03
LPG Dorian LPG Ltd 0.000 1 $42.44 $20.96 102.48 $51.66
ALNY Alnylam Pharmaceuticals 0.000 1 $156.48 $141.98 10.21 $218.88
BERY Berry Global Group Inc. 0.000 1 $58.49 $53.19 9.96 $69.28
IAU iShares Gold Trust 0.000 1 $43.77 $34.35 27.42 $46.09
SCHO Schwab Short-Term U.S. Treasury ETF 0.000 1 $47.94 $45.44 5.50 $47.98
PKOH Park Ohio Holdings Corp. 0.000 1 $25.61 $16.48 55.40 $27.92
AAL American Airlines Group Inc. 0.000 1 $11.28 $10.86 3.87 $19.08
HSII Heidrick & Struggles 0.000 1 $29.97 $22.25 34.70 $33.80
QQQ Invesco Qqq Trust Series 1 0.000 1 $468.05 $339.91 37.70 $468.11
LZB La-Z-Boy Inc. 0.000 1 $34.53 $24.58 40.48 $39.45
LIVN LivaNova PLC 0.000 1 $51.76 $42.75 21.08 $64.47
TCMD Tactile Systems Technology Inc. 0.000 1 $14.80 $9.70 52.58 $26.11
CMC Commercial Metals 0.000 1 $51.46 $39.44 30.48 $59.63
POST Post Holdings 0.000 1 $103.78 $78.85 31.62 $106.75
JOUT Johnson Outdoors Inc. 0.000 1 $34.98 $34.17 2.37 $60.13
K Kellanova 0.000 1 $57.29 $59.70 $46.21 29.19 $66.00
VSCO Victoria's Secret & Co. 0.000 1 $29.23 $13.62 114.61 $42.52
SCCO Southern Copper Corp. 0.000 1 $122.92 $61.76 99.03 $125.54
EXEL Exelixis Inc. 0.000 1 $22.03 $18.64 18.19 $24.34
DOCU DocuSign Inc. 0.000 1 $50.58 $38.11 32.72 $69.45
NE Noble Corp. 0.000 1 $44.59 $35.03 27.29 $53.86
VZIO Vizio Holding Corp A 0.000 1 $10.75 $4.82 123.03 $11.28
SCTL-OLD Societal CDMO Inc. 0.000 1 $1.10 $0.26 323.08 $1.28
CWAN Clearwater Analytics Hds A 0.000 1 $20.10 $15.28 31.54 $21.89
LGIH LGI Homes Inc. 0.000 1 $116.37 $91.36 $84.16 8.56 $141.91
EQR Equity Residential 0.000 1 $63.11 $65.56 $51.46 27.40 $68.55
VAL Valaris plc 0.000 1 $75.87 $55.53 36.63 $78.92
AOSL Alpha & Omega Semiconductor Ltd 0.000 1 $29.60 $19.38 52.73 $35.40
PDCO Patterson Cos. Inc. 0.000 1 $27.66 $22.86 $22.77 0.40 $32.98
DIST Distoken Acquisition Corp 0.000 1 $10.63 $10.15 4.73 $12.35
KEY KeyCorp 0.000 1 $15.58 $8.65 80.12 $15.86
DUK Duke Energy 0.000 1 $102.39 $80.38 27.38 $104.87
CNSL Consolidated Communications Holdings Inc. 0.000 1 $4.34 $2.10 106.67 $4.65
IE Ivanhoe Electric Inc Us 0.000 1 $8.13 $7.97 2.01 $16.75
PSTG Pure Storage Inc. 0.000 1 $66.56 $31.00 114.71 $68.75
LKQ LKQ Corp. 0.000 1 $53.41 $41.78 $39.94 4.61 $56.86
CNK Cinemark Holdings Inc. 0.000 1 $17.16 $13.19 30.10 $20.40
PZZA Papa John's International 0.000 1 $71.99 $59.06 21.89 $93.63
KDP Keurig Dr Pepper Inc. 0.000 1 $33.83 $27.09 24.88 $35.00
WDC Western Digital Corp. 0.000 1 $56.08 $31.97 75.41 $60.55
SEIC SEI Investments 0.000 1 $64.86 $51.09 26.95 $72.03
EAF GrafTech International Ltd. 0.000 1 $1.38 $1.37 $1.18 16.10 $5.32
SLAC.WS-OLD Social Leverage Acquisition Corp. WTS 0.000 1
ORLA Orla Mining Ltd 0.000 1 $3.77 $3.96 $2.60 52.31 $4.82
VSEC VSE Corp. 0.000 1 $80.00 $84.48 $48.00 76.00 $86.26
TTD Trade Desk Inc. 0.000 1 $72.27 $47.68 51.57 $91.85
TCS Container Store Group 0.000 1 $0.91 $0.83 9.64 $3.71
CGEN Compugen Ltd 0.000 1 $2.03 $0.53 283.02 $3.03
DLO DLocal Ltd 0.000 1 $7.93 $7.68 3.26 $24.22
FRT Federal Realty Inv. Trust 0.000 1 $99.86 $83.81 19.15 $105.98
ITB Ishares U.S. Home Constructi 0.000 1 $101.61 $70.99 43.13 $116.34
FSRXW-OLD Finserv Acquisition Co WTS26 0.000 1 $0.00 $0.00 $0.36
CETU Cetus Capital Acquisition Co 0.000 1 $10.55 $10.19 3.53 $11.53
EGGF.WS EG Acquisition Corp A WTS 28 0.000 1
DCO Ducommun Inc. 0.000 1 $51.30 $58.16 $42.31 37.46 $60.00
JBT John Bean Technologies Corp. 0.000 1 $104.89 $94.99 $87.94 8.02 $125.39
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.