No. of sells/reductions (reported so far): 1273

Q4 2023 and Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Sells Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
PGR Progressive Corp. 0.055 3 $206.82 $202.48 $111.21 82.07 $217.77
IAC IAC Inc. 0.054 4 $53.34 $49.81 $41.39 20.34 $69.85
PEP PepsiCo Inc. 0.053 15 $174.36 $163.80 $148.81 10.07 $181.15
BA Boeing Co. 0.052 4 $192.99 $182.62 $159.70 14.35 $267.54
X United States Steel Corp. 0.051 2 $37.25 $22.18 67.94 $50.08
TDW Tidewater Inc. 0.051 2 $105.79 $42.62 148.22 $111.42
MCO Moody's Corp. 0.050 12 $393.03 $412.17 $296.94 38.81 $417.75
DHR Danaher Corp. 0.050 7 $249.72 $264.59 $181.70 45.62 $269.11
AMD Advanced Micro Devices 0.050 6 $180.49 $160.24 $93.12 72.08 $227.30
LIN Linde plc 0.050 6 $464.32 $434.09 $352.86 23.02 $476.18
WTW Willis Towers Watson plc 0.050 5 $275.00 $255.93 $191.15 33.89 $277.07
TOST Toast Inc. 0.050 3 $22.60 $13.77 64.12 $27.90
HRB H&R Block Inc. 0.050 2 $51.00 $29.81 71.08 $53.87
RACE Ferrari NV 0.049 3 $435.91 $427.33 $283.20 50.89 $439.98
BRKR Bruker Corp. 0.049 1 $77.33 $53.65 44.14 $94.86
KRTX-OLD Karuna Therapeutics Inc. 0.048 3 $329.83 $158.38 108.25 $329.99
WAB WABTEC Corp. 0.048 3 $145.68 $165.18 $98.29 68.05 $170.63
BRK.A Berkshire Hathaway CL A 0.047 7 $638893.56 $616000.00 $502000.00 22.71 $741971.39
SWN Southwestern Energy 0.046 1 $7.13 $5.18 37.64 $7.80
ZBRA Zebra Technologies Corp. 0.043 4 $304.66 $194.59 56.57 $328.70
FLS Flowserve Corp. 0.042 3 $45.68 $48.40 $34.72 39.40 $50.49
TEVA Teva Pharmaceutical Industries Ltd. 0.041 7 $14.11 $17.23 $7.39 133.15 $17.69
UPWK Upwork Inc. 0.041 2 $10.73 $8.49 26.38 $16.36
FN Fabrinet 0.041 2 $189.02 $238.25 $114.83 107.48 $250.38
EQH Equitable Holdings Inc. 0.041 2 $38.01 $41.13 $24.17 70.17 $41.46
AVTR Avantor arinc. 0.041 2 $25.57 $22.13 $16.63 33.07 $26.11
SSNC SS&C Technologies Holdings Inc. 0.040 6 $64.37 $61.53 $45.51 35.20 $65.35
H Hyatt Hotels Corp. 0.040 3 $149.80 $96.45 55.31 $161.33
LAZ Lazard Inc. 0.040 2 $41.87 $38.27 $33.95 12.72 $42.10
SQ Block Inc. 0.040 2 $84.58 $64.63 $38.85 66.36 $87.52
CACC Credit Acceptance Corp. 0.039 5 $551.55 $482.34 $379.77 27.01 $616.66
DKS Dick's Sporting Goods Inc. 0.039 3 $221.95 $99.76 122.48 $229.56
CDNS Cadence Design Systems 0.038 7 $311.28 $311.68 $217.77 43.12 $327.36
HLT Hilton Worldwide Holdings 0.038 5 $213.31 $210.66 $136.30 54.56 $215.63
PDD Pinduoduo Inc. 0.038 3 $116.25 $151.01 $66.40 127.42 $164.69
RILY B Riley Financial Inc. 0.038 2 $31.41 $14.14 122.14 $52.08
OGN Organon & Co. 0.038 2 $18.80 $20.84 $10.53 97.91 $22.54
ASML ASML Holding NV 0.037 3 $970.47 $1068.26 $556.77 91.87 $1077.25
WHR Whirlpool Corp. 0.037 2 $94.03 $84.18 11.70 $150.77
QRVO Qorvo Inc. 0.037 2 $108.68 $80.62 34.81 $121.65
MPW Medical Properties Trust 0.037 1 $4.31 $2.83 52.30 $9.88
IFF International Flavors & Fragrances Inc. 0.036 8 $85.99 $96.78 $60.50 59.97 $99.91
EBAY eBay Inc. 0.036 7 $52.20 $53.16 $36.15 47.05 $54.59
PFE Pfizer Inc. 0.036 6 $27.75 $27.65 $24.83 11.36 $38.22
ZIMV ZimVie Inc. 0.036 3 $16.50 $16.62 $6.52 154.91 $20.91
BC Brunswick Corp. 0.036 3 $76.13 $65.49 16.25 $98.71
ALL Allstate Corp. 0.036 2 $173.01 $160.72 $97.96 64.07 $176.38
ADI Analog Devices 0.035 7 $197.79 $238.46 $151.50 57.40 $240.92
CPRT Copart Inc. 0.035 6 $56.31 $53.86 $42.41 27.00 $58.58
THC Tenet Healthcare Corp. 0.035 6 $105.11 $140.76 $51.04 175.78 $142.36
IT Gartner Inc. 0.035 5 $476.67 $435.69 $323.61 34.63 $486.54
JXN Jackson Financial Inc. 0.035 2 $73.39 $27.16 170.21 $80.75
GM General Motors 0.034 5 $45.35 $48.87 $26.08 87.38 $49.35
DHI D.R. Horton 0.034 4 $164.55 $143.74 $99.43 44.56 $165.40
GWRE Guidewire Software Inc. 0.034 2 $135.34 $68.45 97.72 $138.16
STZ Constellation Brands 0.034 2 $252.48 $224.93 12.25 $273.78
OPCH Option Care Health Inc. 0.034 1 $28.17 $26.17 7.64 $35.74
DASH DoorDash Inc. 0.033 4 $137.72 $115.01 $69.90 64.54 $143.34
TMUS T-Mobile US Inc. 0.033 3 $163.22 $173.81 $124.66 39.43 $182.67
BILL Bill.com Holdings 0.033 1 $64.75 $51.94 24.66 $139.50
NOW ServiceNow Inc. 0.032 7 $762.41 $721.54 $527.24 36.85 $815.32
PAYC Paycom Software Inc. 0.032 3 $199.01 $144.21 $142.30 1.34 $371.19
IBKR Interactive Brokers Group Inc. 0.032 3 $111.71 $121.74 $71.99 69.11 $128.68
MTD Mettler-Toledo International Inc. 0.032 3 $1331.26 $1458.94 $928.50 57.13 $1535.86
BX Blackstone Group 0.032 2 $131.37 $123.42 $84.76 45.61 $132.66
GIL Gildan Activewear Inc. 0.031 3 $37.13 $38.07 $26.54 43.44 $39.07
CFLT Confluent Inc. 0.031 3 $27.93 $14.69 90.13 $41.22
SPLK-OLD Splunk Inc. 0.031 2 $156.90 $82.19 90.90 $156.97
AXP American Express 0.030 10 $227.69 $224.10 $140.02 60.05 $244.41
BBWI Bath & Body Works Inc. 0.030 6 $50.02 $43.70 $26.90 62.45 $52.76
CSCO Cisco Systems 0.030 6 $49.91 $45.62 $45.12 1.11 $56.01
LLYVK Liberty Media Corp. Series C Live 0.030 5 $35.99 $29.63 21.46 $44.16
OTIS Otis Worldwide Corp. 0.030 5 $99.27 $97.44 $72.46 34.47 $100.84
HRI HERC Holdings Inc. 0.030 3 $168.30 $132.16 $98.74 33.85 $170.20
CRH CRH plc 0.030 3 $86.26 $79.66 $50.33 58.28 $87.62
DE Deere & Co. 0.030 3 $410.74 $370.19 $351.85 5.21 $445.13
WIRE Encore Wire Corp. 0.030 1 $262.82 $289.05 $150.44 92.14 $295.90
BDX Becton Dickinson 0.029 8 $247.45 $234.00 $223.12 4.88 $282.90
VMW-OLD VMware Inc. 0.029 2 $142.48 $109.00 30.72 $181.14
GEO GEO Group Inc. 0.029 1 $12.80 $6.94 84.44 $16.31
CVNA Carvana Co. 0.029 1 $87.91 $111.03 $20.60 438.98 $129.00
LEN Lennar Corp. 0.028 5 $171.98 $155.04 $102.23 51.66 $172.02
CHS-OLD Chico's FAS 0.028 2 $7.59 $4.33 75.29 $7.60
ALLE Allegion Plc 0.028 2 $125.67 $95.23 31.96 $136.42
OVV Ovintiv Inc. 0.028 2 $48.38 $33.84 42.97 $55.95
PRMW Primo Water Corp. 0.028 1 $14.71 $12.13 21.27 $16.10
AVGO Broadcom Inc. 0.027 7 $1325.40 $1494.17 $781.16 91.28 $1465.01
C Citigroup Inc. 0.027 6 $63.36 $60.02 $37.00 62.22 $64.98
ECL Ecolab Inc. 0.027 6 $230.90 $241.78 $155.87 55.12 $243.37
CAH Cardinal Health Inc. 0.027 5 $111.90 $99.01 $83.83 18.11 $115.52
IBN ICICI Bank Ltd. 0.027 3 $26.41 $26.44 $21.89 20.79 $28.37
COIN Coinbase Global Inc. 0.027 3 $255.01 $50.93 400.71 $280.83
LESL Leslie's Inc. 0.027 2 $5.03 $3.79 32.72 $11.16
NMIH NMI Holdings 0.027 2 $32.34 $32.50 $31.59 2.88 $34.26
APD Air Products & Chemicals 0.027 1 $242.27 $283.14 $210.69 34.39 $301.67
JD JD.com Inc. 0.026 5 $27.39 $29.57 $20.24 46.10 $40.78
SKX Skechers U.S.A. Inc. 0.026 4 $61.26 $74.46 $45.58 63.36 $75.09
IMGN-OLD ImmunoGen Inc. 0.026 3 $31.23 $3.61 765.10 $31.25
SPOT Spotify Technology S.A. 0.026 3 $263.90 $315.58 $129.23 144.20 $331.08
FND Floor & Decor Holdings 0.025 5 $129.62 $121.96 $76.30 59.84 $135.67
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.