No. of sells/reductions (reported so far): 981

Q4 2023 and Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Sells Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
SNCR Synchronoss Technologies Inc. 0.000 1 $5.98 $2.70 121.48 $10.53
POST Post Holdings 0.000 1 $103.78 $78.85 31.62 $106.75
DBRG DigitalBridge Group Inc. 0.000 1 $17.54 $14.76 $10.36 42.47 $20.98
VSCO Victoria's Secret & Co. 0.000 1 $29.23 $13.62 114.61 $42.52
TPLC Timothy Plan US Large Mid Cap Core ETF 0.000 1 $40.83 $32.32 26.33 $42.33
NOAH Noah Holdings Ltd 0.000 1 $14.37 $9.90 45.15 $16.91
DAVA Endava plc 0.000 1 $33.14 $28.99 14.32 $81.06
AMP Ameriprise Financial Inc. 0.000 1 $379.83 $425.86 $282.34 50.83 $439.10
BL BlackLine Inc. 0.000 1 $59.50 $47.27 25.87 $69.31
AIRG Airgain Inc 0.000 1 $5.48 $1.63 236.20 $6.37
EGGF.WS EG Acquisition Corp A WTS 28 0.000 1
CR Crane Co 0.000 1 $118.14 $144.69 $70.78 104.42 $146.68
LPG Dorian LPG Ltd 0.000 1 $43.78 $18.74 133.62 $47.09
ALNY Alnylam Pharmaceuticals 0.000 1 $152.25 $141.98 7.23 $218.88
LRLCF L'Oreal SA 0.000 1 $476.10 $385.74 23.43 $498.00
IAU iShares Gold Trust 0.000 1 $43.64 $34.35 27.05 $45.98
LOMA Loma Negra Argentina 0.000 1 $7.49 $5.44 37.68 $7.87
PCRX Pacira BioSciences Inc. 0.000 1 $29.66 $25.33 17.09 $43.50
DIST Distoken Acquisition Corp 0.000 1 $10.63 $10.15 4.73 $12.35
SGH SMART Global Holdings 0.000 1 $18.93 $19.13 $12.66 51.11 $29.99
DUK Duke Energy 0.000 1 $102.39 $81.19 26.11 $102.64
CNSL Consolidated Communications Holdings Inc. 0.000 1 $4.34 $2.10 106.67 $4.65
HCCI-OLD Heritage-Crystal Clean Inc. 0.000 1 $45.51 $25.70 77.08 $47.98
LKQ LKQ Corp. 0.000 1 $43.96 $40.48 8.60 $57.64
SQSP Squarespace Inc. 0.000 1 $32.01 $22.34 43.29 $34.38
PZZA Papa John's International 0.000 1 $71.99 $59.06 21.89 $93.63
ROL Rollins Inc. 0.000 1 $45.43 $46.64 $31.95 45.98 $47.69
DLTR Dollar Tree Inc. 0.000 1 $142.05 $119.57 $102.77 16.35 $161.10
WDC Western Digital Corp. 0.000 1 $56.08 $31.97 75.41 $60.55
TREX Trex Company Inc. 0.000 1 $90.79 $51.03 77.91 $101.91
RDI Reading International Inc. 0.000 1 $1.79 $1.53 16.99 $3.24
LBTYA Liberty Global Ltd CL A 0.000 1 $17.77 $16.48 $15.01 9.79 $20.56
MORN Morningstar Inc. 0.000 1 $295.67 $183.04 61.53 $316.06
APPF AppFolio Inc. CL A 0.000 1 $244.90 $138.49 76.84 $256.73
IDT IDT Corp. CL B 0.000 1 $37.81 $21.61 74.97 $39.10
AGI Alamos Gold Inc. 0.000 1 $15.32 $10.74 42.64 $16.01
DANOY Danone 0.000 1 $12.65 $10.30 22.82 $12.99
CRWD CrowdStrike Holdings Inc. 0.000 1 $255.32 $313.65 $129.25 142.67 $365.00
PDRDF Pernod Ricard 0.000 1 $150.55 $145.81 3.25 $229.31
JBLU JetBlue Airways Corp. 0.000 1 $5.69 $3.42 66.37 $9.45
PKOH Park Ohio Holdings Corp. 0.000 1 $25.89 $14.22 82.07 $27.92
ADEA Adeia Inc 0.000 1 $11.21 $7.80 43.72 $13.27
BIL SPDR Bloomberg 1 3 Month T B 0.000 1 $91.38 $91.52 $85.38 7.19 $91.52
HSII Heidrick & Struggles 0.000 1 $29.97 $22.25 34.70 $33.80
QQQ Invesco Qqq Trust Series 1 0.000 1 $440.14 $317.51 38.62 $449.34
MNRO Monro Inc. 0.000 1 $32.60 $22.29 46.25 $52.74
TCMD Tactile Systems Technology Inc. 0.000 1 $14.80 $9.70 52.58 $26.11
SEE Sealed Air Corp. 0.000 1 $37.19 $37.00 $28.17 31.35 $46.31
SABR Sabre Corp. 0.000 1 $2.64 $1.81 45.86 $5.77
JOUT Johnson Outdoors Inc. 0.000 1 $37.96 $37.18 2.10 $60.34
ABT Abbott Labs 0.000 1 $110.81 $104.94 $88.80 18.18 $121.04
ESS Essex Property Trust 0.000 1 $254.58 $196.41 29.62 $258.06
TYL Tyler Technologies Inc. 0.000 1 $418.17 $481.63 $361.16 33.36 $485.41
CGEN Compugen Ltd 0.000 1 $2.13 $0.53 301.89 $3.03
EXLS ExlService Holdings Inc. 0.000 1 $30.79 $25.17 22.33 $33.40
FSRXW-OLD Finserv Acquisition Co WTS26 0.000 1 $0.00 $0.00 $0.36
IDWM IDW Media Holdings 0.000 1 $0.41 $0.30 36.67 $1.00
AOSL Alpha & Omega Semiconductor Ltd 0.000 1 $26.91 $19.38 38.85 $35.40
DCO Ducommun Inc. 0.000 1 $51.33 $56.62 $40.24 40.71 $60.00
DXCM DexCom Inc. 0.000 1 $124.09 $127.45 $74.75 70.50 $142.00
RBGPF Reckitt Benckiser Group Plc 0.000 1 $56.82 $50.76 11.94 $79.99
JBT John Bean Technologies Corp. 0.000 1 $104.83 $91.75 $88.03 4.23 $125.52
RCL Royal Caribbean Cruises Ltd. 0.000 1 $141.67 $73.93 91.63 $143.93
PDCO Patterson Cos. Inc. 0.000 1 $28.46 $25.89 $24.06 7.61 $32.98
ADM Archer-Daniels-Midland 0.000 1 $62.03 $50.24 23.47 $85.49
EPC Edgewell Personal Care Co. 0.000 1 $38.93 $33.56 16.00 $45.59
IE Ivanhoe Electric Inc Us 0.000 1 $8.13 $7.97 2.01 $16.75
MNST Monster Beverage Corp. 0.000 1 $55.83 $47.13 18.46 $60.47
SF Stifel Financial Corp. 0.000 1 $75.36 $52.54 43.43 $77.55
EHC Encompass Health Corp. 0.000 1 $85.31 $57.31 48.86 $86.60
WOOF Petco Health and Wellness Co. 0.000 1 $2.67 $2.34 14.10 $11.36
XPEL XPEL Inc. 0.000 1 $32.27 $30.75 4.94 $87.46
ODD Oddity Tech Ltd Cl A 0.000 1 $36.52 $24.12 51.41 $56.00
PSA Public Storage 0.000 1 $269.09 $228.28 17.88 $309.04
IBM International Business Machines 0.000 1 $173.72 $169.87 $116.78 45.46 $199.18
SITE SiteOne Landscape Supply Inc. 0.000 1 $162.54 $155.32 $116.81 32.97 $188.01
LPX Louisiana-Pacific Corp. 0.000 1 $70.83 $88.12 $49.08 79.54 $88.16
FSV Firstservice Corp 0.000 1 $150.99 $134.18 12.53 $171.42
IYW Ishares Ustechnology ETF 0.000 1 $132.83 $80.99 64.01 $134.99
ALIT Alight Inc. 0.000 1 $8.53 $7.80 $6.33 23.22 $10.38
AMED Amedisys 0.000 1 $93.99 $73.10 28.58 $96.44
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.