Clarus Corp. (CLAR)
| Sector: | Consumer Discretionary |
| Super Investor Stats: | |
| Ownership count: | 0 |
| Ownership rank: | -- |
| % of all portfolios: | 0% |
| History | Portfolio Manager | Activity ▼ | Share change | % change to portfolio | |
| Q2  2025 | |||||
| ≡ | First Eagle Investment Management | Add 3.29% | 30,500 | 0.00 | |
| Q1  2025 | |||||
| ≡ | First Eagle Investment Management | Add 18.06% | 141,775 | 0.00 | |
| Q4  2024 | |||||
| ≡ | First Eagle Investment Management | Add 34.29% | 200,500 | 0.00 | |
| Q3  2024 | |||||
| ≡ | First Eagle Investment Management | Add 6.78% | 37,122 | 0.00 | |
| Q2  2024 | |||||
| ≡ | First Eagle Investment Management | Add 3.56% | 18,848 | 0.00 | |
| Q1  2024 | |||||
| ≡ | First Eagle Investment Management | Add 34.97% | 137,000 | 0.00 | |
| Q4  2023 | |||||
| ≡ | First Eagle Investment Management | Add 9.54% | 34,122 | 0.00 | |
| Q3  2023 | |||||
| ≡ | First Eagle Investment Management | Add 71.73% | 149,367 | 0.00 | |
| Q2  2023 | |||||
| ≡ | First Eagle Investment Management | Add 1.64% | 3,370 | 0.00 | |
| Q1  2023 | |||||
| ≡ | First Eagle Investment Management | Add 81.91% | 92,250 | 0.00 | |
| Q4  2022 | |||||
| ≡ | First Eagle Investment Management | Buy | 112,621 | 0.00 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.