Real Time Insider Transaction Data
Real Time Insider buys and sells Data - Insider Trades - Insider Transactions - Insider Trading Data - SEC Form 4 Data
Total | Transactions | Amount |
Buys | 68 | $14,852,506 |
Sells | 106 | $302,080,634 |
Security | Reporting Name | Relationship | Purchase/Sale | Shares | Price $ | D/I | ||||
29 Apr 2025 20:49 | BANC | BANC OF CALIFORNIA Inc | BARKER JAMES ANDREW | Director | 29 Apr 2025 | Purchase | 10,000 | 13.156 | 131,560 | I |
29 Apr 2025 20:49 | WBA | Walgreens Boots Alliance Inc | PESSINA STEFANO | Executive Chairman of Board, 10% | 27 Apr 2025 | Purchase | 832,258 | 11.01 | 9,163,161 | I |
29 Apr 2025 20:49 | WBA | Walgreens Boots Alliance Inc | PESSINA STEFANO | Executive Chairman of Board, 10% | 27 Apr 2025 | Sale | 832,258 | 11.01 | 9,163,161 | D |
29 Apr 2025 20:46 | THRM | Gentherm Inc | STOCKER THOMAS | SVP, General Manager, Europe | 25 Apr 2025 | Purchase | 92 | 25.07 | 2,306 | D |
29 Apr 2025 20:46 | THRM | Gentherm Inc | STOCKER THOMAS | SVP, General Manager, Europe | 25 Apr 2025 | Purchase | 229 | 24.91 | 5,704 | D |
29 Apr 2025 20:35 | KDOZF | KIDOZ Inc | WILLIAMS TRYON M | Chairman, 10% | 29 Apr 2025 | Purchase | 5,000 | 0.231 | 1,155 | D |
29 Apr 2025 20:04 | KDOZF | KIDOZ Inc | PENDINAS LTD | 10% | 29 Apr 2025 | Purchase | 4,000 | 0.2326 | 930 | D |
29 Apr 2025 20:04 | KDOZF | KIDOZ Inc | PENDINAS LTD | 10% | 29 Apr 2025 | Purchase | 5,000 | 0.2285 | 1,142 | D |
29 Apr 2025 19:42 | IRIX | IRIDEX CORP | DIZON ROMEO R | Chief Financial Officer | 29 Apr 2025 | Purchase | 3,407 | 1.22 | 4,157 | D |
29 Apr 2025 19:42 | IRIX | IRIDEX CORP | DIZON ROMEO R | Chief Financial Officer | 29 Apr 2025 | Purchase | 500 | 1.3 | 650 | D |
29 Apr 2025 19:34 | PEN | Penumbra Inc | BOSE ARANI | Director | 25 Apr 2025 | Sale | 88 | 304.49 | 26,795 | D |
29 Apr 2025 19:34 | PEN | Penumbra Inc | BOSE ARANI | Director | 25 Apr 2025 | Sale | 292 | 303.88 | 88,733 | D |
29 Apr 2025 19:34 | PEN | Penumbra Inc | BOSE ARANI | Director | 25 Apr 2025 | Sale | 27 | 302.83 | 8,176 | D |
29 Apr 2025 19:34 | PEN | Penumbra Inc | BOSE ARANI | Director | 25 Apr 2025 | Sale | 440 | 301.88 | 132,827 | D |
29 Apr 2025 19:34 | PEN | Penumbra Inc | BOSE ARANI | Director | 25 Apr 2025 | Sale | 295 | 301.16 | 88,842 | D |
29 Apr 2025 19:34 | PEN | Penumbra Inc | BOSE ARANI | Director | 25 Apr 2025 | Sale | 1,419 | 299.68 | 425,246 | D |
29 Apr 2025 19:34 | PEN | Penumbra Inc | BOSE ARANI | Director | 25 Apr 2025 | Sale | 5,231 | 298.99 | 1,564,017 | D |
29 Apr 2025 19:34 | PEN | Penumbra Inc | BOSE ARANI | Director | 25 Apr 2025 | Sale | 2,272 | 297.96 | 676,965 | D |
29 Apr 2025 19:34 | PEN | Penumbra Inc | BOSE ARANI | Director | 25 Apr 2025 | Sale | 973 | 297.04 | 289,020 | D |
29 Apr 2025 19:34 | PEN | Penumbra Inc | BOSE ARANI | Director | 25 Apr 2025 | Sale | 420 | 296.06 | 124,345 | D |
29 Apr 2025 19:34 | PEN | Penumbra Inc | BOSE ARANI | Director | 25 Apr 2025 | Sale | 225 | 294.81 | 66,332 | D |
29 Apr 2025 19:34 | PEN | Penumbra Inc | BOSE ARANI | Director | 25 Apr 2025 | Sale | 318 | 293.95 | 93,476 | D |
29 Apr 2025 19:26 | ACRV | Acrivon Therapeutics Inc | PERCEPTIVE ADVISORS LLC | 10% | 29 Apr 2025 | Sale | 250,000 | 1.41 | 352,500 | I |
29 Apr 2025 19:26 | ACRV | Acrivon Therapeutics Inc | PERCEPTIVE ADVISORS LLC | 10% | 28 Apr 2025 | Sale | 215,283 | 1.56 | 335,841 | I |
29 Apr 2025 19:26 | ACRV | Acrivon Therapeutics Inc | PERCEPTIVE ADVISORS LLC | 10% | 25 Apr 2025 | Sale | 1,054,669 | 1.95 | 2,056,605 | I |
29 Apr 2025 18:34 | ACLX | Arcellx Inc | PATEL KAVITA | Director | 29 Apr 2025 | Sale | 1,500 | 64.2 | 96,300 | D |
29 Apr 2025 18:26 | TEAM | Atlassian Corp | CANNON-BROOKES MICHAEL | CEO, Co-Founder, 10% | 28 Apr 2025 | Sale | 1,383 | 229.6728 | 317,637 | I |
29 Apr 2025 18:26 | TEAM | Atlassian Corp | CANNON-BROOKES MICHAEL | CEO, Co-Founder, 10% | 28 Apr 2025 | Sale | 1,243 | 228.6652 | 284,231 | I |
29 Apr 2025 18:26 | TEAM | Atlassian Corp | CANNON-BROOKES MICHAEL | CEO, Co-Founder, 10% | 28 Apr 2025 | Sale | 500 | 231.427 | 115,714 | I |
29 Apr 2025 18:26 | TEAM | Atlassian Corp | CANNON-BROOKES MICHAEL | CEO, Co-Founder, 10% | 28 Apr 2025 | Sale | 3,422 | 230.4788 | 788,698 | I |
29 Apr 2025 18:26 | TEAM | Atlassian Corp | CANNON-BROOKES MICHAEL | CEO, Co-Founder, 10% | 28 Apr 2025 | Sale | 1,400 | 227.5239 | 318,533 | I |
29 Apr 2025 18:26 | TEAM | Atlassian Corp | FARQUHAR SCOTT | Director , 10% | 28 Apr 2025 | Sale | 500 | 231.427 | 115,714 | I |
29 Apr 2025 18:26 | TEAM | Atlassian Corp | FARQUHAR SCOTT | Director , 10% | 28 Apr 2025 | Sale | 3,422 | 230.4788 | 788,698 | I |
29 Apr 2025 18:26 | TEAM | Atlassian Corp | FARQUHAR SCOTT | Director , 10% | 28 Apr 2025 | Sale | 1,383 | 229.6727 | 317,637 | I |
29 Apr 2025 18:26 | TEAM | Atlassian Corp | FARQUHAR SCOTT | Director , 10% | 28 Apr 2025 | Sale | 1,400 | 227.5238 | 318,533 | I |
29 Apr 2025 18:26 | TEAM | Atlassian Corp | FARQUHAR SCOTT | Director , 10% | 28 Apr 2025 | Sale | 1,243 | 228.6652 | 284,231 | I |
29 Apr 2025 18:21 | NA | PISMO COAST VILLAGE INC | PAPPI GEORGE JR | President of the Board and CEO | 28 Apr 2025 | Purchase | 1 | 58,000 | 58,000 | D |
29 Apr 2025 18:21 | CSV | CARRIAGE SERVICES INC | QUEZADA CARLOS R. | CEO | 29 Apr 2025 | Sale | 958 | 40.02 | 38,339 | D |
29 Apr 2025 18:21 | CSV | CARRIAGE SERVICES INC | QUEZADA CARLOS R. | CEO | 28 Apr 2025 | Sale | 2,179 | 40.02 | 87,204 | D |
29 Apr 2025 18:19 | CSV | CARRIAGE SERVICES INC | METZGER STEVEN D | President | 28 Apr 2025 | Sale | 2,492 | 40.01 | 99,705 | D |
29 Apr 2025 18:15 | LUV | SOUTHWEST AIRLINES CO | HESS DAVID P | Director | 28 Apr 2025 | Purchase | 7,500 | 26.52 | 198,900 | D |
29 Apr 2025 18:14 | BMY | BRISTOL MYERS SQUIBB CO | HIRAWAT SAMIT | EVP,Chief Med.Offr.,Drug Dev. | 25 Apr 2025 | Purchase | 4,250 | 47.58 | 202,215 | D |
29 Apr 2025 18:07 | ISRG | INTUITIVE SURGICAL INC | DESANTIS ROBERT | EVP & Chief Strategy & Corp Op | 29 Apr 2025 | Sale | 188 | 512.9 | 96,425 | D |
29 Apr 2025 18:07 | ISRG | INTUITIVE SURGICAL INC | DESANTIS ROBERT | EVP & Chief Strategy & Corp Op | 28 Apr 2025 | Sale | 188 | 515.91 | 96,991 | D |
29 Apr 2025 18:07 | ISRG | INTUITIVE SURGICAL INC | DESANTIS ROBERT | EVP & Chief Strategy & Corp Op | 25 Apr 2025 | Sale | 188 | 513.18 | 96,478 | D |
29 Apr 2025 18:07 | ISRG | INTUITIVE SURGICAL INC | DESANTIS ROBERT | EVP & Chief Strategy & Corp Op | 25 Apr 2025 | Sale | 119 | 513.18 | 61,068 | D |
29 Apr 2025 18:07 | ISRG | INTUITIVE SURGICAL INC | DESANTIS ROBERT | EVP & Chief Strategy & Corp Op | 25 Apr 2025 | Sale | 119 | 513.18 | 61,068 | D |
29 Apr 2025 18:07 | ISRG | INTUITIVE SURGICAL INC | DESANTIS ROBERT | EVP & Chief Strategy & Corp Op | 25 Apr 2025 | Sale | 188 | 513.18 | 96,478 | D |
29 Apr 2025 18:03 | SRRK | Scholar Rock Holding Corp | SACCO TRACEY | Chief Commercial Officer | 25 Apr 2025 | Sale | 84 | 33.485 | 2,813 | D |
29 Apr 2025 18:03 | SRRK | Scholar Rock Holding Corp | SACCO TRACEY | Chief Commercial Officer | 25 Apr 2025 | Sale | 4,916 | 32.8149 | 161,318 | D |
29 Apr 2025 18:00 | CALX | CALIX INC | RUSSO CARL | Director , 10% | 28 Apr 2025 | Sale | 25,000 | 39.5876 | 989,690 | I |
29 Apr 2025 17:58 | AVTR | Avantor Inc | MASSARO JOSEPH R | Director | 29 Apr 2025 | Purchase | 8,100 | 12.3 | 99,630 | D |
29 Apr 2025 17:58 | AVTR | Avantor Inc | SUMME GREGORY L | Director | 28 Apr 2025 | Purchase | 25,000 | 12.5 | 312,500 | I |
29 Apr 2025 17:58 | AVTR | Avantor Inc | KANG LAN | Director | 28 Apr 2025 | Purchase | 5,000 | 12.57 | 62,850 | D |
29 Apr 2025 17:58 | AVTR | Avantor Inc | PEACOCK JONATHAN M | Director | 28 Apr 2025 | Purchase | 8,091 | 12.81 | 103,646 | D |
29 Apr 2025 17:52 | MCB | Metropolitan Bank Holding Corp | SCOTT NORMAN | SVP and Chief Credit Officer | 25 Apr 2025 | Sale | 3,293 | 60.5711 | 199,461 | D |
29 Apr 2025 17:40 | BFLY | Butterfly Network Inc | DEVIVO JOSEPH | President & CEO | 25 Apr 2025 | Sale | 320,215 | 2.438 | 780,684 | D |
29 Apr 2025 17:19 | TRAK | ReposiTrak Inc | FIELDS RANDALL K | CHIEF EXECUTIVE OFFICER, 10% | 29 Apr 2025 | Sale | 2,500 | 21.9806 | 54,952 | I |
29 Apr 2025 17:19 | TRAK | ReposiTrak Inc | FIELDS RANDALL K | CHIEF EXECUTIVE OFFICER, 10% | 28 Apr 2025 | Sale | 5,000 | 21.4775 | 107,388 | I |
29 Apr 2025 17:18 | PEGA | PEGASYSTEMS INC | WEBER LARRY | Director | 28 Apr 2025 | Sale | 1,100 | 91.55 | 100,705 | D |
29 Apr 2025 17:16 | OBIO | Orchestra BioMed Holdings Inc | RTW INVESTMENTS, LP | 10% | 29 Apr 2025 | Purchase | 50,000 | 2.53 | 126,500 | I |
29 Apr 2025 17:09 | PEGA | PEGASYSTEMS INC | STILLWELL KENNETH | COO, CFO | 25 Apr 2025 | Sale | 9,048 | 89.36 | 808,529 | D |
29 Apr 2025 17:09 | PEGA | PEGASYSTEMS INC | STILLWELL KENNETH | COO, CFO | 25 Apr 2025 | Sale | 8,665 | 89.36 | 774,304 | D |
29 Apr 2025 17:07 | PNR | PENTAIR plc | JONES DAVID A /WI | Director | 28 Apr 2025 | Sale | 6,558 | 89.9401 | 589,827 | D |
29 Apr 2025 17:06 | DOC | HEALTHPEAK PROPERTIES Inc | LIAS-BOOKER AVA | Director | 29 Apr 2025 | Purchase | 5,000 | 17.83 | 89,150 | D |
29 Apr 2025 17:02 | HOOD | Robinhood Markets Inc | PINNER JEFFREY TSVI | Chief Technology Officer | 25 Apr 2025 | Sale | 5,853 | 49.2721 | 288,390 | D |
29 Apr 2025 17:01 | PKBK | PARKE BANCORP Inc | PANTILIONE VITO S | President & CEO | 25 Apr 2025 | Purchase | 600 | 18.77 | 11,262 | I |
29 Apr 2025 17:01 | PKBK | PARKE BANCORP Inc | PANTILIONE VITO S | President & CEO | 25 Apr 2025 | Purchase | 500 | 18.77 | 9,385 | D |
29 Apr 2025 17:00 | SCHW | SCHWAB CHARLES CORP | SCHWAB CHARLES R. | Co-Chairman | 28 Apr 2025 | Sale | 37,585 | 79.5477 | 2,989,800 | I |
29 Apr 2025 16:58 | CNTA | Centessa Pharmaceuticals plc | HUSSAIN IQBAL J | General Counsel | 28 Apr 2025 | Sale | 2,080 | 14.0056 | 29,132 | D |
29 Apr 2025 16:58 | CNTA | Centessa Pharmaceuticals plc | HUSSAIN IQBAL J | General Counsel | 25 Apr 2025 | Sale | 3,609 | 14.0001 | 50,526 | D |
29 Apr 2025 16:51 | TTSH | TILE SHOP HOLDINGS Inc | FUND 1 INVESTMENTS, LLC | 10% | 25 Apr 2025 | Purchase | 3,924 | 5.7485 | 22,557 | I |
29 Apr 2025 16:51 | TTSH | TILE SHOP HOLDINGS Inc | FUND 1 INVESTMENTS, LLC | 10% | 25 Apr 2025 | Purchase | 1,000 | 5.785 | 5,785 | I |
29 Apr 2025 16:46 | MRTN | MARTEN TRANSPORT LTD | BAUER JERRY M | Director | 28 Apr 2025 | Purchase | 20,000 | 12.883 | 257,660 | D |
29 Apr 2025 16:45 | TCBX | Third Coast Bancshares Inc | MCWHORTER RICHARD J | Chief Financial Officer | 28 Apr 2025 | Purchase | 4,099 | 29.74 | 121,904 | D |
29 Apr 2025 16:45 | TCBX | Third Coast Bancshares Inc | MCWHORTER RICHARD J | Chief Financial Officer | 28 Apr 2025 | Purchase | 5,901 | 28.84 | 170,185 | D |
29 Apr 2025 16:45 | TCBX | Third Coast Bancshares Inc | BOBBORA WILLIAM | See Remarks | 28 Apr 2025 | Purchase | 2,400 | 28.51 | 68,424 | I |
29 Apr 2025 16:45 | TCBX | Third Coast Bancshares Inc | CARAWAY BART | See Remarks | 28 Apr 2025 | Purchase | 600 | 29.73 | 17,838 | D |
29 Apr 2025 16:45 | TCBX | Third Coast Bancshares Inc | CARAWAY BART | See Remarks | 28 Apr 2025 | Purchase | 400 | 28.605 | 11,442 | D |
29 Apr 2025 16:44 | STI | Solidion Technology Inc | GLOBAL GRAPHENE GROUP, INC. | 10% | 29 Apr 2025 | Sale | 99,717 | 0.1001 | 9,982 | D |
29 Apr 2025 16:44 | STI | Solidion Technology Inc | GLOBAL GRAPHENE GROUP, INC. | 10% | 28 Apr 2025 | Sale | 99,183 | 0.1038 | 10,295 | D |
29 Apr 2025 16:44 | STI | Solidion Technology Inc | GLOBAL GRAPHENE GROUP, INC. | 10% | 25 Apr 2025 | Sale | 301,100 | 0.1094 | 32,940 | D |
29 Apr 2025 16:44 | APH | AMPHENOL CORP | D'AMICO LANCE E | Sr. VP, Secretary & GenCounsel | 25 Apr 2025 | Sale | 30,000 | 76.2226 | 2,286,678 | I |
29 Apr 2025 16:44 | APH | AMPHENOL CORP | D'AMICO LANCE E | Sr. VP, Secretary & GenCounsel | 25 Apr 2025 | Sale | 175,000 | 76.2797 | 13,348,948 | D |
29 Apr 2025 16:43 | MSTR | MICROSTRATEGY Inc | PATTEN JARROD M | Director | 25 Apr 2025 | Sale | 1,100 | 370 | 407,000 | D |
29 Apr 2025 16:43 | MSTR | MICROSTRATEGY Inc | PATTEN JARROD M | Director | 25 Apr 2025 | Sale | 750 | 367 | 275,250 | D |
29 Apr 2025 16:43 | MSTR | MICROSTRATEGY Inc | PATTEN JARROD M | Director | 25 Apr 2025 | Sale | 1,250 | 360.22 | 450,275 | D |
29 Apr 2025 16:37 | ESQ | Esquire Financial Holdings Inc | KORNHABER ARI P | EVP and Head of Corp Dev | 28 Apr 2025 | Sale | 1,597 | 84.2548 | 134,555 | D |
29 Apr 2025 16:37 | ESQ | Esquire Financial Holdings Inc | KORNHABER ARI P | EVP and Head of Corp Dev | 28 Apr 2025 | Sale | 18,403 | 83.447 | 1,535,675 | D |
29 Apr 2025 16:35 | URI | UNITED RENTALS Inc | DURAND MICHAEL D | EVP, Chief Operating Officer | 29 Apr 2025 | Sale | 1,100 | 626.2804 | 688,908 | D |
29 Apr 2025 16:33 | CYTK | CYTOKINETICS INC | BLUM ROBERT I | President & CEO | 29 Apr 2025 | Sale | 5,000 | 40.96 | 204,800 | D |
29 Apr 2025 16:33 | URI | UNITED RENTALS Inc | PINTOFF CRAIG ADAM | EVP, Chief Admin. Officer | 28 Apr 2025 | Sale | 4,449 | 633.1041 | 2,816,680 | D |
29 Apr 2025 16:27 | JMSB | John Marshall Bancorp Inc | KINNEY JONATHAN CRAIG | Director | 28 Apr 2025 | Purchase | 837 | 15.8 | 13,225 | I |
29 Apr 2025 16:27 | JMSB | John Marshall Bancorp Inc | KINNEY JONATHAN CRAIG | Director | 25 Apr 2025 | Purchase | 63 | 15.54 | 979 | I |
29 Apr 2025 16:27 | JMSB | John Marshall Bancorp Inc | KINNEY JONATHAN CRAIG | Director | 28 Apr 2025 | Purchase | 300 | 15.85 | 4,755 | D |
29 Apr 2025 16:27 | JMSB | John Marshall Bancorp Inc | KINNEY JONATHAN CRAIG | Director | 28 Apr 2025 | Purchase | 1,215 | 15.8 | 19,197 | D |
29 Apr 2025 16:26 | IBCP | INDEPENDENT BANK CORP | MAGEE MICHAEL M JR | Director | 29 Apr 2025 | Sale | 6,119 | 31 | 189,689 | D |
29 Apr 2025 16:26 | IBCP | INDEPENDENT BANK CORP | MAGEE MICHAEL M JR | Director | 29 Apr 2025 | Sale | 246 | 31.01 | 7,628 | D |
29 Apr 2025 16:26 | IBCP | INDEPENDENT BANK CORP | MAGEE MICHAEL M JR | Director | 29 Apr 2025 | Sale | 39 | 31.02 | 1,210 | D |
29 Apr 2025 16:18 | DAY | Dayforce Inc | ALKHARRAT SAMER | EVP, Chief Revenue Officer | 25 Apr 2025 | Sale | 1,916 | 56.64 | 108,522 | D |
* D/I = Direct / Indirect
* 10% = Entity with 10% or higher ownership stake
* A = Amendment Filing (SEC Form 4/A)