EverQuote Inc. CL A (EVER)
| Sector: | Communication Services |
| Super Investor Stats: | |
| Ownership count: | 1 |
| Ownership rank: | 866 |
| % of all portfolios: | 0% |
| History | Portfolio Manager | Activity ▲ | Share change | % change to portfolio | |
| Q2  2025 | |||||
| ≡ | Polen Capital Management | Buy | 28,806 | 0.00 | |
| Q1  2025 | |||||
| ≡ | First Eagle Investment Management | Add 1.88% | 5,500 | 0.00 | |
| Q2  2024 | |||||
| ≡ | First Eagle Investment Management | Add 0.17% | 890 | 0.00 | |
| Q1  2024 | |||||
| ≡ | First Eagle Investment Management | Add 3.61% | 18,523 | 0.00 | |
| Q3  2023 | |||||
| ≡ | First Eagle Investment Management | Add 9.01% | 45,813 | 0.00 | |
| Q2  2023 | |||||
| ≡ | First Eagle Investment Management | Add 80.38% | 226,679 | 0.00 | |
| Q1  2023 | |||||
| ≡ | First Eagle Investment Management | Add 121.14% | 154,484 | 0.01 | |
| Q4  2022 | |||||
| ≡ | First Eagle Investment Management | Buy | 127,528 | 0.01 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.