HCI Group Inc. (HCI)
| Sector: | Financials |
| Super Investor Stats: | |
| Ownership count: | 0 |
| Ownership rank: | -- |
| % of all portfolios: | 0% |
| History | Portfolio Manager | Activity ▲ | Share change | % change to portfolio | |
| Q2  2026 | |||||
| ≡ | Polen Capital Management | Sell 100.00% | 6,106 | 0.01 | |
| ≡ | Tweedy Browne | Sell 100.00% | 10,906 | 0.17 | |
| Q1  2026 | |||||
| ≡ | Polen Capital Management | Reduce 66.31% | 12,020 | 0.02 | |
| Q4  2025 | |||||
| ≡ | Tweedy Browne | Add 16.10% | 1,512 | 0.02 | |
| ≡ | Polen Capital Management | Reduce 0.23% | 42 | 0.00 | |
| Q3  2025 | |||||
| ≡ | Polen Capital Management | Add 30.03% | 4,196 | 0.00 | |
| ≡ | Tweedy Browne | Add 97.35% | 4,634 | 0.08 | |
| Q2  2025 | |||||
| ≡ | Tweedy Browne | Add 140.28% | 2,779 | 0.04 | |
| ≡ | Polen Capital Management | Buy | 13,972 | 0.01 | |
| Q1  2025 | |||||
| ≡ | Tweedy Browne | Buy | 1,981 | 0.03 | |
| Q4  2022 | |||||
| ≡ | First Eagle Investment Management | Sell 100.00% | 62,461 | 0.01 | |
| Q3  2022 | |||||
| ≡ | First Eagle Investment Management | Add 1.39% | 859 | 0.00 | |
| Q2  2022 | |||||
| ≡ | First Eagle Investment Management | Add 54.52% | 21,736 | 0.00 | |
| Q1  2022 | |||||
| ≡ | First Eagle Investment Management | Add 288.25% | 29,598 | 0.01 | |
| Q4  2021 | |||||
| ≡ | First Eagle Investment Management | Add 709.78% | 9,000 | 0.00 | |
| Q3  2021 | |||||
| ≡ | First Eagle Investment Management | Add 144.79% | 750 | 0.00 | |
| Q2  2021 | |||||
| ≡ | First Eagle Investment Management | Buy | 518 | 0.00 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.