Davis Select Worldwide ETF (DWLD)
| Sector: | |
| Super Investor Stats: | |
| Ownership count: | 1 |
| Ownership rank: | 866 |
| % of all portfolios: | 0.005% |
| History | Portfolio Manager | Activity | Share change | % change to portfolio ▼ | |
| Q1  2025 | |||||
| ≡ | Christopher Davis - Davis Advisors | Reduce 0.09% | 1,693 | 0.00 | |
| Q1  2024 | |||||
| ≡ | Christopher Davis - Davis Advisors | Reduce 1.89% | 36,892 | 0.01 | |
| Q2  2021 | |||||
| ≡ | Christopher Davis - Davis Advisors | Reduce 0.82% | 15,563 | 0.00 | |
| Q4  2020 | |||||
| ≡ | Christopher Davis - Davis Advisors | Reduce 50.30% | 1,898,699 | 0.28 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.