Vanguard Tot World Stk ETF (VT)
| Sector: | |
| Super Investor Stats: | |
| Ownership count: | 3 |
| Ownership rank: | 295 |
| % of all portfolios: | 0.001% |
| Hold Price * : | $141.06 |
| History | Portfolio Manager | Activity | Share change | % change to portfolio ▼ | |
| Q4  2025 | |||||
| ≡ | Ariel Investments | Sell 100.00% | 27,685 | 0.04 | |
| ≡ | Polen Capital Management | Add 632.49% | 29,006 | 0.02 | |
| ≡ | First Pacific Advisors | Add 9.90% | 1,778 | 0.00 | |
| ≡ | Ruane Cunniff LP | Buy | 1,426 | 0.00 | |
| Q3  2025 | |||||
| ≡ | Ariel Investments | Reduce 17.30% | 5,791 | 0.01 | |
| ≡ | First Pacific Advisors | Add 7.08% | 1,188 | 0.00 | |
| ≡ | Polen Capital Management | Reduce 17.13% | 948 | 0.00 | |
| Q2  2025 | |||||
| ≡ | Ariel Investments | Reduce 55.26% | 41,348 | 0.06 | |
| ≡ | First Pacific Advisors | Add 3.25% | 528 | 0.00 | |
| ≡ | Polen Capital Management | Reduce 49.50% | 5,425 | 0.00 | |
| Q1  2025 | |||||
| ≡ | Ariel Investments | Buy | 74,824 | 0.10 | |
| ≡ | First Pacific Advisors | Add 7.87% | 1,185 | 0.00 | |
| ≡ | Polen Capital Management | Reduce 59.10% | 15,835 | 0.00 | |
| Q4  2024 | |||||
| ≡ | Polen Capital Management | Add 566.85% | 22,776 | 0.01 | |
| ≡ | First Pacific Advisors | Add 13.42% | 1,782 | 0.00 | |
| Q3  2024 | |||||
| ≡ | Ariel Investments | Sell 100.00% | 106,282 | 0.13 | |
| ≡ | First Pacific Advisors | Reduce 53.23% | 15,118 | 0.02 | |
| ≡ | Polen Capital Management | Buy | 4,018 | 0.00 | |
| Q2  2024 | |||||
| ≡ | Ariel Investments | Reduce 42.70% | 79,194 | 0.10 | |
| ≡ | First Pacific Advisors | Add 25.66% | 5,800 | 0.01 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.