Murphy USA Inc. (MUSA)
| Sector: | Services |
| Super Investor Stats: | |
| Ownership count: | 0 |
| Ownership rank: | -- |
| % of all portfolios: | 0% |
| History | Portfolio Manager | Activity | Share change | % change to portfolio ▲ | |
| Q4  2025 | |||||
| ≡ | Lee Ainslie - Maverick Capital | Buy | 11,023 | 0.05 | |
| Q4  2022 | |||||
| ≡ | Lee Ainslie - Maverick Capital | Add 51.85% | 1,804 | 0.01 | |
| Q3  2022 | |||||
| ≡ | Lee Ainslie - Maverick Capital | Add 69.46% | 1,426 | 0.01 | |
| Q1  2022 | |||||
| ≡ | Lee Ainslie - Maverick Capital | Add 991.22% | 4,064 | 0.02 | |
| Q4  2021 | |||||
| ≡ | Lee Ainslie - Maverick Capital | Buy | 410 | 0.00 | |
| Q2  2021 | |||||
| ≡ | Lee Ainslie - Maverick Capital | Add 146.85% | 1,003 | 0.00 | |
| Q4  2019 | |||||
| ≡ | Lee Ainslie - Maverick Capital | Add 19.77% | 13,535 | 0.02 | |
| Q3  2019 | |||||
| ≡ | Lee Ainslie - Maverick Capital | Buy | 68,477 | 0.09 | |
| Q4  2017 | |||||
| ≡ | Thomas Russo - Gardner Russo & Quinn | Buy | 250 | 0.00 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.