DATAROMA
  • Home
  • Commentaries/Articles
  • Superinvestors
  • Activity
  • S&P500 Grid
  • Grand Portfolio
  • RealTime
  • Insider
Portfolio holdings of David Tepper - Appaloosa Management. David Tepper - Appaloosa Management stock picks:. Stock Holdings page.
David Tepper - Appaloosa Management

Period: Q4 2025
Portfolio date: 31 Dec 2025
No. of stocks: 38
Portfolio value: $6,853,672,000

  • Holdings
  • Activity
  • Buys
  • Sells
  • History
Quote data provided by Intrinio
History Stock % of
Portfolio
Recent
Activity
Shares Reported
Price*
Value Current
Price
+/-
Reported
Price
52
Week
Low
52
Week
High
≡ BABA - Alibaba Group Holdings 10.99 Reduce 20.34% 5,137,931 $146.58 $753,118,000 $136.42 -6.93% $103.71 $192.67
≡ GOOG - Alphabet Inc. CL C 8.18 Add 28.79% 1,786,931 $313.80 $560,739,000 $337.73 7.63% $148.98 $349.90
≡ AMZN - Amazon.com Inc. 7.34 Reduce 12.82% 2,179,391 $230.82 $503,047,000 $255.36 10.63% $178.85 $258.60
≡ MU - Micron Technology Inc. 6.25 Add 200.00% 1,500,000 $285.41 $428,115,000 $487.48 70.80% $72.33 $491.98
≡ META - Meta Platforms Inc. 5.78 Add 62.16% 600,000 $660.09 $396,054,000 $674.72 2.22% $514.91 $794.38
≡ TSM - Taiwan Semiconductor S.A. 5.01 Add 6.60% 1,130,000 $303.89 $343,396,000 $387.44 27.49% $154.11 $389.11
≡ NVDA - NVIDIA Corp. 4.63 Reduce 10.53% 1,700,000 $186.50 $317,050,000 $202.50 8.58% $102.00 $212.17
≡ WHR - Whirlpool Corp. 4.12 Reduce 28.91% 3,910,000 $72.14 $282,067,000 $55.65 -22.86% $50.41 $108.05
≡ NRG - NRG Energy Inc. 3.81 Reduce 12.30% 1,640,000 $159.24 $261,154,000 $149.60 -6.05% $99.73 $189.96
≡ MSFT - Microsoft Corp. 3.53 Add 8.11% 500,000 $483.62 $241,810,000 $432.92 -10.48% $356.28 $552.24
≡ AAL - American Airlines Group Inc. 3.17 Add 52.97% 14,150,000 $15.33 $216,920,000 $11.50 -24.98% $9.21 $16.50
≡ PDD - Pinduoduo Inc. 2.94 Reduce 1.39% 1,775,000 $113.39 $201,267,000 $100.05 -11.76% $95.24 $139.41
≡ QCOM - QUALCOMM Inc. 2.86 Reduce 8.03% 1,145,000 $171.05 $195,852,000 $136.07 -20.45% $121.99 $203.60
≡ EWY - iShares MSCI South Korea ETF 2.66 Buy 1,875,000 $97.22 $182,288,000 $155.80 60.26% $53.94 $155.98
≡ KWEB - Kraneshares Csi China Intern 2.36 Reduce 35.81% 4,750,000 $34.05 $161,738,000 $29.23 -14.16% $27.62 $40.87
≡ VST - Vistra Corp. 2.22 Reduce 24.10% 945,000 $161.33 $152,457,000 $155.79 -3.43% $117.73 $219.21
≡ UBER - Uber Technologies Inc. 2.21 Reduce 23.14% 1,850,000 $81.71 $151,164,000 $75.58 -7.50% $68.46 $101.99
≡ GLW - Corning Inc. 2.01 Reduce 3.37% 1,570,200 $87.56 $137,487,000 $168.76 92.74% $41.38 $176.75
≡ DB - Deutsche Bank AG 1.77 Reduce 16.89% 3,150,000 $38.56 $121,464,000 $32.44 -15.87% $24.06 $40.43
≡ JD - JD.com Inc. 1.74 Reduce 33.22% 4,157,046 $28.70 $119,307,000 $30.61 6.66% $23.66 $36.77
≡ OC - Owens Corning 1.55 Add 488.24% 950,000 $111.91 $106,315,000 $122.88 9.80% $96.16 $156.32
≡ RTX - RTX Corp. 1.34 Reduce 1.86% 500,000 $183.40 $91,700,000 $180.91 -1.36% $115.33 $214.50
≡ LHX - L3Harris Technologies Inc. 1.26 Reduce 1.67% 295,000 $293.57 $86,603,000 $331.66 12.97% $204.61 $377.91
≡ BIDU - Baidu Inc. 1.10 Reduce 44.98% 575,000 $130.66 $75,130,000 $123.29 -5.64% $81.17 $165.30
≡ MHK - Mohawk Industries 1.08 Add 317.96% 675,000 $109.30 $73,778,000 $108.40 -0.82% $94.56 $143.13
≡ LYFT - Lyft Inc. 1.07 Reduce 32.14% 3,800,000 $19.37 $73,606,000 $14.44 -25.45% $11.28 $25.54
≡ LRCX - Lam Research 1.06 Add 14.86% 425,000 $171.18 $72,752,000 $265.55 55.13% $65.86 $273.50
≡ AMD - Advanced Micro Devices 1.02 Reduce 65.79% 325,000 $214.16 $69,602,000 $303.46 41.70% $90.12 $304.25
≡ ASML - ASML Holding NV 0.98 Reduce 2.34% 62,500 $1069.86 $66,866,000 $1443.66 34.94% $647.81 $1547.22
≡ UNH - United Health Group Inc. 0.96 Reduce 1.72% 200,000 $330.11 $66,022,000 $353.52 7.09% $229.79 $426.81
≡ BALL - Ball Corp. 0.93 Buy 1,200,000 $52.97 $63,564,000 $62.67 18.31% $44.52 $68.09
≡ IQV - IQVIA Holdings Inc. 0.92 Reduce 1.75% 280,000 $225.41 $63,115,000 $175.21 -22.27% $134.65 $247.05
≡ UAL - United Airlines Holdings Inc. 0.76 Add 0.54% 465,000 $111.82 $51,996,000 $91.71 -17.98% $65.66 $119.21
≡ FXI - Ishares China Large Cap ETF 0.61 Reduce 2.03% 1,087,500 $38.29 $41,640,000 $36.97 -3.45% $32.77 $41.55
≡ ET - Energy Transfer LP 0.53 Reduce 55.80% 2,191,250 $16.49 $36,134,000 $19.07 15.65% $14.64 $19.86
≡ MPLX - MPLX LP 0.49 Add 17.29% 627,500 $53.37 $33,490,000 $55.70 4.37% $45.12 $59.98
≡ DAL - Delta Air Lines Inc. 0.48 Add 2.70% 475,000 $69.40 $32,965,000 $68.41 -1.43% $39.46 $76.18
≡ GT - Goodyear Tire & Rubber 0.32 Reduce 51.36% 2,500,000 $8.76 $21,900,000 $7.09 -19.06% $6.14 $12.03
* Reported Price is the price of the security as of the portfolio date. This value is significant in that it is the last known price at which the security was still held.

Sector % analysis

Technology 35.99

Information Technology 21.36

Consumer Discretionary 12.86

Utilities 6.03

Services 4.41

2.97

Health Care 2.95

Consumer Goods 2.94

NA 2.66

Industrials 2.60

Financials 1.77

Industrial Goods 1.55

Energy 1.02

Materials 0.93

Articles & Commentaries

25 Feb 2026 David Tepper sends scathing letter to Whirlpool for destroying shareholder value, pushes for changes
18 Sep 2025 David Tepper on AI, Nvidia and market valuations
18 Sep 2025 David Tepper discusses interest rates, tariffs, the economy and the markets
26 Sep 2024 Appaloosa's David Tepper explains why he's not buying Nvidia on the dip here
26 Sep 2024 Billionaire investor David Tepper on China and US markets
22 Dec 2022 David Tepper discusses the Fed and the markets
17 Jun 2021 David Tepper says ‘the stock market is still fine’ after Fed announcements
08 Mar 2021 David Tepper says he's getting bullish on stocks for a very specific reason
08 Mar 2021 David Tepper is getting bullish on stocks, believes rising rates are set to stabilize
28 Jan 2021 David Tepper says be careful playing this speculative market game, noting it didn’t end well in 
13 May 2020 David Tepper: This is second-most overvalued market, behind only '99
23 Mar 2020 David Tepper: Fed's liquidity moves are a good start
23 Mar 2020 David Tepper: Dangerous to be in lockdown for long time
23 Mar 2020 David Tepper: I'm "nibbling" at stocks now
23 May 2019 David Tepper is planning on converting hedge fund into a family office
24 Dec 2018 David Tepper buys stocks as market continues to fall
13 Sep 2018 Tepper says he's still 'very, very long' Micron's stock
13 Sep 2018 Tepper says he's about 25 percent exposed to the S&P 500
13 Sep 2018 David Tepper on the markets
04 Jan 2018 David Tepper: Market is as 'cheap’ as a year ago, bullish on Trump’s tax cuts
15 Aug 2017 David Tepper still loves stocks: 'You're nowhere near an overheated market'
08 Mar 2017 David Tepper: Market doesn't look cheap, but world economy is still growing
08 Mar 2017 David Tepper short bonds? You bet your...
08 Mar 2017 David Tepper: Trimmed Apple on China rhetoric
08 Mar 2017 David Tepper's big bet in pharma
27 Feb 2017 David Tepper: Still long stocks & short bonds
17 Oct 2016 David Tepper: I'm generally 'pretty cautious on the market'
31 Mar 2016 Appaloosa calls for removal of SunEdison's TerraForm execs
02 Dec 2015 Appaloosa's Tepper takes 9.3% stake in TerraForm Power, weighs claims
10 Sep 2015 David Tepper on CNBC
09 Mar 2015 Brief David Tepper comments on GM buyback
29 Dec 2014 David Tepper sees 8-10% upside in 2015
05 Sep 2014 Appaloosa’s Tepper Says Bond Rally Is Ending as ECB Cuts
05 Jun 2014 David Tepper: Chief market concerns have 'alleviated'
22 Nov 2013 Appaloosa's Tepper Says Stock Markets Not in Bubble
15 Oct 2013 David Tepper on Fed taper and stock multiples
21 Jun 2013 Don't Fear the Taper, Stocks Still Strong: Tepper
14 May 2013 David Tepper: Definitely Still Bullish on Stocks
13 Mar 2013 David Tepper's Call on the Markets
22 Jan 2013 David Tepper on Bloomberg
Home Help notes Contact Terms of Service Privacy