No. of buys/adds (reported so far): 1035

Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
CHTR Charter Communications 0.179 7 $290.63 $287.20 $236.08 21.65 $458.30
GOOGL Alphabet Inc. 0.152 7 $152.33 $172.50 $115.35 49.54 $178.77
UNH United Health Group Inc. 0.049 7 $498.80 $496.02 $436.38 13.67 $552.52
AAPL Apple Inc. 0.046 6 $173.21 $192.31 $163.63 17.53 $198.57
MSFT Microsoft Corp. 0.038 6 $420.79 $415.31 $305.96 35.74 $433.60
BABA Alibaba Group Holdings 0.140 5 $71.90 $78.36 $66.63 17.60 $101.14
ZTS Zoetis Inc. 0.051 5 $169.21 $169.61 $144.80 17.13 $200.89
ADBE Adobe Inc. 0.050 5 $504.60 $444.86 $417.74 6.49 $638.25
WCC WESCO International Inc. 0.040 5 $171.28 $179.30 $121.72 47.31 $194.94
SBUX Starbucks Corp. 0.037 5 $91.39 $80.25 $70.72 13.48 $104.78
UNP Union Pacific 0.027 5 $245.93 $233.17 $189.86 22.81 $255.87
V Visa Inc. 0.018 5 $279.25 $272.52 $219.32 24.26 $290.42
GOOG Alphabet Inc. CL C 0.015 5 $152.26 $174.01 $115.83 50.23 $179.95
AON Aon Plc 0.007 5 $333.72 $281.56 $267.42 5.29 $344.47
BIDU Baidu Inc. 0.084 4 $97.71 $97.26 $94.25 3.19 $156.98
AMZN Amazon.com Inc. 0.068 4 $180.38 $176.44 $118.35 49.08 $191.70
PM Philip Morris Intl. 0.057 4 $91.62 $101.46 $84.81 19.63 $101.50
PFE Pfizer Inc. 0.042 4 $27.75 $28.68 $24.83 15.51 $38.23
NKE NIKE Inc. 0.041 4 $93.98 $95.08 $88.05 7.98 $122.95
CMCSA Comcast Corp. 0.034 4 $43.35 $40.05 $36.43 9.94 $46.42
DIS Walt Disney Co. 0.033 4 $122.18 $103.94 $78.48 32.44 $123.74
WBD Warner Bros. Discovery Inc. 0.029 4 $8.73 $8.25 $7.34 12.40 $14.76
ADI Analog Devices 0.026 4 $197.79 $234.61 $152.10 54.25 $241.88
FDX FedEx Corp. 0.022 4 $289.74 $254.09 $213.93 18.77 $291.27
UPS United Parcel Service 0.014 4 $148.63 $138.98 $129.23 7.54 $184.88
TXN Texas Instruments 0.013 4 $174.21 $195.00 $133.52 46.05 $206.00
KMX CarMax Inc. 0.013 4 $87.11 $70.27 $59.66 17.78 $88.22
TSN Tyson Foods 0.012 4 $58.73 $57.26 $43.69 31.06 $61.51
SCHW Charles Schwab Corp. 0.006 4 $72.34 $73.35 $48.09 52.53 $79.49
XOM Exxon Mobil Corp. 0.001 4 $116.24 $117.37 $94.12 24.70 $122.75
JD JD.com Inc. 0.072 3 $27.39 $29.62 $20.24 46.34 $40.78
HUM Humana Inc. 0.070 3 $346.72 $358.23 $298.61 19.97 $528.15
SQ Block Inc. 0.061 3 $84.58 $64.08 $38.85 64.94 $87.52
PAYC Paycom Software Inc. 0.059 3 $199.01 $145.40 $143.88 1.06 $371.19
TMO Thermo Fisher Scientific 0.051 3 $581.21 $568.50 $415.05 36.97 $603.42
AAP Advance Auto Parts 0.037 3 $85.04 $70.64 $47.38 49.09 $88.28
IFF International Flavors & Fragrances Inc. 0.037 3 $85.99 $96.21 $60.50 59.02 $99.91
DE Deere & Co. 0.036 3 $410.74 $374.71 $351.85 6.50 $445.13
MSCI MSCI Inc. 0.035 3 $560.45 $495.31 $438.51 12.95 $613.66
ORCL Oracle Corp. 0.033 3 $125.61 $117.20 $98.56 18.91 $132.35
OZK Bank OZK 0.032 3 $45.46 $41.86 $33.32 25.63 $51.01
DG Dollar General 0.031 3 $156.06 $136.94 $100.28 36.56 $171.12
USB U.S. Bancorp 0.030 3 $44.70 $40.56 $29.18 39.00 $44.91
GE GE Aerospace 0.029 3 $175.53 $165.13 $81.40 102.86 $170.80
HCA HCA Healthcare Inc. 0.020 3 $333.52 $339.72 $215.03 57.99 $339.84
K Kellanova 0.018 3 $57.29 $60.35 $46.64 29.40 $66.61
PARA Paramount Global CL B 0.016 3 $11.77 $11.92 $10.07 18.37 $17.24
UBER Uber Technologies Inc. 0.016 3 $76.99 $64.57 $38.61 67.24 $82.14
YUM Yum! Brands Inc. 0.016 3 $138.65 $137.56 $113.85 20.83 $142.50
CLVT Clarivate Plc 0.015 3 $7.43 $5.70 $5.52 3.26 $10.03
CPT Camden Property Trust 0.015 3 $98.40 $102.70 $81.09 26.65 $110.49
RPRX Royalty Pharma plc 0.014 3 $30.37 $27.40 $24.80 10.48 $32.93
CNI Canadian Natl Railway Co. 0.011 3 $131.71 $127.35 $102.95 23.70 $134.02
LAMR Lamar Advertising Co. 0.011 3 $119.41 $118.15 $73.82 60.05 $122.22
FERG Ferguson plc 0.010 3 $218.43 $205.80 $141.35 45.60 $224.86
NOV Nov Inc. 0.008 3 $19.52 $18.82 $14.73 27.77 $21.73
MMC Marsh & McLennan 0.008 3 $205.98 $207.63 $171.75 20.89 $211.53
META Meta Platforms Inc. 0.008 3 $485.38 $466.99 $258.33 80.77 $531.49
SLB Schlumberger Ltd. 0.007 3 $54.81 $45.91 $44.67 2.78 $61.47
RDDT Reddit Inc Cl A 0.006 3 $49.32 $54.27 $37.35 45.30 $74.90
CHH Choice Hotels Int. Inc. 0.005 3 $126.35 $113.35 $108.66 4.32 $135.05
ABNB Airbnb Inc. 0.003 3 $164.96 $144.92 $112.32 29.02 $170.10
G Genpact Ltd. 0.003 3 $32.95 $33.08 $29.16 13.44 $39.27
IBP Installed Building Products 0.002 3 $258.73 $211.82 $105.65 100.49 $263.76
MDT Medtronic plc 0.002 3 $87.15 $81.35 $67.71 20.14 $88.75
MTN Vail Resorts Inc. 0.002 3 $222.84 $188.72 $182.63 3.33 $248.57
AMT American Tower Corp. 0.001 3 $197.59 $195.92 $150.48 30.20 $217.15
MA Mastercard Inc. 0.000 3 $481.57 $446.90 $358.71 24.59 $489.32
UL Unilever PLC 0.000 3 $50.19 $54.78 $44.94 21.90 $54.98
AZO AutoZone Inc. 0.107 2 $3151.67 $2768.33 $2303.93 20.16 $3256.37
CI Cigna Group 0.089 2 $363.19 $344.58 $248.99 38.39 $365.71
PDD Pinduoduo Inc. 0.064 2 $116.25 $149.76 $66.40 125.54 $164.69
LGIH LGI Homes Inc. 0.061 2 $116.37 $95.98 $84.16 14.04 $141.91
PTEN Patterson-UTI Energy Inc. 0.056 2 $11.94 $11.02 $9.66 14.08 $15.85
LNC Lincoln National 0.055 2 $31.93 $32.99 $20.22 63.16 $33.04
CVS CVS Health Corp. 0.045 2 $79.76 $59.53 $52.77 12.81 $81.71
OGN Organon & Co. 0.043 2 $18.80 $21.34 $10.53 102.66 $22.54
LVS Las Vegas Sands Corp. 0.043 2 $51.70 $45.04 $43.23 4.19 $60.29
CLB Core Laboratories Inc. 0.042 2 $17.08 $18.83 $13.81 36.35 $27.88
UGI UGI Corp. 0.038 2 $24.54 $25.46 $19.57 30.10 $28.02
CPRI Capri Holdings Ltd 0.037 2 $45.30 $34.56 $32.95 4.89 $54.52
NVDA NVIDIA Corp. 0.036 2 $903.56 $1095.14 $373.46 193.24 $1158.19
CPB Campbell Soup 0.032 2 $44.45 $44.40 $37.31 19.00 $50.38
EL Estee Lauder Cos. 0.031 2 $154.12 $123.41 $100.68 22.58 $200.50
SJM J.M. Smucker Co 0.030 2 $125.85 $111.62 $104.44 6.87 $150.70
BIIB Biogen Inc. 0.029 2 $215.62 $225.00 $189.44 18.77 $319.76
BMY Bristol-Myers Squibb 0.028 2 $54.23 $41.13 $39.91 3.06 $63.72
HPQ HP Inc. 0.028 2 $30.22 $36.51 $24.77 47.40 $39.52
CF CF Industries Holdings Inc. 0.026 2 $83.21 $79.72 $59.54 33.89 $86.45
GOLD Barrick Gold Corp. 0.026 2 $16.64 $17.08 $13.57 25.87 $18.84
EXP Eagle Materials Inc. 0.025 2 $271.75 $232.31 $144.70 60.55 $276.61
GT Goodyear Tire & Rubber 0.025 2 $13.73 $12.31 $11.26 9.33 $16.51
VTLE Vital Energy Inc. 0.024 2 $52.54 $48.86 $40.00 22.15 $62.87
DFS Discover Financial Services 0.023 2 $131.09 $122.79 $77.53 58.38 $130.91
LEN Lennar Corp. 0.021 2 $171.98 $160.24 $102.23 56.74 $172.02
JBT John Bean Technologies Corp. 0.021 2 $104.89 $95.51 $87.94 8.61 $125.39
C Citigroup Inc. 0.020 2 $63.36 $62.36 $37.00 68.54 $64.98
ADT ADT Inc. 0.018 2 $6.72 $7.12 $5.45 30.64 $7.54
SWKS Skyworks Solutions Inc. 0.018 2 $108.32 $92.66 $81.56 13.61 $112.00
KBR KBR Inc. 0.018 2 $63.66 $65.64 $49.13 33.60 $68.68
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.