Minimum % of at least one Superinvestor portfolio:
Total number of stocks: 1703

Portfolio value: $953 B
Quote data provided by IEX Cloud
Symbol Stock % Ownership
count
Hold Price* Max % Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
JOE St. Joe Co. 1.095 1 87.58 $58.06 $41.81 38.87 $65.42
AMR Alpha Metallurgical Resources Inc. 0.776 1 62.08 $289.37 $131.75 119.64 $452.00
IEP Icahn Enterprises 0.724 1 57.94 $18.59 $13.71 35.59 $29.45
BRK.A Berkshire Hathaway CL A 2.208 14 $565312.36 57.06 $618769.79 $482500.00 28.24 $647039.00
AAPL Apple Inc. 1.000 14 $188.09 50.19 $187.76 $163.63 14.75 $198.57
WFC Wells Fargo 1.083 17 $57.42 46.22 $61.91 $37.21 66.38 $62.17
CVNA Carvana Co. 0.796 3 $63.87 43.72 $120.54 $10.20 1081.76 $129.00
BAC Bank of America Corp. 1.325 14 $36.13 42.80 $38.60 $24.59 56.97 $38.79
DIS Walt Disney Co. 1.019 12 $100.65 41.67 $105.39 $78.48 34.29 $123.74
MSFT Microsoft Corp. 2.735 30 $393.02 33.98 $416.67 $306.12 36.11 $430.82
HGV Hilton Grand Vacations Inc. 0.411 1 32.90 $42.49 $33.14 28.21 $49.02
STLA Stellantis N.V. 0.513 4 $24.34 31.70 $23.23 $23.35
IAC IAC Inc. 0.540 5 $52.45 30.84 $57.76 $41.39 39.55 $69.85
FICO Fair Isaac Corp. 0.597 3 $1198.87 29.89 $1343.88 $745.45 80.28 $1358.22
GRBK Green Brick Partners 0.362 2 $51.95 28.92 $55.69 $37.31 49.26 $61.62
TRMD Torm Plc 0.358 1 28.64 $38.08 $19.36 96.69 $37.17
TDG TransDigm Group Inc. 0.723 3 $1066.37 27.93 $1276.58 $740.81 72.32 $1330.82
ALLY Ally Financial Inc. 0.485 4 $34.92 27.58 $40.74 $21.91 85.94 $41.24
META Meta Platforms Inc. 2.094 24 $412.63 25.73 $471.60 $235.02 100.66 $531.49
EQH Equitable Holdings Inc. 0.354 3 $33.92 24.57 $40.29 $22.74 77.18 $40.74
LAD Lithia Motors Inc. 0.841 6 $329.27 24.47 $274.82 $205.58 33.68 $330.72
OXY Occidental Petroleum 0.399 3 $60.24 24.46 $62.95 $54.92 14.62 $71.19
CPNG Coupang Inc. 0.620 6 $16.21 24.39 $22.27 $13.51 64.84 $23.77
AMZN Amazon.com Inc. 1.946 24 $164.13 22.84 $187.28 $111.05 68.64 $191.70
MU Micron Technology Inc. 0.423 5 $94.24 22.72 $123.89 $59.85 107.00 $130.54
BRK.B Berkshire Hathaway CL B 1.440 19 $390.43 22.57 $409.44 $317.71 28.87 $430.00
MDLZ Mondelez International 0.263 3 $70.10 21.03 $71.80 $59.31 21.06 $76.27
GOOG Alphabet Inc. CL C 1.916 26 $146.13 20.83 $172.23 $115.83 48.69 $176.42
SPGI S&P Global Inc. 0.544 8 $436.29 20.73 $425.74 $339.05 25.57 $460.20
CACC Credit Acceptance Corp. 0.333 5 $548.06 20.28 $527.60 $379.77 38.93 $616.66
BN Brookfield Corp. 0.416 5 $40.81 20.07 $44.55 $28.73 55.06 $44.61
ELV Elevance Health Inc. 0.426 7 $480.33 19.76 $535.33 $408.05 31.19 $543.13
WGO Winnebago Industries Inc. 0.247 2 $72.92 19.06 $63.80 $53.72 18.76 $74.75
CVI CVR Energy Inc. 0.232 1 18.52 $28.66 $20.96 36.74 $37.43
MA Mastercard Inc. 1.067 17 $464.14 18.37 $452.33 $355.76 27.14 $489.32
CRM Salesforce.com 0.545 9 $275.04 18.36 $276.66 $193.43 43.03 $318.30
AXP American Express 0.459 12 $214.54 18.25 $241.35 $140.02 72.37 $243.54
CMG Chipotle Mexican Grill Inc. 0.227 2 $2286.96 18.15 $3189.96 $1768.64 80.36 $3260.00
SE Sea Ltd 0.277 2 $40.50 17.99 $67.03 $34.35 95.14 $79.57
IBKR Interactive Brokers Group Inc. 0.407 4 $96.05 17.72 $121.51 $72.28 68.11 $122.88
HLT Hilton Worldwide Holdings 0.454 3 $184.36 17.58 $205.21 $134.07 53.06 $215.79
QSR Restaurant Brands International 0.222 2 $78.13 17.55 $71.84 $60.89 17.98 $82.69
GOOGL Alphabet Inc. 1.744 33 $142.99 17.25 $170.75 $115.35 48.03 $174.71
LBTYK Liberty Global Ltd CL C 0.215 2 $18.64 17.20 $17.45 $16.27 7.25 $21.83
PGR Progressive Corp. 0.327 6 $170.17 16.75 $213.47 $111.21 91.95 $217.77
CDW CDW Corp. 0.295 3 $232.17 16.34 $221.25 $164.83 34.23 $263.37
CNI Canadian Natl Railway Co. 0.474 5 $126.89 16.29 $126.45 $102.95 22.83 $134.02
NSIT Insight Enterprises Inc. 0.200 1 16.00 $204.60 $123.30 65.94 $207.45
PCG PG&E Corp. 0.200 2 $18.01 15.84 $17.97 $14.69 22.33 $18.30
WIX Wix.com Ltd. 0.350 3 $131.21 15.83 $134.15 $73.39 82.79 $146.21
EVH Evolent Health Inc. 0.197 1 15.78 $24.09 $23.33 3.26 $35.00
SMAR Smartsheet Inc. 0.196 1 15.65 $40.49 $35.52 13.99 $52.81
GPI Group 1 Automotive 0.195 1 15.61 $320.30 $214.62 49.24 $323.72
HHH Howard Hughes Holdings Inc. 0.194 1 15.51 $67.68 $59.00 14.71 $86.72
BBWI Bath & Body Works Inc. 0.392 5 $43.81 15.34 $48.93 $27.02 81.09 $50.34
CHTR Charter Communications 0.653 12 $341.35 15.27 $278.47 $236.08 17.96 $458.30
INTU Intuit Inc. 0.635 8 $636.40 15.14 $635.26 $395.15 60.76 $669.14
EMN Eastman Chemical 0.199 4 $90.45 14.98 $100.77 $67.67 48.91 $102.71
WM Waste Management Inc. 0.222 3 $184.50 14.92 $209.18 $148.56 40.81 $214.54
SHAK Shake Shack Inc. 0.186 2 $74.12 14.84 $103.57 $52.79 96.19 $111.29
GE GE Aerospace 0.516 9 $143.66 14.78 $160.11 $79.07 102.49 $170.80
ABG Asbury Automotive Group Inc. 0.203 2 $224.97 14.74 $240.99 $178.40 35.08 $256.39
VFC V.F. Corp. 0.201 3 $18.73 14.71 $12.81 $11.91 7.56 $20.62
WCC WESCO International Inc. 0.224 5 $173.59 14.55 $179.81 $121.72 47.72 $194.94
MCO Moody's Corp. 0.873 14 $391.74 14.48 $400.25 $297.55 34.52 $406.70
CEIX CONSOL Energy Inc. 0.307 2 $90.82 14.21 $86.70 $53.40 62.36 $114.30
LEN Lennar Corp. 0.230 4 $169.43 14.15 $161.80 $102.23 58.27 $172.02
JHG Janus Henderson Group 0.171 1 13.71 $33.54 $21.29 57.54 $33.60
TKR Timken Co. 0.174 2 $80.28 13.67 $92.37 $64.90 42.33 $94.35
HCC Warrior Met Coal Inc. 0.258 2 $60.70 13.25 $63.57 $31.51 101.75 $71.82
WFRD Weatherford International plc 0.193 2 $97.83 13.25 $123.74 $55.81 121.72 $129.70
EXPE Expedia Group Inc. 0.256 2 $151.79 12.92 $113.00 $91.92 22.93 $160.05
GIL Gildan Activewear Inc. 0.175 2 $33.40 12.81 $34.55 $26.51 30.33 $38.87
NCR NCR Corp. 0.155 1 12.43 $27.08 $18.66 45.12 $30.99
KKR KKR & Co. L.P. 0.479 9 $89.24 12.38 $102.16 $47.22 116.35 $104.40
TEX Terex Corp. 0.165 2 $57.92 12.33 $63.32 $43.42 45.83 $65.89
CP Canadian Pacific Kansas City 0.483 7 $82.59 12.21 $81.39 $68.69 18.49 $91.43
V Visa Inc. 1.340 24 $271.09 12.16 $277.62 $214.88 29.20 $290.96
LAMR Lamar Advertising Co. 0.152 3 $106.39 12.05 $119.74 $73.82 62.21 $120.67
UPBD Upbound Group Inc. 0.166 2 $34.09 11.93 $32.84 $23.94 37.18 $34.97
DG Dollar General 0.191 4 $140.45 11.84 $139.60 $100.28 39.21 $214.66
AGO Assured Guaranty Ltd. 0.146 1 11.64 $77.37 $50.22 54.06 $95.89
FERG Ferguson plc 0.255 8 $199.84 11.55 $219.10 $139.76 56.77 $224.86
FNF Fidelity National Financial Inc. 0.274 4 $51.19 11.50 $51.97 $32.33 60.75 $53.96
FLS Flowserve Corp. 0.156 2 $41.62 11.35 $49.51 $31.85 55.45 $49.83
BB BlackBerry Ltd. 0.168 3 $3.54 11.26 $3.37 $2.46 36.99 $5.75
KW Kennedy-Wilson Holdings Inc. 0.140 1 11.22 $10.85 $7.62 42.39 $16.32
FI Fiserv Inc. 0.521 11 $145.14 11.14 $153.99 $109.12 41.12 $159.99
KMX CarMax Inc. 0.407 9 $81.55 11.08 $75.37 $59.66 26.33 $88.22
PEP PepsiCo Inc. 0.304 11 $173.35 11.00 $179.72 $151.16 18.89 $184.74
MCY Mercury General Corp. 0.136 1 10.86 $57.34 $26.78 114.12 $58.15
MRK Merck & Co. 0.200 8 $113.24 10.73 $128.84 $97.81 31.72 $133.10
ARCH Arch Resources Inc. 0.131 1 10.46 $157.60 $98.75 59.59 $187.60
PRI Primerica Inc. 0.130 2 $205.76 10.38 $222.83 $177.43 25.59 $256.56
CNQ Canadian Natural Resources 0.129 1 10.32 $75.77 $50.96 48.69 $82.58
GWRE Guidewire Software Inc. 0.128 1 10.26 $118.43 $68.45 73.02 $122.35
AMT American Tower Corp. 0.179 5 $197.59 10.13 $186.87 $150.48 24.18 $217.15
APO Apollo Global Management 0.347 5 $93.97 10.01 $110.62 $60.72 82.18 $117.15
TKO TKO Group Holdings Inc. 0.125 1 10.00 $102.12 $72.33 41.19 $102.33
RACE Ferrari NV 0.178 3 $435.84 9.99 $410.82 $281.39 46.00 $439.98
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.