Minimum % of at least one Superinvestor portfolio:
Total number of stocks: 1703

Portfolio value: $953 B
Quote data provided by IEX Cloud
Symbol Stock % Ownership
count
Hold Price* Max % Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
VGK Vanguard FTSE Europe ETF 0.001 1 0.06 $68.98 $53.67 28.53 $69.16
TXRH Texas Roadhouse Inc-A 0.001 1 0.06 $165.45 $90.25 83.32 $170.39
LYFT Lyft Inc. 0.001 1 0.06 $17.08 $7.85 117.58 $20.82
JACK Jack in the Box Inc. 0.001 1 0.06 $53.08 $52.63 0.86 $96.24
ALBO-OLD Albireo Pharma Inc. 0.001 1 0.06 $44.15 $16.02 175.59 $45.23
SDY SPDR S&P Dividend ETF 0.001 1 0.06 $131.31 $108.41 21.12 $132.33
TRNO Terreno Realty Corp. 0.001 2 $66.40 0.06 $54.95 $49.70 10.56 $66.63
USCB USCB Financial Holdings Inc. 0.001 1 0.06 $12.17 $8.88 37.05 $12.86
SONY Sony Group Corp. 0.001 1 0.06 $76.18 $75.11 1.42 $100.88
EHC Encompass Health Corp. 0.001 1 0.06 $86.18 $57.31 50.38 $86.89
REXR Rexford Industrial Realty Inc. 0.001 1 0.06 $44.83 $40.93 9.53 $57.14
QQQ Invesco Qqq Trust Series 1 0.001 1 0.06 $443.17 $319.84 38.56 $449.34
DK Delek US Holdings Inc. 0.001 1 0.06 $27.50 $20.67 33.04 $33.60
SIG Signet Jewelers Ltd. 0.001 1 0.06 $99.49 $56.44 76.28 $108.85
TDY Teledyne Technologies 0.001 1 0.06 $391.04 $355.41 10.03 $448.19
ESS Essex Property Trust 0.001 1 0.06 $260.34 $196.41 32.55 $261.71
GLST Global Star Acquisition Cl A 0.001 1 0.06 $10.93 $10.39 5.20 $11.87
SIRI Sirius XM Holdings Inc. 0.001 2 $5.47 0.06 $3.13 $2.87 9.06 $7.61
LIANY Lianbio ADR 0.001 1 0.06 $0.32 $0.24 33.33 $0.39
NTPIF Nam Tai Property Inc. 0.001 1 0.06 $4.03 $0.50 706.00 $6.00
GPC Genuine Parts 0.001 2 $150.22 0.05 $157.55 $124.63 26.41 $167.19
LII Lennox International 0.001 2 $488.78 0.05 $485.65 $268.51 80.87 $500.58
NSRGF Nestle Sa Reg 0.001 1 0.05 $105.18 $95.73 9.87 $125.15
STC Stewart Information Services 0.001 2 $65.07 0.05 $63.02 $37.77 66.85 $65.35
PANW Palo Alto Networks 0.001 1 0.05 $302.32 $186.75 61.88 $380.84
NOAH Noah Holdings Ltd 0.001 1 0.05 $14.57 $9.90 47.17 $16.91
CMAX CareMax Inc. 0.001 1 0.05 $3.03 $2.24 35.27 $126.00
SPYX SPDR S&P 500 Fossil Fuel Res 0.001 1 0.05 $42.56 $32.52 30.87 $42.89
BLMN Bloomin Brands Inc. 0.001 2 $28.25 0.05 $23.63 $21.65 9.15 $30.13
PNM PNM Resources Inc. 0.001 1 0.05 $37.95 $34.26 10.77 $46.00
IBM International Business Machines 0.001 2 $173.72 0.05 $167.55 $117.35 42.78 $197.22
TLIS Talis Biomedical Corp. 0.001 1 0.05 $8.81 $4.35 102.53 $9.60
BTI British American Tobacco plc 0.001 1 0.05 $30.91 $27.01 14.44 $31.94
PTWO Pono Capital Two Inc Cl A 0.001 1 0.05 $13.00 $10.15 28.08 $16.73
SHO Sunstone Hotel Investors Inc. 0.001 1 0.05 $10.24 $8.44 21.33 $11.52
SPY SPDR S&P 500 ETF Trust 0.001 3 $491.28 0.05 $520.93 $401.12 29.87 $524.61
ITB Ishares U.S. Home Constructi 0.001 1 0.05 $107.46 $70.99 51.37 $116.34
BRLT Brilliant Earth Group Inc A 0.001 1 0.05 $2.57 $2.04 25.98 $4.29
GHC Graham Holdings Co. 0.001 2 $753.34 0.04 $762.37 $545.61 39.73 $778.84
APD Air Products & Chemicals 0.001 1 0.04 $250.25 $210.69 18.78 $301.67
ENOV Enovis Corp. 0.001 1 0.04 $51.69 $43.04 20.10 $66.14
PEPG Pepgen Inc 0.001 1 0.04 $13.29 $3.72 257.26 $17.51
UDR UDR Inc. 0.001 1 0.04 $39.14 $30.27 29.30 $42.54
COMM CommScope Holding Co. 0.001 1 0.04 $1.04 $0.86 20.93 $6.65
MANH Manhattan Associates 0.001 1 0.04 $213.66 $170.63 25.22 $266.94
DKNG DraftKings Inc. 0.001 1 0.04 $43.22 $22.65 90.82 $49.57
KMPR Kemper Corp. 0.001 1 0.04 $60.84 $37.63 61.68 $64.36
CAKE Cheesecake Factory 0.001 2 $35.49 0.04 $39.16 $27.66 41.58 $37.89
MTDR Matador Resources Co. 0.001 1 0.04 $62.87 $42.12 49.26 $71.08
RLYB Rallybio Corp. 0.001 1 0.04 $1.81 $1.23 47.15 $9.14
CHEF Chefs' Warehouse 0.001 1 0.04 $38.35 $17.29 121.80 $39.15
HSY Hershey Co. 0.001 4 $192.74 0.04 $209.49 $177.55 17.99 $270.10
REG Regency Centers Corp. 0.001 1 0.04 $59.82 $50.84 17.66 $67.73
GLACU Global Lights Acquisition Co 0.001 1 0.04 $10.38 $10.14 2.37 $10.50
EWJ iShares MSCI Japan ETF 0.001 1 0.04 $67.70 $55.63 21.70 $72.07
MKSI MKS Instruments 0.001 1 0.04 $118.66 $62.86 88.77 $135.51
FRT Federal Realty Inv. Trust 0.001 1 0.04 $102.47 $81.61 25.56 $105.98
AQU Aquaron Acquisition Corp 0.001 1 0.04 $10.94 $10.31 6.11 $11.83
ZDGE Zedge Inc. 0.001 1 0.04 $2.97 $1.68 76.79 $5.18
FIX Comfort Systems USA Inc. 0.001 1 0.04 $332.39 $143.85 131.07 $352.45
AL Air Lease Corp. 0.001 1 0.04 $48.92 $33.01 48.20 $52.31
DLO DLocal Ltd 0.001 1 0.04 $13.41 $9.04 48.34 $24.22
DOC Healthpeak Properties Inc. 0.001 2 $18.75 0.03 $19.57 $14.72 32.95 $21.31
SITE SiteOne Landscape Supply Inc. 0.001 2 $174.54 0.03 $158.19 $116.81 35.43 $188.01
RVLV Revolve Group Inc. 0.001 2 $20.02 0.03 $21.78 $12.25 77.80 $23.19
SCVL Shoe Carnival Inc. 0.001 2 $35.04 0.03 $35.64 $18.58 91.82 $36.79
JBI Janus International Group In 0.001 2 $14.61 0.03 $13.82 $8.66 59.58 $15.86
TPR Tapestry Inc. 0.000 1 0.03 $41.35 $25.52 62.03 $48.44
TRN Trinity Industries 0.000 1 0.03 $31.00 $19.56 58.49 $31.59
RDN Radian Group 0.000 1 0.03 $31.42 $23.71 32.52 $33.69
LRLCF L'Oreal SA 0.000 1 0.03 $486.98 $385.74 26.25 $498.00
HSTM HealthStream Inc. 0.000 1 0.03 $26.91 $20.32 32.43 $29.03
PGNY Progyny Inc. 0.000 1 0.03 $27.38 $23.90 14.56 $44.95
ABCB Ameris Bancorp 0.000 1 0.03 $49.57 $28.13 76.22 $53.64
B Barnes Group 0.000 1 0.03 $39.19 $18.59 110.81 $43.02
SANM Sanmina Corp. 0.000 1 0.03 $64.92 $43.41 49.55 $69.69
TROX Tronox Holdings plc 0.000 1 0.03 $19.21 $9.88 94.43 $19.75
PBF PBF Energy Inc. 0.000 1 0.03 $47.95 $34.38 39.47 $62.88
AMKR Amkor Technology Inc. 0.000 1 0.03 $32.70 $17.41 87.82 $36.83
BZH Beazer Homes USA 0.000 1 0.03 $28.32 $20.04 41.32 $35.93
CECO CECO Environmental Corp. 0.000 1 0.03 $24.47 $10.68 129.12 $25.82
TGNA TEGNA Inc. 0.000 1 0.03 $15.53 $13.18 17.83 $17.11
SCHO Schwab Short-Term U.S. Treasury ETF 0.000 1 0.03 $47.93 $45.44 5.48 $47.97
NPO EnPro Industries 0.000 1 0.03 $147.97 $92.74 59.55 $170.64
CENX Century Aluminum Co. 0.000 1 0.03 $17.78 $5.70 211.93 $18.64
AEIS Advanced Energy Industries 0.000 1 0.03 $102.07 $81.61 25.07 $125.88
PEYUF Peyto Exploration & Development Corp. 0.000 1 0.03 $11.02 $7.14 54.34 $11.85
DDS Dillard Inc. 0.000 1 0.03 $446.96 $257.83 73.35 $476.48
XLK Technology Select Sect SPDR 0.000 1 0.03 $206.51 $148.14 39.40 $211.93
UCTT Ultra Clean Holdings Inc. 0.000 1 0.03 $43.51 $22.15 96.43 $49.25
SBCF Seacoast Banking Corp. of Florida 0.000 1 0.03 $24.06 $17.92 34.26 $29.54
CHCT Community Healthcare Trust Inc. 0.000 1 0.03 $24.01 $23.64 1.57 $34.40
VB Vanguard Small Cap ETF 0.000 1 0.03 $222.90 $172.02 29.58 $229.54
CW Curtiss-Wright Corp. 0.000 1 0.03 $273.16 $157.24 73.72 $279.90
TDOC Teladoc Health Inc. 0.000 1 0.03 $12.45 $11.88 4.80 $30.41
MMS MAXIMUS Inc. 0.000 1 0.03 $85.28 $71.84 18.71 $90.65
WDFC WD-40 Co. 0.000 1 0.03 $233.37 $177.77 31.28 $275.78
BURL Burlington Stores Inc. 0.000 1 0.03 $193.96 $115.66 67.70 $232.69
CGEN Compugen Ltd 0.000 1 0.03 $2.03 $0.53 283.02 $3.03
BKH Black Hills 0.000 1 0.03 $57.00 $45.30 25.83 $62.89
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.