No. of buys/adds (reported so far): 1019

Q4 2023 and Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
CPT Camden Property Trust 0.018 1 $99.29 $99.64 $81.09 22.88 $110.49
CBOE CBOE Holdings Inc. 0.020 1 $179.16 $128.44 39.49 $197.88
JBT John Bean Technologies Corp. 0.021 1 $104.83 $90.79 $88.03 3.14 $125.52
HHH Howard Hughes Holdings Inc. 0.021 1 $64.41 $59.00 9.17 $86.72
SWTX SpringWorks Therapeutics Inc. 0.021 1 $45.56 $18.00 153.11 $53.92
VTRS Viatris Inc. 0.022 1 $10.83 $11.57 $8.31 39.23 $13.49
ILMN Illumina Inc. 0.022 1 $270.04 $122.30 $89.00 37.42 $213.91
BFH Bread Financial Holdings Inc. 0.022 1 $37.00 $22.75 62.64 $41.42
BIG Big Lots Inc. 0.023 1 $3.48 $3.13 11.18 $11.06
EVH Evolent Health Inc. 0.026 1 $27.66 $23.33 18.56 $36.70
ACIC American Coastal Insurance C 0.026 1 $10.75 $3.38 218.05 $14.25
AMD Advanced Micro Devices 0.032 1 $147.41 $157.36 $81.02 94.22 $227.30
IEP Icahn Enterprises 0.034 1 $17.27 $13.71 25.97 $39.73
TLPFF Teleperformance SE 0.036 1 $94.07 $88.68 6.08 $202.81
PSX Phillips 66 0.040 1 $133.14 $151.45 $87.47 73.15 $174.08
ASHTF Ashtead Group plc 0.041 1 $69.63 $72.02 $55.74 29.21 $75.00
AXP American Express 0.044 1 $208.40 $235.69 $140.02 68.33 $240.55
PTEN Patterson-UTI Energy Inc. 0.048 1 $10.80 $11.24 $9.45 18.94 $15.85
TOST Toast Inc. 0.048 1 $18.26 $23.89 $13.77 73.49 $27.00
ALIT Alight Inc. 0.048 1 $8.53 $9.11 $6.33 43.92 $10.38
BRKR Bruker Corp. 0.049 1 $80.96 $53.65 50.90 $94.86
INTU Intuit Inc. 0.051 1 $625.11 $636.19 $395.15 61.00 $669.14
AAP Advance Auto Parts 0.057 1 $75.14 $47.38 58.59 $125.32
NVRO Nevro Corp. 0.085 1 $11.33 $11.26 0.62 $30.27
PRAA PRA Group Inc. 0.097 1 $24.10 $11.85 103.38 $36.61
ARCH Arch Resources Inc. 0.131 1 $164.27 $98.75 66.35 $187.60
EXPE Expedia Group Inc. 0.162 1 $151.79 $135.77 $87.94 54.39 $160.05
HCC Warrior Met Coal Inc. 0.193 1 $60.97 $70.14 $31.55 122.31 $70.54
TOL Toll Brothers 0.000 2 $129.29 $120.32 $61.12 96.86 $130.39
QLYS Qualys Inc. 0.000 2 $196.28 $170.50 $107.00 59.35 $206.35
OSK Oshkosh Corp. 0.000 2 $124.71 $117.67 $71.49 64.60 $127.98
VWO Vanguard FTSE Emerging Marke 0.000 2 $42.33 $35.86 18.04 $42.82
ACN Accenture 0.000 2 $350.28 $307.90 $257.71 19.48 $386.02
ENTG Entegris Inc. 0.000 2 $127.26 $132.60 $72.63 82.57 $146.91
AHCO AdaptHealth Corp. 0.000 2 $7.29 $9.94 $6.37 56.04 $15.37
CMC Commercial Metals 0.000 2 $50.04 $53.47 $39.44 35.57 $59.63
XOM Exxon Mobil Corp. 0.000 2 $100.18 $117.92 $94.89 24.27 $123.75
JBI Janus International Group In 0.000 2 $13.05 $14.54 $8.66 67.90 $15.86
CACC Credit Acceptance Corp. 0.000 2 $532.73 $526.75 $379.77 38.70 $616.66
DEO Diageo ADR 0.000 2 $147.18 $138.68 $134.20 3.34 $183.48
SRCL Stericycle Inc. 0.000 2 $49.56 $46.36 $37.78 22.71 $57.06
IVV Ishares Core S&P 500 ETF 0.000 2 $510.92 $394.89 29.38 $527.16
GIS General Mills 0.000 2 $65.15 $70.83 $59.28 19.48 $87.77
IWM iShares Russell 2000 ETF 0.000 2 $310.48 $198.39 $160.08 23.93 $211.88
AMAT Applied Materials 0.000 2 $162.07 $203.33 $109.51 85.67 $214.91
BIIB Biogen Inc. 0.000 2 $215.81 $208.98 $189.44 10.31 $319.76
CBRL Cracker Barrel Old Cntry Store 0.000 2 $73.32 $59.27 $54.87 8.02 $102.58
PARA Paramount Global CL B 0.000 2 $14.48 $11.90 $10.07 18.17 $23.33
AZPN Aspen Technology Inc. 0.000 2 $220.15 $198.71 $161.32 23.18 $224.77
BLMN Bloomin Brands Inc. 0.000 2 $28.16 $26.92 $21.40 25.79 $30.13
TECH Bio-Techne Corp. 0.000 2 $70.49 $64.08 $51.53 24.35 $89.37
EEFT Euronet Worldwide Inc. 0.000 2 $101.44 $103.90 $73.84 40.71 $121.55
TEL TE Connectivity 0.000 2 $145.21 $140.12 $114.01 22.90 $147.98
VRSK Verisk Analytics Inc. 0.000 2 $238.87 $221.16 $185.63 19.14 $251.15
TRNO Terreno Realty Corp. 0.000 2 $62.67 $54.14 $49.70 8.93 $66.63
TSCO Tractor Supply 0.000 2 $233.14 $273.95 $181.41 51.01 $268.02
SCVL Shoe Carnival Inc. 0.000 2 $30.22 $34.54 $18.58 85.90 $36.79
BKD Brookdale Senior Living Inc. 0.000 2 $5.82 $6.95 $3.33 108.71 $7.05
LIN Linde plc 0.000 2 $410.71 $443.02 $345.07 28.39 $477.71
MCD McDonald's Corp. 0.000 2 $292.91 $273.07 $242.88 12.43 $300.68
HDB HDFC Bank Ltd. 0.000 2 $67.03 $58.34 $52.16 11.85 $70.64
VUG Vanguard Growth ETF 0.000 2 $341.68 $335.35 $243.30 37.83 $348.88
DB Deutsche Bank AG 0.000 2 $13.66 $17.77 $9.75 82.26 $17.95
MTH Meritage Homes Corp. 0.000 2 $169.40 $108.54 56.07 $178.85
MRK Merck & Co. 0.000 2 $109.09 $131.25 $97.81 34.19 $133.10
ABT Abbott Labs 0.000 2 $110.74 $107.51 $88.80 21.07 $121.04
EMBC Embecta Corp 0.000 2 $18.93 $10.31 $9.93 3.83 $30.71
FITB Fifth Third Bancorp 0.000 2 $36.52 $36.90 $20.46 80.35 $37.41
TW Tradeweb Markets Inc. 0.001 2 $90.88 $101.86 $64.45 58.04 $108.04
CZOO Cazoo Group Ltd 0.001 2 $9.50 $11.80 $2.11 459.24 $193.00
ETN Eaton Corp. 0.001 2 $241.55 $324.32 $163.42 98.46 $331.47
EAF GrafTech International Ltd. 0.001 2 $2.19 $1.59 $1.18 34.75 $5.32
VYM Vanguard High Dvd Yield ETF 0.001 2 $117.46 $94.78 23.93 $121.29
ROP Roper Technologies Inc. 0.001 2 $549.13 $526.64 $437.34 20.42 $564.22
IBM International Business Machines 0.001 2 $173.72 $167.25 $116.36 43.73 $199.18
COST Costco Co. 0.001 2 $663.47 $729.16 $449.63 62.17 $784.56
CENTA Central Garden & Pet 0.001 2 $35.55 $27.02 31.57 $39.55
TGT Target Corp. 0.001 2 $172.43 $164.68 $101.13 62.84 $181.86
GPOR Gulfport Energy Corp. 0.001 2 $145.50 $163.33 $81.32 100.85 $164.91
IWD Ishares Russell 1000 Value E 0.001 2 $173.16 $141.06 22.76 $179.56
TMO Thermo Fisher Scientific 0.001 2 $547.33 $573.81 $415.05 38.25 $603.42
BKNG Booking Holdings Inc. 0.001 2 $3588.25 $3520.90 $2444.38 44.04 $3897.99
SWK Stanley Black & Decker Inc. 0.001 2 $98.05 $89.73 $71.18 26.06 $102.00
URI United Rentals 0.001 2 $573.40 $690.65 $320.87 115.24 $732.37
TCHP T Rowe Price Blue Chip Growth ETF 0.001 2 $34.60 $24.16 43.21 $35.82
ALEX Alexander & Baldwin 0.001 2 $19.02 $16.22 $15.17 6.92 $19.24
IWR Ishares Russell Mid Cap ETF 0.001 2 $80.48 $63.93 25.89 $84.33
EQR Equity Residential 0.001 2 $61.16 $65.16 $51.46 26.62 $67.23
OC Owens Corning 0.001 2 $148.23 $168.48 $101.76 65.57 $173.65
LULU Lululemon Athletica Inc. 0.001 2 $511.29 $364.71 $326.93 11.56 $516.39
MCHP Microchip Technology 0.001 2 $89.73 $93.56 $67.67 38.26 $94.19
KDP Keurig Dr Pepper Inc. 0.001 2 $33.32 $33.73 $27.09 24.51 $34.48
CFRUY Compagnie Financiere Richemont Switz ADR 0.001 2 $151.52 $14.04 $11.41 23.05 $17.48
LOW Lowe's Cos. 0.001 2 $222.55 $229.80 $180.08 27.61 $261.24
SIRI Sirius XM Holdings Inc. 0.001 2 $5.47 $3.03 $2.98 1.68 $7.75
ASO Academy Sports and Outdoors Inc. 0.001 2 $66.01 $60.70 $42.54 42.69 $75.47
NOV Nov Inc. 0.001 2 $20.01 $18.88 $13.89 35.93 $21.73
ENB Enbridge Inc. 0.002 2 $36.02 $35.83 $29.84 20.07 $37.20
KHC Kraft Heinz Co. 0.002 2 $36.96 $38.16 $29.31 30.19 $38.96
PEP PepsiCo Inc. 0.002 2 $169.88 $175.63 $151.16 16.19 $187.02
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.