No. of sells/reductions (reported so far): 1272

Q4 2023 and Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Sells Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
WMT Walmart Inc. 0.002 4 $60.17 $65.78 $48.35 36.05 $65.90
AON Aon Plc 0.002 4 $333.72 $281.56 $267.42 5.29 $344.47
ODFL Old Dominion Freight Line 0.002 4 $189.62 $175.39 $148.23 18.32 $227.80
BF.B Brown-Forman Corp. 0.002 4 $51.66 $45.92 $43.55 5.44 $70.51
BIL SPDR Bloomberg 1 3 Month T B 0.002 4 $91.80 $91.82 $85.67 7.18 $91.83
PLD Prologis Inc. 0.002 4 $130.22 $110.55 $95.32 15.98 $135.76
AMH American Homes 4 Rent 0.001 4 $36.78 $36.05 $30.95 16.48 $37.49
TOL Toll Brothers 0.001 4 $129.37 $121.66 $67.82 79.39 $135.37
MSCI MSCI Inc. 0.001 4 $560.45 $495.31 $438.51 12.95 $613.66
WAT Waters Corp. 0.001 4 $344.23 $308.85 $231.90 33.18 $367.21
AMGN Amgen 0.001 4 $284.32 $305.81 $200.98 52.16 $320.06
WSM Williams-Sonoma Inc. 0.001 4 $293.34 $112.42 160.93 $348.51
TEL TE Connectivity 0.001 4 $145.24 $149.79 $113.52 31.95 $152.32
QLYS Qualys Inc. 0.001 4 $166.88 $140.45 $122.53 14.62 $206.35
KLAC KLA Corp. 0.001 4 $698.56 $759.90 $434.03 75.08 $791.96
RTX RTX Corp. 0.001 4 $97.53 $107.88 $67.20 60.54 $107.88
LPX Louisiana-Pacific Corp. 0.000 4 $83.91 $91.64 $48.94 87.25 $92.41
MMM 3M Co. 0.000 4 $106.07 $100.16 $82.08 22.03 $108.44
TFC Truist Financial Corp. 0.000 4 $38.98 $37.77 $25.39 48.76 $40.51
PNC PNC Financial Services 0.000 4 $161.60 $157.46 $107.20 46.88 $162.07
DEI Douglas Emmett Inc. 0.000 4 $13.87 $13.96 $10.47 33.33 $15.69
STLA Stellantis N.V. 0.503 3 $28.32 $22.26 $22.28
SHAK Shake Shack Inc. 0.125 3 $94.90 $52.79 79.77 $111.29
HCC Warrior Met Coal Inc. 0.118 3 $60.70 $68.46 $33.65 103.45 $71.82
LSXMK Liberty SiriusXM Series C 0.111 3 $29.76 $22.67 $21.93 3.37 $31.67
NXST Nexstar Media Group 0.101 3 $175.02 $124.61 40.45 $185.42
FBIN Fortune Brands Innovations Inc. 0.087 3 $70.07 $53.57 30.80 $84.63
CMG Chipotle Mexican Grill Inc. 0.063 3 $2906.77 $3122.03 $1768.64 76.52 $3260.00
DD DuPont de Nemours Inc. 0.061 3 $76.67 $82.15 $60.52 35.74 $82.24
UPS United Parcel Service 0.060 3 $148.63 $138.98 $129.23 7.54 $184.88
MCK McKesson Corp. 0.056 3 $536.85 $569.10 $382.80 48.67 $570.60
PGR Progressive Corp. 0.055 3 $206.82 $211.26 $111.21 89.96 $217.77
TOST Toast Inc. 0.050 3 $24.24 $13.77 76.03 $27.90
RACE Ferrari NV 0.049 3 $435.91 $411.14 $283.20 45.18 $439.98
KRTX-OLD Karuna Therapeutics Inc. 0.048 3 $329.83 $158.38 108.25 $329.99
WAB WABTEC Corp. 0.048 3 $145.68 $169.31 $93.85 80.40 $170.63
FLS Flowserve Corp. 0.042 3 $45.68 $49.70 $33.00 50.61 $50.49
H Hyatt Hotels Corp. 0.040 3 $147.47 $96.45 52.90 $161.33
DKS Dick's Sporting Goods Inc. 0.039 3 $227.52 $99.76 128.07 $229.56
PDD Pinduoduo Inc. 0.038 3 $116.25 $149.76 $66.40 125.54 $164.69
ASML ASML Holding NV 0.037 3 $970.47 $960.88 $556.77 72.58 $1051.90
ZIMV ZimVie Inc. 0.036 3 $16.50 $16.61 $6.52 154.75 $20.91
BC Brunswick Corp. 0.036 3 $82.47 $65.49 25.93 $98.71
TMUS T-Mobile US Inc. 0.033 3 $163.22 $174.96 $121.92 43.50 $175.23
PAYC Paycom Software Inc. 0.032 3 $199.01 $145.40 $143.88 1.06 $371.19
IBKR Interactive Brokers Group Inc. 0.032 3 $111.71 $125.77 $71.99 74.70 $128.68
MTD Mettler-Toledo International Inc. 0.032 3 $1331.26 $1402.68 $928.50 51.07 $1535.86
GIL Gildan Activewear Inc. 0.031 3 $37.13 $38.28 $26.54 44.24 $38.65
CFLT Confluent Inc. 0.031 3 $25.97 $14.69 76.79 $41.22
HRI HERC Holdings Inc. 0.030 3 $168.30 $145.19 $98.74 47.04 $170.20
CRH CRH plc 0.030 3 $86.26 $81.79 $50.33 62.51 $87.62
DE Deere & Co. 0.030 3 $410.74 $374.71 $351.85 6.50 $445.13
IBN ICICI Bank Ltd. 0.027 3 $26.41 $26.75 $21.89 22.20 $27.80
COIN Coinbase Global Inc. 0.027 3 $226.05 $46.43 386.86 $280.83
IMGN-OLD ImmunoGen Inc. 0.026 3 $31.23 $3.61 765.10 $31.25
SPOT Spotify Technology S.A. 0.026 3 $263.90 $296.73 $129.23 129.61 $319.30
MSI Motorola Solutions Inc. 0.024 3 $361.37 $364.86 $268.07 36.11 $372.01
PPG PPG Industries 0.023 3 $144.90 $131.47 $118.59 10.86 $150.00
PTEN Patterson-UTI Energy Inc. 0.022 3 $11.94 $11.02 $9.66 14.08 $15.85
FTNT Fortinet Inc. 0.022 3 $59.33 $44.12 34.47 $81.24
CEG Constellation Energy Corp. 0.022 3 $184.85 $217.39 $85.68 153.72 $235.58
PTC PTC Inc. 0.022 3 $188.94 $176.29 $134.61 30.96 $194.24
UNP Union Pacific 0.020 3 $245.93 $233.17 $189.86 22.81 $255.87
VRT Vertiv Holdings Co. 0.019 3 $81.67 $98.00 $19.36 406.20 $109.27
HTZ Hertz Global Hldgs Inc. 0.018 3 $7.83 $4.35 $4.35 0.00 $19.36
INFY Infosys Ltd. 0.016 3 $17.06 $14.61 16.77 $20.74
COHR Coherent Corp. 0.016 3 $60.62 $57.04 $28.47 100.35 $67.94
NWSA News Corp. 0.016 3 $26.18 $27.21 $18.33 48.45 $27.89
OC Owens Corning 0.016 3 $166.80 $181.11 $107.84 67.94 $183.33
TTE TotalEnergies SE 0.015 3 $68.66 $73.01 $53.00 37.75 $74.97
LPLA LPL Financial Holdings Inc. 0.015 3 $264.20 $285.97 $193.93 47.46 $286.53
J Jacobs Solutions Inc. 0.015 3 $153.73 $139.39 $111.03 25.54 $154.18
SNA Snap-On Inc. 0.015 3 $273.08 $244.81 11.55 $296.48
LAD Lithia Motors Inc. 0.015 3 $300.86 $253.13 $230.06 10.03 $330.72
AMT American Tower Corp. 0.013 3 $197.59 $195.92 $150.48 30.20 $217.15
HPQ HP Inc. 0.012 3 $30.22 $36.51 $24.77 47.40 $39.52
ANET Arista Networks Inc. 0.012 3 $289.89 $297.79 $148.32 100.78 $329.04
LEN.B Lennar Corp. CL B 0.012 3 $154.18 $146.36 $93.70 56.20 $159.02
DBRG DigitalBridge Group Inc. 0.012 3 $19.27 $13.65 $12.30 10.98 $20.98
ALRM Alarm.Com Holdings 0.010 3 $65.44 $48.01 36.30 $77.29
SAFRY Safran SA 0.010 3 $226.76 $57.90 $35.51 63.05 $58.70
LYB LyondellBasell Industries 0.010 3 $99.48 $83.35 19.35 $107.02
SPHR Sphere Entertainment Co. 0.009 3 $36.51 $23.24 57.10 $51.83
NU Nu Holdings Ltd 0.009 3 $11.93 $11.89 $6.61 79.88 $12.50
LH Labcorp Holdings Inc. 0.008 3 $218.46 $195.00 $191.97 1.58 $213.52
UNFI United Natural Foods 0.008 3 $12.02 $8.58 40.09 $27.76
PRI Primerica Inc. 0.007 3 $225.61 $180.80 24.78 $255.72
SPG Simon Property Group Inc. 0.007 3 $156.49 $151.41 $98.77 53.30 $157.82
AEP American Electric Power 0.007 3 $86.10 $90.24 $65.01 38.81 $93.44
GILD Gilead Sciences 0.007 3 $73.25 $64.28 $63.07 1.92 $86.09
MSGS Madison Square Garden Sports Corp. 0.007 3 $184.51 $184.51 $164.79 11.97 $215.79
GNRC Generac Holdings Inc. 0.006 3 $126.14 $147.22 $79.86 84.35 $156.95
MCD McDonald's Corp. 0.006 3 $281.96 $258.99 $242.88 6.63 $300.68
CI Cigna Group 0.006 3 $363.19 $344.58 $248.99 38.39 $365.71
MCHP Microchip Technology 0.006 3 $89.71 $97.27 $67.04 45.09 $100.57
NWL Newell Brands Inc. 0.006 3 $7.73 $6.20 24.68 $10.93
SRCL Stericycle Inc. 0.006 3 $52.75 $51.55 $37.78 36.45 $57.06
PAYX Paychex Inc. 0.005 3 $122.80 $120.19 $102.11 17.71 $127.48
WY Weyerhaeuser Co. 0.005 3 $35.91 $30.02 $27.44 9.40 $36.03
APH Amphenol Corp. 0.005 3 $115.35 $132.38 $75.58 75.15 $138.59
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.