Minimum % of at least one Superinvestor portfolio:
Total number of stocks: 1742

Portfolio value: $957 B
Quote data provided by IEX Cloud
Symbol Stock % Ownership
count
Hold Price* Max % Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
CVNA Carvana Co. 0.893 3 $87.91 51.45 $115.08 $10.68 977.53 $129.00
NTPIF Nam Tai Property Inc. 0.001 1 0.05 $4.00 $0.50 700.00 $6.00
VKTX Viking Therapeutics Inc. 0.004 1 0.33 $64.20 $8.28 675.36 $99.41
ANF Abercrombie & Fitch Co. 0.001 1 0.05 $144.42 $22.65 537.62 $146.93
VRT Vertiv Holdings Co. 0.093 2 $81.67 7.15 $99.19 $15.74 530.18 $104.76
LBPH Longboard Pharmaceuticals In 0.001 1 0.08 $20.38 $3.60 466.11 $28.15
MOD Modine Mfg. 0.000 1 0.01 $101.52 $19.54 419.55 $109.53
OSCR Oscar Health Inc. 0.003 1 0.26 $23.28 $4.72 393.22 $23.44
COIN Coinbase Global Inc. 0.035 1 2.81 $225.84 $46.43 386.41 $280.83
EVER EverQuote Inc. CL A 0.000 1 0.02 $24.76 $5.36 361.94 $25.69
BMA Banco Macro S.A. 0.005 1 0.37 $64.81 $15.26 324.71 $67.43
VST Vistra Corp. 0.133 3 $69.65 4.00 $94.24 $22.99 309.92 $97.90
GRPN Groupon Inc. 0.000 1 0.01 $16.84 $4.18 302.87 $19.56
APP Applovin Corp. 0.036 1 2.91 $84.03 $21.04 299.38 $88.50
TPC Tutor Perini Corp. 0.027 1 2.14 $20.50 $5.24 291.22 $20.63
AMSC American Superconductor Corp. 0.011 1 0.84 $15.24 $3.92 288.78 $17.37
BLND Blend Labs Inc. 0.022 1 1.77 $3.01 $0.80 276.25 $3.41
PEPG Pepgen Inc 0.001 1 0.08 $13.92 $3.72 274.19 $17.51
HA Hawaiian Holdings Inc. 0.018 1 1.46 $13.57 $3.70 266.76 $14.89
SILK Silk Road Medical Inc. 0.000 1 0.00 $22.01 $6.08 262.01 $34.13
ORN Orion Group Holdings 0.000 1 0.01 $8.59 $2.38 260.92 $9.72
NUVB Nuvation Bio Inc. 0.006 2 $3.64 0.43 $3.39 $0.95 256.84 $4.16
CRESW Cresud Inc. WTS 0.001 1 0.07 $0.71 $0.20 255.00 $0.73
ACIC American Coastal Insurance C 0.033 1 2.60 $13.48 $3.84 251.04 $14.25
CGEN Compugen Ltd 0.000 1 0.03 $1.86 $0.53 250.94 $3.03
EWTX Edgewise Therapeutics Inc. 0.003 1 0.23 $17.89 $5.12 249.41 $21.60
NAMS Newamsterdam Pharma Co Nv 0.009 1 0.71 $19.42 $5.63 244.94 $26.35
SOUN Soundhound Ai Inc A 0.002 1 0.16 $5.13 $1.49 244.30 $10.25
REAL RealReal Inc. 0.067 1 5.34 $4.32 $1.26 242.86 $4.64
MRKR Marker Therapeutics Inc. 0.000 1 0.01 $3.97 $1.16 242.24 $9.68
DELL Dell Technologies Inc. 0.010 2 $114.11 0.76 $147.19 $43.53 238.13 $154.59
CENX Century Aluminum Co. 0.000 1 0.03 $18.95 $5.70 232.46 $18.89
AIRG Airgain Inc 0.000 1 0.01 $5.30 $1.63 225.15 $6.37
NVDA NVIDIA Corp. 0.291 6 $903.56 6.06 $953.57 $297.95 220.04 $974.00
FTAI FTAI Aviation Ltd. 0.001 1 0.04 $82.93 $26.18 216.77 $82.94
CDNA CareDx Inc. 0.000 1 0.02 $15.10 $4.80 214.58 $16.15
TDS Telephone & Data Systems 0.006 1 0.44 $19.12 $6.08 214.47 $21.44
RYCEF Rolls Royce Holdings plc 0.075 1 6.00 $5.53 $1.77 212.43 $5.54
USM United States Cellular Corp. 0.003 1 0.26 $42.99 $13.79 211.75 $49.89
GPS Gap Inc. 0.010 2 $27.55 0.68 $21.50 $6.91 211.14 $28.41
HIMS Hims & Hers Health Inc. 0.002 1 0.18 $17.55 $5.65 210.62 $20.11
BLBD Blue Bird Corp. 0.007 1 0.58 $54.48 $17.59 209.72 $55.83
MAMA Mama's Creations Inc 0.000 1 0.00 $6.94 $2.28 204.39 $7.02
LWAY Lifeway Foods Inc. 0.000 1 0.03 $17.17 $5.75 198.61 $28.61
JXN Jackson Financial Inc. 0.087 1 6.96 $78.01 $26.15 198.32 $81.52
CDE Coeur Mining Inc. 0.000 1 0.02 $5.89 $2.00 194.50 $6.03
NTRA Natera Inc. 0.021 2 $91.46 1.42 $108.26 $36.90 193.39 $108.75
WSM Williams-Sonoma Inc. 0.000 1 0.03 $314.40 $107.17 193.37 $322.04
NTNX Nutanix Inc. 0.000 1 0.01 $73.35 $25.24 190.61 $72.66
PRM Perimeter Solutions SA 0.000 1 0.01 $8.07 $2.79 189.25 $8.18
CZOO Cazoo Group Ltd 0.001 2 0.10 $6.04 $2.11 186.26 $189.00
CRIS Curis Inc. 0.002 1 0.12 $10.79 $3.80 183.95 $18.35
TRVI Trevi Therapeutics Inc. 0.001 1 0.06 $2.72 $0.97 180.41 $4.00
CEG Constellation Energy Corp. 0.042 2 $184.85 2.08 $222.65 $80.77 175.66 $224.80
ALBO-OLD Albireo Pharma Inc. 0.001 1 0.06 $44.15 $16.02 175.59 $45.23
MCDIF McDermott International Inc. 0.002 1 0.18 $0.22 $0.08 175.00 $0.40
SLG SL Green Realty Corp. 0.001 2 $55.13 0.03 $52.99 $19.34 173.99 $57.34
GHM Graham Corp. 0.003 2 $27.27 0.21 $29.65 $11.03 168.81 $34.73
FDMT 4D Molecular Therapeutics Inc. 0.009 2 $25.98 0.36 $25.17 $9.44 166.63 $36.25
ZIMV ZimVie Inc. 0.016 2 $16.50 1.26 $17.29 $6.52 165.18 $20.91
HNST The Honest Company inc. 0.018 1 1.46 $2.79 $1.06 163.21 $4.89
HBM Hudbay Minerals Inc. 0.000 1 0.01 $10.37 $3.94 163.20 $10.49
TME Tencent Music Entertainment Grp 0.001 1 0.07 $15.00 $5.70 163.16 $15.77
RERE AiHuiShou International Co. Ltd. ADS 0.001 1 0.11 $2.64 $1.01 161.39 $3.30
COYA Coya Therapeutics Inc 0.007 1 0.58 $8.26 $3.21 157.32 $10.69
CRS Carpenter Technology 0.000 1 0.02 $112.22 $43.85 155.92 $112.29
THC Tenet Healthcare Corp. 0.088 3 $93.80 4.28 $130.35 $51.04 155.39 $133.17
KNTE-OLD Kinnate Biopharma Inc. 0.000 1 0.02 $2.65 $1.04 154.81 $7.19
WING Wingstop Inc. 0.001 2 $366.42 0.09 $380.41 $149.44 154.56 $400.54
TPIC TPI Composites Inc. 0.003 1 0.24 $4.14 $1.63 153.99 $12.24
PACK Ranpak Holdings Corp. CL A 0.014 1 1.10 $6.64 $2.63 152.47 $8.29
ZETA Zeta Global Holdings Corp A 0.000 1 0.02 $18.25 $7.24 152.07 $18.50
AFRM Affirm Holdings Inc. 0.000 1 0.01 $32.27 $12.81 151.91 $52.48
TDW Tidewater Inc. 0.094 1 7.52 $107.11 $42.62 151.31 $111.42
PHVS Pharvaris NV 0.004 1 0.31 $20.57 $8.20 150.85 $33.00
CRWD CrowdStrike Holdings Inc. 0.020 2 $320.59 1.58 $349.32 $139.37 150.64 $365.00
PSTG Pure Storage Inc. 0.000 1 0.01 $59.90 $24.21 147.42 $60.51
ARM Arvinmeritor Inc. 0.003 1 0.20 $114.77 $46.50 146.82 $164.00
VSTM Verastem Inc. 0.001 1 0.11 $12.14 $4.93 146.25 $15.18
YPF YPF S.A. 0.002 1 0.12 $23.55 $9.57 146.08 $24.77
SFM Sprouts Farmers Market Inc. 0.045 2 $64.48 3.55 $78.39 $32.12 144.05 $79.68
ONTO Onto Innovation Inc. 0.000 1 0.02 $230.68 $94.83 143.26 $235.42
PDD Pinduoduo Inc. 0.158 2 $116.25 9.02 $145.50 $59.98 142.58 $152.99
FSTR LB Foster Co. 0.006 1 0.44 $29.39 $12.14 142.09 $30.77
VIST Vista Oil & Gas, S.A.B. de C.V. 0.022 1 1.78 $49.04 $20.32 141.34 $49.58
FN Fabrinet 0.049 2 $189.02 3.89 $231.65 $95.99 141.33 $238.76
INBX Inhibrx 0.018 2 $36.04 0.93 $34.26 $14.31 139.41 $39.79
SWTX SpringWorks Therapeutics Inc. 0.023 1 1.82 $42.98 $18.00 138.78 $53.92
FLEX Flex Ltd. 0.048 2 $28.61 3.84 $29.73 $12.46 138.60 $30.93
LMGIF Lumine Group Inc. 0.003 1 0.21 $28.55 $12.00 137.92 $29.07
RNMBF Rheinmetall AG 0.026 1 2.10 $573.11 $241.42 137.39 $606.85
XPO XPO Logistics 0.000 1 0.00 $107.01 $45.24 136.54 $130.51
SPOT Spotify Technology S.A. 0.105 5 $263.90 4.77 $305.06 $129.23 136.06 $319.30
BPMC Blueprint Medicines Corp. 0.004 1 0.28 $103.59 $43.89 136.02 $111.02
WIX Wix.com Ltd. 0.349 3 $137.48 15.83 $173.14 $73.39 135.92 $170.42
CECO CECO Environmental Corp. 0.000 1 0.03 $25.11 $10.68 135.11 $25.82
TILE Interface Inc. CL A 0.000 1 0.00 $15.51 $6.60 135.00 $18.46
CELH Celsius Holdings Inc. 0.000 1 0.00 $95.94 $40.87 134.74 $99.62
TEVA Teva Pharmaceutical Industries Ltd. 0.047 5 $14.11 3.31 $16.60 $7.09 134.13 $17.13
STIM Neuronetics Inc. 0.000 1 0.01 $2.41 $1.03 133.98 $5.07
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.