No. of buys/adds (reported so far): 1055

Q4 2025 and Q1 2026

Quote data provided by Intrinio
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
AMZN Amazon.com Inc. 0.431 15 $230.47 $255.36 $178.85 42.78 $258.60
RKT Rocket Companies Inc. 0.250 6 $19.36 $15.31 $11.08 38.18 $24.36
META Meta Platforms Inc. 0.225 13 $658.28 $674.72 $514.91 31.04 $794.38
KEX Kirby Corp. 0.173 1 $148.28 $79.52 86.47 $148.29
LYV Live Nation Inc. 0.160 6 $142.50 $154.63 $125.34 23.37 $175.25
FLS Flowserve Corp. 0.153 2 $69.38 $82.73 $41.49 99.40 $92.13
BABA Alibaba Group Holdings 0.151 3 $146.58 $136.42 $103.71 31.54 $192.67
BLK BlackRock Inc. 0.133 3 $1070.34 $1062.47 $870.81 22.01 $1207.31
GOOG Alphabet Inc. CL C 0.120 7 $313.21 $337.73 $148.98 126.69 $349.90
NVDA NVIDIA Corp. 0.117 6 $186.47 $202.50 $102.00 98.53 $212.17
DASH DoorDash Inc. 0.115 5 $226.48 $182.27 $143.30 27.19 $285.50
BL BlackLine Inc. 0.111 1 $31.73 $29.67 6.94 $59.57
V Visa Inc. 0.108 11 $350.38 $311.29 $293.89 5.92 $373.34
UAA Under Armour Inc. 0.106 1 $6.32 $4.13 53.03 $8.15
MDLN Medline Inc Cl A 0.094 4 $42.00 $47.16 $34.89 35.17 $50.88
ASML ASML Holding NV 0.092 4 $1069.86 $1443.66 $647.81 122.85 $1547.22
DCH Dauch Corp. 0.086 2 $6.41 $5.82 $3.37 72.70 $9.25
BRK.B Berkshire Hathaway CL B 0.084 4 $497.22 $465.40 $455.19 2.24 $542.07
TDG TransDigm Group Inc. 0.084 2 $1329.86 $1187.75 $1123.61 5.71 $1519.35
SW Smurfit Westrock Plc 0.078 1 $39.69 $32.44 22.35 $52.22
MSFT Microsoft Corp. 0.076 19 $478.24 $432.92 $356.28 21.51 $552.24
FISV Fiserv Inc. 0.068 9 $64.89 $63.26 $52.91 19.56 $221.50
ACN Accenture 0.065 5 $264.46 $190.10 $177.50 7.10 $317.43
CNH CNH Industrial NV 0.064 1 $9.22 $10.47 $9.00 16.33 $14.27
TSM Taiwan Semiconductor S.A. 0.063 8 $305.42 $387.44 $154.11 151.40 $389.11
AXTA Axalta Coating Systems Ltd. 0.062 2 $32.31 $29.98 $24.94 20.21 $35.72
CRM Salesforce.com 0.060 5 $260.03 $189.80 $163.52 16.07 $293.86
ABM ABM Industries 0.060 4 $41.38 $40.30 $36.69 9.84 $51.62
UNP Union Pacific 0.059 6 $231.33 $249.40 $201.87 23.54 $268.14
CB Chubb Limited 0.058 4 $313.81 $325.43 $261.59 24.40 $344.65
DECK Deckers Outdoor 0.054 3 $103.67 $107.69 $78.91 36.47 $133.43
MCO Moody's Corp. 0.054 3 $501.79 $466.72 $401.41 16.27 $545.70
EWY iShares MSCI South Korea ETF 0.053 2 $97.22 $155.80 $53.94 188.84 $155.98
MU Micron Technology Inc. 0.052 1 $285.41 $487.48 $72.33 573.97 $491.98
AERO Grupo Aeromexico Sab De Cv 0.048 2 $21.96 $15.66 $12.26 27.73 $23.05
RYAN Ryan Specialty Holdings Inc 0.048 2 $51.62 $36.29 $31.50 15.21 $71.96
ICLR ICON plc 0.046 3 $159.49 $115.43 $66.57 73.40 $211.00
CRS Carpenter Technology 0.046 2 $314.84 $423.91 $184.07 130.30 $459.18
CSCO Cisco Systems 0.046 1 $77.11 $89.80 $53.92 66.54 $90.45
VMC Vulcan Materials 0.045 2 $285.22 $290.11 $240.21 20.77 $330.46
BAX Baxter International Inc. 0.043 5 $17.67 $18.31 $15.73 16.40 $32.24
OKE ONEOK Inc. 0.043 2 $73.50 $86.06 $63.16 36.26 $95.30
WTW Willis Towers Watson plc 0.042 4 $326.11 $291.40 $273.59 6.51 $350.65
GOOGL Alphabet Inc. 0.041 8 $312.98 $339.32 $147.33 130.31 $348.75
BDX Becton Dickinson 0.041 3 $183.49 $155.65 $125.44 24.08 $186.16
BSX Boston Scientific 0.041 3 $95.35 $64.87 $59.39 9.23 $109.50
AMRZ Amrize Ltd 0.041 2 $54.09 $56.58 $44.12 28.24 $65.94
AKAM Akamai Technologies Inc. 0.041 1 $97.11 $69.78 39.17 $121.12
UBER Uber Technologies Inc. 0.040 7 $81.44 $75.58 $68.46 10.40 $101.99
ICE Intercontinental Exchange Inc. 0.040 5 $161.96 $158.82 $142.28 11.62 $187.65
AMAT Applied Materials 0.040 4 $266.08 $403.48 $141.47 185.21 $407.29
TRU TransUnion 0.040 3 $85.73 $73.99 $65.13 13.60 $98.95
FWONK Liberty Media Corp Formula One Series C 0.039 2 $98.51 $87.87 $80.15 9.63 $109.36
MRP Millrose Properties 0.039 2 $29.87 $30.61 $22.10 38.51 $33.40
LMB Limbach Holdings Inc. 0.038 1 $77.85 $95.49 $65.08 46.73 $154.05
SLB Schlumberger Ltd. 0.037 4 $47.37 $54.35 $31.21 74.14 $54.85
CLH Clean Harbors Inc. 0.037 3 $234.48 $304.40 $201.34 51.19 $316.98
ALGN Align Technology Inc. 0.037 1 $196.05 $122.00 60.70 $208.31
MELI Mercadolibre Inc. 0.034 3 $2014.26 $1860.98 $1593.21 16.81 $2645.22
IEP Icahn Enterprises 0.034 1 $8.04 $6.61 21.63 $8.25
WYNN Wynn Resorts Ltd. 0.034 1 $106.64 $77.35 37.87 $134.43
ORCL Oracle Corp. 0.033 4 $186.04 $187.50 $129.69 44.58 $343.01
THC Tenet Healthcare Corp. 0.033 1 $198.72 $191.22 $118.96 60.74 $247.21
RIG Transocean Ltd. 0.033 1 $6.06 $2.11 187.20 $7.14
IAC IAC Inc. 0.032 3 $39.10 $44.65 $29.56 51.05 $45.82
DIS Walt Disney Co. 0.031 8 $112.04 $104.82 $85.82 22.14 $123.85
CP Canadian Pacific Kansas City 0.031 5 $73.67 $82.29 $68.13 20.78 $89.23
INTU Intuit Inc. 0.031 4 $661.32 $408.68 $342.11 19.46 $808.22
LEN Lennar Corp. 0.031 3 $93.63 $94.45 $82.59 14.36 $142.23
QXO Qxo Inc 0.031 2 $19.29 $20.96 $12.16 72.37 $27.61
CPT Camden Property Trust 0.031 2 $110.08 $101.48 $95.16 6.64 $116.56
IWF iShares Russell 1000 Growth ETF 0.030 5 $460.41 $478.87 $346.87 38.05 $492.07
ISRG Intuitive Surgical Inc. 0.030 3 $566.36 $483.62 $427.84 13.04 $603.88
GPK Graphic Packaging Hldg Co. 0.030 2 $15.06 $9.25 $8.79 5.23 $25.08
DB Deutsche Bank AG 0.030 1 $38.76 $32.44 $24.06 34.83 $40.43
CMG Chipotle Mexican Grill Inc. 0.030 1 $35.11 $29.75 18.02 $58.42
MSI Motorola Solutions Inc. 0.029 3 $383.32 $441.66 $358.41 23.23 $488.95
PDD Pinduoduo Inc. 0.029 3 $113.39 $100.05 $95.24 5.05 $139.41
TOST Toast Inc. 0.029 1 $35.51 $29.46 $24.35 20.99 $49.66
CEG Constellation Energy Corp. 0.029 1 $353.26 $287.16 $207.22 38.58 $411.68
REGN Regeneron Pharmaceuticals 0.028 3 $771.87 $746.58 $474.60 57.31 $820.12
CHYM Chime Financial Inc Cl A 0.027 3 $25.17 $23.81 $16.17 47.25 $44.94
TW Tradeweb Markets Inc. 0.027 3 $107.54 $114.04 $96.94 17.64 $148.65
LBRDK Liberty Broadband Corp. CL C 0.027 2 $48.60 $56.62 $42.10 34.49 $97.16
Q Qnity Electronics Inc. 0.027 2 $81.65 $139.25 $72.71 91.51 $140.51
BP BP plc 0.027 2 $34.73 $46.37 $25.69 80.50 $48.27
UA Under Armour CL C 0.027 1 $6.11 $3.95 54.68 $7.91
ENTG Entegris Inc. 0.026 5 $84.25 $147.93 $66.12 123.73 $151.99
CROX Crocs Inc. 0.026 3 $85.52 $105.29 $73.21 43.82 $122.84
RBLX Roblox Corp. 0.026 2 $81.03 $59.64 $51.23 16.42 $150.59
BCC Boise Cascade Company 0.026 2 $73.60 $82.24 $64.78 26.95 $97.17
AFRM Affirm Holdings Inc. 0.026 2 $74.43 $66.58 $42.10 58.15 $100.00
MOH Molina Healthcare Inc. 0.026 1 $190.37 $153.00 $121.06 26.38 $333.22
CPRT Copart Inc. 0.025 4 $39.15 $33.68 $32.20 4.60 $63.85
CCL Carnival Corp. 0.025 2 $30.54 $26.94 $17.25 56.17 $33.87
DKS Dick's Sporting Goods Inc. 0.025 2 $197.97 $228.21 $163.07 39.95 $234.45
PGR Progressive Corp. 0.024 4 $227.72 $202.71 $187.87 7.90 $272.29
CSGP CoStar Group Inc. 0.024 4 $67.24 $38.77 $34.75 11.57 $97.43
ULS Ul Solutions Inc Class A 0.024 2 $78.86 $89.89 $54.90 63.73 $94.04
TMO Thermo Fisher Scientific 0.023 7 $572.77 $513.98 $384.44 33.70 $643.35
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.