No. of buys/adds (reported so far): 1493

Q4 2025 and Q1 2026

Quote data provided by Intrinio
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
XLP Consumer Staples SPDR 0.000 1 $84.72 $74.14 14.27 $89.64
MS Morgan Stanley 0.000 1 $164.57 $189.58 $120.96 56.73 $197.50
VECO Veeco Instruments 0.000 1 $33.86 $54.69 $18.85 190.13 $65.43
SSPPF Ssp Group Plc 0.000 1 $2.16 $1.69 27.81 $2.56
PRAX Praxis Precision Medicines Inc. 0.000 1 $320.61 $35.21 810.57 $358.76
BRZE Braze Inc A 0.000 1 $23.61 $21.76 $15.26 42.60 $37.67
MOD Modine Mfg. 0.000 1 $244.49 $86.48 182.71 $294.06
TWI Titan International Inc. 0.000 1 $7.13 $6.43 10.89 $11.70
JOBY Joby Aviation Inc. 0.000 1 $10.00 $6.42 55.76 $20.95
TPR Tapestry Inc. 0.000 1 $128.88 $75.20 71.38 $161.54
NVGS Navigator Holdings Ltd. 0.000 1 $23.90 $13.31 79.56 $24.36
CELH Celsius Holdings Inc. 0.000 1 $29.13 $27.66 5.31 $66.74
GDYN Grid Dynamics Holdings Inc 0.000 1 $6.27 $5.13 22.22 $14.97
KGC Kinross Gold Corp. 0.000 1 $30.52 $27.44 $13.86 97.98 $39.06
HSPT Horizon Space Acquisition Ii 0.000 1 $8.09 $5.25 54.10 $14.31
XNDU Xanadu Quantum Technolo Cl B 0.000 1 $11.72 $6.97 68.15 $42.44
AA Alcoa Corp. 0.000 1 $63.93 $25.59 149.82 $75.58
RDVT Red Violet Inc. 0.000 1 $46.59 $33.40 39.49 $64.14
HOFT Hooker Furniture Corp. 0.000 1 $12.88 $12.40 $8.39 47.79 $15.85
ROAD Construction Partners Inc. CL A 0.000 1 $110.30 $93.22 18.32 $151.00
TMDX TransMedics Group Inc. 0.000 1 $66.13 $60.11 10.01 $156.00
SIVR Abrdn Physical Silver Shares 0.000 1 $70.28 $30.94 127.15 $115.26
KLTR Kaltura Inc 0.000 1 $1.32 $1.06 24.53 $2.33
SCHF Schwab Intl Equity ETF 0.000 1 $26.69 $20.45 30.51 $27.46
IBN ICICI Bank Ltd. 0.000 1 $25.90 $25.25 $25.08 0.68 $34.30
XLB Materials Select Sector SPDR 0.000 1 $52.06 $41.60 25.14 $53.90
GBCI Glacier Bancorp 0.000 1 $46.80 $38.82 20.56 $53.61
TALK Talkspace Inc. 0.000 1 $5.20 $2.22 134.23 $5.20
PSEC Prospect Capital Corp. 0.000 1 $2.15 $2.14 0.47 $3.04
LLY Eli Lilly & Co. 0.000 1 $919.77 $1021.41 $619.40 64.90 $1130.12
SAIA Saia Inc. 0.000 1 $448.95 $248.37 80.76 $464.63
MTH Meritage Homes Corp. 0.000 1 $60.87 $58.03 4.89 $83.12
XLV Health Care Select Sector 0.000 1 $146.71 $125.12 17.26 $159.93
VICR Vicor Corp. 0.000 1 $243.43 $40.54 500.47 $316.82
RBC RBC Bearings Inc. 0.000 1 $543.12 $565.22 $351.19 60.94 $632.00
OPY Oppenheimer Holdings Inc. CL A 0.000 1 $92.74 $59.90 54.82 $118.52
AVAV AeroVironment Inc. 0.000 1 $165.51 $156.00 6.10 $417.86
PR Permian Resources Corp. 0.000 1 $21.22 $11.69 81.52 $22.68
PTEN Patterson-UTI Energy Inc. 0.000 1 $10.83 $12.73 $4.97 156.14 $13.08
CHH Choice Hotels Int. Inc. 0.000 1 $106.16 $83.55 27.06 $135.30
GGAL Grupo Financiero Galicia S.A. 0.000 1 $39.95 $24.85 60.76 $61.59
CRNT Ceragon Networks Ltd 0.000 1 $2.53 $1.82 39.01 $2.84
KR Kroger Co. 0.000 1 $72.36 $70.60 $58.00 21.72 $76.18
EWJ iShares MSCI Japan ETF 0.000 1 $90.29 $68.53 31.75 $94.28
MESO Mesoblast Ltd Spon ADR 0.000 1 $14.85 $9.88 50.30 $21.50
LAW Cs Disco Inc 0.000 1 $3.69 $2.45 50.61 $9.11
EQT EQT Corp. 0.000 1 $63.64 $59.77 $48.06 24.37 $68.05
ANRO Alto Neuroscience Inc 0.000 1 $20.45 $2.15 851.16 $28.44
RR Richtech Robotics Inc Cl B 0.000 1 $2.87 $1.71 67.84 $7.43
HRI HERC Holdings Inc. 0.000 1 $99.54 $128.32 $88.45 45.08 $187.47
IDXX IDEXX Laboratories 0.000 1 $561.89 $546.49 $496.61 10.04 $769.98
WTFC Wintrust Financial Corp. 0.000 1 $146.30 $113.01 29.46 $162.35
MTG MGIC Investment 0.000 1 $26.08 $24.23 7.64 $29.63
XLF Financial Select Sector SPDR 0.000 1 $50.99 $47.67 6.96 $56.23
HWKN Hawkins Inc. 0.000 1 $152.96 $117.83 29.81 $185.63
BNTX Biontech Se ADR 0.000 1 $87.79 $79.52 10.40 $124.00
DOCU DocuSign Inc. 0.000 1 $49.42 $40.16 23.06 $94.67
ITB Ishares U.S. Home Constructi 0.000 1 $86.23 $84.98 1.47 $117.44
SAIC Science Applications International Corp. 0.000 1 $95.32 $80.76 18.03 $122.29
XLI Industrial Select Sect SPDR 0.000 1 $173.62 $137.77 26.02 $178.80
VCTR Victory Capital Holdings 0.000 1 $82.35 $56.18 46.58 $88.73
ORN Orion Group Holdings 0.000 1 $14.51 $6.44 125.31 $15.85
FAST Fastenal 0.000 1 $46.40 $43.57 $38.55 13.02 $49.83
BDC Belden Inc. 0.000 1 $101.96 $101.00 0.95 $159.93
ALB Albemarle Corp. 0.000 1 $195.63 $52.77 270.72 $215.71
PLXS Plexus Corp. 0.000 1 $202.54 $250.03 $115.35 116.76 $275.83
ACLS Axcelis Technologies 0.000 1 $143.23 $55.93 156.09 $171.61
CNK Cinemark Holdings Inc. 0.000 1 $26.30 $21.53 22.16 $33.69
OBDC Blue Owl Capital Corp. 0.000 1 $11.74 $10.34 13.54 $13.83
LIF Life360 Inc 0.000 1 $39.08 $37.01 5.59 $112.54
CTOS Custom Truck One Source Inc. 0.000 1 $9.26 $4.19 121.00 $10.22
TCHP T Rowe Price Blue Chip Growth ETF 0.000 1 $50.89 $41.30 23.22 $52.28
AMPX Amprius Technologies Inc 0.000 1 $15.48 $2.34 561.54 $22.80
EVR Evercore Inc. 0.000 1 $323.26 $214.73 50.54 $387.71
IWS Ishares Russell Mid Cap Valu 0.000 1 $154.62 $123.62 25.08 $159.71
FUBO fuboTV Inc. 0.000 1 $9.97 $8.31 19.98 $56.64
GLPI Gaming and Leisure Properties Inc. 0.000 1 $47.53 $40.51 17.33 $49.14
IBTG Ishares Ibonds Dec 2026 Term 0.000 1 $22.87 $21.97 4.10 $22.88
VGLT Vanguard Long Term Treasury 0.000 1 $53.19 $50.84 4.62 $57.26
TRMLF Tourmaline Oil Corp 0.000 1 $49.81 $38.91 28.01 $51.20
O Realty Income Corp. 0.000 1 $62.09 $51.73 20.03 $67.35
TXRH Texas Roadhouse Inc-A 0.000 1 $173.82 $153.83 12.99 $196.85
DOW Dow Inc. 0.000 1 $41.65 $37.74 $19.58 92.75 $42.74
PAX Patria Investments Ltd A 0.000 1 $10.93 $10.89 0.37 $17.36
KEYS Keysight Technologies Inc. 0.000 1 $282.37 $344.11 $152.85 125.13 $370.18
VOYA Voya Financial Inc. 0.000 1 $80.00 $63.35 26.28 $84.00
VPG Vishay Precision Group 0.000 1 $43.41 $97.95 $24.89 293.53 $108.00
OUT Outfront Media Inc. 0.000 1 $26.50 $32.11 $14.60 119.93 $34.96
VLY Valley National Bancorp 0.000 1 $12.93 $8.12 59.24 $14.12
COTY Coty Inc. 0.000 1 $1.93 $1.92 0.52 $5.34
KWR Quaker Chemical 0.000 1 $134.02 $101.81 31.64 $182.29
CPS Cooper Standard Holdings Inc. 0.000 1 $29.30 $19.32 51.66 $47.98
HQY HealthEquity Inc. 0.000 1 $82.81 $72.76 13.81 $116.65
LIVN LivaNova PLC 0.000 1 $72.92 $41.02 77.77 $74.32
FLY Firefly Aerospace Inc 0.000 1 $42.57 $16.00 166.06 $73.80
CUBI Customers Bancorp Inc. 0.000 1 $74.15 $49.54 49.68 $82.56
SDY SPDR S&P Dividend ETF 0.000 1 $147.75 $128.50 14.98 $155.44
ANIP ANI Pharmaceuticals Inc. 0.000 1 $80.32 $56.71 41.63 $99.50
PAAS Pan American Silver Corp. 0.000 1 $54.72 $52.87 $22.62 133.73 $69.58
UPWK Upwork Inc. 0.000 1 $8.45 $7.44 13.58 $22.84
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.