No. of buys/adds (reported so far): 1164

Q4 2023 and Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
CVNA Carvana Co. 0.054 2 $87.88 $119.55 $10.20 1072.06 $129.00
VKTX Viking Therapeutics Inc. 0.001 1 $74.00 $8.28 793.72 $99.41
BMA Banco Macro S.A. 0.005 1 $67.24 $15.17 343.24 $67.25
EVER EverQuote Inc. CL A 0.000 1 $23.67 $5.36 341.60 $25.69
VST Vistra Corp. 0.007 1 $55.26 $96.08 $22.99 317.92 $97.61
BLND Blend Labs Inc. 0.001 1 $3.02 $0.80 277.50 $3.41
AMSC American Superconductor Corp. 0.001 1 $14.32 $3.92 265.31 $17.37
SILK Silk Road Medical Inc. 0.000 1 $21.60 $6.08 255.26 $34.18
SOUN Soundhound Ai Inc A 0.002 1 $5.22 $1.49 250.34 $10.25
AIRG Airgain Inc 0.000 1 $5.27 $1.63 223.31 $6.37
NVDA NVIDIA Corp. 0.000 1 $630.82 $939.47 $294.19 219.34 $974.00
ACIC American Coastal Insurance C 0.026 1 $12.09 $3.84 214.84 $14.25
CDNA CareDx Inc. 0.000 1 $14.97 $4.80 211.88 $15.91
CENX Century Aluminum Co. 0.000 1 $17.34 $5.70 204.21 $18.64
NTRA Natera Inc. 0.000 1 $107.26 $36.90 190.68 $108.32
MAMA Mama's Creations Inc 0.000 1 $6.55 $2.28 187.28 $6.81
PRM Perimeter Solutions SA 0.000 1 $8.00 $2.79 186.74 $8.10
CZOO Cazoo Group Ltd 0.001 2 $6.04 $2.11 186.26 $189.00
NTNX Nutanix Inc. 0.000 1 $69.72 $24.81 181.02 $69.72
PHVS Pharvaris NV 0.001 1 $22.97 $8.20 180.12 $33.00
FDMT 4D Molecular Therapeutics Inc. 0.005 1 $20.26 $25.98 $9.44 175.21 $36.25
GHM Graham Corp. 0.000 2 $27.27 $28.91 $10.77 168.43 $34.73
TPIC TPI Composites Inc. 0.004 1 $4.30 $1.63 163.80 $12.24
CDE Coeur Mining Inc. 0.000 2 $5.27 $2.00 163.50 $5.59
PACK Ranpak Holdings Corp. CL A 0.004 1 $6.90 $2.63 162.36 $8.29
TME Tencent Music Entertainment Grp 0.000 1 $14.94 $5.70 162.11 $14.94
ZIMV ZimVie Inc. 0.000 1 $17.75 $16.92 $6.52 159.51 $20.91
THC Tenet Healthcare Corp. 0.025 3 $75.73 $131.83 $51.04 158.29 $131.83
COYA Coya Therapeutics Inc 0.004 1 $8.25 $3.21 157.01 $10.69
FN Fabrinet 0.000 2 $189.02 $237.25 $92.81 155.63 $237.39
IVVD Invivyd Inc. 0.004 1 $2.49 $0.98 154.08 $5.20
XPO XPO Logistics 0.000 1 $114.52 $45.24 153.14 $130.51
HBM Hudbay Minerals Inc. 0.000 1 $9.95 $3.94 152.54 $10.28
SWTX SpringWorks Therapeutics Inc. 0.021 1 $45.31 $18.00 151.72 $53.92
UTI Universal Technical Institute 0.000 1 $15.24 $6.08 150.66 $17.09
YPF YPF S.A. 0.002 1 $23.86 $9.57 149.32 $24.77
ONTO Onto Innovation Inc. 0.000 1 $233.85 $94.07 148.59 $234.78
PSTG Pure Storage Inc. 0.000 1 $58.47 $23.58 147.96 $58.47
RGF Real Good Food Co Inc/the 0.000 1 $0.52 $0.21 147.62 $5.21
CRS Carpenter Technology 0.000 1 $108.42 $43.85 147.25 $108.57
KD Kyndryl Holdings Inc 0.010 1 $28.04 $11.36 146.83 $28.19
STIM Neuronetics Inc. 0.000 1 $2.53 $1.03 145.63 $5.07
TILE Interface Inc. CL A 0.000 1 $16.08 $6.57 144.75 $18.46
BPMC Blueprint Medicines Corp. 0.000 1 $106.30 $43.89 142.20 $111.02
ANET Arista Networks Inc. 0.000 1 $289.41 $323.00 $133.42 142.09 $324.19
QNST QuinStreet Inc. 0.000 2 $17.40 $7.23 140.66 $19.58
TEVA Teva Pharmaceutical Industries Ltd. 0.006 3 $13.90 $17.06 $7.09 140.62 $17.13
INBX Inhibrx 0.006 1 $38.00 $34.28 $14.31 139.55 $39.79
VIST Vista Oil & Gas, S.A.B. de C.V. 0.000 1 $46.76 $19.62 138.33 $47.25
FLEX Flex Ltd. 0.007 2 $28.61 $29.60 $12.46 137.56 $30.93
CNM Core & Main Inc Class A 0.000 1 $61.59 $26.08 136.16 $61.59
FIX Comfort Systems USA Inc. 0.001 2 $339.12 $143.85 135.75 $352.45
CECO CECO Environmental Corp. 0.000 2 $25.11 $10.68 135.11 $25.82
PDD Pinduoduo Inc. 0.036 1 $123.08 $140.67 $59.98 134.53 $152.99
AROC Archrock Inc. 0.000 1 $19.96 $8.56 133.18 $21.23
ZETA Zeta Global Holdings Corp A 0.000 2 $16.87 $7.24 133.01 $16.95
SPOT Spotify Technology S.A. 0.000 1 $189.24 $299.88 $129.23 132.05 $319.30
LPG Dorian LPG Ltd 0.000 1 $43.83 $19.00 130.68 $47.09
MBI MBIA Inc. 0.000 1 $6.09 $2.65 129.81 $7.33
RDNT RadNet Inc. 0.000 2 $57.68 $25.11 129.71 $56.78
IBP Installed Building Products 0.004 4 $258.73 $234.80 $102.61 128.83 $263.76
CHEF Chefs' Warehouse 0.000 1 $38.88 $17.29 124.87 $39.15
AVGO Broadcom Inc. 0.018 1 $1299.66 $1395.27 $623.20 123.89 $1426.00
KKR KKR & Co. L.P. 0.005 1 $89.32 $105.48 $47.36 122.72 $105.59
RILY B Riley Financial Inc. 0.000 1 $31.41 $14.14 122.14 $52.08
WFRD Weatherford International plc 0.002 1 $97.83 $123.38 $55.81 121.07 $129.70
NYCB New York Community Bancorp 0.001 1 $10.23 $3.75 $1.70 120.59 $13.90
B Barnes Group 0.000 1 $40.80 $18.59 119.47 $43.02
SEMR SEMrush Holdings Inc. 0.020 1 $15.75 $7.21 118.45 $15.81
VZIO Vizio Holding Corp A 0.000 1 $10.51 $4.82 118.05 $11.28
AMR Alpha Metallurgical Resources Inc. 0.019 1 $286.70 $131.75 117.61 $452.00
URI United Rentals 0.001 3 $714.42 $707.92 $325.31 117.61 $730.62
BLZE Backblaze Inc A 0.000 2 $7.53 $3.50 115.14 $12.65
CFLT Confluent Inc. 0.007 1 $31.53 $14.69 114.64 $41.22
PRAA PRA Group Inc. 0.097 1 $25.40 $11.85 114.35 $31.43
MCY Mercury General Corp. 0.004 1 $57.40 $26.78 114.34 $58.15
KRO Kronos Worldwide Inc. 0.000 1 $12.59 $5.90 113.39 $13.10
LYFT Lyft Inc. 0.000 1 $16.75 $7.85 113.38 $20.82
BKD Brookdale Senior Living Inc. 0.000 3 $6.61 $7.07 $3.33 112.31 $7.62
TOL Toll Brothers 0.000 2 $129.33 $133.03 $62.74 112.03 $133.84
NU Nu Holdings Ltd 0.000 1 $8.33 $12.23 $5.80 110.86 $12.50
TGI Triumph Group Inc. 0.000 1 $14.75 $7.00 110.71 $17.27
NWG NatWest Group Plc 0.000 1 $8.39 $4.00 109.75 $8.40
CR Crane Co 0.000 1 $135.13 $148.37 $70.78 109.62 $148.66
PWP Perella Weinberg Partners 0.000 2 $15.19 $7.29 108.37 $16.07
COHR Coherent Corp. 0.000 2 $60.62 $57.40 $27.56 108.27 $67.94
TEO Telecom Argentina S.A. 0.000 2 $9.37 $4.50 108.22 $9.97
BRCC BRC Inc. 0.003 1 $5.22 $2.51 107.97 $5.85
SPR Spirit AeroSystems Holdings Inc. 0.006 1 $30.44 $14.65 107.78 $36.34
STKL SunOpta Inc. 0.001 1 $6.87 $5.72 $2.79 105.02 $7.73
OGN Organon & Co. 0.010 2 $18.68 $21.58 $10.53 104.94 $22.54
MEDP Medpace Holdings Inc. 0.034 4 $404.15 $404.19 $197.39 104.77 $421.00
STEP StepStone Group Inc. CL A 0.001 1 $38.29 $18.70 104.76 $38.70
ETN Eaton Corp. 0.001 2 $312.36 $337.00 $164.85 104.43 $337.70
DSKE-OLD Daseke Inc. 0.000 1 $8.30 $4.06 104.43 $8.34
GENK Gen Restaurant Group Inc 0.016 1 $11.42 $5.61 103.57 $20.50
GE GE Aerospace 0.077 6 $162.91 $160.63 $79.07 103.15 $170.80
BCC Boise Cascade Company 0.051 2 $137.63 $68.10 102.10 $154.67
DKS Dick's Sporting Goods Inc. 0.000 1 $146.95 $201.49 $99.76 101.97 $225.79
GCI Gannett Co. 0.000 2 $2.44 $3.35 $1.66 101.81 $3.60
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.