No. of buys/adds (reported so far): 134

Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
CHTR Charter Communications 0.040 3 $371.05 $254.92 $254.31 0.24 $458.30
PFE Pfizer Inc. 0.031 3 $28.40 $25.39 $25.20 0.75 $38.81
UNH United Health Group Inc. 0.014 3 $517.99 $495.35 $436.38 13.51 $552.52
CVS CVS Health Corp. 0.045 2 $79.43 $67.19 $62.88 6.85 $81.71
CMCSA Comcast Corp. 0.034 2 $43.50 $38.55 $36.67 5.13 $46.42
AEP American Electric Power 0.016 2 $84.96 $85.24 $66.29 28.59 $87.20
AAPL Apple Inc. 0.013 2 $190.46 $169.19 $162.79 3.93 $199.11
FIS Fidelity National Information Services 0.013 2 $63.47 $69.60 $46.26 50.45 $74.75
TSN Tyson Foods 0.011 2 $56.77 $60.64 $44.07 37.60 $61.71
ARW Arrow Electronics 0.007 2 $129.46 $128.68 $108.51 18.59 $147.42
FDX FedEx Corp. 0.007 2 $267.26 $265.84 $209.51 26.89 $291.27
VZ Verizon Communications 0.005 2 $40.30 $39.69 $29.16 36.11 $42.73
VSH Vishay Intertechnology 0.004 2 $22.68 $22.63 $20.49 10.44 $29.73
RTX RTX Corp. 0.004 2 $91.06 $101.44 $67.61 50.04 $103.89
CPB Campbell Soup 0.032 1 $44.42 $44.87 $37.31 20.26 $53.30
NKE NIKE Inc. 0.031 1 $106.11 $94.14 $88.05 6.92 $126.95
DG Dollar General 0.030 1 $139.09 $142.05 $100.28 41.65 $219.21
JBT John Bean Technologies Corp. 0.021 1 $104.83 $90.79 $88.03 3.14 $125.52
SWKS Skyworks Solutions Inc. 0.018 1 $104.33 $82.76 26.06 $113.64
HUM Humana Inc. 0.015 1 $420.68 $305.92 $299.23 2.24 $536.74
MIDD Middleby Corp. 0.013 1 $159.01 $141.28 $109.59 28.92 $161.01
NVST Envista Holdings Corp. 0.012 1 $23.25 $20.41 $18.95 7.70 $38.68
GPN Global Payments Inc. 0.011 1 $133.65 $124.52 $94.57 31.67 $141.51
WCC WESCO International Inc. 0.011 1 $173.62 $155.84 $120.76 29.05 $194.94
ALTM Arcadium Lithium plc 0.010 1 $3.89 $3.67 5.99 $7.27
ESGR Enstar Group Ltd. 0.009 1 $288.15 $225.81 27.61 $312.56
IFF International Flavors & Fragrances Inc. 0.009 1 $84.61 $84.62 $60.50 39.87 $93.97
MDU MDU Resources 0.008 1 $24.67 $17.83 38.36 $25.79
BA Boeing Co. 0.008 1 $231.66 $167.23 $159.70 4.72 $267.54
DUK Duke Energy 0.007 1 $97.70 $81.19 20.34 $99.61
DD DuPont de Nemours Inc. 0.007 1 $76.82 $73.70 $60.81 21.20 $77.94
APTV Aptiv PLC 0.007 1 $87.15 $71.21 $68.84 3.44 $113.60
WBD Warner Bros. Discovery Inc. 0.006 1 $10.95 $8.10 $8.02 1.00 $14.76
AON Aon Plc 0.006 1 $318.03 $285.01 $268.06 6.32 $345.30
SUI Sun Communities Inc. 0.006 1 $132.20 $119.14 $101.26 17.66 $138.40
ULTA Ulta Beauty Inc. 0.006 1 $515.89 $406.19 $368.02 10.37 $574.76
GD General Dynamics 0.006 1 $267.17 $284.43 $197.87 43.75 $295.05
ZBH Zimmer Biomet Holdings 0.005 1 $129.54 $119.31 $101.61 17.42 $148.10
HLNCF Haleon plc 0.005 1 $4.12 $3.34 23.35 $4.42
K Kellanova 0.005 1 $56.35 $57.73 $46.64 23.78 $69.49
BUD Anheuser-Busch InBev 0.005 1 $61.03 $60.00 $51.66 16.14 $66.32
JCI Johnson Controls Intl. plc 0.005 1 $64.76 $65.09 $47.30 37.61 $69.08
INTC Intel Corp. 0.005 1 $48.69 $31.88 $26.41 20.71 $51.13
PIPR Piper Sandler Companies 0.005 1 $196.90 $119.03 65.42 $202.76
NEE NextEra Energy Inc. 0.004 1 $63.89 $65.99 $46.34 42.40 $76.17
CSGS CSG Systems International 0.004 1 $48.06 $44.75 7.40 $67.12
SBUX Starbucks Corp. 0.004 1 $95.10 $88.23 $84.29 4.67 $111.11
FMC FMC Corp. 0.004 1 $63.62 $58.43 $48.58 20.28 $120.58
TXN Texas Instruments 0.004 1 $171.22 $177.47 $135.45 31.02 $179.49
ABM ABM Industries 0.004 1 $44.03 $37.02 18.94 $52.52
LEVI Levi Strauss & Co. 0.004 1 $18.39 $21.12 $12.22 72.83 $22.39
VNT Vontier Corp. 0.004 1 $44.71 $41.23 $26.57 55.18 $45.62
G Genpact Ltd. 0.003 1 $33.18 $30.92 $29.16 6.04 $43.93
KLIC Kulicke & Soffa Ind. 0.003 1 $50.36 $46.99 $39.75 18.21 $59.29
NATL NCR Atleos Corp. 0.003 1 $24.00 $21.06 $18.00 17.00 $26.00
PYPL PayPal Holdings Inc. 0.003 1 $61.04 $65.95 $50.25 31.24 $76.54
DGX Quest Diagnostics 0.003 1 $135.91 $134.26 $117.60 14.17 $143.16
CASY Casey's Gen'l Stores 0.003 1 $318.45 $320.02 $210.44 52.07 $324.40
WIPKF Winpak Ltd 0.003 1 $33.00 $27.19 21.37 $34.13
6277.T Hosokawa Micron Corp. 0.003 1
ST Sensata Technologies Holding 0.003 1 $36.74 $34.98 $30.45 14.88 $47.10
BBY Best Buy Co. Inc. 0.003 1 $81.73 $75.04 $60.79 23.44 $85.08
UPS United Parcel Service 0.003 1 $155.70 $147.54 $130.67 12.91 $186.94
USB U.S. Bancorp 0.003 1 $44.26 $41.13 $25.88 58.93 $44.91
VOO Vanguard S&P 500 ETF 0.003 1 $451.33 $467.13 $359.91 29.79 $482.16
UGI UGI Corp. 0.003 1 $24.55 $25.38 $19.57 29.69 $32.25
MDT Medtronic plc 0.002 1 $86.25 $79.75 $67.71 17.78 $89.04
IART Integra LifeSciences Holdings 0.002 1 $35.59 $28.37 $27.18 4.38 $56.21
IP International Paper 0.002 1 $33.83 $27.85 21.47 $41.28
BAC Bank of America Corp. 0.002 1 $36.06 $37.82 $24.59 53.80 $38.49
JDEPF JDE Peets NV 0.002 1 $20.79 $20.79 0.00 $29.50
AAN Aaron's Co. Inc. 0.002 1 $7.50 $7.09 $6.52 8.74 $15.49
PEP PepsiCo Inc. 0.002 1 $169.88 $175.63 $151.16 16.19 $187.02
SLB Schlumberger Ltd. 0.002 1 $52.49 $49.21 $41.88 17.50 $61.47
GILD Gilead Sciences 0.002 1 $73.97 $65.44 $65.09 0.54 $86.09
GOOGL Alphabet Inc. 0.002 1 $141.18 $171.94 $103.71 65.79 $160.22
DAR Darling Ingredients Inc. 0.002 1 $47.62 $44.69 $38.97 14.68 $71.60
SATS EchoStar Corp. 0.002 1 $16.01 $9.53 68.00 $24.80
CHRW C.H. Robinson Worldwide 0.002 1 $84.31 $70.21 $65.00 8.02 $100.22
MTG MGIC Investment 0.002 1 $22.03 $20.48 $13.61 50.48 $22.43
MET MetLife Inc. 0.002 1 $72.80 $70.39 $47.75 47.41 $74.68
PLOW Douglas Dynamics 0.002 1 $22.38 $21.42 4.48 $34.27
GM General Motors 0.001 1 $41.37 $45.81 $26.15 75.18 $46.17
HKHHF Heineken Holding NV 0.001 1 $82.95 $79.90 $73.19 9.17 $97.41
VFC V.F. Corp. 0.001 1 $18.73 $12.64 $11.91 6.13 $22.59
JOUT Johnson Outdoors Inc. 0.001 1 $41.76 $41.16 1.46 $61.47
CSCO Cisco Systems 0.001 1 $50.03 $47.84 $43.20 10.74 $56.01
DHR Danaher Corp. 0.001 1 $234.10 $246.53 $181.70 35.68 $268.71
BKR Baker Hughes Co. 0.001 1 $33.94 $32.84 $25.63 28.13 $36.83
NOV Nov Inc. 0.001 1 $20.01 $18.88 $13.89 35.93 $21.73
NEXOF NEXON Co. Ltd. 0.001 1 $16.21 $15.78 2.72 $22.47
PNC PNC Financial Services 0.001 1 $160.82 $156.07 $105.40 48.07 $160.61
SHYF Shyft Group Inc. 0.001 1 $12.42 $11.26 $9.81 14.78 $26.79
LUV Southwest Airlines 0.001 1 $29.19 $27.04 $21.67 24.78 $38.86
SWK Stanley Black & Decker Inc. 0.001 1 $98.05 $89.73 $71.18 26.06 $102.00
CENTA Central Garden & Pet 0.001 1 $35.55 $27.02 31.57 $39.55
PFG Principal Financial Group 0.001 1 $79.12 $62.36 26.88 $86.79
IWF iShares Russell 1000 Growth ETF 0.001 1 $303.95 $328.01 $239.21 37.12 $340.83
DE Deere & Co. 0.001 1 $401.26 $393.44 $340.76 15.46 $445.13
UPBD Upbound Group Inc. 0.001 1 $34.09 $32.40 $23.66 36.94 $34.97
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.