DATAROMA
  • Home
  • Commentaries/Articles
  • Superinvestors
  • Activity
  • S&P500 Grid
  • Grand Portfolio
  • RealTime
  • Insider
Hillman Capital Management

Period: Q1 2026
Portfolio date: 31 Mar 2026
No. of stocks: 56
Portfolio value: $144,006,000

  • Holdings
  • Activity
  • Buys
  • Sells
  • History
Quote data provided by Intrinio
History Stock % of
Portfolio
Recent
Activity
Shares Reported
Price*
Value Current
Price
+/-
Reported
Price
52
Week
Low
52
Week
High
≡ BIIB - Biogen Inc. 3.76 Reduce 3.20% 29,540 $183.34 $5,416,000 $190.56 3.94% $121.05 $205.97
≡ DD - DuPont de Nemours Inc. 3.75 Reduce 11.52% 117,901 $45.80 $5,400,000 $46.56 1.66% $25.48 $52.24
≡ WBD - Warner Bros. Discovery Inc. 3.74 Reduce 8.52% 196,309 $27.46 $5,391,000 $27.09 -1.35% $8.83 $30.00
≡ GSK - GSK plc 3.73 Reduce 14.78% 97,432 $55.19 $5,377,000 $51.05 -7.50% $34.16 $60.66
≡ IFF - International Flavors & Fragrances Inc. 3.67 Reduce 4.29% 72,773 $72.55 $5,280,000 $71.99 -0.77% $58.43 $83.95
≡ PFE - Pfizer Inc. 3.66 Add 7.21% 187,937 $28.08 $5,277,000 $25.66 -8.62% $21.32 $28.28
≡ ZBH - Zimmer Biomet Holdings 3.50 Add 21.17% 55,700 $90.41 $5,036,000 $86.08 -4.79% $79.12 $107.45
≡ CVS - CVS Health Corp. 3.36 Reduce 5.89% 67,462 $71.82 $4,845,000 $94.18 31.13% $57.05 $98.43
≡ BF.B - Brown-Forman Corp. 3.24 Add 19.17% 176,437 $26.44 $4,665,000 $25.92 -1.97% $22.61 $34.94
≡ KMX - CarMax Inc. 3.15 Reduce 1.72% 109,181 $41.58 $4,540,000 $36.27 -12.77% $30.26 $71.99
≡ KHC - Kraft Heinz Co. 3.14 Add 13.76% 201,140 $22.49 $4,524,000 $23.28 3.51% $21.04 $27.85
≡ FISV - Fiserv Inc. 3.13 Add 110.36% 80,728 $55.80 $4,505,000 $56.03 0.41% $52.17 $177.36
≡ BA - Boeing Co. 3.09 Reduce 12.20% 22,326 $199.05 $4,444,000 $215.01 8.02% $176.77 $254.35
≡ BAX - Baxter International Inc. 2.89 Add 16.91% 247,320 $16.80 $4,155,000 $18.33 9.11% $15.73 $31.78
≡ NKE - NIKE Inc. 2.86 Add 14.33% 77,906 $52.82 $4,115,000 $42.42 -19.69% $41.35 $78.72
≡ MSFT - Microsoft Corp. 2.78 Add 2.30% 10,828 $370.15 $4,008,000 $417.42 12.77% $356.28 $552.24
≡ ADBE - Adobe Inc. 2.73 Add 122.86% 16,200 $243.09 $3,938,000 $254.99 4.90% $224.13 $422.95
≡ EL - Estee Lauder Cos. 2.60 Reduce 4.80% 52,172 $71.76 $3,744,000 $76.14 6.10% $61.59 $121.25
≡ CPB - Campbell's Co. 2.57 Add 18.12% 166,178 $22.27 $3,701,000 $20.21 -9.25% $19.76 $34.03
≡ VZ - Verizon Communications 2.27 Reduce 0.27% 64,998 $50.20 $3,263,000 $47.74 -4.90% $10.26 $50.91
≡ BMY - Bristol-Myers Squibb 2.24 Reduce 1.60% 53,102 $60.66 $3,221,000 $58.31 -3.87% $41.46 $62.24
≡ EFA - iShares MSCI EAFE ETF 2.08 Add 8.02% 30,854 $97.13 $2,997,000 $101.92 4.93% $84.14 $105.94
≡ STZ - Constellation Brands 1.96 Add 4.30% 18,795 $149.99 $2,819,000 $146.47 -2.35% $124.80 $188.39
≡ CMCSA - Comcast Corp. 1.90 Add 4.81% 95,228 $28.71 $2,734,000 $24.80 -13.62% $23.62 $33.03
≡ USB - U.S. Bancorp 1.90 Reduce 1.44% 52,528 $52.01 $2,732,000 $53.30 2.48% $40.49 $60.56
≡ TSM - Taiwan Semiconductor S.A. 1.87 Reduce 15.69% 7,962 $337.98 $2,691,000 $392.61 16.16% $187.74 $421.97
≡ AKAM - Akamai Technologies Inc. 1.82 Reduce 28.67% 22,825 $114.83 $2,621,000 $141.34 23.09% $69.78 $165.45
≡ EFX - Equifax Inc. 1.70 Add 22.36% 13,556 $180.07 $2,441,000 $160.83 -10.68% $156.47 $278.51
≡ DIS - Walt Disney Co. 1.65 Add 0.24% 24,599 $96.39 $2,371,000 $102.29 6.12% $92.19 $123.85
≡ ORCL - Oracle Corp. 1.65 Buy 16,109 $147.12 $2,370,000 $181.46 23.34% $134.57 $343.01
≡ TROW - T. Rowe Price Group 1.62 Add 0.81% 25,902 $90.15 $2,335,000 $101.72 12.83% $85.22 $113.69
≡ CAG - Conagra Brands Inc. 1.61 Add 6.26% 147,639 $15.72 $2,321,000 $13.93 -11.39% $13.42 $21.51
≡ BDX - Becton Dickinson 1.55 Reduce 0.15% 14,209 $157.22 $2,234,000 $146.95 -6.53% $126.07 $186.16
≡ WST - West Pharmaceutical Services 1.55 8,906 $250.62 $2,232,000 $303.93 21.27% $203.07 $330.88
≡ HSY - Hershey Co. 1.53 Reduce 20.29% 10,608 $207.86 $2,205,000 $192.80 -7.25% $145.68 $237.65
≡ UPS - United Parcel Service 1.52 Reduce 9.34% 22,316 $98.36 $2,195,000 $96.83 -1.56% $78.17 $118.73
≡ CRM - Salesforce.com 1.42 Add 5.38% 10,956 $186.66 $2,045,000 $179.42 -3.88% $163.52 $286.30
≡ DEO - Diageo ADR 1.42 Add 7.01% 27,507 $74.45 $2,048,000 $84.29 13.22% $71.73 $112.30
≡ UNH - United Health Group Inc. 1.39 Reduce 3.59% 7,405 $270.63 $2,004,000 $389.24 43.83% $229.79 $404.15
≡ IVV - Ishares Core S&P 500 ETF 0.57 Add 22.31% 1,250 $653.60 $817,000 $737.19 12.79% $571.23 $753.02
≡ INTU - Intuit Inc. 0.29 Buy 957 $432.60 $414,000 $399.71 -7.60% $342.11 $808.22
≡ APD - Air Products & Chemicals 0.27 Reduce 2.05% 1,339 $290.52 $389,000 $291.77 0.43% $226.03 $307.96
≡ CLX - Clorox Co. 0.26 Buy 3,555 $103.52 $368,000 $92.57 -10.58% $84.70 $130.79
≡ RTX - RTX Corp. 0.26 Reduce 12.11% 1,975 $192.91 $381,000 $174.49 -9.55% $129.38 $214.50
≡ GE - GE Aerospace 0.25 Reduce 2.14% 1,282 $283.93 $364,000 $285.28 0.48% $226.81 $347.97
≡ NOW - ServiceNow Inc. 0.25 Buy 3,377 $104.53 $353,000 $101.83 -2.58% $81.24 $211.48
≡ CSGP - CoStar Group Inc. 0.24 Buy 8,557 $40.32 $345,000 $33.80 -16.17% $31.36 $97.43
≡ SPYM - Ste Str SPDR Pt S&P 500 ETF 0.24 Add 1.88% 4,444 $76.51 $340,000 $86.35 12.86% $74.06 $88.23
≡ BLK - BlackRock Inc. 0.23 Add 4.20% 347 $962.54 $334,000 $1036.30 7.66% $917.39 $1207.31
≡ GOOG - Alphabet Inc. CL C 0.22 Reduce 1.83% 1,127 $286.60 $323,000 $384.90 34.30% $162.96 $404.47
≡ MDT - Medtronic plc 0.22 Reduce 1.90% 3,668 $86.70 $318,000 $78.58 -9.37% $74.40 $104.70
≡ TMO - Thermo Fisher Scientific 0.22 Add 3.47% 656 $490.85 $322,000 $447.81 -8.77% $384.44 $643.35
≡ IWR - Ishares Russell Mid Cap ETF 0.17 Add 0.66% 2,449 $97.18 $238,000 $103.06 6.05% $85.77 $106.43
≡ BWX - State Street SPDR Bloomberg 0.16 Add 66.41% 10,384 $21.96 $228,000 $21.74 -1.00% $21.56 $23.10
≡ IGOV - Ishares International Treasu 0.16 Buy 5,608 $41.01 $230,000 $41.03 0.05% $40.36 $43.12
≡ GOOGL - Alphabet Inc. 0.00 6 $333.33 $2,000 $387.66 16.30% $161.64 $408.61
* Reported Price is the price of the security as of the portfolio date. This value is significant in that it is the last known price at which the security was still held.

Sector % analysis

Health Care 24.71

Consumer Staples 20.27

Consumer Discretionary 13.30

Information Technology 10.58

Materials 7.69

Industrials 6.82

Technology 5.58

Financials 3.99

Communication Services 2.27

NA 2.08

Consumer Goods 1.42

1.30

Home Help notes Contact Terms of Service Privacy