DATAROMA
  • Home
  • Commentaries/Articles
  • Superinvestors
  • Activity
  • S&P500 Grid
  • Grand Portfolio
  • RealTime
  • Insider

Lee Enterprises (LEE)

Sector:Consumer Discretionary
Super Investor Stats:
Ownership count:0
Ownership rank:--
% of all portfolios:0%
Total insider Buys/Sells last 6 months:
TransactionsTotal
Buys 1 $11,570
Sells 0 $0
LEE Chart by TradingView
  • Ownership
  • Activity
  • Buys
  • Sells
  • Insider
Portfolio Manager % of portfolio Recent activity Shares Value

Open Market Insider Buys

Date Filed Reporting Name Relationship Trans. Date Shares Price $ Total Value $
20 Feb 2025 FLETCHER STEVEN C. Director 19 Feb 2025 1,000 11.57 11,570
09 Aug 2024 FLETCHER STEVEN C. Director 07 Aug 2024 1,000 9.35 9,350
08 May 2024 FLETCHER STEVEN C. Director 07 May 2024 1,000 12.37 12,370
27 Mar 2024 QUINT DIGITAL LTD 10% 26 Mar 2024 2,000 15.75 31,500
27 Mar 2024 QUINT DIGITAL LTD 10% 26 Mar 2024 5,000 15.43 77,150
27 Mar 2024 QUINT DIGITAL LTD 10% 26 Mar 2024 5,000 15.62 78,100
27 Mar 2024 QUINT DIGITAL LTD 10% 26 Mar 2024 5,000 15.72 78,600
27 Mar 2024 QUINT DIGITAL LTD 10% 25 Mar 2024 4,000 14.83 59,320
27 Mar 2024 QUINT DIGITAL LTD 10% 25 Mar 2024 3,000 15.19 45,570
27 Mar 2024 QUINT DIGITAL LTD 10% 25 Mar 2024 3,000 14.64 43,920
27 Mar 2024 QUINT DIGITAL LTD 10% 25 Mar 2024 3,000 14.96 44,880
27 Mar 2024 QUINT DIGITAL LTD 10% 25 Mar 2024 4,000 14.62 58,480
27 Mar 2024 QUINT DIGITAL LTD 10% 25 Mar 2024 3,000 15.42 46,260
25 Mar 2024 QUINT DIGITAL LTD 10% 22 Mar 2024 3,000 14.21 42,630
25 Mar 2024 QUINT DIGITAL LTD 10% 22 Mar 2024 2,000 13.80 27,600
25 Mar 2024 QUINT DIGITAL LTD 10% 22 Mar 2024 4,000 14.51 58,040
25 Mar 2024 QUINT DIGITAL LTD 10% 22 Mar 2024 2,000 14.11 28,220
25 Mar 2024 QUINT DIGITAL LTD 10% 22 Mar 2024 5,000 13.79 68,950
25 Mar 2024 QUINT DIGITAL LTD 10% 22 Mar 2024 3,000 14.38 43,140
25 Mar 2024 QUINT DIGITAL LTD 10% 22 Mar 2024 3,000 13.90 41,700
20 Mar 2024 QUINT DIGITAL LTD 10% 18 Mar 2024 5,000 13.25 66,250
20 Mar 2024 QUINT DIGITAL LTD 10% 18 Mar 2024 5,000 12.43 62,150
20 Mar 2024 QUINT DIGITAL LTD 10% 18 Mar 2024 3,000 13.49 40,470
20 Mar 2024 QUINT DIGITAL LTD 10% 18 Mar 2024 5,000 12.89 64,450
20 Mar 2024 QUINT DIGITAL LTD 10% 18 Mar 2024 5,000 12.23 61,150
20 Mar 2024 QUINT DIGITAL LTD 10% 18 Mar 2024 2,500 13.74 34,350
20 Mar 2024 QUINT DIGITAL LTD 10% 18 Mar 2024 8,000 13.36 106,880
20 Mar 2024 QUINT DIGITAL LTD 10% 18 Mar 2024 5,000 12.57 62,850
20 Mar 2024 QUINT DIGITAL LTD 10% 18 Mar 2024 5,000 12.25 61,250
20 Mar 2024 QUINT DIGITAL LTD 10% 18 Mar 2024 3,000 13.71 41,130
08 Feb 2024 FLETCHER STEVEN C. Director 07 Feb 2024 1,901 9.99 18,991
08 Feb 2024 FLETCHER STEVEN C. Director 06 Feb 2024 99 9.95 985
16 Aug 2023 MCALMONT SHAUN Director 15 Aug 2023 1,000 11.25 11,250
16 Aug 2023 MCALMONT SHAUN Director 15 Aug 2023 700 11.29 7,903
07 Aug 2023 MOLONEY HERBERT W III Director 07 Aug 2023 2,000 13.33 26,660
10 Mar 2023 FLETCHER STEVEN C. Director 08 Mar 2023 2,000 15.98 31,960
LEE Fundamental Data by TradingView

* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.

P = Preferred Stock

Home Help notes Contact Terms of Service Privacy