Petroleo Brasil Sp Pref ADR (PBR.A)
| Sector: | |
| Super Investor Stats: | |
| Ownership count: | 1 |
| Ownership rank: | 842 |
| % of all portfolios: | 0% |
| History | Portfolio Manager | Activity ▼ | Share change | % change to portfolio | |
| Q2  2025 | |||||
| ≡ | Richard Pzena - Pzena Investment Management | Add 19.55% | 37,679 | 0.00 | |
| Q4  2024 | |||||
| ≡ | Richard Pzena - Pzena Investment Management | Add 14.65% | 24,628 | 0.00 | |
| Q1  2024 | |||||
| ≡ | Sarah Ketterer - Causeway Capital Management | Add 63.56% | 2,579,828 | 1.05 | |
| Q4  2023 | |||||
| ≡ | Sarah Ketterer - Causeway Capital Management | Add 54.67% | 1,434,494 | 0.59 | |
| Q3  2023 | |||||
| ≡ | Sarah Ketterer - Causeway Capital Management | Buy | 2,624,104 | 1.01 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.