Petroleo Brasil Sp Pref ADR (PBR.A)
| Sector: | |
| Super Investor Stats: | |
| Ownership count: | 1 |
| Ownership rank: | 842 |
| % of all portfolios: | 0% |
| History | Portfolio Manager | Activity ▼ | Share change | % change to portfolio | |
| Q4  2025 | |||||
| ≡ | Richard Pzena - Pzena Investment Management | Reduce 45.80% | 105,542 | 0.00 | |
| Q4  2024 | |||||
| ≡ | Sarah Ketterer - Causeway Capital Management | Sell 100.00% | 139,761 | 0.05 | |
| Q3  2024 | |||||
| ≡ | Sarah Ketterer - Causeway Capital Management | Reduce 96.41% | 3,751,360 | 1.34 | |
| Q2  2024 | |||||
| ≡ | Sarah Ketterer - Causeway Capital Management | Reduce 41.38% | 2,747,305 | 1.06 | |
| Q1  2023 | |||||
| ≡ | Sarah Ketterer - Causeway Capital Management | Sell 100.00% | 3,963,694 | 1.08 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.