Total number of stocks: 1864
Portfolio value: $1148 B
Portfolio value: $1148 B
| Symbol | Stock | %▼ | Ownership count |
Hold Price* | Max % | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
| FIP | Ftai Infrastructure Inc | 0.000 | 1 | 0.02 | $2.32 | $2.23 | 4.04 | $6.56 | |
| UFCS | United Fire Group Inc. | 0.000 | 1 | 0.00 | $56.11 | $29.32 | 91.37 | $56.98 | |
| BFLY | Butterfly Network Inc | 0.000 | 1 | 0.03 | $7.47 | $1.90 | 293.16 | $10.21 | |
| ASX | Ase Technology Holding ADR | 0.000 | 1 | 0.01 | $40.80 | $12.19 | 234.70 | $47.93 | |
| TRN | Trinity Industries | 0.000 | 1 | 0.03 | $24.87 | $23.77 | 4.63 | $37.85 | |
| LNTH | Lantheus Holdings Inc. | 0.000 | 1 | 0.00 | $99.92 | $50.16 | 99.20 | $111.86 | |
| FLYX | Flyexclusive Inc | 0.000 | 1 | 0.04 | $1.10 | $1.05 | 4.76 | $8.88 | |
| SIL | Global X Silver Miners ETF | 0.000 | 1 | 0.00 | $81.88 | $61.06 | 34.10 | $119.08 | |
| OIS | Oil States International Inc. | 0.000 | 1 | 0.03 | $8.33 | $5.50 | 51.45 | $14.50 | |
| EWC | iShares MSCI Canada ETF | 0.000 | 1 | 0.02 | $60.28 | $48.65 | 23.91 | $62.71 | |
| XLF | Financial Select Sector SPDR | 0.000 | 1 | 0.00 | $55.06 | $47.34 | 16.31 | $58.39 | |
| ALH | Alliance Laundry Holdings In | 0.000 | 1 | 0.00 | $21.31 | $18.64 | 14.32 | $28.23 | |
| VNQ | Vanguard Real Estate ETF | 0.000 | 1 | 0.00 | $90.71 | $84.66 | 7.15 | $100.93 | |
| CDNA | CareDx Inc. | 0.000 | 1 | 0.03 | $67.08 | $14.03 | 378.12 | $72.51 | |
| CRBU | Caribou Biosciences Inc. | 0.000 | 1 | 0.01 | $0.46 | $0.44 | 4.55 | $3.54 | |
| CMC | Commercial Metals | 0.000 | 1 | 0.04 | $64.54 | $55.48 | 16.33 | $84.32 | |
| TWI | Titan International Inc. | 0.000 | 1 | 0.01 | $6.57 | $6.37 | 3.14 | $11.70 | |
| RRBI | Red River Bancshares Inc | 0.000 | 1 | 0.02 | $99.77 | $60.98 | 63.61 | $104.87 | |
| ARE | Alexandria RE Equities Inc. | 0.000 | 1 | 0.02 | $40.63 | $38.32 | 6.03 | $74.06 | |
| VCTR | Victory Capital Holdings | 0.000 | 1 | 0.02 | $107.71 | $55.62 | 93.65 | $123.00 | |
| OPY | Oppenheimer Holdings Inc. CL A | 0.000 | 1 | 0.02 | $99.96 | $62.60 | 59.68 | $125.88 | |
| FLMNF | Fielmann Group Ag | 0.000 | 1 | 0.02 | $42.50 | $42.50 | 0.00 | $58.33 | |
| XT | Ishar Fture Exp Tech ETF Usd | 0.000 | 1 | 0.00 | $82.06 | $64.73 | 26.77 | $85.85 | |
| MKC | McCormick & Co. | 0.000 | 1 | 0.02 | $45.86 | $42.79 | 7.17 | $70.38 | |
| HSBC | HSBC Holdings plc | 0.000 | 1 | 0.01 | $92.96 | $62.30 | 49.21 | $107.43 | |
| KLIC | Kulicke & Soffa Ind. | 0.000 | 1 | 0.00 | $81.32 | $34.60 | 135.03 | $135.45 | |
| CYRX | CryoPort Inc. | 0.000 | 1 | 0.03 | $16.98 | $7.61 | 123.13 | $18.36 | |
| ASR | Grupo Aeroportuario Sure SA de CV | 0.000 | 1 | 0.00 | $239.53 | $226.19 | 5.90 | $374.45 | |
| DY | Dycom Industries | 0.000 | 1 | 0.02 | $254.39 | $250.13 | 1.70 | $566.47 | |
| WLFC | Willis Lease Finance Corp. | 0.000 | 1 | 0.03 | $37.07 | $36.39 | 1.87 | $81.35 | |
| PURR | Hyperliquid Strategies | 0.000 | 1 | 0.02 | $8.97 | $3.01 | 198.01 | $14.76 | |
| PNR | Pentair plc | 0.000 | 1 | 0.04 | $52.75 | $51.13 | 3.17 | $110.84 | |
| CALY | Callaway Golf Co. | 0.000 | 1 | 0.02 | $13.75 | $8.71 | 57.86 | $20.28 | |
| HURC | Hurco Cos. Inc. | 0.000 | 1 | 0.00 | $21.07 | $14.50 | 45.31 | $24.49 | |
| GLBE | Global E Online Ltd | 0.000 | 1 | 0.04 | $39.71 | $26.85 | 47.90 | $43.99 | |
| TRVG | Trivago Nv ADR | 0.000 | 1 | 0.00 | $3.93 | $2.59 | 51.74 | $6.80 | |
| LFST | Lifestance Health Group Inc | 0.000 | 1 | 0.03 | $11.77 | $4.77 | 146.75 | $13.56 | |
| ORI | Old Republic International | 0.000 | 1 | 0.02 | $39.27 | $35.16 | 11.69 | $44.32 | |
| MASS | 908 Devices Inc | 0.000 | 1 | 0.01 | $11.43 | $5.03 | 127.24 | $13.35 | |
| XES | Ss SPDR S&P Og Eqp & Serv | 0.000 | 1 | 0.00 | $107.48 | $71.86 | 49.57 | $134.69 | |
| DRTS | Alpha Tau Medical Ltd | 0.000 | 1 | 0.02 | $12.62 | $3.43 | 267.93 | $15.79 | |
| VBR | Vanguard Small Cap Value ETF | 0.000 | 1 | 0.00 | $235.53 | $194.92 | 20.83 | $250.75 | |
| SIBN | SI-BONE Inc. | 0.000 | 1 | 0.02 | $19.66 | $11.48 | 71.25 | $21.89 | |
| RELY | Remitly Global Inc | 0.000 | 1 | 0.04 | $24.36 | $12.08 | 101.66 | $27.48 | |
| CVE | Cenovus Energy Inc. | 0.000 | 1 | 0.01 | $33.23 | $15.37 | 116.20 | $34.10 | |
| STRW | Strawberry Fields Reit Inc | 0.000 | 1 | 0.01 | $12.67 | $10.58 | 19.75 | $14.57 | |
| PUIGF | Puig Brands SA B | 0.000 | 1 | 0.01 | $21.25 | $16.15 | 31.58 | $21.75 | |
| TITN | Titan Machinery Inc. | 0.000 | 1 | 0.03 | $21.90 | $13.21 | 65.78 | $26.90 | |
| ANGI | Angi Inc. | 0.000 | 1 | 0.02 | $6.26 | $4.26 | 46.95 | $14.58 | |
| FLUIF | Fluidra SA | 0.000 | 1 | 0.02 | $22.51 | $22.00 | 2.32 | $29.81 | |
| ADSK | Autodesk Inc. | 0.000 | 1 | 0.00 | $240.70 | $185.50 | 29.76 | $320.00 | |
| TSEM | Tower Semiconductor Ltd. | 0.000 | 1 | 0.01 | $200.30 | $71.64 | 179.59 | $319.94 | |
| ZDGE | Zedge Inc. | 0.000 | 1 | 0.04 | $2.79 | $2.17 | 28.57 | $4.61 | |
| LPTH | LightPath Technologies Inc. CL A | 0.000 | 1 | 0.04 | $7.50 | $5.83 | 28.64 | $18.94 | |
| IFS | Intercorp Financial Services | 0.000 | 1 | 0.00 | $53.72 | $36.78 | 46.06 | $61.38 | |
| EVC | Entravision Communications Corp. CL A | 0.000 | 1 | 0.03 | $6.32 | $1.87 | 237.97 | $13.66 | |
| GTES | Gates Industrial Corp. | 0.000 | 1 | 0.02 | $25.93 | $20.88 | 24.19 | $30.34 | |
| IIIV | I3 Verticals Inc. CL A | 0.000 | 1 | 0.03 | $16.92 | $13.63 | 24.14 | $33.97 | |
| AMKR | Amkor Technology Inc. | 0.000 | 1 | 0.01 | $41.89 | $29.30 | 42.97 | $96.50 | |
| MG | Mistras Group Inc. | 0.000 | 1 | 0.02 | $21.44 | $9.45 | 126.88 | $21.92 | |
| ATAI-OLD | AtaiBeckley Inc. | 0.000 | 1 | 0.00 | $7.34 | $3.27 | 124.46 | $7.45 | |
| DJD | Invesco Dow Jones Industrial | 0.000 | 1 | 0.00 | $65.55 | $53.47 | 22.59 | $66.48 | |
| OGS | ONE Gas Inc. | 0.000 | 1 | 0.02 | $74.59 | $70.37 | 6.00 | $89.27 | |
| EPP | iShares MSCI Pacific ex-Japan ETF | 0.000 | 1 | 0.01 | $54.95 | $47.21 | 16.39 | $58.56 | |
| ASYS | Amtech Systems Inc. | 0.000 | 1 | 0.03 | $13.16 | $6.75 | 94.96 | $25.71 | |
| VIPS | Vipshop Holdings Ltd | 0.000 | 1 | 0.00 | $12.80 | $12.02 | 6.49 | $19.67 | |
| AX | Axos Financial Inc. | 0.000 | 1 | 0.03 | $87.92 | $74.89 | 17.40 | $105.74 | |
| RELL | Richardson Electronics Ltd. | 0.000 | 1 | 0.00 | $19.03 | $9.25 | 105.73 | $23.08 | |
| CELH | Celsius Holdings Inc. | 0.000 | 1 | 0.00 | $29.72 | $23.56 | 26.15 | $66.00 | |
| LRN | Stride Inc. | 0.000 | 1 | 0.02 | $80.99 | $60.61 | 33.62 | $155.06 | |
| CON | Concentra Group Holdings Par | 0.000 | 1 | 0.03 | $38.18 | $18.36 | 107.95 | $39.60 | |
| PXED | Phoenix Education Partners I | 0.000 | 1 | 0.02 | $23.68 | $23.02 | 2.87 | $37.38 | |
| OSCR | Oscar Health Inc. | 0.000 | 1 | 0.01 | $32.54 | $10.69 | 204.40 | $35.01 | |
| HMRZF | Hennes & Mauritz Ab B Shs | 0.000 | 1 | 0.01 | $18.56 | $11.35 | 63.52 | $19.70 | |
| TPB | Turning Point Brands Inc. | 0.000 | 1 | 0.03 | $61.59 | $54.17 | 13.70 | $146.44 | |
| LOGI | Logitech International SA | 0.000 | 1 | 0.01 | $107.35 | $82.01 | 30.90 | $127.62 | |
| MRCY | Mercury Systems Inc. | 0.000 | 1 | 0.00 | $75.99 | $65.04 | 16.84 | $128.45 | |
| LVS | Las Vegas Sands Corp. | 0.000 | 1 | 0.00 | $38.01 | $35.28 | 7.74 | $69.24 | |
| KODK | Eastman Kodak Co. | 0.000 | 1 | 0.00 | $8.93 | $5.78 | 54.50 | $14.87 | |
| IWB | Ishares Russell 1000 ETF | 0.000 | 1 | 0.02 | $418.29 | $343.66 | 21.72 | $427.04 | |
| ECG | Everus Construction Group Inc. | 0.000 | 1 | 0.00 | $108.70 | $78.14 | 39.11 | $171.58 | |
| ITRG | Integra Resources Corp | 0.000 | 1 | 0.00 | $2.37 | $1.99 | 19.10 | $4.87 | |
| USFE | First Eagle Us Equity ETF | 0.000 | 1 | 0.00 | $36.96 | $32.62 | 13.30 | $38.29 | |
| PLUG | Plug Power Inc. | 0.000 | 1 | 0.00 | $1.37 | $1.35 | 1.48 | $4.33 | |
| GLNG | Golar LNG Ltd. | 0.000 | 1 | 0.03 | $44.85 | $34.49 | 30.04 | $57.22 | |
| VONE | Vanguard Russell 1000 | 0.000 | 1 | 0.01 | $345.91 | $284.10 | 21.76 | $353.16 | |
| CDNL | Cardinal Infrastructure Gr A | 0.000 | 1 | 0.02 | $15.87 | $14.09 | 12.63 | $96.40 | |
| GANX | Gain Therapeutics Inc. | 0.000 | 1 | 0.03 | $1.25 | $1.21 | 3.31 | $4.34 | |
| MC | Moelis & Co. | 0.000 | 1 | 0.01 | $53.07 | $50.06 | 6.01 | $75.92 | |
| ONEW | Onewater Marine Inc Cl A | 0.000 | 1 | 0.01 | $9.35 | $8.12 | 15.15 | $17.35 | |
| KZIA | Kazia Therapeutics Spon ADR | 0.000 | 1 | 0.02 | $7.85 | $4.86 | 61.52 | $17.40 | |
| CCXI | Churchill Capital Corp Cl A | 0.000 | 1 | 0.01 | $10.48 | $10.07 | 4.07 | $19.69 | |
| ANGO | AngioDynamics Inc. | 0.000 | 1 | 0.01 | $11.39 | $9.39 | 21.30 | $16.29 | |
| VIGI | Vanguard Int Div App Indx Fd | 0.000 | 1 | 0.01 | $96.28 | $84.35 | 14.14 | $99.52 | |
| SLP-OLD | Simulations Plus Inc. | 0.000 | 1 | 0.03 | $18.50 | $11.09 | 66.82 | $21.01 | |
| REPX | Riley Exploration Permian In | 0.000 | 1 | 0.02 | $49.28 | $23.18 | 112.60 | $49.85 | |
| CENTA | Central Garden & Pet | 0.000 | 1 | 0.02 | $35.79 | $27.39 | 30.67 | $40.80 | |
| CVLT | CommVault Systems Inc. | 0.000 | 1 | 0.00 | $152.79 | $71.75 | 112.95 | $177.81 | |
| SYNA | Synaptics Inc. | 0.000 | 1 | 0.02 | $117.05 | $58.28 | 100.84 | $149.11 | |
| BBCP | Concrete Pumping Holdings Inc. | 0.000 | 1 | 0.01 | $9.03 | $5.48 | 64.78 | $12.03 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.