Minimum % of at least one Superinvestor portfolio:
Total number of stocks: 1832

Portfolio value: $1152 B
Quote data provided by Intrinio
Symbol Stock % Ownership
count
Hold Price* Max % Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
AMZN Amazon.com Inc. 2.724 33 $230.47 33.10 $255.36 $178.85 42.78 $258.60
MSFT Microsoft Corp. 2.478 39 $478.24 19.75 $432.92 $356.28 21.51 $552.24
GOOG Alphabet Inc. CL C 2.441 32 $313.21 21.55 $337.73 $148.98 126.69 $349.90
GOOGL Alphabet Inc. 2.043 34 $312.98 22.31 $339.32 $147.33 130.31 $348.75
BRK.B Berkshire Hathaway CL B 1.957 23 $497.22 34.57 $465.40 $455.19 2.24 $542.07
BRK.A Berkshire Hathaway CL A 1.783 16 $750708.67 36.38 $702980.00 $685150.00 2.60 $812855.00
META Meta Platforms Inc. 1.656 26 $658.28 20.95 $674.72 $514.91 31.04 $794.38
CVNA Carvana Co. 1.570 7 $422.02 83.25 $416.79 $213.44 95.27 $486.89
V Visa Inc. 1.508 29 $350.38 18.12 $311.29 $293.89 5.92 $373.34
AAPL Apple Inc. 1.352 21 $271.14 50.30 $273.17 $192.41 41.97 $288.35
MA Mastercard Inc. 1.184 19 $559.77 19.25 $510.16 $479.68 6.35 $599.05
JOE St. Joe Co. 1.005 1 80.43 $68.35 $40.65 68.14 $73.37
MCO Moody's Corp. 0.896 15 $501.79 15.25 $466.72 $401.41 16.27 $545.70
BN Brookfield Corp. 0.879 9 $45.89 18.93 $46.19 $33.68 37.14 $49.48
GE GE Aerospace 0.811 7 $308.03 31.16 $276.29 $191.56 44.23 $347.97
TSM Taiwan Semiconductor S.A. 0.796 23 $305.42 10.48 $387.44 $154.11 151.40 $389.11
COF Capital One Financial 0.748 18 $242.31 9.38 $199.43 $172.37 15.70 $258.65
TDG TransDigm Group Inc. 0.742 5 $1329.86 25.28 $1187.75 $1123.61 5.71 $1519.35
NVDA NVIDIA Corp. 0.719 16 $186.47 8.88 $202.50 $102.00 98.53 $212.17
IEP Icahn Enterprises 0.614 1 49.12 $8.04 $6.61 21.63 $8.25
IBKR Interactive Brokers Group Inc. 0.612 4 $64.31 28.42 $78.11 $39.98 95.37 $82.88
HCC Warrior Met Coal Inc. 0.610 2 $88.17 39.47 $88.74 $40.67 118.20 $105.25
DIS Walt Disney Co. 0.601 22 $112.04 10.05 $104.82 $85.82 22.14 $123.85
FICO Fair Isaac Corp. 0.586 7 $1690.62 29.49 $970.17 $870.01 11.51 $2217.60
MOH Molina Healthcare Inc. 0.576 3 $190.37 43.49 $153.00 $121.06 26.38 $333.22
SPGI S&P Global Inc. 0.534 11 $519.74 20.83 $449.06 $380.72 17.95 $575.57
AXP American Express 0.530 16 $346.68 20.46 $332.90 $254.54 30.78 $385.41
ASML ASML Holding NV 0.521 8 $1069.86 17.89 $1443.66 $647.81 122.85 $1547.22
PDD Pinduoduo Inc. 0.520 7 $113.39 15.64 $100.05 $95.24 5.05 $139.41
LAD Lithia Motors Inc. 0.512 5 $332.33 22.02 $276.58 $239.78 15.35 $359.81
C Citigroup Inc. 0.507 8 $116.69 18.11 $129.73 $64.11 102.36 $135.29
ELV Elevance Health Inc. 0.493 11 $350.56 10.28 $328.20 $269.17 21.93 $423.88
JHG Janus Henderson Group 0.483 2 $47.57 38.05 $51.54 $30.68 67.99 $53.76
LOAR Loar Holdings Inc 0.480 1 38.41 $59.59 $54.59 9.16 $99.67
GPI Group 1 Automotive 0.463 2 $393.30 37.04 $341.86 $292.44 16.90 $486.96
CHTR Charter Communications 0.459 11 $208.75 26.77 $242.49 $180.38 34.43 $437.06
BAC Bank of America Corp. 0.455 15 $54.96 16.08 $53.12 $37.75 40.72 $57.23
EQH Equitable Holdings Inc. 0.423 3 $47.65 33.16 $41.57 $35.20 18.10 $55.59
LULU Lululemon Athletica Inc. 0.419 5 $178.96 32.35 $163.45 $143.96 13.54 $340.25
SCHW Charles Schwab Corp. 0.417 12 $99.91 8.73 $91.71 $76.57 19.77 $107.14
CRM Salesforce.com 0.417 11 $260.03 11.29 $189.80 $163.52 16.07 $293.86
CSGP CoStar Group Inc. 0.408 8 $67.24 12.12 $38.77 $34.75 11.57 $97.43
SLM SLM Corp. 0.404 2 $27.52 24.16 $23.10 $17.65 30.88 $34.44
BABA Alibaba Group Holdings 0.402 11 $146.58 10.99 $136.42 $103.71 31.54 $192.67
UNH United Health Group Inc. 0.401 20 $322.94 6.45 $353.52 $229.79 53.84 $426.81
INTU Intuit Inc. 0.393 10 $661.32 10.25 $408.68 $342.11 19.46 $808.22
UBER Uber Technologies Inc. 0.382 10 $81.44 15.90 $75.58 $68.46 10.40 $101.99
RKT Rocket Companies Inc. 0.380 6 $19.36 13.50 $15.31 $11.08 38.18 $24.36
OXY Occidental Petroleum 0.375 8 $41.12 11.94 $57.05 $37.89 50.57 $67.45
CVS CVS Health Corp. 0.369 11 $78.42 10.33 $76.43 $56.79 34.58 $84.46
GM General Motors 0.354 9 $77.44 15.37 $79.00 $44.27 78.45 $87.41
AVGO Broadcom Inc. 0.348 12 $346.06 8.62 $422.65 $174.41 142.33 $423.20
RIG Transocean Ltd. 0.347 1 27.78 $6.06 $2.11 187.20 $7.14
AMR Alpha Metallurgical Resources Inc. 0.338 1 27.00 $208.63 $97.41 114.18 $253.82
LEN Lennar Corp. 0.331 4 $93.63 15.21 $94.45 $82.59 14.36 $142.23
DHR Danaher Corp. 0.323 10 $228.87 16.47 $184.04 $178.96 2.84 $242.28
DG Dollar General 0.319 6 $132.77 14.14 $123.20 $84.53 45.75 $157.48
WFC Wells Fargo 0.314 15 $91.72 4.21 $80.58 $66.00 22.09 $97.28
VFC V.F. Corp. 0.311 3 $18.08 24.47 $21.55 $10.83 98.98 $22.27
PYPL PayPal Holdings Inc. 0.308 8 $57.79 12.20 $51.22 $38.34 33.59 $79.08
CP Canadian Pacific Kansas City 0.306 7 $73.67 12.82 $82.29 $68.13 20.78 $89.23
BKNG Booking Holdings Inc. 0.300 8 $214.21 7.60 $179.40 $150.28 19.38 $232.20
FLUT Flutter Entertainment Plc 0.293 7 $215.21 10.20 $106.61 $98.88 7.82 $313.69
ADI Analog Devices 0.288 9 $271.20 6.82 $381.42 $179.73 112.22 $385.46
YETI YETI Holdings Inc. 0.287 3 $44.17 22.90 $40.65 $27.35 48.63 $51.29
TMO Thermo Fisher Scientific 0.286 13 $572.77 10.13 $513.98 $384.44 33.70 $643.35
PM Philip Morris Intl. 0.282 10 $160.40 8.13 $163.95 $139.58 17.46 $189.61
WTW Willis Towers Watson plc 0.282 8 $326.11 8.45 $291.40 $273.59 6.51 $350.65
FERG Ferguson Enterprises Inc. 0.281 11 $222.63 6.07 $262.07 $160.06 63.73 $270.63
QSR Restaurant Brands International 0.272 3 $68.23 10.44 $79.00 $59.65 32.44 $79.53
MKL Markel Group Inc. 0.271 4 $2149.68 14.37 $1944.03 $1766.03 10.08 $2207.59
WM Waste Management Inc. 0.268 3 $219.71 17.98 $223.93 $192.60 16.27 $247.15
CVI CVR Energy Inc. 0.265 1 21.21 $31.30 $17.56 78.25 $41.67
CROX Crocs Inc. 0.262 4 $85.52 16.90 $105.29 $73.21 43.82 $122.84
GRBK Green Brick Partners 0.260 2 $62.66 20.82 $71.68 $56.51 26.84 $80.97
ORLA Orla Mining Ltd 0.256 2 $13.31 20.33 $14.80 $8.49 74.32 $21.98
AXTA Axalta Coating Systems Ltd. 0.254 2 $32.31 18.63 $29.98 $24.94 20.21 $35.72
ICE Intercontinental Exchange Inc. 0.253 6 $161.96 6.84 $158.82 $142.28 11.62 $187.65
LYV Live Nation Inc. 0.243 8 $142.50 7.47 $154.63 $125.34 23.37 $175.25
CNH CNH Industrial NV 0.241 4 $9.22 15.02 $10.47 $9.00 16.33 $14.27
SGOV Ishares 0 3 Month Treasury B 0.237 5 $100.38 18.88 $100.60 $96.70 4.03 $100.60
SOLV Solventum Corp 0.235 4 $79.24 16.38 $69.11 $62.38 10.79 $88.20
PEP PepsiCo Inc. 0.229 14 $146.29 6.56 $153.79 $122.83 25.21 $169.96
GIL Gildan Activewear Inc. 0.228 1 18.25 $60.74 $40.91 48.47 $73.38
UNP Union Pacific 0.225 10 $231.33 7.13 $249.40 $201.87 23.54 $268.14
KKR KKR & Co. L.P. 0.224 5 $127.48 11.33 $105.92 $82.67 28.12 $153.15
OMF OneMain Holdings 0.224 4 $67.55 12.25 $59.71 $41.73 43.09 $70.60
FOUR Shift4 Payments Inc. CL A 0.220 2 $62.97 13.62 $51.22 $39.91 28.34 $108.50
OSK Oshkosh Corp. 0.216 5 $133.29 10.93 $148.40 $80.82 83.62 $180.00
FWONK Liberty Media Corp Formula One Series C 0.216 5 $98.51 8.45 $87.87 $80.15 9.63 $109.36
AMAT Applied Materials 0.215 11 $266.08 4.85 $403.48 $141.47 185.21 $407.29
CACC Credit Acceptance Corp. 0.215 2 $443.46 13.47 $526.76 $401.90 31.07 $549.75
KHC Kraft Heinz Co. 0.212 7 $23.97 5.96 $21.89 $21.04 4.04 $28.59
RPRX Royalty Pharma plc 0.212 3 $38.64 7.59 $49.72 $30.85 61.17 $50.08
CNI Canadian Natl Railway Co. 0.206 5 $98.86 14.49 $109.41 $89.59 22.12 $112.38
TXN Texas Instruments 0.203 11 $177.80 3.73 $236.31 $146.64 61.15 $238.80
AER AerCap Holdings N.V. 0.203 2 $143.76 15.18 $138.27 $97.81 41.37 $154.52
AON Aon Plc 0.201 12 $352.84 4.58 $326.86 $304.59 7.31 $378.56
JPM JPMorgan Chase & Co. 0.200 15 $315.82 3.96 $313.02 $233.05 34.31 $334.16
CDW CDW Corp. 0.197 4 $136.20 10.65 $142.44 $112.98 26.08 $189.13
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.