DATAROMA
  • Home
  • Commentaries/Articles
  • Superinvestors
  • Activity
  • S&P500 Grid
  • Grand Portfolio
  • RealTime
  • Insider

Rocket Companies Inc. (RKT)

Sector:Financials
Super Investor Stats:
Ownership count:5
Ownership rank:152
% of all portfolios:0.29%
Hold Price * :$15.75
Total insider Buys/Sells last 6 months:
TransactionsTotal
Buys 0 $0
Sells 3 $5,687,074
RKT Chart by TradingView
  • Ownership
  • Activity
  • Buys
  • Sells
  • Insider
Portfolio Manager % of portfolio Recent activity Shares Value
≡ ValueAct Capital 11.65 Add 47.68% 41,668,774 656,283,000
≡ Leon Cooperman 9.33 21,016,600 331,011,000
≡ Henry Ellenbogen - Durable Capital Partners 2.53 Reduce 14.59% 16,488,238 259,690,000
≡ Christopher Davis - Davis Advisors 0.30 Reduce 7.47% 4,463,148 70,295,000
≡ First Eagle Investment Management 0.00 Add 4.22% 67,500 1,063,000

Open Market Insider Buys

Date Filed Reporting Name Relationship Trans. Date Shares Price $ Total Value $
28 Jun 2024 RIZIK MATTHEW Director 28 Jun 2024 318 13.79 4,385
28 Jun 2024 RIZIK MATTHEW Director 27 Jun 2024 316 13.80 4,361
26 Jun 2024 RIZIK MATTHEW Director 26 Jun 2024 165 13.61 2,246
26 Jun 2024 RIZIK MATTHEW Director 25 Jun 2024 311 13.81 4,295
26 Jun 2024 RIZIK MATTHEW Director 24 Jun 2024 310 14.01 4,343
21 Jun 2024 RIZIK MATTHEW Director 21 Jun 2024 316 13.77 4,351
21 Jun 2024 RIZIK MATTHEW Director 20 Jun 2024 306 14.04 4,296
18 Jun 2024 RIZIK MATTHEW Director 18 Jun 2024 300 14.54 4,362
18 Jun 2024 RIZIK MATTHEW Director 17 Jun 2024 298 14.62 4,357
14 Jun 2024 RIZIK MATTHEW Director 14 Jun 2024 297 14.67 4,357
14 Jun 2024 RIZIK MATTHEW Director 13 Jun 2024 294 14.65 4,307
11 Jun 2024 RIZIK MATTHEW Director 11 Jun 2024 305 14.33 4,371
11 Jun 2024 RIZIK MATTHEW Director 10 Jun 2024 265 14.22 3,768
07 Jun 2024 RIZIK MATTHEW Director 07 Jun 2024 301 14.14 4,256
07 Jun 2024 RIZIK MATTHEW Director 06 Jun 2024 301 14.53 4,374
05 Jun 2024 RIZIK MATTHEW Director 05 Jun 2024 305 14.35 4,377
05 Jun 2024 RIZIK MATTHEW Director 04 Jun 2024 28 14.08 394
05 Jun 2024 RIZIK MATTHEW Director 03 Jun 2024 295 13.84 4,083
31 May 2024 RIZIK MATTHEW Director 31 May 2024 317 13.80 4,375
29 May 2024 RIZIK MATTHEW Director 29 May 2024 315 13.64 4,297
29 May 2024 RIZIK MATTHEW Director 28 May 2024 316 13.83 4,370
24 May 2024 RIZIK MATTHEW Director 23 May 2024 311 13.80 4,292
22 May 2024 RIZIK MATTHEW Director 22 May 2024 301 14.33 4,313
22 May 2024 RIZIK MATTHEW Director 21 May 2024 299 14.39 4,303
22 May 2024 RIZIK MATTHEW Director 20 May 2024 25 14.12 353
17 May 2024 RIZIK MATTHEW Director 17 May 2024 25 13.85 346
17 May 2024 RIZIK MATTHEW Director 16 May 2024 304 14.01 4,259
15 May 2024 RIZIK MATTHEW Director 15 May 2024 300 14.50 4,350
10 May 2024 RIZIK MATTHEW Director 10 May 2024 311 13.68 4,254
10 May 2024 RIZIK MATTHEW Director 09 May 2024 30 13.86 416
08 May 2024 RIZIK MATTHEW Director 08 May 2024 313 13.68 4,282
03 May 2024 RIZIK MATTHEW Director 02 May 2024 97 12.33 1,196
01 May 2024 RIZIK MATTHEW Director 01 May 2024 321 12.20 3,916
01 May 2024 RIZIK MATTHEW Director 30 Apr 2024 353 12.28 4,335
01 May 2024 RIZIK MATTHEW Director 29 Apr 2024 355 12.35 4,384
26 Apr 2024 RIZIK MATTHEW Director 25 Apr 2024 349 12.07 4,212
24 Apr 2024 RIZIK MATTHEW Director 24 Apr 2024 347 12.53 4,348
24 Apr 2024 RIZIK MATTHEW Director 22 Apr 2024 375 11.68 4,380
19 Apr 2024 RIZIK MATTHEW Director 19 Apr 2024 380 11.53 4,381
17 Apr 2024 RIZIK MATTHEW Director 17 Apr 2024 383 11.44 4,382
17 Apr 2024 RIZIK MATTHEW Director 16 Apr 2024 375 11.46 4,298
17 Apr 2024 RIZIK MATTHEW Director 15 Apr 2024 358 12.21 4,371
12 Apr 2024 RIZIK MATTHEW Director 12 Apr 2024 353 12.20 4,307
12 Apr 2024 RIZIK MATTHEW Director 11 Apr 2024 158 12.28 1,940
10 Apr 2024 RIZIK MATTHEW Director 10 Apr 2024 310 12.60 3,906
10 Apr 2024 RIZIK MATTHEW Director 09 Apr 2024 133 13.83 1,839
05 Apr 2024 RIZIK MATTHEW Director 05 Apr 2024 335 13.01 4,358
05 Apr 2024 RIZIK MATTHEW Director 04 Apr 2024 331 13.24 4,382
03 Apr 2024 RIZIK MATTHEW Director 03 Apr 2024 333 13.12 4,369
03 Apr 2024 RIZIK MATTHEW Director 02 Apr 2024 316 13.43 4,244
03 Apr 2024 RIZIK MATTHEW Director 01 Apr 2024 301 14.13 4,253
29 Mar 2024 RIZIK MATTHEW Director 28 Mar 2024 301 14.57 4,386
27 Mar 2024 RIZIK MATTHEW Director 26 Mar 2024 312 13.98 4,362
27 Mar 2024 RIZIK MATTHEW Director 25 Mar 2024 310 14.13 4,380
22 Mar 2024 RIZIK MATTHEW Director 22 Mar 2024 309 14.03 4,335
20 Mar 2024 RIZIK MATTHEW Director 20 Mar 2024 203 12.66 2,570
20 Mar 2024 RIZIK MATTHEW Director 19 Mar 2024 213 12.17 2,592
20 Mar 2024 RIZIK MATTHEW Director 18 Mar 2024 356 12.30 4,379
15 Mar 2024 RIZIK MATTHEW Director 15 Mar 2024 356 12.27 4,368
15 Mar 2024 RIZIK MATTHEW Director 14 Mar 2024 351 12.39 4,349
13 Mar 2024 RIZIK MATTHEW Director 12 Mar 2024 355 12.31 4,370
13 Mar 2024 RIZIK MATTHEW Director 11 Mar 2024 344 12.56 4,321
08 Mar 2024 RIZIK MATTHEW Director 08 Mar 2024 346 12.64 4,373
08 Mar 2024 RIZIK MATTHEW Director 07 Mar 2024 323 12.58 4,063
28 Dec 2022 RIZIK MATTHEW Director 27 Dec 2022 2,000 6.95 13,900
23 Dec 2022 RIZIK MATTHEW Director 23 Dec 2022 2,900 7.30 21,170
23 Dec 2022 RIZIK MATTHEW Director 22 Dec 2022 3,000 7.31 21,930
21 Dec 2022 RIZIK MATTHEW Director 21 Dec 2022 2,800 7.61 21,308
21 Dec 2022 RIZIK MATTHEW Director 20 Dec 2022 2,800 7.72 21,616
21 Dec 2022 RIZIK MATTHEW Director 19 Dec 2022 2,700 7.94 21,438
21 Dec 2022 FARNER JAY Chief Executive Officer 19 Dec 2022 1,000 7.91 7,910
16 Dec 2022 FARNER JAY Chief Executive Officer 16 Dec 2022 25,200 7.90 199,080
16 Dec 2022 FARNER JAY Chief Executive Officer 15 Dec 2022 25,000 8.00 200,000
16 Dec 2022 RIZIK MATTHEW Director 16 Dec 2022 2,800 7.90 22,120
16 Dec 2022 RIZIK MATTHEW Director 15 Dec 2022 2,700 8.00 21,600
14 Dec 2022 FARNER JAY Chief Executive Officer 14 Dec 2022 24,000 8.31 199,440
14 Dec 2022 FARNER JAY Chief Executive Officer 13 Dec 2022 23,200 8.70 201,840
14 Dec 2022 FARNER JAY Chief Executive Officer 12 Dec 2022 23,800 8.38 199,444
14 Dec 2022 RIZIK MATTHEW Director 14 Dec 2022 2,600 8.31 21,606
14 Dec 2022 RIZIK MATTHEW Director 13 Dec 2022 2,500 8.70 21,750
14 Dec 2022 RIZIK MATTHEW Director 12 Dec 2022 2,600 8.39 21,814
09 Dec 2022 FARNER JAY Chief Executive Officer 09 Dec 2022 23,600 8.47 199,892
09 Dec 2022 FARNER JAY Chief Executive Officer 08 Dec 2022 23,600 8.45 199,420
09 Dec 2022 RIZIK MATTHEW Director 09 Dec 2022 2,600 8.46 21,996
09 Dec 2022 RIZIK MATTHEW Director 08 Dec 2022 2,600 8.46 21,996
07 Dec 2022 RIZIK MATTHEW Director 07 Dec 2022 2,600 8.30 21,580
07 Dec 2022 RIZIK MATTHEW Director 06 Dec 2022 2,700 8.14 21,978
07 Dec 2022 RIZIK MATTHEW Director 05 Dec 2022 2,500 8.54 21,350
07 Dec 2022 FARNER JAY Chief Executive Officer 07 Dec 2022 24,100 8.30 200,030
07 Dec 2022 FARNER JAY Chief Executive Officer 06 Dec 2022 24,500 8.15 199,675
07 Dec 2022 FARNER JAY Chief Executive Officer 05 Dec 2022 23,400 8.54 199,836
02 Dec 2022 FARNER JAY Chief Executive Officer 02 Dec 2022 24,000 8.32 199,680
02 Dec 2022 FARNER JAY Chief Executive Officer 01 Dec 2022 23,700 8.42 199,554
02 Dec 2022 RIZIK MATTHEW Director 02 Dec 2022 2,600 8.33 21,658
02 Dec 2022 RIZIK MATTHEW Director 01 Dec 2022 2,600 8.43 21,918
30 Nov 2022 FARNER JAY Chief Executive Officer 30 Nov 2022 25,300 7.89 199,617
30 Nov 2022 FARNER JAY Chief Executive Officer 29 Nov 2022 25,700 7.76 199,432
30 Nov 2022 FARNER JAY Chief Executive Officer 28 Nov 2022 26,400 7.56 199,584
30 Nov 2022 RIZIK MATTHEW Director 30 Nov 2022 2,700 7.89 21,303
30 Nov 2022 RIZIK MATTHEW Director 29 Nov 2022 2,800 7.76 21,728
RKT Fundamental Data by TradingView

* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.

P = Preferred Stock

Home Help notes Contact Terms of Service Privacy