Total number of stocks: 1832
Portfolio value: $1152 B
Portfolio value: $1152 B
| Symbol | Stock | % | Ownership count |
Hold Price* | Max % | Current Price |
52 Week Low |
% Above 52 Week Low▲ |
52 Week High |
| FLMNF | Fielmann Group Ag | 0.000 | 1 | 0.01 | $50.75 | $50.75 | 0.00 | $62.66 | |
| ZLDSF | Zalando Se | 0.000 | 1 | 0.01 | $23.56 | $23.56 | 0.00 | $38.51 | |
| MICC | Magnum Ice Cream Co NV | 0.023 | 4 | $15.88 | 1.01 | $13.07 | $13.06 | 0.08 | $19.93 |
| ABT | Abbott Labs | 0.084 | 7 | $125.29 | 3.69 | $91.70 | $91.59 | 0.12 | $136.28 |
| KRSP | Rice Acquisition Corp 3 A | 0.007 | 1 | 0.54 | $10.26 | $10.21 | 0.49 | $10.70 | |
| WCN | Waste Connections | 0.013 | 2 | $175.36 | 1.01 | $156.51 | $154.90 | 1.04 | $198.29 |
| KBR | KBR Inc. | 0.035 | 1 | 2.83 | $36.00 | $35.62 | 1.07 | $55.95 | |
| ATRC | AtriCure Inc. | 0.000 | 1 | 0.01 | $27.63 | $27.26 | 1.36 | $43.18 | |
| MZTI | The Marzetti Company | 0.000 | 1 | 0.02 | $127.16 | $125.33 | 1.46 | $188.85 | |
| SARO | Standardaero Inc | 0.003 | 2 | $28.77 | 0.25 | $24.36 | $23.97 | 1.63 | $34.48 |
| NOMD | Nomad Foods Ltd | 0.047 | 1 | 3.79 | $9.59 | $9.43 | 1.70 | $19.36 | |
| TSCO | Tractor Supply | 0.057 | 2 | $50.01 | 4.49 | $38.96 | $38.30 | 1.72 | $63.19 |
| OLLI | Ollie's Bargain Outlet Hldgs | 0.001 | 1 | 0.05 | $89.34 | $87.65 | 1.93 | $141.74 | |
| TXRH | Texas Roadhouse Inc-A | 0.000 | 1 | 0.00 | $158.15 | $154.70 | 2.23 | $196.85 | |
| BRK.B | Berkshire Hathaway CL B | 1.957 | 23 | $497.22 | 34.57 | $465.40 | $455.19 | 2.24 | $542.07 |
| CTSH | Cognizant Technology Solutions | 0.131 | 5 | $83.00 | 4.38 | $58.81 | $57.39 | 2.47 | $86.59 |
| QDEL | QuidelOrtho Corp. | 0.000 | 1 | 0.02 | $11.90 | $11.61 | 2.50 | $38.99 | |
| CLX | Clorox Co. | 0.007 | 3 | $100.83 | 0.36 | $96.85 | $94.41 | 2.58 | $137.75 |
| BRK.A | Berkshire Hathaway CL A | 1.783 | 16 | $750708.67 | 36.38 | $702980.00 | $685150.00 | 2.60 | $812855.00 |
| RLI | RLI Corp. | 0.019 | 2 | $63.98 | 1.22 | $57.11 | $55.66 | 2.61 | $76.33 |
| REYN | Reynolds Consumer Products Inc. | 0.017 | 2 | $21.22 | 1.31 | $20.86 | $20.31 | 2.71 | $25.75 |
| IIIN | Insteel Industries Inc. | 0.000 | 1 | 0.02 | $25.02 | $24.35 | 2.75 | $40.22 | |
| DHR | Danaher Corp. | 0.323 | 10 | $228.87 | 16.47 | $184.04 | $178.96 | 2.84 | $242.28 |
| WIT | Wipro Ltd ADR | 0.000 | 1 | 0.02 | $2.11 | $2.05 | 2.93 | $3.01 | |
| GNE | Genie Energy Ltd. | 0.006 | 1 | 0.46 | $13.59 | $13.19 | 3.03 | $28.05 | |
| VITL | Vital Signs | 0.000 | 2 | $31.94 | 0.02 | $12.50 | $12.12 | 3.14 | $53.13 |
| SYK | Stryker Corp. | 0.145 | 3 | $351.47 | 7.57 | $329.35 | $319.32 | 3.14 | $401.86 |
| QTRX | Quanterix Corp. | 0.000 | 1 | 0.01 | $3.26 | $3.16 | 3.16 | $8.77 | |
| GIS | General Mills | 0.001 | 3 | $46.50 | 0.05 | $35.19 | $34.04 | 3.38 | $54.74 |
| OTIS | Otis Worldwide Corp. | 0.021 | 4 | $87.35 | 1.59 | $77.88 | $75.27 | 3.47 | $100.01 |
| CAG | Conagra Brands Inc. | 0.032 | 2 | $15.74 | 2.51 | $14.53 | $14.04 | 3.49 | $23.79 |
| SWZ | Swiss Helvetia Fund Inc. | 0.000 | 1 | 0.01 | $6.06 | $5.84 | 3.77 | $6.43 | |
| HOMB | Home Bancshares Inc. | 0.003 | 1 | 0.21 | $26.68 | $25.68 | 3.89 | $30.62 | |
| BIL | SPDR Bloomberg 1 3 Month T B | 0.004 | 3 | $91.38 | 0.21 | $91.57 | $88.10 | 3.94 | $91.58 |
| VBIL | Vanguard 0 3m T Bill ETF | 0.019 | 1 | 1.49 | $75.60 | $72.68 | 4.02 | $75.61 | |
| SGOV | Ishares 0 3 Month Treasury B | 0.237 | 5 | $100.38 | 18.88 | $100.60 | $96.70 | 4.03 | $100.60 |
| TAP | Molson Coors Beverage Co. | 0.048 | 4 | $46.69 | 3.00 | $42.70 | $41.04 | 4.04 | $57.25 |
| KHC | Kraft Heinz Co. | 0.212 | 7 | $23.97 | 5.96 | $21.89 | $21.04 | 4.04 | $28.59 |
| IBTG | Ishares Ibonds Dec 2026 Term | 0.000 | 1 | 0.00 | $22.90 | $22.00 | 4.09 | $22.90 | |
| ZTS | Zoetis Inc. | 0.107 | 4 | $125.82 | 2.99 | $117.52 | $112.80 | 4.18 | $169.60 |
| UL | Unilever PLC | 0.007 | 4 | $65.39 | 0.29 | $57.43 | $54.95 | 4.51 | $74.41 |
| PG | Procter & Gamble | 0.142 | 9 | $143.38 | 3.85 | $142.85 | $136.65 | 4.54 | $167.46 |
| FRPH | FRP Holdings Inc. | 0.006 | 1 | 0.44 | $21.47 | $20.53 | 4.58 | $28.45 | |
| CPRT | Copart Inc. | 0.161 | 7 | $39.15 | 3.58 | $33.68 | $32.20 | 4.60 | $63.85 |
| CHKEL | Chesapeake Energy Corp. WTS | 0.003 | 1 | 0.21 | $53.21 | $50.86 | 4.62 | $78.30 | |
| BAH | Booz Allen Hamilton Hldg Corp. | 0.020 | 3 | $79.93 | 1.12 | $77.37 | $73.93 | 4.65 | $127.73 |
| TMUS | T-Mobile US Inc. | 0.034 | 2 | $203.04 | 2.03 | $188.92 | $180.49 | 4.67 | $259.36 |
| KMB | Kimberly-Clark | 0.000 | 1 | 0.01 | $96.75 | $92.42 | 4.69 | $138.16 | |
| RWAY | Runway Growth Finance Corp | 0.017 | 1 | 1.38 | $6.67 | $6.37 | 4.71 | $10.21 | |
| DOX | Amdocs Ltd. | 0.036 | 2 | $80.51 | 2.90 | $65.73 | $62.75 | 4.75 | $92.81 |
| MAA | Mid-America Apt Communties | 0.019 | 2 | $138.91 | 1.44 | $124.59 | $118.84 | 4.84 | $161.57 |
| VLTO | Veralto Corp. | 0.003 | 2 | $99.79 | 0.22 | $89.00 | $84.86 | 4.88 | $109.69 |
| NVR | NVR Inc. | 0.052 | 3 | $7292.79 | 3.43 | $6610.77 | $6301.03 | 4.92 | $8618.28 |
| ATEC | Alphatec Holdings Inc. | 0.001 | 2 | $21.04 | 0.03 | $10.62 | $10.11 | 5.04 | $23.29 |
| MKTX | MarketAxess Holdings Inc. | 0.000 | 1 | 0.00 | $162.61 | $154.80 | 5.05 | $229.07 | |
| PDD | Pinduoduo Inc. | 0.520 | 7 | $113.39 | 15.64 | $100.05 | $95.24 | 5.05 | $139.41 |
| MMSI | Merit Medical Systems Inc. | 0.006 | 1 | 0.46 | $69.72 | $66.34 | 5.09 | $100.19 | |
| MTN | Vail Resorts Inc. | 0.028 | 4 | $132.80 | 1.94 | $130.14 | $123.82 | 5.10 | $164.98 |
| GPK | Graphic Packaging Hldg Co. | 0.067 | 2 | $15.06 | 4.45 | $9.25 | $8.79 | 5.23 | $25.08 |
| VGIT | Vanguard Intermediate Term T | 0.001 | 1 | 0.05 | $59.56 | $56.59 | 5.25 | $60.39 | |
| CPB | Campbell's Co. | 0.027 | 3 | $22.32 | 2.12 | $20.82 | $19.76 | 5.36 | $35.77 |
| LRLCF | L'Oreal SA | 0.000 | 1 | 0.02 | $400.86 | $380.40 | 5.38 | $485.61 | |
| MBUU | Malibu Boats Inc. | 0.002 | 1 | 0.15 | $25.21 | $23.92 | 5.39 | $39.65 | |
| HRL | Hormel Foods Corp. | 0.013 | 3 | $23.70 | 0.86 | $21.43 | $20.32 | 5.46 | $30.34 |
| CTAS | Cintas Corp. | 0.001 | 2 | $188.05 | 0.04 | $174.66 | $165.60 | 5.47 | $227.70 |
| SONY | Sony Group Corp. | 0.001 | 2 | $25.60 | 0.07 | $20.84 | $19.74 | 5.57 | $30.34 |
| DPZ | Dominos Pizza Inc. | 0.157 | 3 | $416.81 | 12.06 | $365.93 | $346.31 | 5.67 | $490.77 |
| TDG | TransDigm Group Inc. | 0.742 | 5 | $1329.86 | 25.28 | $1187.75 | $1123.61 | 5.71 | $1519.35 |
| CLAR | Clarus Corp. | 0.000 | 1 | 0.00 | $2.74 | $2.59 | 5.79 | $3.96 | |
| KWEB | Kraneshares Csi China Intern | 0.032 | 2 | $34.05 | 2.36 | $29.23 | $27.62 | 5.83 | $40.87 |
| V | Visa Inc. | 1.508 | 29 | $350.38 | 18.12 | $311.29 | $293.89 | 5.92 | $373.34 |
| WRB | W.R. Berkley Corp. | 0.016 | 2 | $70.12 | 1.27 | $67.50 | $63.68 | 6.00 | $77.62 |
| FLUIF | Fluidra SA | 0.000 | 1 | 0.02 | $25.19 | $23.76 | 6.02 | $30.25 | |
| HHH | Howard Hughes Holdings Inc. | 0.121 | 3 | $79.77 | 9.69 | $64.72 | $61.01 | 6.08 | $91.07 |
| VICI | VICI Properties Inc. | 0.000 | 1 | 0.03 | $28.20 | $26.55 | 6.21 | $32.48 | |
| BZ | Kanzhun Ltd | 0.009 | 1 | 0.68 | $13.65 | $12.85 | 6.23 | $25.08 | |
| MA | Mastercard Inc. | 1.184 | 19 | $559.77 | 19.25 | $510.16 | $479.68 | 6.35 | $599.05 |
| DOC | Healthpeak Properties Inc. | 0.000 | 1 | 0.03 | $16.33 | $15.34 | 6.45 | $18.88 | |
| STE | STERIS Plc | 0.000 | 1 | 0.00 | $223.55 | $209.98 | 6.46 | $268.76 | |
| RMD | ResMed Inc. | 0.024 | 1 | 1.89 | $222.04 | $208.47 | 6.51 | $292.44 | |
| WTW | Willis Towers Watson plc | 0.282 | 8 | $326.11 | 8.45 | $291.40 | $273.59 | 6.51 | $350.65 |
| AGO | Assured Guaranty Ltd. | 0.007 | 2 | $89.88 | 0.49 | $83.23 | $78.13 | 6.53 | $91.99 |
| ICFI | ICF International Inc. | 0.010 | 1 | 0.82 | $68.54 | $64.34 | 6.53 | $101.17 | |
| FPH | Five Point Holdings LLC | 0.052 | 1 | 4.18 | $5.03 | $4.72 | 6.57 | $6.64 | |
| CAE | CAE Inc. | 0.001 | 1 | 0.05 | $25.46 | $23.88 | 6.62 | $34.24 | |
| PEG | Public Serv. Enterprise Inc. | 0.044 | 2 | $80.30 | 3.48 | $78.51 | $73.62 | 6.64 | $89.10 |
| CPT | Camden Property Trust | 0.045 | 3 | $110.08 | 2.17 | $101.48 | $95.16 | 6.64 | $116.56 |
| BMRN | BioMarin Pharmaceutical Inc. | 0.018 | 2 | $59.43 | 0.96 | $54.15 | $50.76 | 6.68 | $66.28 |
| BBY | Best Buy Co. Inc. | 0.001 | 3 | $66.95 | 0.03 | $63.53 | $59.52 | 6.74 | $82.62 |
| G | Genpact Ltd. | 0.027 | 5 | $46.74 | 1.35 | $36.22 | $33.92 | 6.78 | $49.59 |
| ETD | Ethan Allen Interiors | 0.000 | 1 | 0.01 | $22.64 | $21.20 | 6.79 | $30.40 | |
| ALC | Alcon Inc. | 0.131 | 2 | $79.22 | 9.28 | $76.43 | $71.55 | 6.82 | $98.84 |
| MOS | Mosaic Co. | 0.001 | 2 | $24.09 | 0.04 | $24.52 | $22.94 | 6.89 | $37.31 |
| ESS | Essex Property Trust | 0.000 | 1 | 0.02 | $252.19 | $235.91 | 6.90 | $285.31 | |
| HEI.A | HEICO Corp. CL A | 0.141 | 6 | $252.44 | 6.35 | $207.39 | $193.97 | 6.92 | $279.66 |
| BL | BlackLine Inc. | 0.191 | 1 | 15.28 | $31.73 | $29.67 | 6.94 | $59.57 | |
| EXE | Expand Energy Corp. | 0.154 | 2 | $110.36 | 12.31 | $96.36 | $90.09 | 6.96 | $125.93 |
| CHKP | Check Point Software Technologies | 0.043 | 2 | $185.56 | 2.51 | $141.68 | $132.43 | 6.98 | $233.78 |
| MRSH | Marsh | 0.142 | 6 | $185.52 | 4.19 | $175.50 | $164.05 | 6.98 | $231.35 |
| BR | Broadridge Financial Solutions | 0.034 | 1 | 2.70 | $160.64 | $150.10 | 7.02 | $268.23 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.