No. of buys/adds (reported so far): 1493
Q4 2025 and Q1 2026
| Symbol | Stock | % | Buys▼ | Hold Price* | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
| EMBJ | Embraer SA | 0.018 | 3 | $59.34 | $54.32 | $45.13 | 20.36 | $80.74 |
| KD | Kyndryl Holdings Inc | 0.017 | 3 | $12.03 | $10.10 | 19.11 | $44.20 | |
| AIG | American International Group | 0.017 | 3 | $75.25 | $77.53 | $70.83 | 9.46 | $86.78 |
| STLA | Stellantis N.V. | 0.017 | 3 | $7.08 | $7.35 | $6.28 | 17.04 | $12.22 |
| WEN | Wendy's Co. | 0.015 | 3 | $6.95 | $8.12 | $6.37 | 27.47 | $11.92 |
| MRVL | Marvell Technology Inc. | 0.014 | 3 | $99.05 | $176.27 | $58.45 | 201.57 | $192.15 |
| KDP | Keurig Dr Pepper Inc. | 0.014 | 3 | $26.33 | $28.85 | $24.61 | 17.23 | $35.01 |
| VSEC | VSE Corp. | 0.013 | 3 | $184.40 | $158.66 | $123.40 | 28.57 | $232.61 |
| LPX | Louisiana-Pacific Corp. | 0.012 | 3 | $72.73 | $67.02 | $66.40 | 0.93 | $101.39 |
| VBIL | Vanguard 0 3m T Bill ETF | 0.012 | 3 | $75.65 | $75.58 | $72.70 | 3.96 | $75.59 |
| PCVX | Vaxcyte Inc. | 0.012 | 3 | $58.11 | $48.78 | $29.08 | 67.74 | $65.00 |
| EXP | Eagle Materials Inc. | 0.012 | 3 | $189.45 | $199.88 | $171.99 | 16.22 | $243.05 |
| QCOM | QUALCOMM Inc. | 0.012 | 3 | $128.78 | $195.61 | $121.99 | 60.35 | $247.90 |
| CGNX | Cognex Corp. | 0.012 | 3 | $48.99 | $60.65 | $28.84 | 110.30 | $71.90 |
| HUM | Humana Inc. | 0.011 | 3 | $173.39 | $310.55 | $162.29 | 91.35 | $313.19 |
| CARR | Carrier Global Corp. | 0.011 | 3 | $56.31 | $61.44 | $49.85 | 23.25 | $80.15 |
| FIGR | Figure Technology Solut Cl A | 0.011 | 3 | $33.95 | $36.23 | $25.01 | 44.86 | $78.00 |
| FLR | Fluor Corp. | 0.011 | 3 | $46.65 | $42.53 | $37.34 | 13.90 | $57.50 |
| PCG | PG&E Corp. | 0.010 | 3 | $17.57 | $16.41 | $12.87 | 27.51 | $19.10 |
| IR | Ingersoll Rand Inc. | 0.010 | 3 | $80.12 | $68.54 | $68.07 | 0.69 | $100.91 |
| AWI | Armstrong World Industries Inc. | 0.010 | 3 | $164.80 | $152.83 | $147.95 | 3.30 | $205.20 |
| SSNC | SS&C Technologies Holdings Inc. | 0.010 | 3 | $67.57 | $66.25 | $64.51 | 2.70 | $90.18 |
| CTSH | Cognizant Technology Solutions | 0.010 | 3 | $61.35 | $50.88 | $45.16 | 12.67 | $85.98 |
| PINS | Pinterest Inc. | 0.010 | 3 | $18.34 | $18.84 | $13.84 | 36.13 | $39.93 |
| PANW | Palo Alto Networks | 0.009 | 3 | $240.13 | $139.57 | 72.05 | $248.85 | |
| TDW | Tidewater Inc. | 0.009 | 3 | $83.55 | $83.88 | $38.24 | 119.35 | $93.13 |
| MKL | Markel Group Inc. | 0.009 | 3 | $1914.10 | $1860.47 | $1719.41 | 8.20 | $2207.59 |
| KFY | Korn Ferry | 0.009 | 3 | $62.95 | $65.38 | $58.44 | 11.88 | $76.76 |
| RJF | Raymond James Financial Inc. | 0.008 | 3 | $144.79 | $151.02 | $138.82 | 8.79 | $175.89 |
| QLYS | Qualys Inc. | 0.008 | 3 | $87.86 | $100.09 | $74.51 | 34.33 | $155.47 |
| KT | KT Corp. | 0.008 | 3 | $21.45 | $18.85 | $17.54 | 7.47 | $24.58 |
| PAYC | Paycom Software Inc. | 0.007 | 3 | $123.24 | $141.17 | $104.62 | 34.94 | $265.99 |
| IQV | IQVIA Holdings Inc. | 0.007 | 3 | $170.54 | $173.18 | $134.65 | 28.61 | $247.05 |
| BXP | BXP Inc. | 0.007 | 3 | $51.90 | $58.67 | $49.05 | 19.61 | $76.75 |
| EQPT | Equipmentshare.com Inc A | 0.007 | 3 | $20.37 | $22.39 | $17.95 | 24.74 | $35.50 |
| ROST | Ross Stores Inc. | 0.007 | 3 | $216.65 | $212.68 | $123.61 | 72.06 | $231.16 |
| MRK | Merck & Co. | 0.007 | 3 | $120.29 | $114.24 | $72.76 | 57.01 | $124.22 |
| CBOE | CBOE Holdings Inc. | 0.007 | 3 | $281.07 | $362.97 | $216.33 | 67.79 | $371.18 |
| EXR | Extra Space Storage Inc. | 0.006 | 3 | $131.13 | $140.31 | $122.77 | 14.29 | $153.41 |
| MIDD | Middleby Corp. | 0.006 | 3 | $132.58 | $141.52 | $110.82 | 27.70 | $169.44 |
| DEI | Douglas Emmett Inc. | 0.006 | 3 | $9.42 | $11.37 | $8.93 | 27.32 | $16.16 |
| RGA | Reinsurance Group of America Inc. | 0.005 | 3 | $204.16 | $210.32 | $162.49 | 29.44 | $227.25 |
| LKQ | LKQ Corp. | 0.005 | 3 | $29.37 | $24.54 | $24.31 | 0.95 | $41.30 |
| NRG | NRG Energy Inc. | 0.005 | 3 | $146.14 | $123.71 | $121.22 | 2.05 | $189.38 |
| OSK | Oshkosh Corp. | 0.005 | 3 | $147.21 | $119.11 | $94.97 | 25.42 | $180.00 |
| CG | Carlyle Group | 0.005 | 3 | $48.39 | $45.52 | $42.08 | 8.17 | $68.43 |
| CLX | Clorox Co. | 0.004 | 3 | $103.59 | $92.57 | $84.70 | 9.29 | $130.79 |
| LAZ | Lazard Inc. | 0.004 | 3 | $42.48 | $45.40 | $38.27 | 18.63 | $58.14 |
| UAL | United Airlines Holdings Inc. | 0.004 | 3 | $89.12 | $71.55 | 24.56 | $119.21 | |
| SJM | J.M. Smucker Co | 0.004 | 3 | $96.44 | $103.04 | $87.28 | 18.06 | $118.08 |
| CRCL | Circle Internet Group Inc | 0.003 | 3 | $95.41 | $111.03 | $49.90 | 122.51 | $298.99 |
| BIDU | Baidu Inc. | 0.003 | 3 | $111.42 | $137.68 | $81.17 | 69.62 | $165.30 |
| VOO | Vanguard S&P 500 ETF | 0.003 | 3 | $597.54 | $674.59 | $522.84 | 29.02 | $689.10 |
| NAMS | Newamsterdam Pharma Co Nv | 0.003 | 3 | $32.01 | $33.72 | $16.79 | 100.83 | $42.21 |
| HLN | Haleon Plc ADR | 0.003 | 3 | $10.01 | $9.20 | $8.59 | 7.10 | $11.20 |
| FG | F&G Annuities & Life Inc. | 0.003 | 3 | $27.35 | $20.34 | 34.46 | $35.79 | |
| ACWI | iShares MSCI ACWI ETF | 0.003 | 3 | $138.37 | $153.15 | $119.27 | 28.41 | $156.98 |
| RAL | Ralliant Corp. | 0.003 | 3 | $41.59 | $58.60 | $37.23 | 57.40 | $62.35 |
| HNGE | Hinge Health Inc A | 0.003 | 3 | $54.96 | $30.08 | 82.71 | $62.18 | |
| HURN | Huron Consulting Group Inc. | 0.003 | 3 | $108.04 | $101.49 | 6.45 | $186.78 | |
| VTV | Vanguard Value ETF | 0.002 | 3 | $196.21 | $207.08 | $164.11 | 26.18 | $209.72 |
| HAFN | Hafnia Ltd | 0.002 | 3 | $7.60 | $8.72 | $4.58 | 90.39 | $9.54 |
| ING | ING Group NV | 0.002 | 3 | $26.05 | $29.24 | $19.31 | 51.42 | $30.50 |
| HCA | HCA Healthcare Inc. | 0.002 | 3 | $473.24 | $404.69 | $328.43 | 23.22 | $555.69 |
| TRV | Travelers Companies Inc. | 0.002 | 3 | $291.67 | $305.52 | $246.31 | 24.04 | $311.98 |
| PLD | Prologis Inc. | 0.002 | 3 | $132.18 | $142.44 | $99.56 | 43.07 | $145.44 |
| NTR | Nutrien Ltd. | 0.002 | 3 | $75.43 | $71.59 | $52.19 | 37.17 | $84.75 |
| TDAY | Gannett Co. | 0.001 | 3 | $7.05 | $7.51 | $3.15 | 138.41 | $7.68 |
| AAP | Advance Auto Parts | 0.001 | 3 | $52.75 | $49.53 | $30.67 | 61.49 | $68.94 |
| BSM | Black Stone Minerals L.P. | 0.001 | 3 | $15.12 | $14.16 | $10.96 | 29.20 | $15.14 |
| SHEL | Shell plc | 0.001 | 3 | $93.00 | $88.46 | $63.53 | 39.24 | $94.90 |
| YOU | Clear Secure Inc. | 0.001 | 3 | $48.41 | $60.14 | $23.42 | 156.79 | $61.68 |
| BUD | Anheuser-Busch InBev | 0.001 | 3 | $69.37 | $81.91 | $55.98 | 46.32 | $82.00 |
| EQNR | Equinor ASA | 0.001 | 3 | $42.20 | $40.79 | $21.74 | 87.63 | $43.02 |
| SIRI | SiriusXM Holdings Inc | 0.001 | 3 | $23.08 | $26.05 | $19.32 | 34.83 | $28.48 |
| CFG | Citizens Financial Group Inc. | 0.001 | 3 | $59.97 | $61.33 | $37.58 | 63.20 | $68.30 |
| MAR | Marriott Int'l. | 0.001 | 3 | $327.07 | $358.69 | $251.83 | 42.43 | $380.00 |
| YUM | Yum! Brands Inc. | 0.001 | 3 | $155.48 | $152.19 | $136.03 | 11.88 | $169.39 |
| GSHD | Goosehead Insurance Inc. | 0.001 | 3 | $42.66 | $41.31 | $35.84 | 15.26 | $113.49 |
| BZH | Beazer Homes USA | 0.001 | 3 | $19.24 | $21.64 | $17.83 | 21.37 | $28.33 |
| PGNY | Progyny Inc. | 0.001 | 3 | $16.98 | $24.60 | $16.10 | 52.80 | $28.75 |
| TNC | Tennant Co. | 0.001 | 3 | $66.40 | $80.44 | $60.10 | 33.84 | $88.86 |
| EQR | Equity Residential | 0.000 | 3 | $59.15 | $65.74 | $56.88 | 15.58 | $68.33 |
| SHG | Shinhan Financial Group Company | 0.000 | 3 | $61.32 | $63.18 | $38.07 | 65.96 | $73.40 |
| NVS | Novartis AG | 0.000 | 3 | $152.75 | $150.44 | $107.80 | 39.55 | $165.46 |
| CAKE | Cheesecake Factory | 0.000 | 3 | $54.75 | $58.47 | $42.66 | 37.06 | $68.33 |
| SIMO | Silicon Motion Technol ADR | 0.000 | 3 | $112.28 | $252.92 | $59.26 | 326.80 | $273.90 |
| RDNT | RadNet Inc. | 0.000 | 3 | $55.89 | $53.35 | $50.76 | 5.10 | $85.84 |
| EQH | Equitable Holdings Inc. | 0.000 | 3 | $37.11 | $41.26 | $35.20 | 17.22 | $55.59 |
| LFUS | Littelfuse Inc. | 0.000 | 3 | $339.35 | $430.18 | $199.53 | 115.60 | $483.95 |
| BHE | Benchmark Electronics | 0.000 | 3 | $56.07 | $81.31 | $34.04 | 138.87 | $87.73 |
| VXUS | Vanguard Total Intl Stock | 0.000 | 3 | $77.13 | $82.80 | $64.12 | 29.13 | $85.78 |
| ONB | Old National Bancorp | 0.000 | 3 | $22.10 | $23.15 | $19.15 | 20.89 | $26.01 |
| TTE | TotalEnergies SE | 0.000 | 3 | $90.86 | $92.90 | $54.73 | 69.74 | $94.17 |
| SUI | Sun Communities Inc. | 0.000 | 3 | $125.96 | $121.94 | $112.64 | 8.26 | $136.63 |
| CENTA | Central Garden & Pet | 0.000 | 3 | $32.42 | $34.52 | $25.97 | 32.92 | $37.71 |
| ASTE | Astec Industries | 0.000 | 3 | $53.84 | $46.92 | $36.04 | 30.19 | $65.52 |
| AIR | AAR Corp. | 0.000 | 3 | $109.46 | $100.89 | $58.83 | 71.49 | $127.21 |
| ADTN | ADTRAN Holdings Inc. | 0.000 | 3 | $12.58 | $14.57 | $7.11 | 104.92 | $18.69 |
| ERO | Ero Copper Corp | 0.000 | 3 | $26.67 | $26.37 | $12.79 | 106.18 | $39.80 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.