No. of buys/adds (reported so far): 39
Q3 2026
| Symbol | Stock | %▲ | Buys | Hold Price* | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
| QQQ | Invesco Qqq Trust Series 1 | 0.000 | 1 | $739.49 | $719.97 | $554.41 | 29.86 | $762.86 |
| APH | Amphenol Corp. | 0.000 | 1 | $88.15 | $80.64 | $58.82 | 37.10 | $89.93 |
| SPYX | SPDR S&P 500 Fossil Fuel Res | 0.000 | 1 | $62.82 | ||||
| VUG | Vanguard Growth ETF | 0.000 | 1 | $88.37 | $89.01 | |||
| HD | Home Depot | 0.000 | 1 | $344.10 | $310.76 | $277.15 | 12.13 | $389.18 |
| SDY | SPDR S&P Dividend ETF | 0.000 | 1 | $154.31 | $131.84 | 17.04 | $159.32 | |
| ESGD | Ishares Trust Ishares Esg Aw | 0.000 | 1 | $102.10 | ||||
| IVV | Ishares Core S&P 500 ETF | 0.000 | 1 | $752.03 | $771.44 | $628.63 | 22.72 | $785.03 |
| PG | Procter & Gamble | 0.000 | 1 | $146.46 | $157.78 | $134.62 | 17.20 | $164.77 |
| VYM | Vanguard High Dvd Yield ETF | 0.000 | 1 | $155.42 | $159.69 | |||
| COF | Capital One Financial | 0.000 | 1 | $200.61 | $200.19 | $173.62 | 15.30 | $256.63 |
| VTV | Vanguard Value ETF | 0.000 | 1 | $216.09 | $222.63 | |||
| BRK.B | Berkshire Hathaway CL B | 0.000 | 1 | $500.38 | $532.28 | $464.01 | 14.71 | $537.74 |
| MSFT | Microsoft Corp. | 0.000 | 1 | $379.93 | $534.40 | $348.54 | 53.33 | $551.15 |
| GNRC | Generac Holdings Inc. | 0.000 | 1 | $267.99 | $194.30 | $134.80 | 44.14 | $296.44 |
| VWO | Vanguard FTSE Emerging Marke | 0.000 | 1 | $59.37 | $58.09 | |||
| SCHD | Schwab Us Dvd Equity ETF | 0.000 | 1 | $32.22 | $34.30 | $25.43 | 34.88 | $35.03 |
| VO | Vanguard Mid Cap ETF | 0.000 | 1 | $78.64 | $80.19 | |||
| IWR | Ishares Russell Mid Cap ETF | 0.000 | 1 | $107.55 | $108.41 | $90.51 | 19.78 | $114.63 |
| AFL | AFLAC Inc. | 0.000 | 1 | $116.28 | $119.08 | $103.27 | 15.31 | $129.57 |
| GOOG | Alphabet Inc. CL C | 0.000 | 1 | $353.10 | $341.40 | $244.03 | 39.90 | $403.96 |
| VEA | Vanguard FTSE Developed ETF | 0.001 | 1 | $70.77 | $69.43 | |||
| CMCSA | Comcast Corp. | 0.001 | 1 | $24.21 | $22.07 | $20.48 | 7.76 | $31.55 |
| VOO | Vanguard S&P 500 ETF | 0.001 | 1 | $695.81 | $705.96 | |||
| META | Meta Platforms Inc. | 0.001 | 1 | $566.17 | $705.99 | |||
| ABT | Abbott Labs | 0.001 | 1 | $91.24 | $104.08 | $80.89 | 28.67 | $128.82 |
| AMZN | Amazon.com Inc. | 0.001 | 1 | $238.47 | $263.13 | $196.00 | 34.25 | $287.20 |
| LOW | Lowe's Cos. | 0.001 | 1 | $202.11 | $196.53 | $178.45 | 10.13 | $289.87 |
| VONG | Vanguard Russell 1000 Growth | 0.002 | 1 | $126.55 | ||||
| STZ | Constellation Brands | 0.002 | 1 | $132.33 | $131.11 | |||
| ACN | Accenture | 0.002 | 1 | $125.81 | $236.21 | $115.82 | 103.95 | $282.94 |
| NEE | NextEra Energy Inc. | 0.002 | 1 | $83.63 | $78.12 | $74.41 | 4.99 | $97.30 |
| AEP | American Electric Power | 0.003 | 1 | $126.49 | $124.63 | $110.01 | 13.29 | $139.52 |
| TEL | TE Connectivity plc | 0.003 | 1 | $202.92 | $212.95 | |||
| QCOM | QUALCOMM Inc. | 0.003 | 1 | $184.52 | $174.52 | $120.88 | 44.37 | $257.56 |
| TSN | Tyson Foods | 0.004 | 1 | $55.72 | $53.95 | |||
| PEP | PepsiCo Inc. | 0.004 | 1 | $133.63 | $133.39 | $123.47 | 8.03 | $166.41 |
| UBER | Uber Technologies Inc. | 0.011 | 1 | $72.08 | $70.32 | |||
| MCD | McDonald's Corp. | 0.012 | 1 | $261.14 | $243.21 | $229.20 | 6.11 | $335.18 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.