DATAROMA
  • Home
  • Commentaries/Articles
  • Superinvestors
  • Activity
  • S&P500 Grid
  • Grand Portfolio
  • RealTime
  • Insider
Portfolio holdings of Henry Ellenbogen - Durable Capital Partners. Henry Ellenbogen - Durable Capital Partners stock picks:. Stock Holdings page.
Henry Ellenbogen - Durable Capital Partners

Period: Q4 2025
Portfolio date: 31 Dec 2025
No. of stocks: 40
Portfolio value: $10,568,040,000

  • Holdings
  • Activity
  • Buys
  • Sells
  • History
Quote data provided by Intrinio
History Stock % of
Portfolio
Recent
Activity
Shares Reported
Price*
Value Current
Price
+/-
Reported
Price
52
Week
Low
52
Week
High
≡ RBC - RBC Bearings Inc. 9.95 Reduce 6.99% 2,344,911 $448.43 $1,051,528,000 $588.74 31.29% $319.88 $604.80
≡ DASH - DoorDash Inc. 7.67 Add 114.08% 3,578,745 $226.48 $810,514,000 $182.27 -19.52% $143.30 $285.50
≡ MELI - Mercadolibre Inc. 5.87 Add 75.52% 307,932 $2014.26 $620,255,000 $1860.98 -7.61% $1593.21 $2645.22
≡ CPNG - Coupang Inc. 5.46 Reduce 1.53% 24,452,985 $23.59 $576,846,000 $20.60 -12.67% $16.74 $34.08
≡ APG - APi Group Corp. 5.44 Add 0.80% 15,017,378 $38.26 $574,565,000 $48.51 26.79% $23.80 $49.33
≡ XPO - XPO Logistics 5.08 Reduce 8.82% 3,949,100 $135.91 $536,722,000 $221.12 62.70% $93.82 $231.46
≡ CIGI - Colliers International Group Inc. 4.69 Reduce 8.90% 3,369,760 $147.01 $495,388,000 $116.07 -21.05% $95.66 $171.34
≡ FOUR - Shift4 Payments Inc. CL A 3.94 Add 17.43% 6,606,969 $62.97 $416,041,000 $51.22 -18.66% $39.91 $108.50
≡ CVNA - Carvana Co. 3.69 Add 3.65% 925,045 $422.02 $390,387,000 $416.79 -1.24% $213.44 $486.89
≡ FERG - Ferguson Enterprises Inc. 3.29 Add 43.38% 1,561,342 $222.63 $347,602,000 $262.07 17.72% $160.06 $270.63
≡ RKT - Rocket Companies Inc. 3.20 Add 58.95% 17,470,197 $19.36 $338,223,000 $15.31 -20.92% $11.08 $24.36
≡ SHOP - Shopify Inc. 3.11 Reduce 55.03% 2,043,219 $160.97 $328,897,000 $131.96 -18.02% $88.14 $182.19
≡ AYI - Acuity Brands Inc. 2.78 Reduce 40.21% 815,322 $360.04 $293,549,000 $292.01 -18.90% $231.14 $379.66
≡ MDLN - Medline Inc Cl A 2.74 Buy 6,900,000 $42.00 $289,800,000 $47.16 12.29% $34.89 $50.88
≡ OPCH - Option Care Health Inc. 2.71 Add 20.98% 8,991,254 $31.86 $286,461,000 $28.38 -10.92% $24.24 $36.80
≡ PRVA - Privia Health Group Inc. 2.71 Add 3.39% 12,087,843 $23.71 $286,603,000 $23.86 0.63% $18.77 $26.51
≡ AFRM - Affirm Holdings Inc. 2.59 Reduce 41.28% 3,681,173 $74.43 $273,990,000 $66.58 -10.55% $42.10 $100.00
≡ Q - Qnity Electronics Inc. 2.16 Buy 2,800,861 $81.65 $228,690,000 $139.25 70.55% $72.71 $140.51
≡ VEEV - Veeva Systems Inc. 2.01 Reduce 24.38% 951,896 $223.23 $212,492,000 $163.78 -26.63% $148.05 $310.50
≡ ULS - Ul Solutions Inc Class A 1.91 Buy 2,563,523 $78.86 $202,159,000 $89.89 13.99% $54.90 $94.04
≡ CLH - Clean Harbors Inc. 1.85 Add 45.51% 834,763 $234.48 $195,735,000 $304.40 29.82% $201.34 $316.98
≡ WRBY - Warby Parker Inc. 1.51 Reduce 16.48% 7,310,605 $21.79 $159,298,000 $24.58 12.80% $14.72 $31.00
≡ VSEC - VSE Corp. 1.44 Add 1.64% 879,228 $172.77 $151,904,000 $182.85 5.83% $107.15 $232.61
≡ DSGX - Descartes Systems Group 1.42 Buy 1,710,202 $87.66 $149,916,000 $75.28 -14.12% $62.56 $117.35
≡ SRAD - Sportradar Group AG 1.34 Buy 5,956,331 $23.77 $141,582,000 $13.04 -45.14% $11.69 $32.22
≡ TWLO - Twilio Inc. 1.29 Buy 962,089 $142.24 $136,848,000 $150.45 5.77% $86.81 $154.64
≡ TECH - Bio-Techne Corp. 1.16 Add 49.64% 2,088,891 $58.81 $122,848,000 $58.58 -0.39% $45.86 $72.06
≡ YOU - Clear Secure Inc. 1.15 Reduce 45.63% 3,461,549 $35.08 $121,431,000 $56.99 62.46% $23.31 $59.52
≡ GSHD - Goosehead Insurance Inc. 1.09 Add 1.35% 1,562,969 $73.65 $115,113,000 $45.58 -38.11% $39.64 $114.76
≡ APP - Applovin Corp. 1.04 Reduce 13.01% 163,405 $673.82 $110,106,000 $483.71 -28.21% $246.00 $745.61
≡ BKNG - Booking Holdings Inc. 0.93 Reduce 66.97% 456,850 $214.21 $97,863,000 $179.40 -16.25% $150.28 $232.20
≡ RBLX - Roblox Corp. 0.89 Reduce 67.06% 1,162,730 $81.03 $94,216,000 $59.64 -26.40% $51.23 $150.59
≡ CBZ - CBIZ Inc. 0.78 Reduce 58.42% 1,631,969 $50.45 $82,333,000 $30.55 -39.44% $24.29 $78.22
≡ TOST - Toast Inc. 0.77 Reduce 63.86% 2,299,023 $35.51 $81,638,000 $29.46 -17.04% $24.35 $49.66
≡ FSV - Firstservice Corp 0.64 Reduce 80.30% 436,598 $155.53 $67,904,000 $149.56 -3.84% $133.12 $208.52
≡ FIG - Figma Inc Cl A 0.61 Reduce 67.83% 1,727,263 $37.37 $64,548,000 $19.17 -48.70% $17.65 $142.92
≡ ANDG - Andersen Group Inc A 0.41 Buy 1,670,485 $25.93 $43,316,000 $35.96 38.68% $18.12 $36.50
≡ AUR - Aurora Innovation Inc. 0.25 Reduce 43.80% 6,768,585 $3.84 $25,991,000 $5.17 34.64% $3.60 $8.25
≡ IWM - iShares Russell 2000 ETF 0.23 Buy 96,776 $246.16 $23,822,000 $276.48 12.32% $187.82 $279.79
≡ DUOL - Duolingo Inc. 0.20 Reduce 86.38% 119,181 $175.50 $20,916,000 $105.52 -39.87% $87.89 $544.93
* Reported Price is the price of the security as of the portfolio date. This value is significant in that it is the last known price at which the security was still held.

Sector % analysis

Technology 16.44

Industrial Goods 15.09

Services 14.64

Industrials 12.35

Health Care 10.83

Communication Services 8.56

Information Technology 6.53

Consumer Cyclical 5.46

Real Estate 5.33

Financials 4.54

NA 0.23

Home Help notes Contact Terms of Service Privacy